Shares
Financial
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDAN ISLAMIC BANK | JOR ISLAMIC BANK | JOIB | 111001 | 1 | 200,000,000 | ||
JORDAN KUWAIT BANK | JOR KUWAIT BANK | JOKB | 111002 | 1 | 150,000,000 | ||
JORDAN COMMERCIAL BANK | JCBANK | JCBK | 111003 | 1 | 120,000,000 | ||
THE HOUSING BANK FOR TRADE AND FINANCE | HOUSING BK TRD FIN | THBK | 111004 | 1 | 315,000,000 | ||
ARAB JORDAN INVESTMENT BANK | ARAB JOR/INV/BANK | AJIB | 111005 | 1 | 150,000,000 | ||
SAFWA ISLAMIC BANK | SAFWA ISLAMIC BANK | SIBK | 111006 | 1 | 100,000,000 | ||
BANK AL ETIHAD | BANK AL ETIHAD | UBSI | 111007 | 1 | 200,000,000 | ||
ARAB BANKING CORPORATION /(JORDAN) | ARAB BANKING CO. | ABCO | 111009 | 1 | 110,000,000 | ||
INVEST BANK | INVESTBANK | INVB | 111014 | 1 | 100,000,000 | ||
CAPITAL BANK OF JORDAN | CAPITAL BANK | CAPL | 111017 | 1 | 263,037,122 | ||
CAIRO AMMAN BANK | CAIRO AMMAN BANK | CABK | 111021 | 1 | 190,000,000 | ||
BANK OF JORDAN | BANK OF JORDAN | BOJX | 111022 | 1 | 200,000,000 | ||
JORDAN AHLI BANK | JORDAN AHLI BANK | AHLI | 111033 | 1 | 200,655,000 | ||
ARAB BANK | ARAB BANK | ARBK | 113023 | 1 | 640,800,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
MIDDLE EAST INSURANCE | MIDDLE EAST INS | MEIN | 121002 | 2 | 22,050,000 | ||
AL-NISR AL-ARABI INSURANCE | ALNISR ALARABI | AAIN | 121003 | 1 | 10,000,000 | ||
JORDAN INSURANCE | JORDAN INSURANCE | JOIN | 121004 | 1 | 30,000,000 | ||
ARABIA INSURANCE COMPANY - JORDAN | ARABIA INSURANCE | AICJ | 121005 | 2 | 8,000,000 | ||
DELTA INSURANCE | DELTA INS | DICL | 121006 | 2 | 8,000,000 | ||
JERUSALEM INSURANCE | JERUSALEM INS | JERY | 121007 | 1 | 8,000,000 | ||
THE UNITED INSURANCE | UNITED INSURANCE | UNIN | 121008 | 1 | 8,000,000 | ||
JORDAN FRENCH INSURANCE | JOR FRENCH INS | JOFR | 121009 | 1 | 9,100,000 | ||
AL MANARA ISLAMIC INSURANCE COMPANY | AL MANARA ISLAMIC | MIIC | 121013 | 2 | 5,600,000 | ||
GULF INSURANCE GROUP - JORDAN | GIG - JORDAN | GIGJ | 121014 | 2 | 26,000,000 | ||
NATIONAL INSURANCE | NATIONAL INSURANCE | NAAI | 121021 | 1 | 8,000,000 | ||
JORDAN INTERNATIONAL INSURANCE | JOR INT INSUR CO | JIJC | 121022 | 2 | 18,150,000 | ||
EURO ARAB INSURANCE GROUP | EURA ARAB INS. | AMMI | 121023 | 2 | 9,000,000 | ||
THE ISLAMIC INSURANCE | ISLAMIC INSUR CO | TIIC | 121025 | 1 | 15,000,000 | ||
THE ARAB ASSURERS INSURANCE COMPANY | ARAB ASSURERS | ARAS | 121026 | 2 | 9,215,909 | OTC | |
ARAB JORDANIAN INSURANCE GROUP | ARAB JOR INSUR | ARGR | 121027 | 2 | 9,500,000 | ||
THE MEDITERRANEAN & GULF INSURANCE COMPANY-JORDAN P.L.C | MED GULF-JORDAN | MDGF | 121032 | 2 | 10,000,000 | ||
FIRST INSURANCE | FIRST INSURANCE | FINS | 121034 | 1 | 28,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
NATIONAL PORTFOLIO SECURITIES | NATL PORTFOLIO | MHFZ | 131018 | 2 | 4,250,000 | ||
JORDANIAN EXPATRIATES INVESTMENT HOLDING | JORDAN EXPAT .INV | JEIH | 131025 | 2 | 14,512,500 | ||
JORDAN INVESTMENT TRUST | JOR INV TRUST | JOIT | 131039 | 2 | 27,255,072 | ||
ALDAMAN FOR INVESTMENTS | ALDAMAN FOR INV. | DMAN | 131065 | 2 | 10,000,000 | ||
UNION INVESTMENT CORPORATION | UNION INV | UINV | 131069 | 2 | 40,000,000 | ||
JORDAN LOAN GUARANTEE CORPORATION | JOR LOAN GRNT.CO | JLGC | 131071 | 2 | 29,080,310 | ||
ARAB EAST INVESTMENT | ARAB EAST INVST. | AEIV | 131082 | 2 | 47,000,000 | ||
UNITED FINANCIAL INVESTMENTS | UN FOR FINCL INV | UCFI | 131090 | 2 | 10,000,000 | ||
CENTURY INVESTMENT GROUP | CENTURY INV.GRP | CEIG | 131097 | 2 | 10,000,000 | ||
JORDAN MORTGAGE REFINANCE | JOR MORTGAGE RFC | JMRC | 131105 | 2 | 12,500,000 | ||
AL-AMAL FINANCIAL INVESTMENTS CO. | AL-AMAL INV. | AMAL | 131231 | 2 | 15,000,000 | ||
AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS(HOLDING) PLC. CO. | AL-SANABEL INT. | SANA | 131249 | 2 | 20,000,000 | OTC | |
AL-BILAD SECURITIES AND INVESTMENT | BILAD INVESTMENT | BLAD | 131250 | 2 | 10,000,000 | ||
FIRST FINANCE | FIRST FINANCE | FFCO | 131251 | 2 | 35,000,000 | ||
JORDANIAN MANAGEMENT AND CONSULTING COMPANY | JORDAN CONSULTING | JOMC | 131252 | 2 | 2,500,000 | ||
FUTURE ARAB INVESTMENT COMPANY | FUTURE ARAB | FUTR | 131258 | 2 | 24,931,051 | ||
BABELON INVESTMENTS CO. P.L.C | BABELON | SALM | 131260 | 2 | 2,000,000 | ||
KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) | KAFA`A INVESTMENTS | KAFA | 131267 | 2 | 4,000,000 | ||
TUHAMA FOR FINANCIAL INVESTMENTS | TUHAMA INVESTMENTS | THMA | 131268 | 2 | 3,240,000 | ||
FIRST JORDAN INVESTMENT COMPANY PLC | FIRST JORDAN | FRST | 131269 | 2 | 75,000,000 | ||
DIMENSIONS:JORDAN AND EMIRATES COMMERCIAL INVESTMENTS CORPORATION | DIMENSIONS | JEDI | 131271 | 2 | 500,000 | ||
DARAT JORDAN HOLDINGS | DARAT | DARA | 131274 | 1 | 10,250,000 | ||
SABAEK INVEST COMPANY P.L.C | SABAEK INVEST | SABK | 131275 | 2 | 6,000,000 | ||
DAR AL AMAN FOR ISLAMIC FINANCE | DAR AL AMAN | DAIF | 131282 | 2 | 16,000,000 | ||
RUMM FINANCIAL BROKERAGE | RUMM BROKERAGE | RUMI | 131289 | 2 | 4,000,000 | ||
AKARY FOR INDUSTRIES AND REAL ESTATE INVESTMENTS | AKARY | WOOL | 141031 | 2 | 500,000 | ||
Jordanian CO. For Developing & Financial Investment | JORDANIAN DEVELOP | JDFI | 141032 | 2 | 3,000,000 | ||
JORDANIAN MUTUAL FUNDS MANAGEMENT COMPANY | JORDANIAN FUNDS | FUND | 141218 | 2 | 6,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
ALSHAMEKHA FOR REALESTATE AND FINANCIAL INVESTMENTS | ALSHAMEKHA REAL. | VFED | 131011 | 2 | 1,200,000 | ||
JORDAN DECAPOLIS PROPERTIES | J D PROPERTIES | JDPC | 131017 | 2 | 46,967,755 | ||
AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | TAJ TOURIST PROJ | TAJM | 131019 | 2 | 93,000,000 | ||
UNION LAND DEVELOPMENT CORPORATION | UNION LAND DEV | ULDC | 131073 | 2 | 42,065,129 | ||
AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC | TAJCATERINGHOUSING | JNTH | 131076 | 2 | 10,000,000 | ||
SPECIALIZED INVESTMENT COMPOUNDS | SPCZ.INVST.COMD | SPIC | 131077 | 1 | 8,100,000 | ||
SPECIALIZED JORDANIAN INVESTMENT | SPEC.INV JOR | SIJC | 131086 | 2 | 1,440,000 | ||
REAL ESTATE DEVELOPMENT | REAL ESTATE DV | REDV | 131087 | 2 | 49,625,545 | ||
THE REAL ESTATE & INVESTMENT PORTFOLIO CO. | RE ES & INV PORT C | AQAR | 131101 | 2 | 6,000,000 | ||
ARAB EAST FOR REAL ESTATE INVESTMENTS CO | EAST REAL ESTATE | REAL | 131218 | 2 | 9,996,082 | ||
INT'L ARABIAN DEVELOPMENT AND INVESTMENT TRADING CO. | ARABIAN DEV CO | INMA | 131225 | 2 | 3,000,000 | ||
JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | JO REALESTATE | JRCD | 131229 | 2 | 34,500,000 | ||
AMAD INVESTMENT & REAL ESTATE DEVELOPMENT | AMAD REALST. INVST | AMAD | 131234 | 2 | 6,000,000 | ||
IHDATHIAT CO-ORDINATES | IHDATHIAT CO. | IHCO | 131236 | 2 | 4,486,627 | ||
ARAB PHOENIX HOLDINGS | PHOENIX HOLDINGS | PHNX | 131239 | 2 | 86,840,292 | ||
METHAQ REAL ESTATE INVESTMENT | METHAQ | MEET | 131240 | 2 | 9,500,000 | ||
CONTEMPRO FOR HOUSING PROJECTS | CONTEMPRO | COHO | 131241 | 2 | 6,000,000 | ||
NOOR CAPITAL MARKTS FOR DIVERSIFIED INVESTMENTS | NOOR CAPITAL | NCMD | 131245 | 2 | 1,000,000 | ||
HIGH PERFORMANCE REAL ESTATE INVESTMENTS | HIGH PERFORMANCE | HIPR | 131246 | 2 | 12,000,000 | ||
ARAB INVESTORS UNION CO. FOR REAL ESTATES DEVELOPING | ARAB INV. UNION | UNAI | 131247 | 2 | 3,000,000 | ||
JORDAN INTERNATIONAL INVESTMENT CO. | INTERNATIONAL INV. | JIIG | 131253 | 2 | 10,000,000 | ||
DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | DEERA | DERA | 131255 | 2 | 40,000,000 | ||
AL-TAHDITH FOR REAL ESTATE INVESTMENTS COMPANY | AL-TAHDITH | THDI | 131265 | 2 | 2,300,000 | ||
THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | PROFESSIONAL | PROF | 131270 | 2 | 29,427,200 | ||
SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS | SHIRA | SHRA | 131278 | 2 | 15,536,535 | ||
AMWAJ PROPERTIES | AMWAJ | AMWJ | 131281 | 2 | 30,000,000 | ||
JORDAN MASAKEN FOR LAND & INDUSTRIAL DEVELOPMENT PROJECTS | MASAKEN | MSKN | 131284 | 2 | 12,240,000 | ||
AMOUN INTERNATIONAL FOR INVESTMENTS | AMOUN INT. INV. | AMON | 131285 | 2 | 6,180,371 | ||
ALENTKAEYA FOR INVESTMENT&REALESTATE DEVELOPMENT COMPANY PLC | ALENTKAEYA COMPANY | ENTK | 131287 | 2 | 2,345,171 | ||
ARAB COMPANY FOR INVESTMENT PROJECTS | ARAB INVEST PROJ | APCT | 141003 | 2 | 3,551,982 | ||
LATENT ENERGIES FOR INVESTMENTS | LATENT ENERGIES | LEIN | 141015 | 2 | 3,750,000 | ||
COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT | COMPLAND DEV&INV | ATTA | 141036 | 2 | 10,000,000 | ||
AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | AD-DULAYL PARK | IDMC | 141106 | 1 | 22,278,900 |
Services
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
THE CONSULTANT & INVESTMENT GROUP | CONSULTING GROUP | CICO | 131207 | 2 | 20,000,000 | ||
IBN ALHAYTHAM HOSPITAL COMPANY | IBN ALHAYTHAM H. | IBNH | 131279 | 2 | 20,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
AL-ZARQA EDUCATIONAL & INVESTMENT | ZARQA EDUC | ZEIC | 131051 | 1 | 16,500,000 | ||
THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | ARAB INT INV EDU | AIEI | 131052 | 1 | 40,500,000 | ||
AL-ISRA FOR EDUCATION AND INVESTMENT "PLC" | ISRA EDUE | AIFE | 131220 | 1 | 15,000,000 | ||
PETRA EDUCATION COMPANY | PETRA EDUCATION | PEDC | 131221 | 1 | 20,000,000 | ||
PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY | PHILADELPHIA UNI | PIEC | 131222 | 1 | 15,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDAN HOTELS & TOURISM | JOR HOTEL TOURS | JOHT | 131003 | 2 | 10,000,000 | ||
ARAB INTERNATIONAL HOTELS | ARAB INTL HOTEL | AIHO | 131005 | 2 | 32,728,881 | ||
MEDITERRANEAN TOURISM INVESTMENT | MEDITER. TOURISM | MDTR | 131035 | 2 | 45,000,000 | ||
ZARA INVESTEMENT HOLDING | ZARA INVESTMENTS | ZARA | 131067 | 2 | 150,000,000 | ||
AL- SHARQ INVESTMENTS PROJECTS(HOLDING) | AL SHARQ INV | AIPC | 131078 | 2 | 16,000,000 | ||
AL-DAWLIYAH FOR HOTELS & MALLS | AL-DAWLIYAH H&M | MALL | 131098 | 2 | 43,200,000 | ||
WINTER VALLEY TOURISM INVESTMENT CO. | WINTER VALLEY TOUR | WIVA | 131235 | 2 | 9,033,938 | OTC | |
AL-RAKAEZ INVESTMENT CO. | AL-RAKAEZ | RICS | 131261 | 2 | 12,500,000 | ||
SURA DEVELOPMENT & INVESTMENT PLC | SURA | SURA | 131283 | 2 | 7,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDAN NATIONAL SHIPPING LINES | SHIPPING LINE | SHIP | 131012 | 1 | 15,000,000 | ||
SALAM INTERNATIONL TRANSPORT & TRADING | SALAM INT TRN TD | SITT | 131034 | 1 | 18,000,000 | ||
JORDAN EXPRESS TOURIST TRANSPORT | JORDAN EXPRESS | JETT | 131080 | 2 | 10,800,000 | ||
JORDAN INVESTMENT & TRANSPORT CO. | JOR. INV.TRANS | ALFA | 131083 | 2 | 5,000,000 | ||
TRANSPORT& INVESTMENT BARTER COMPANY | TRANSPORT BARTER | NAQL | 131208 | 2 | 13,915,000 | OTC | |
MASAFAT FOR SPECIALISED TRANSPORT | MASAFAT TRANSPORT | MSFT | 131243 | 2 | 18,500,000 | ||
COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | COMP TRANSPORTS | ABUS | 131256 | 2 | 15,000,000 | ||
RUM GROUP FOR TRANSPORTATION & TOURISM INVESTMENT | RUM GROUP | RUMM | 131262 | 2 | 21,000,000 | ||
UBOUR LOGISTIC SERVICES PLC | UBOUR | TRUK | 131290 | 2 | 555,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDAN TELECOM | JORDAN TELECOM | JTEL | 131206 | 1 | 187,500,000 | ||
AL-FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT | AL-FARIS NATIONAL | CEBC | 131232 | 2 | 16,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDAN ELECTRIC POWER | JOR ELECTREIC PWR | JOEP | 131004 | 1 | 91,761,444 | ||
IRBID DISTRICT ELECTRICITY | IRBID ELECTRICITY | IREL | 131010 | 1 | 14,000,000 | ||
AFAQ FOR ENERGY CO. P.L.C | AFAQ ENERGY | MANE | 131286 | 1 | 110,000,000 | ||
NATIONAL PETROULEUM | NATONAL PETROLM | NAPT | 141103 | 2 | 15,000,000 | ||
JORDAN PETROLEUM REFINERY | JOR PETROLM REF | JOPT | 142041 | 1 | 100,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDANIAN DUTY FREE SHOPS | JOR DUTY FRE SHP | JDFS | 131022 | 1 | 22,500,000 | ||
JORDAN INTERNATIONAL TRADING CENTER | JORDAN INTL TRAD | JITC | 131023 | 2 | 3,400,000 | ||
JORDAN TRADE FAC | JOR TRADE FAC | JOTF | 131062 | 2 | 16,500,000 | ||
SPECIALIZED TRADING & INVESTMENT | SPCZ.TRDG&INVST | SPTI | 131081 | 2 | 1,000,000 | ||
BINDAR TRADING & INVESTMENT CO . P.L.C | BINDAR | BIND | 131219 | 2 | 20,000,000 | ||
OFFTEC HOLDING GROUP PLC | OFFTEC HOLDING | OFTC | 131228 | 2 | 34,850,000 | ||
NOPAR FOR TRADING AND INVESTMENT | NOPAR FOR TRADING | NOTI | 131238 | 2 | 1,100,070 | ||
COMPREHENSIVE LEASING COMPANY PLC | COMP. LEASING | LEAS | 131264 | 2 | 15,000,000 | ||
INJAZ FOR DEVELOPMENT & PROJECTS | INJAZ | ATCO | 141058 | 2 | 37,720,000 |
Industrial
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
DAR AL DAWA DEVELOPMENT & INVESTMENT | DAR ALDAWA DV/IV | DADI | 141012 | 1 | 35,000,000 | ||
HAYAT PHARMACEUTICAL INDUSTRIES CO. | HAYAT PHAR. IND. | HPIC | 141210 | 1 | 9,500,000 | ||
PHILADELPHIA PHARMACEEUTICALS | PHILADELPHIAPHARMA | PHIL | 141219 | 1 | 7,500,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | INDSTRAL/COMM/AGR | ICAG | 141009 | 1 | 14,956,389 | ||
PREMIER BUSINESS AND PROJECTS CO.LTD | PREMIER | ACDT | 141010 | 2 | 1,500,000 | ||
JORDAN INDUSTRIAL RESOURCES | JORDAN IND.RES. | JOIR | 141055 | 2 | 6,285,649 | ||
THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | ARAB PESTICIDES | MBED | 141209 | 1 | 15,000,000 | ||
INTERMEDIATE PETROCHEMICALS INDUSTRIES CO. LTD. | PETROCHEMICALS | IPCH | 141217 | 2 | 3,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
JORDAN POULTRY PROCESSING & MARKETING | JORDAN POUL PROC | JPPC | 141002 | 2 | 23,558,305 | ||
JORDAN DAIRY | JORDAN DAIRY | JODA | 141004 | 2 | 4,000,000 | ||
GENERAL INVESTMENT | GENERAL INVEST | GENI | 141029 | 1 | 10,000,000 | ||
UNIVERSAL MODERN INDUSTRIES | UNIV MOD INDCO | UMIC | 141052 | 1 | 6,000,000 | ||
NUTRI DAR | NUTRIDAR | NDAR | 141094 | 2 | 11,615,912 | ||
JORDAN VEGETABLE OIL INDUSTRIES | JOR VEG OIL IND | JVOI | 141141 | 2 | 4,000,000 | ||
SINIORA FOOD INDUSTRIES PLC | SINIORA | SNRA | 141222 | 2 | 28,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
UNION TOBACCO & CIGARETTE INDUSTRIES | UNION TOBACCO | UTOB | 141074 | 2 | 9,963,089 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
ARAB ALUMINIUM INDUSTRY /ARAL | ARAB ALUM IND | AALU | 141006 | 1 | 6,750,000 | ||
NATIONAL STEEL INDUSTRY | NATIONAL STEEL | NAST | 141011 | 2 | 2,941,768 | ||
JORDAN PHOSPHATE MINES | JOR PHOSPHATE MN | JOPH | 141018 | 1 | 247,500,000 | ||
THE ARAB POTASH | ARAB POTASH CO | APOT | 141043 | 1 | 83,317,500 | ||
JORDAN STEEL | JOR STEEL | JOST | 141070 | 2 | 35,000,000 | ||
NATIONAL ALUMINIUM INDUSTRIAL | NAT'L ALUM IND | NATA | 141091 | 1 | 9,000,000 | ||
NORTHERN CEMENT CO. | NORTHERN | NCCO | 141224 | 1 | 55,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT CO. P.L.C | AFAQ HOLDING | MANR | 131259 | 2 | 80,000,000 | ||
THE JORDAN PIPES MANUFACTURING | JOR PIPES MANFACT | JOPI | 141019 | 2 | 3,575,000 | ||
READY MIX CONCRETE AND CONSTRUCTION SUPPLIES | READY MIX CONCRT | RMCC | 141065 | 2 | 25,000,000 | ||
ARABIAN STEEL PIPES MANUFACTURING | ARAB STEEL PIPES | ASPMM | 141098 | 2 | 9,000,000 | ||
AL-QUDS READY MIX | AL-QUDS READY MIX | AQRM | 141208 | 2 | 7,460,026 | ||
ASSAS FOR CONCRETE PRODUCTS CO. LTD | AL ASSAS | ASAS | 141214 | 2 | 7,120,000 | ||
SHEBA METAL CASTING | SHEBA METAL CASTING | SHBA | 141223 | 2 | 625,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
NATIONAL CABLE & WIRE MANUFACTURING | NAT/CABL/WIRE/MF | WIRE | 141039 | 2 | 19,299,747 | ||
UNITED CABLE INDUSTRIES | UNITED CABLE INDUSTRIES | UCIC | 141215 | 2 | 35,000,000 |
Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
---|---|---|---|---|---|---|---|
THE JORDAN WORSTED MILLS | JOR WORSTED MILL | JOWM | 141014 | 1 | 15,000,000 |