Shares
Financial
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| JORDAN ISLAMIC BANK | JOR ISLAMIC BANK | JOIB | 111001 | 1 | 200,000,000 | ||
| JORDAN KUWAIT BANK | JOR KUWAIT BANK | JOKB | 111002 | 1 | 150,000,000 | ||
| JORDAN COMMERCIAL BANK | JCBANK | JCBK | 111003 | 1 | 120,000,000 | ||
| THE HOUSING BANK FOR TRADE AND FINANCE | HOUSING BK TRD FIN | THBK | 111004 | 1 | 315,000,000 | ||
| ARAB JORDAN INVESTMENT BANK | ARAB JOR/INV/BANK | AJIB | 111005 | 1 | 150,000,000 | ||
| SAFWA ISLAMIC BANK | SAFWA ISLAMIC BANK | SIBK | 111006 | 1 | 150,000,000 | ||
| BANK AL ETIHAD | BANK AL ETIHAD | ETHD | 111007 | 1 | 325,203,252 | ||
| ARAB BANKING CORPORATION /(JORDAN) | ARAB BANKING CO. | ABCO | 111009 | 1 | 110,000,000 | ||
| INVEST BANK | INVESTBANK | INVB | 111014 | 1 | 125,000,000 | ||
| CAPITAL BANK OF JORDAN | CAPITAL BANK | CAPL | 111017 | 1 | 263,037,122 | ||
| CAIRO AMMAN BANK | CAIRO AMMAN BANK | CABK | 111021 | 1 | 200,000,000 | ||
| BANK OF JORDAN | BANK OF JORDAN | BOJX | 111022 | 1 | 200,000,000 | ||
| JORDAN AHLI BANK | JORDAN AHLI BANK | AHLI | 111033 | 1 | 200,655,000 | ||
| ARAB BANK | ARAB BANK | ARBK | 113023 | 1 | 640,800,000 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| MIDDLE EAST INSURANCE | MIDDLE EAST INS | MEIN | 121002 | 2 | 22,050,000 | ||
| AL-NISR AL-ARABI INSURANCE | ALNISR ALARABI | AAIN | 121003 | 1 | 16,000,000 | ||
| JORDAN INSURANCE | JORDAN INSURANCE | JOIN | 121004 | 1 | 30,000,000 | ||
| ARABIA INSURANCE COMPANY - JORDAN | ARABIA INSURANCE | AICJ | 121005 | 2 | 8,000,000 | ||
| DELTA INSURANCE | DELTA INS | DICL | 121006 | 2 | 13,775,919 | ||
| JERUSALEM INSURANCE | JERUSALEM INS | JERY | 121007 | 1 | 16,000,000 | ||
| THE UNITED INSURANCE | UNITED INSURANCE | UNIN | 121008 | 1 | 16,000,000 | ||
| JORDAN FRENCH INSURANCE | JOR FRENCH INS | JOFR | 121009 | 2 | 9,100,000 | ||
| AL MANARA ISLAMIC INSURANCE COMPANY | AL MANARA ISLAMIC | MIIC | 121013 | 2 | 8,900,000 | ||
| GULF INSURANCE GROUP - JORDAN | GIG - JORDAN | GIGJ | 121014 | 2 | 26,000,000 | ||
| NATIONAL INSURANCE | NATIONAL INSURANCE | NAAI | 121021 | 1 | 8,800,000 | ||
| JORDAN INTERNATIONAL INSURANCE | JOR INT INSUR CO | JIJC | 121022 | 2 | 18,150,000 | ||
| EURO ARAB INSURANCE GROUP | EURA ARAB INS. | AMMI | 121023 | 2 | 12,779,008 | ||
| THE ISLAMIC INSURANCE | ISLAMIC INSUR CO | TIIC | 121025 | 1 | 16,500,000 | ||
| ARAB JORDANIAN INSURANCE GROUP | ARAB JOR INSUR | ARGR | 121027 | 2 | 10,500,000 | ||
| THE MEDITERRANEAN & GULF INSURANCE COMPANY-JORDAN P.L.C | MED GULF-JORDAN | MDGF | 121032 | 2 | 10,000,000 | Restricted Trading | |
| FIRST INSURANCE | FIRST INSURANCE | FINS | 121034 | 1 | 28,000,000 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| NATIONAL PORTFOLIO SECURITIES | NATL PORTFOLIO | MHFZ | 131018 | 2 | 4,250,000 | ||
| JORDANIAN EXPATRIATES INVESTMENT HOLDING | JORDAN EXPAT .INV | JEIH | 131025 | 2 | 14,512,500 | ||
| JORDAN INVESTMENT TRUST | JOR INV TRUST | JOIT | 131039 | 2 | 27,255,072 | ||
| AL TAS-HEELAT JORDAN SPECIALIZED FINANCING | AL TAS-HEELAT | TJSF | 131062 | 2 | 16,500,000 | ||
| ALDAMAN FOR INVESTMENTS | ALDAMAN FOR INV. | DMAN | 131065 | 2 | 10,000,000 | ||
| UNION INVESTMENT CORPORATION | UNION INV | UINV | 131069 | 2 | 40,000,000 | Restricted Trading | |
| JORDAN LOAN GUARANTEE CORPORATION | JOR LOAN GRNT.CO | JLGC | 131071 | 1 | 29,080,310 | ||
| ARAB EAST INVESTMENT | ARAB EAST INVST. | AEIV | 131082 | 2 | 47,000,000 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| ALSHAMEKHA FOR REALESTATE AND FINANCIAL INVESTMENTS | ALSHAMEKHA REAL. | VFED | 131011 | 2 | 1,200,000 | ||
| JORDAN DECAPOLIS PROPERTIES | J D PROPERTIES | JDPC | 131017 | 2 | 46,967,755 | ||
| AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | TAJ TOURIST PROJ | TAJM | 131019 | 2 | 93,000,000 | ||
| AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC | TAJCATERINGHOUSING | JNTH | 131076 | 2 | 10,000,000 | ||
| SPECIALIZED INVESTMENT COMPOUNDS | SPCZ.INVST.COMD | SPIC | 131077 | 2 | 8,100,000 | ||
| SPECIALIZED JORDANIAN INVESTMENT | SPEC.INV JOR | SIJC | 131086 | 2 | 1,440,000 | ||
| REAL ESTATE DEVELOPMENT | REAL ESTATE DV | REDV | 131087 | 2 | 49,625,545 |
Services
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| AL-ZARQA EDUCATIONAL & INVESTMENT | ZARQA EDUC | ZEIC | 131051 | 1 | 17,325,000 | ||
| THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | ARAB INT INV EDU | AIEI | 131052 | 1 | 40,500,000 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| JORDAN HOTELS & TOURISM | JOR HOTEL TOURS | JOHT | 131003 | 2 | 10,000,000 | ||
| ARAB INTERNATIONAL HOTELS | ARAB INTL HOTEL | AIHO | 131005 | 2 | 32,728,881 | ||
| MEDITERRANEAN TOURISM INVESTMENT | MEDITER. TOURISM | MDTR | 131035 | 2 | 45,000,000 | ||
| ZARA INVESTEMENT HOLDING | ZARA INVESTMENTS | ZARA | 131067 | 2 | 145,000,000 | ||
| AL- SHARQ INVESTMENTS PROJECTS(HOLDING) | AL SHARQ INV | AIPC | 131078 | 2 | 16,000,000 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| JORDAN NATIONAL SHIPPING LINES | SHIPPING LINE | SHIP | 131012 | 1 | 15,000,000 | ||
| SALAM INTERNATIONL TRANSPORT & TRADING | SALAM INT TRN TD | SITT | 131034 | 1 | 18,000,000 | ||
| JORDAN EXPRESS TOURIST TRANSPORT | JORDAN EXPRESS | JETT | 131080 | 1 | 10,800,000 | ||
| JORDAN INVESTMENT & TRANSPORT CO. | JOR. INV.TRANS | ALFA | 131083 | 2 | 5,000,000 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| JORDAN ELECTRIC POWER | JOR ELECTREIC PWR | JOEP | 131004 | 1 | 96,578,919 | ||
| IRBID DISTRICT ELECTRICITY | IRBID ELECTRICITY | IREL | 131010 | 1 | 26,785,733 |
| Company's name | Company's short name | Symbol | Code | Market | Listed shares | Status | Notes |
|---|---|---|---|---|---|---|---|
| JORDANIAN DUTY FREE SHOPS | JOR DUTY FRE SHP | JDFS | 131022 | 1 | 22,500,000 | ||
| JORDAN INTERNATIONAL TRADING CENTER | JORDAN INTL TRAD | JITC | 131023 | 2 | 3,400,000 | ||
| SPECIALIZED TRADING & INVESTMENT | SPCZ.TRDG&INVST | SPTI | 131081 | 2 | 750,000 |