Menu
Loading data
High Low
Performance Indicators 16/04/2024
MarketFirst
High Price4.72
Last Closing4.64
No. of Transactions159
SectorUtilities and Energy
Low Price4.64
Opening Price4.64
No. of Shares57,581
Div9.53
Change0.08
Closing Price4.72
Average Price4.68
P/E5.79
Value Traded269,388

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/04/2024 4.72 4.64 4.72 269,388 159 57,581
15/04/2024 4.71 4.62 4.64 505,269 286 108,496
14/04/2024 4.82 4.68 4.69 1,227,287 395 259,689
08/04/2024 4.84 4.84 4.84 63,728 50 13,167
04/04/2024 5.23 5.15 5.23 1,098,032 323 211,239
03/04/2024 5.25 5.14 5.16 1,154,824 378 222,885
02/04/2024 5.27 5.23 5.24 204,970 138 39,037
01/04/2024 5.30 5.25 5.28 679,466 241 128,834
31/03/2024 5.29 5.24 5.29 288,216 131 54,638
28/03/2024 5.26 5.22 5.25 417,965 150 79,770
27/03/2024 5.29 5.23 5.26 665,198 203 126,870
26/03/2024 5.32 5.25 5.28 682,557 138 129,803
25/03/2024 5.33 5.29 5.31 75,811 52 14,268
24/03/2024 5.33 5.29 5.30 246,688 115 46,470
21/03/2024 5.30 5.28 5.29 55,803 43 10,546
20/03/2024 5.33 5.26 5.28 410,637 125 77,703
19/03/2024 5.34 5.29 5.30 366,195 162 69,016
18/03/2024 5.34 5.30 5.32 486,794 113 91,595
17/03/2024 5.40 5.30 5.30 713,302 263 133,930
14/03/2024 5.42 5.34 5.39 540,414 179 100,330
Date High Low Closing Value Traded No. of Trans No. of Shares
07/04/2024 4.84 4.84 4.84 63,728 50 13,167
31/03/2024 5.30 5.14 5.23 3,425,508 1,211 656,633
24/03/2024 5.33 5.22 5.25 2,088,219 658 397,181
17/03/2024 5.40 5.26 5.29 2,032,731 706 382,790
10/03/2024 5.42 5.31 5.39 1,523,168 738 283,853
03/03/2024 5.37 5.01 5.32 3,149,575 1,199 605,866
25/02/2024 5.07 5.01 5.03 576,782 337 114,304
18/02/2024 5.06 4.95 5.05 801,824 389 159,534
11/02/2024 5.08 5.02 5.05 763,889 301 151,107
04/02/2024 5.14 5.02 5.08 488,886 332 96,158
28/01/2024 5.19 4.85 5.09 2,214,980 805 435,435
21/01/2024 4.95 4.82 4.88 1,885,518 456 386,856
14/01/2024 4.90 4.83 4.84 856,150 412 176,510
07/01/2024 5.04 4.73 4.90 1,576,867 691 322,801
31/12/2023 4.79 4.64 4.70 705,437 379 149,573
24/12/2023 4.68 4.60 4.68 536,856 295 115,629
17/12/2023 4.70 4.51 4.65 723,583 432 156,583
10/12/2023 4.55 4.41 4.53 551,884 391 122,994
03/12/2023 4.73 4.41 4.43 1,380,560 914 302,378
26/11/2023 4.78 4.68 4.70 1,048,409 496 221,752
Date High Low Closing Value Traded No. of Trans No. of Shares
03/03/2024 5.42 5.01 5.29 9,081,908 3,432 1,724,328
01/02/2024 5.14 4.95 5.03 2,826,499 1,454 559,407
02/01/2024 5.19 4.68 5.09 6,827,298 2,557 1,386,397
03/12/2023 4.73 4.41 4.70 3,409,417 2,123 744,058
01/11/2023 4.86 4.68 4.70 2,466,323 1,498 519,621
01/10/2023 5.07 4.76 4.82 4,479,755 2,663 919,270
03/09/2023 5.18 4.90 4.91 4,108,199 2,235 817,637
01/08/2023 5.22 4.75 5.07 10,951,806 4,454 2,199,107
02/07/2023 5.76 5.00 5.18 18,203,013 6,061 3,336,212
04/06/2023 5.63 5.40 5.45 4,703,640 2,163 857,621
01/05/2023 5.96 5.38 5.42 10,082,822 3,912 1,795,361
02/04/2023 6.38 5.29 5.96 14,053,859 4,434 2,469,789
01/03/2023 6.50 5.90 6.35 17,256,286 5,593 2,786,318
01/02/2023 6.66 6.00 6.17 21,530,796 6,235 3,369,082
02/01/2023 6.55 5.39 6.27 30,154,205 9,747 4,868,556
01/12/2022 5.72 5.30 5.35 6,683,582 3,636 1,216,839
01/11/2022 5.71 4.99 5.59 11,623,609 5,657 2,138,776
02/10/2022 6.13 5.24 5.29 17,884,909 7,182 3,085,127
01/09/2022 6.58 5.80 5.88 23,285,335 7,186 3,840,852
01/08/2022 7.09 6.30 6.52 44,084,514 10,954 6,563,689