Monthly sectors bulletin

2021-03-01 - 2021-03-31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 57,642,486 | 65,335,506 | 26,759 | Index : 2,238.22 | CHG : -0.78% | ||||||||
Banks | 17,102,469 | 10,026,296 | 4,837 | Index : 3,260.31 | CHG : -1.28% | ||||||||
ARAB BANK | ARBK | 1 | 4.11 | 4.15 | 3.91 | 4.00 | -0.11 | 4.05 | 4,905,879 | 1,212,912 | 1,266 | 0.19 | 22 |
HOUSING BK TRD FIN | THBK | 1 | 3.03 | 3.08 | 2.80 | 2.90 | -0.13 | 2.91 | 146,552 | 50,302 | 123 | 0.02 | 17 |
JORDAN AHLI BANK | AHLI | 1 | 0.81 | 0.85 | 0.78 | 0.84 | 0.03 | 0.82 | 924,023 | 1,131,553 | 533 | 0.56 | 22 |
JOR ISLAMIC BANK | JOIB | 1 | 2.96 | 2.98 | 2.87 | 2.92 | -0.04 | 2.91 | 1,650,235 | 566,278 | 506 | 0.28 | 23 |
CAPITAL BANK | EXFB | 1 | 1.24 | 1.35 | 1.20 | 1.32 | 0.08 | 1.27 | 4,426,513 | 3,475,803 | 826 | 1.74 | 23 |
BANK OF JORDAN | BOJX | 1 | 2.02 | 2.03 | 1.87 | 1.91 | -0.11 | 1.93 | 800,246 | 414,546 | 248 | 0.21 | 20 |
CAIRO AMMAN BANK | CABK | 1 | 1.22 | 1.24 | 1.15 | 1.23 | 0.01 | 1.20 | 1,507,797 | 1,251,916 | 499 | 0.66 | 23 |
BANK AL ETIHAD | UBSI | 1 | 1.60 | 1.63 | 1.52 | 1.55 | -0.05 | 1.55 | 1,991,877 | 1,284,488 | 133 | 0.80 | 18 |
JOR KUWAIT BANK | JOKB | 1 | 1.45 | 1.45 | 1.30 | 1.33 | -0.12 | 1.33 | 378,829 | 285,921 | 312 | 0.19 | 23 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.20 | 1.23 | 1.16 | 1.23 | 0.03 | 1.21 | 19,221 | 15,906 | 18 | 0.01 | 9 |
JCBANK | JCBK | 1 | 0.77 | 0.78 | 0.72 | 0.78 | 0.01 | 0.74 | 71,901 | 96,825 | 96 | 0.08 | 18 |
ARAB BANKING CO. | ABCO | 1 | 0.69 | 0.69 | 0.63 | 0.65 | -0.04 | 0.65 | 50,267 | 76,868 | 67 | 0.07 | 17 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.45 | 1.49 | 1.38 | 1.44 | -0.01 | 1.44 | 170,298 | 118,526 | 124 | 0.12 | 15 |
INVESTBANK | INVB | 1 | 1.33 | 1.35 | 1.25 | 1.32 | -0.01 | 1.31 | 56,713 | 43,162 | 82 | 0.04 | 17 |
SOCGEN BK - JORDANIE | SGBJ | 1 | 1.64 | 1.64 | 1.64 | 1.64 | 0.00 | 1.64 | 2,116 | 1,290 | 4 | 0.00 | 2 |
Insurance | 826,090 | 724,733 | 399 | Index : 1,858.70 | CHG : -2.09% | ||||||||
JORDAN INSURANCE | JOIN | 2 | 1.50 | 1.43 | 1.18 | 1.27 | -0.23 | 1.26 | 6,505 | 5,150 | 17 | 0.02 | 9 |
FIRST INSURANCE | FINS | 1 | 0.61 | 0.61 | 0.57 | 0.60 | -0.01 | 0.59 | 68,680 | 116,586 | 117 | 0.42 | 17 |
MIDDLE EAST INS | MEIN | 1 | 1.27 | 1.30 | 1.21 | 1.30 | 0.03 | 1.30 | 327,714 | 252,236 | 4 | 1.14 | 2 |
ARAB ORIENT INS | AOIC | 2 | 1.19 | 1.30 | 1.19 | 1.25 | 0.06 | 1.26 | 14,845 | 11,814 | 18 | 0.06 | 8 |
JOR INT INSUR CO | JIJC | 2 | 0.40 | 0.42 | 0.38 | 0.38 | -0.02 | 0.39 | 8,330 | 21,315 | 33 | 0.12 | 7 |
ISLAMIC INSUR CO | TIIC | 1 | 1.19 | 1.21 | 1.17 | 1.21 | 0.02 | 1.18 | 151,954 | 128,359 | 109 | 0.86 | 21 |
ALNISR ALARABI | AAIN | 1 | 3.95 | 4.34 | 3.95 | 4.34 | 0.39 | 4.16 | 1,032 | 248 | 8 | 0.00 | 4 |
MED GULF-JORDAN | MDGF | 2 | 0.90 | 0.93 | 0.93 | 0.93 | 0.03 | 0.93 | 93 | 100 | 1 | 0.00 | 1 |
ARAB JOR INSUR | ARGR | 2 | 0.83 | 0.82 | 0.75 | 0.82 | -0.01 | 0.79 | 4,799 | 6,075 | 15 | 0.06 | 7 |
ARAB ASSURERS | ARAS | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 793 | 4,140 | 13 | 0.05 | 6 |
JOR FRENCH INS | JOFR | 1 | 0.93 | 1.05 | 0.97 | 1.02 | 0.09 | 1.00 | 3,008 | 3,002 | 17 | 0.03 | 10 |
ARABIA INSURANCE | AICJ | 1 | 0.56 | 0.56 | 0.52 | 0.52 | -0.04 | 0.53 | 3,463 | 6,495 | 11 | 0.08 | 5 |
UNITED INSURANCE | UNIN | 1 | 1.12 | 1.22 | 1.17 | 1.20 | 0.08 | 1.18 | 22,938 | 19,459 | 6 | 0.24 | 3 |
NATIONAL INSURANCE | NAAI | 2 | 1.02 | 1.06 | 0.93 | 1.06 | 0.04 | 1.01 | 240 | 237 | 5 | 0.00 | 5 |
ARAB INT UNI INS | AIUI | 1 | 1.64 | 1.57 | 1.49 | 1.57 | -0.07 | 1.49 | 206,719 | 138,713 | 19 | 2.31 | 2 |
ALMANARA INSURANCE | ARSI | 2 | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 0.46 | 4,947 | 10,755 | 3 | 0.19 | 1 |
PHILADELPHIA INS | PHIN | 2 | 0.70 | 0.67 | 0.67 | 0.67 | -0.03 | 0.67 | 33 | 49 | 3 | 0.00 | 2 |
Diversified Financial Services | 12,391,125 | 16,614,386 | 6,892 | Index : 1,382.68 | CHG : 1.26% | ||||||||
FIRST JORDAN | FRST | 2 | 0.21 | 0.23 | 0.20 | 0.23 | 0.02 | 0.20 | 78,265 | 385,702 | 113 | 0.51 | 14 |
UNION INV | UINV | 2 | 1.14 | 1.44 | 1.30 | 1.38 | 0.24 | 1.35 | 6,540,204 | 4,846,159 | 1,396 | 12.12 | 18 |
ARAB EAST INVST. | AEIV | 2 | 0.46 | 0.59 | 0.44 | 0.59 | 0.13 | 0.54 | 2,551,981 | 4,753,687 | 1,360 | 10.11 | 23 |
FIRST FINANCE | FFCO | 1 | 0.49 | 0.50 | 0.45 | 0.47 | -0.02 | 0.46 | 16,470 | 35,500 | 78 | 0.10 | 14 |
JOR INV TRUST | JOIT | 1 | 0.57 | 0.55 | 0.49 | 0.50 | -0.07 | 0.51 | 42,568 | 83,150 | 77 | 0.31 | 13 |
FUTURE ARAB | FUTR | 2 | 0.31 | 0.32 | 0.28 | 0.28 | -0.03 | 0.30 | 67,543 | 228,227 | 48 | 0.92 | 13 |
AL-SANABEL INT. | SANA | 2 | 0.52 | 0.52 | 0.47 | 0.49 | -0.03 | 0.48 | 58,261 | 121,159 | 82 | 0.61 | 17 |
INT'L CARDS CO. | CARD | 2 | 0.13 | 0.13 | 0.11 | 0.13 | 0.00 | 0.12 | 74,217 | 629,095 | 166 | 3.91 | 21 |
DAR AL AMAN | DAIF | 2 | 0.30 | 0.33 | 0.28 | 0.31 | 0.01 | 0.31 | 363,762 | 1,169,666 | 674 | 7.31 | 23 |
AL-AMAL INV. | AMAL | 2 | 0.64 | 0.64 | 0.61 | 0.63 | -0.01 | 0.62 | 253,545 | 412,383 | 241 | 2.75 | 21 |
JORDAN EXPAT .INV | JEIH | 2 | 0.52 | 0.53 | 0.47 | 0.48 | -0.04 | 0.50 | 10,462 | 20,837 | 32 | 0.14 | 11 |
DARAT | DARA | 2 | 0.54 | 0.55 | 0.51 | 0.53 | -0.01 | 0.53 | 227,161 | 432,556 | 28 | 4.22 | 6 |
DIMENSIONS | JEDI | 2 | 0.38 | 0.44 | 0.37 | 0.42 | 0.04 | 0.40 | 8,079 | 20,094 | 41 | 0.20 | 9 |
UN FOR FINCL INV | UCFI | 2 | 0.58 | 0.58 | 0.56 | 0.58 | 0.00 | 0.58 | 18,949 | 32,678 | 16 | 0.41 | 7 |
INT' BROKERAGE | IBFM | 2 | 0.66 | 0.72 | 0.50 | 0.65 | -0.01 | 0.62 | 658,551 | 1,068,546 | 935 | 13.60 | 23 |
JORDANIAN FUNDS | FUND | 2 | 3.44 | 3.44 | 3.43 | 3.44 | 0.00 | 3.43 | 65,856 | 19,200 | 2 | 0.32 | 1 |
SABAEK INVEST | SABK | 2 | 0.57 | 0.65 | 0.56 | 0.59 | 0.02 | 0.60 | 570,352 | 944,740 | 461 | 15.75 | 21 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.47 | 0.50 | 0.41 | 0.44 | -0.03 | 0.46 | 79,282 | 172,473 | 330 | 4.31 | 20 |
RUMM BROKERAGE | RUMI | 2 | 1.43 | 1.57 | 1.36 | 1.57 | 0.14 | 1.55 | 229,707 | 148,434 | 15 | 3.71 | 3 |
NATL PORTFOLIO | MHFZ | 2 | 0.63 | 0.64 | 0.57 | 0.60 | -0.03 | 0.58 | 231,331 | 396,107 | 398 | 11.00 | 23 |
TUHAMA INVESTMENTS | THMA | 2 | 0.31 | 0.35 | 0.30 | 0.34 | 0.03 | 0.33 | 224,672 | 678,215 | 375 | 20.93 | 22 |
JORDAN CONSULTING | JOMC | 2 | 1.25 | 1.31 | 1.25 | 1.31 | 0.06 | 1.26 | 19,777 | 15,673 | 22 | 0.63 | 7 |
BABELON | SALM | 2 | 1.29 | 1.27 | 1.24 | 1.27 | -0.02 | 1.24 | 130 | 105 | 2 | 0.01 | 2 |
Real Estate | 27,322,803 | 37,970,091 | 14,631 | Index : 1,578.39 | CHG : 3.93% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.32 | 0.32 | 0.30 | 0.32 | 0.00 | 0.31 | 1,093,830 | 3,522,674 | 370 | 3.79 | 21 |
PHOENIX HOLDINGS | PHNX | 2 | 0.30 | 0.30 | 0.26 | 0.29 | -0.01 | 0.28 | 1,493,046 | 5,353,469 | 937 | 6.17 | 23 |
REAL ESTATE DV | REDV | 2 | 0.57 | 0.60 | 0.54 | 0.60 | 0.03 | 0.57 | 166,564 | 291,514 | 192 | 0.59 | 12 |
J D PROPERTIES | JDPC | 2 | 0.42 | 0.71 | 0.42 | 0.71 | 0.29 | 0.54 | 2,870,842 | 5,354,394 | 2,194 | 11.40 | 23 |
UNION LAND DEV | ULDC | 2 | 1.70 | 1.71 | 1.43 | 1.55 | -0.15 | 1.57 | 7,475,894 | 4,752,835 | 1,141 | 11.30 | 21 |
DEERA | DERA | 2 | 0.78 | 0.86 | 0.71 | 0.84 | 0.06 | 0.80 | 242,855 | 303,725 | 319 | 0.76 | 21 |
JO REALESTATE | JRCD | 2 | 0.42 | 0.44 | 0.38 | 0.42 | 0.00 | 0.42 | 145,644 | 348,560 | 256 | 1.01 | 18 |
PROFESSIONAL | PROF | 2 | 0.39 | 0.45 | 0.40 | 0.45 | 0.06 | 0.42 | 608,089 | 1,435,478 | 801 | 4.29 | 23 |
AMWAJ | AMWJ | 2 | 0.14 | 0.14 | 0.13 | 0.13 | -0.01 | 0.13 | 40,282 | 307,436 | 68 | 1.03 | 16 |
AD-DULAYL PARK | IDMC | 2 | 0.52 | 0.56 | 0.47 | 0.56 | 0.04 | 0.51 | 1,649,753 | 3,241,353 | 1,033 | 14.99 | 23 |
EMMAR INV. DEV. | EMAR | 2 | 0.19 | 0.19 | 0.16 | 0.18 | -0.01 | 0.18 | 98,750 | 559,182 | 280 | 2.80 | 22 |
MASAKEN | MSKN | 2 | 1.36 | 1.40 | 1.26 | 1.40 | 0.04 | 1.35 | 269,193 | 199,475 | 34 | 1.63 | 7 |
HIGH PERFORMANCE | HIPR | 2 | 0.29 | 0.35 | 0.29 | 0.34 | 0.05 | 0.32 | 526,638 | 1,642,987 | 719 | 13.69 | 23 |
SHIRA | SHRA | 2 | 0.82 | 0.89 | 0.78 | 0.84 | 0.02 | 0.83 | 86,035 | 103,755 | 138 | 0.98 | 13 |
COMPLAND DEV&INV | ATTA | 2 | 0.61 | 0.64 | 0.58 | 0.62 | 0.01 | 0.61 | 30,517 | 50,077 | 87 | 0.50 | 12 |
TAJCATERINGHOUSING | JNTH | 2 | 0.49 | 0.66 | 0.41 | 0.66 | 0.17 | 0.51 | 1,871,789 | 3,692,730 | 1,361 | 36.93 | 23 |
INTERNATIONAL INV. | JIIG | 2 | 0.39 | 0.39 | 0.37 | 0.39 | 0.00 | 0.38 | 448 | 1,193 | 8 | 0.01 | 2 |
EAST REAL ESTATE | REAL | 2 | 1.09 | 1.18 | 1.01 | 1.10 | 0.01 | 1.09 | 522,811 | 481,708 | 535 | 4.82 | 23 |
METHAQ | MEET | 2 | 2.54 | 2.64 | 2.40 | 2.64 | 0.10 | 2.55 | 3,362,845 | 1,319,483 | 112 | 13.89 | 13 |
SPCZ.INVST.COMD | SPIC | 1 | 1.08 | 1.09 | 0.99 | 1.06 | -0.02 | 1.06 | 1,286,795 | 1,218,153 | 1,223 | 15.04 | 23 |
AMAD REALST. INVST | AMAD | 2 | 0.72 | 0.81 | 0.69 | 0.81 | 0.09 | 0.77 | 566,473 | 739,837 | 667 | 9.25 | 23 |
ARABIAN DEV CO | INMA | 2 | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 10,239 | 59,951 | 59 | 0.86 | 13 |
AMOUN INT. INV. | AMON | 2 | 0.67 | 0.68 | 0.63 | 0.65 | -0.02 | 0.67 | 45,452 | 68,061 | 32 | 1.10 | 9 |
RE ES & INV PORT C | AQAR | 2 | 0.73 | 0.75 | 0.70 | 0.75 | 0.02 | 0.72 | 11,402 | 15,930 | 29 | 0.27 | 9 |
CONTEMPRO | COHO | 2 | 0.67 | 0.70 | 0.64 | 0.70 | 0.03 | 0.67 | 260,973 | 392,475 | 72 | 6.54 | 14 |
IHDATHIAT CO. | IHCO | 2 | 0.51 | 0.53 | 0.48 | 0.53 | 0.02 | 0.50 | 25,648 | 51,018 | 102 | 1.14 | 13 |
ARAB INVEST PROJ | APCT | 2 | 1.20 | 1.22 | 0.87 | 0.87 | -0.33 | 1.07 | 22,335 | 20,909 | 61 | 0.59 | 10 |
ARAB INV. UNION | UNAI | 2 | 2.10 | 2.09 | 1.90 | 2.02 | -0.08 | 2.05 | 481,265 | 235,040 | 44 | 7.84 | 11 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.77 | 0.78 | 0.62 | 0.68 | -0.09 | 0.69 | 195,263 | 283,147 | 496 | 12.07 | 21 |
AL-TAHDITH | THDI | 2 | 0.94 | 1.01 | 0.92 | 1.01 | 0.07 | 0.97 | 1,157,684 | 1,189,747 | 867 | 51.73 | 22 |
SPEC.INV JOR | SIJC | 2 | 1.04 | 1.09 | 0.85 | 0.90 | -0.14 | 0.97 | 86,693 | 89,802 | 212 | 6.24 | 20 |
ALSHAMEKHA REAL. | VFED | 2 | 0.94 | 0.99 | 0.87 | 0.99 | 0.05 | 0.91 | 568,985 | 626,600 | 73 | 52.22 | 11 |
NOOR CAPITAL | NCMD | 2 | 2.78 | 2.86 | 2.60 | 2.86 | 0.08 | 2.75 | 47,773 | 17,393 | 109 | 1.74 | 12 |
Services | 54,251,984 | 42,666,210 | 15,556 | Index : 1,181.70 | CHG : -1.68% | ||||||||
Health Care Services | 25,532 | 26,206 | 56 | Index : 725.50 | CHG : -5.57% | ||||||||
AL-BELAD MED SRV | ABMS | 2 | 0.75 | 0.76 | 0.67 | 0.67 | -0.08 | 0.73 | 9,957 | 13,714 | 25 | 0.05 | 9 |
CONSULTING GROUP | CICO | 1 | 1.30 | 1.30 | 1.25 | 1.25 | -0.05 | 1.26 | 14,236 | 11,343 | 22 | 0.06 | 7 |
IBN ALHAYTHAM H. | IBNH | 2 | 1.15 | 1.20 | 1.15 | 1.20 | 0.05 | 1.18 | 945 | 800 | 4 | 0.00 | 3 |
INT CO MED INV | ICMI | 2 | 1.13 | 1.18 | 1.08 | 1.13 | 0.00 | 1.13 | 394 | 349 | 5 | 0.02 | 2 |
Educational Services | 5,901,785 | 3,921,746 | 78 | Index : 2,322.08 | CHG : 0.97% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.60 | 2.72 | 2.59 | 2.70 | 0.10 | 2.64 | 16,627 | 6,292 | 9 | 0.02 | 3 |
ZARQA EDUC | ZEIC | 1 | 1.60 | 1.66 | 1.47 | 1.66 | 0.06 | 1.50 | 5,840,458 | 3,892,033 | 35 | 23.59 | 11 |
PETRA EDUCATION | PEDC | 1 | 4.50 | 4.75 | 4.60 | 4.75 | 0.25 | 4.65 | 6,975 | 1,500 | 3 | 0.01 | 3 |
ISRA EDUE | AIFE | 1 | 3.17 | 3.08 | 3.06 | 3.06 | -0.11 | 3.07 | 9,307 | 3,035 | 5 | 0.02 | 2 |
PHILADELPHIA UNI | PIEC | 1 | 1.59 | 1.52 | 1.47 | 1.49 | -0.10 | 1.51 | 28,418 | 18,886 | 26 | 0.13 | 10 |
Hotels and Tourism | 724,018 | 1,177,732 | 348 | Index : 756.86 | CHG : -3.88% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.40 | 0.39 | 0.36 | 0.36 | -0.04 | 0.38 | 232,740 | 618,807 | 132 | 0.41 | 15 |
AL-DAWLIYAH H&M | MALL | 2 | 0.49 | 0.51 | 0.47 | 0.51 | 0.02 | 0.49 | 26,623 | 54,247 | 14 | 0.13 | 5 |
ARAB INTL HOTEL | AIHO | 1 | 0.83 | 0.82 | 0.78 | 0.82 | -0.01 | 0.80 | 664 | 827 | 11 | 0.00 | 4 |
AL SHARQ INV | AIPC | 1 | 2.38 | 2.27 | 2.27 | 2.27 | -0.11 | 2.27 | 2 | 1 | 1 | 0.00 | 1 |
AL-RAKAEZ | RICS | 2 | 0.33 | 0.34 | 0.30 | 0.31 | -0.02 | 0.32 | 29,196 | 91,062 | 42 | 0.73 | 10 |
JOR HOTEL TOURS | JOHT | 1 | 2.28 | 2.17 | 2.17 | 2.17 | -0.11 | 2.17 | 289,521 | 133,420 | 10 | 1.33 | 3 |
SURA | SURA | 2 | 0.53 | 0.54 | 0.50 | 0.52 | -0.01 | 0.52 | 145,272 | 279,368 | 138 | 3.99 | 17 |
Transportation | 9,743,591 | 16,691,713 | 3,132 | Index : 279.63 | CHG : 0.42% | ||||||||
RUM GROUP | RUMM | 2 | 0.61 | 0.66 | 0.55 | 0.59 | -0.02 | 0.60 | 9,242,212 | 15,348,081 | 2,329 | 73.09 | 23 |
MASAFAT TRANSPORT | MSFT | 1 | 0.38 | 0.40 | 0.37 | 0.40 | 0.02 | 0.38 | 256,500 | 669,236 | 332 | 3.62 | 23 |
SALAM INT TRN TD | SITT | 2 | 0.65 | 0.66 | 0.60 | 0.64 | -0.01 | 0.63 | 25,497 | 40,728 | 56 | 0.23 | 12 |
SHIPPING LINE | SHIP | 1 | 1.78 | 1.85 | 1.68 | 1.85 | 0.07 | 1.79 | 37,504 | 20,995 | 46 | 0.14 | 11 |
COMP TRANSPORTS | ABUS | 2 | 0.56 | 0.60 | 0.52 | 0.60 | 0.04 | 0.56 | 56,798 | 100,686 | 154 | 0.67 | 16 |
TRANSPORT BARTER | NAQL | 2 | 0.25 | 0.25 | 0.23 | 0.24 | -0.01 | 0.23 | 118,688 | 507,891 | 197 | 3.65 | 21 |
JORDAN EXPRESS | JETT | 1 | 1.50 | 1.61 | 1.45 | 1.50 | 0.00 | 1.56 | 6,392 | 4,096 | 18 | 0.04 | 9 |
Technology and Communication | 1,481,276 | 869,747 | 298 | Index : 476.85 | CHG : -1.35% | ||||||||
JORDAN TELECOM | JTEL | 1 | 1.57 | 1.58 | 1.50 | 1.56 | -0.01 | 1.54 | 260,698 | 169,867 | 276 | 0.09 | 22 |
AL-FARIS NATIONAL | CEBC | 2 | 1.80 | 1.85 | 1.71 | 1.71 | -0.09 | 1.74 | 1,220,578 | 699,880 | 22 | 4.37 | 4 |
Utilities and Energy | 22,664,060 | 13,053,646 | 9,127 | Index : 3,527.28 | CHG : -1.42% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.23 | 1.25 | 1.13 | 1.22 | -0.01 | 1.17 | 816,712 | 697,057 | 723 | 0.63 | 23 |
JOR PETROLM REF | JOPT | 1 | 2.74 | 2.98 | 2.61 | 2.69 | -0.05 | 2.80 | 11,837,751 | 4,228,139 | 5,719 | 4.23 | 23 |
JOR ELECTREIC PWR | JOEP | 1 | 1.22 | 1.24 | 1.21 | 1.22 | 0.00 | 1.23 | 9,969,047 | 8,124,721 | 2,602 | 9.44 | 23 |
IRBID ELECTRICITY | IREL | 1 | 11.25 | 11.40 | 10.69 | 10.85 | -0.40 | 10.87 | 40,550 | 3,729 | 83 | 0.05 | 17 |
Commercial Services | 13,711,721 | 6,925,420 | 2,517 | Index : 1,032.38 | CHG : -5.13% | ||||||||
OFFTEC HOLDING | OFTC | 2 | 0.38 | 0.38 | 0.36 | 0.37 | -0.01 | 0.37 | 159,493 | 433,769 | 239 | 1.09 | 23 |
INJAZ | ATCO | 2 | 2.27 | 2.27 | 1.99 | 2.24 | -0.03 | 2.14 | 13,256,857 | 6,183,347 | 2,110 | 16.39 | 23 |
JOR DUTY FRE SHP | JDFS | 1 | 9.00 | 9.06 | 7.89 | 8.35 | -0.65 | 8.43 | 115,047 | 13,654 | 107 | 0.06 | 19 |
JOR TRADE FAC | JOTF | 2 | 1.20 | 1.19 | 1.16 | 1.16 | -0.04 | 1.19 | 4,493 | 3,788 | 4 | 0.02 | 3 |
SOUTH ELECTRONICS | SECO | 2 | 0.17 | 0.17 | 0.15 | 0.15 | -0.02 | 0.16 | 26,205 | 167,892 | 46 | 1.51 | 13 |
JORDAN INTL TRAD | JITC | 2 | 1.24 | 1.27 | 1.21 | 1.21 | -0.03 | 1.24 | 142,235 | 114,762 | 9 | 3.38 | 5 |
SPCZ.TRDG&INVST | SPTI | 2 | 0.94 | 0.94 | 0.90 | 0.94 | 0.00 | 0.90 | 7,392 | 8,208 | 2 | 0.82 | 2 |
Industrial | 58,168,595 | 45,563,841 | 19,157 | Index : 2,733.13 | CHG : 9.84% | ||||||||
Pharmaceutical and Medical Industries | 5,844,656 | 4,743,754 | 1,838 | Index : 1,034.43 | CHG : 4.38% | ||||||||
DAR ALDAWA DV/IV | DADI | 2 | 1.19 | 1.29 | 1.11 | 1.24 | 0.05 | 1.18 | 4,742,222 | 4,010,320 | 1,677 | 11.46 | 23 |
HAYAT PHAR. IND. | HPIC | 1 | 2.49 | 2.75 | 2.45 | 2.72 | 0.23 | 2.67 | 158,790 | 59,442 | 151 | 0.63 | 18 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.47 | 1.43 | 1.34 | 1.34 | -0.13 | 1.40 | 943,644 | 673,992 | 10 | 8.99 | 2 |
Chemical Industries | 4,740,066 | 10,123,746 | 2,030 | Index : 1,707.34 | CHG : -2.94% | ||||||||
NAT CHLORINE | NATC | 2 | 1.14 | 1.16 | 1.09 | 1.15 | 0.01 | 1.13 | 3,420 | 3,024 | 14 | 0.02 | 5 |
JORDAN IND.RES. | JOIR | 2 | 0.30 | 0.33 | 0.26 | 0.28 | -0.02 | 0.30 | 2,675,654 | 8,934,788 | 1,184 | 53.74 | 23 |
INDSTRAL/COMM/AGR | ICAG | 2 | 0.92 | 0.91 | 0.80 | 0.80 | -0.12 | 0.86 | 9,838 | 11,448 | 58 | 0.08 | 15 |
ARAB PESTICIDES | MBED | 1 | 2.84 | 2.92 | 2.76 | 2.80 | -0.04 | 2.85 | 1,603,884 | 562,421 | 127 | 4.69 | 15 |
PETROCHEMICALS | IPCH | 2 | 0.35 | 0.84 | 0.33 | 0.80 | 0.45 | 0.65 | 341,676 | 525,485 | 484 | 17.52 | 18 |
PREMIER | ACDT | 2 | 1.26 | 1.29 | 1.18 | 1.26 | 0.00 | 1.22 | 105,596 | 86,580 | 163 | 5.77 | 22 |
Food and Beverages | 10,913,166 | 3,413,241 | 71 | Index : 1,836.92 | CHG : 2.23% | ||||||||
SINIORA | SNRA | 2 | 5.18 | 5.50 | 5.20 | 5.50 | 0.32 | 5.32 | 6,401 | 1,203 | 12 | 0.00 | 5 |
JORDAN POUL PROC | JPPC | 2 | 2.83 | 3.40 | 2.93 | 3.39 | 0.56 | 3.20 | 10,887,584 | 3,402,491 | 34 | 14.44 | 7 |
NUTRIDAR | NDAR | 2 | 1.72 | 1.79 | 1.71 | 1.71 | -0.01 | 1.72 | 8,671 | 5,050 | 5 | 0.04 | 2 |
GENERAL INVEST | GENI | 1 | 2.52 | 2.55 | 2.52 | 2.55 | 0.03 | 2.52 | 6,726 | 2,669 | 2 | 0.03 | 2 |
UNIV MOD INDCO | UMIC | 1 | 2.04 | 1.95 | 1.85 | 1.92 | -0.12 | 1.92 | 3,012 | 1,570 | 12 | 0.03 | 6 |
JORDAN DAIRY | JODA | 2 | 3.05 | 3.00 | 3.00 | 3.00 | -0.05 | 3.00 | 750 | 250 | 4 | 0.01 | 3 |
JOR VEG OIL IND | JVOI | 2 | 2.88 | 2.88 | 2.88 | 2.88 | 0.00 | 2.88 | 23 | 8 | 2 | 0.00 | 1 |
Tobacco and Cigarettes | 2,862,527 | 1,905,072 | 1,045 | Index : 23,852.69 | CHG : -8.28% | ||||||||
UNION TOBACCO | UTOB | 2 | 1.69 | 1.71 | 1.39 | 1.55 | -0.14 | 1.50 | 2,862,527 | 1,905,072 | 1,045 | 12.63 | 22 |
Mining and Extraction Industries | 32,672,203 | 22,748,814 | 12,268 | Index : 2,362.35 | CHG : 17.31% | ||||||||
ARAB POTASH CO | APOT | 1 | 23.37 | 27.00 | 22.50 | 24.50 | 1.13 | 24.78 | 719,536 | 29,041 | 572 | 0.04 | 21 |
JOR PHOSPHATE MN | JOPH | 1 | 6.26 | 8.67 | 6.26 | 8.67 | 2.41 | 7.07 | 23,003,283 | 3,255,054 | 8,556 | 3.95 | 23 |
NORTHERN | NCCO | 1 | 2.60 | 2.60 | 2.60 | 2.60 | 0.00 | 2.60 | 1,664 | 640 | 1 | 0.00 | 1 |
JOR STEEL | JOST | 2 | 0.25 | 0.33 | 0.23 | 0.30 | 0.05 | 0.28 | 4,315,538 | 15,317,587 | 1,837 | 43.77 | 23 |
NAT'L ALUM IND | NATA | 2 | 1.12 | 1.18 | 1.05 | 1.11 | -0.01 | 1.12 | 4,626,915 | 4,133,535 | 1,259 | 45.93 | 23 |
ARAB ALUM IND | AALU | 2 | 1.26 | 1.34 | 1.23 | 1.34 | 0.08 | 1.27 | 2,875 | 2,269 | 21 | 0.03 | 12 |
TRAVCO | TRAV | 2 | 0.23 | 0.24 | 0.21 | 0.23 | 0.00 | 0.22 | 2,391 | 10,688 | 22 | 0.23 | 7 |
Engineering and Construction | 572,958 | 1,438,596 | 1,148 | Index : 473.21 | CHG : -1.40% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.43 | 0.43 | 0.38 | 0.40 | -0.03 | 0.40 | 35,661 | 88,698 | 149 | 0.36 | 20 |
ARAB STEEL PIPES | ASPMM | 1 | 0.66 | 0.71 | 0.66 | 0.68 | 0.02 | 0.69 | 6,796 | 9,835 | 25 | 0.11 | 7 |
