Monthly sectors bulletin

| 2025-12-01 - 2025-12-31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| Financial | 100,548,410 | 61,129,210 | 36,704 | Index : 3,775.55 | CHG : 4.90% | ||||||||
| Banks | 75,020,951 | 22,662,602 | 14,207 | Index : 5,877.20 | CHG : 5.15% | ||||||||
| ARAB BANK | ARBK | 1 | 6.97 | 7.06 | 6.69 | 6.85 | -0.12 | 6.87 | 22,021,225 | 3,205,350 | 3,404 | 0.50 | 22 |
| BANK AL ETIHAD | ETHD | 1 | 2.48 | 3.15 | 2.44 | 2.97 | 0.49 | 2.80 | 6,792,339 | 2,422,639 | 1,014 | 0.75 | 22 |
| HOUSING BK TRD FIN | THBK | 1 | 4.35 | 4.43 | 4.22 | 4.43 | 0.08 | 4.35 | 525,976 | 120,857 | 206 | 0.04 | 20 |
| CAPITAL BANK | CAPL | 1 | 3.09 | 3.14 | 2.98 | 3.14 | 0.05 | 3.05 | 18,579,293 | 6,085,210 | 1,945 | 2.31 | 22 |
| JORDAN AHLI BANK | AHLI | 1 | 1.35 | 1.55 | 1.33 | 1.52 | 0.17 | 1.43 | 3,274,944 | 2,294,501 | 1,195 | 1.14 | 22 |
| CAIRO AMMAN BANK | CABK | 1 | 1.53 | 1.60 | 1.45 | 1.55 | 0.02 | 1.52 | 3,234,189 | 2,121,700 | 1,248 | 1.06 | 22 |
| BANK OF JORDAN | BOJX | 1 | 2.66 | 2.68 | 2.56 | 2.66 | 0.00 | 2.64 | 1,434,419 | 542,911 | 413 | 0.27 | 22 |
| JOR ISLAMIC BANK | JOIB | 1 | 4.52 | 4.60 | 4.45 | 4.60 | 0.08 | 4.51 | 14,061,914 | 3,117,577 | 2,722 | 1.56 | 22 |
| JOR KUWAIT BANK | JOKB | 1 | 3.24 | 3.49 | 3.15 | 3.45 | 0.21 | 3.35 | 2,291,577 | 684,164 | 574 | 0.46 | 22 |
| ARAB JOR/INV/BANK | AJIB | 1 | 1.52 | 1.73 | 1.48 | 1.61 | 0.09 | 1.59 | 900,082 | 567,464 | 268 | 0.38 | 15 |
| SAFWA ISLAMIC BANK | SIBK | 1 | 2.94 | 3.01 | 2.80 | 2.96 | 0.02 | 2.90 | 839,795 | 289,855 | 542 | 0.19 | 22 |
| JCBANK | JCBK | 1 | 1.26 | 1.29 | 1.21 | 1.22 | -0.04 | 1.24 | 56,576 | 45,490 | 41 | 0.04 | 8 |
| ARAB BANKING CO. | ABCO | 1 | 0.74 | 0.98 | 0.73 | 0.93 | 0.19 | 0.87 | 1,008,624 | 1,164,884 | 635 | 1.06 | 20 |
| Insurance | 1,750,347 | 1,968,381 | 1,927 | Index : 2,341.01 | CHG : -1.43% | ||||||||
| JORDAN INSURANCE | JOIN | 1 | 1.27 | 1.23 | 1.12 | 1.16 | -0.11 | 1.15 | 11,665 | 10,163 | 35 | 0.03 | 9 |
| FIRST INSURANCE | FINS | 1 | 0.83 | 1.13 | 0.82 | 1.12 | 0.29 | 0.99 | 1,209,717 | 1,223,734 | 1,289 | 4.37 | 22 |
| GIG - JORDAN | GIGJ | 2 | 3.00 | 3.15 | 3.00 | 3.13 | 0.13 | 3.07 | 5,742 | 1,873 | 24 | 0.01 | 8 |
| MIDDLE EAST INS | MEIN | 2 | 1.40 | 1.47 | 1.40 | 1.47 | 0.07 | 1.44 | 431 | 300 | 3 | 0.00 | 3 |
| JOR INT INSUR CO | JIJC | 2 | 0.36 | 0.39 | 0.37 | 0.39 | 0.03 | 0.39 | 1,246 | 3,200 | 9 | 0.02 | 5 |
| ISLAMIC INSUR CO | TIIC | 1 | 2.15 | 2.13 | 1.96 | 2.00 | -0.15 | 2.01 | 49,492 | 24,679 | 81 | 0.15 | 19 |
| ALNISR ALARABI | AAIN | 1 | 3.74 | 3.51 | 3.49 | 3.51 | -0.23 | 3.51 | 761 | 217 | 6 | 0.00 | 2 |
| JERUSALEM INS | JERY | 1 | 1.75 | 1.75 | 1.70 | 1.70 | -0.05 | 1.74 | 45 | 26 | 4 | 0.00 | 3 |
| UNITED INSURANCE | UNIN | 1 | 1.22 | 1.14 | 1.13 | 1.13 | -0.09 | 1.13 | 679 | 600 | 5 | 0.00 | 1 |
| DELTA INS | DICL | 2 | 0.82 | 0.83 | 0.83 | 0.83 | 0.01 | 0.83 | 295,659 | 356,216 | 2 | 2.59 | 1 |
| EURA ARAB INS. | AMMI | 2 | 1.29 | 1.23 | 1.23 | 1.23 | -0.06 | 1.23 | 7 | 6 | 1 | 0.00 | 1 |
| ARAB JOR INSUR | ARGR | 2 | 0.45 | 0.43 | 0.35 | 0.35 | -0.10 | 0.37 | 1,191 | 3,250 | 10 | 0.03 | 7 |
| MED GULF-JORDAN | MDGF | 2 | 0.18 | 0.26 | 0.19 | 0.22 | 0.04 | 0.25 | 7,196 | 29,049 | 34 | 0.29 | 10 |
| JOR FRENCH INS | JOFR | 2 | 0.61 | 0.63 | 0.60 | 0.60 | -0.01 | 0.61 | 7,926 | 13,099 | 21 | 0.14 | 7 |
| AL MANARA ISLAMIC | MIIC | 2 | 0.36 | 0.37 | 0.33 | 0.36 | 0.00 | 0.35 | 86,840 | 248,891 | 339 | 2.80 | 21 |
| NATIONAL INSURANCE | NAAI | 1 | 1.50 | 1.95 | 1.61 | 1.95 | 0.45 | 1.86 | 4,212 | 2,263 | 13 | 0.03 | 7 |
| ARABIA INSURANCE | AICJ | 2 | 1.33 | 1.44 | 1.30 | 1.44 | 0.11 | 1.33 | 67,538 | 50,815 | 51 | 0.64 | 11 |
| Diversified Financial Services | 3,637,154 | 8,857,609 | 7,098 | Index : 1,186.95 | CHG : 3.87% | ||||||||
| FIRST JORDAN | FRST | 2 | 0.28 | 0.30 | 0.28 | 0.30 | 0.02 | 0.28 | 19,912 | 70,472 | 89 | 0.09 | 19 |
| ARAB EAST INVST. | AEIV | 2 | 0.87 | 0.89 | 0.85 | 0.87 | 0.00 | 0.86 | 90,331 | 105,210 | 152 | 0.22 | 21 |
| UNION INV | UINV | 2 | 0.12 | 0.13 | 0.10 | 0.13 | 0.01 | 0.11 | 275,709 | 2,412,072 | 643 | 6.03 | 22 |
| FIRST FINANCE | FFCO | 2 | 0.60 | 0.75 | 0.57 | 0.74 | 0.14 | 0.68 | 312,238 | 458,463 | 479 | 1.34 | 22 |
| JOR LOAN GRNT.CO | JLGC | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4,100 | 4,100 | 3 | 0.01 | 2 |
| JOR INV TRUST | JOIT | 2 | 0.76 | 0.76 | 0.70 | 0.76 | 0.00 | 0.73 | 3,903 | 5,365 | 12 | 0.02 | 2 |
| BINDAR | BIND | 2 | 1.30 | 1.52 | 1.30 | 1.52 | 0.22 | 1.39 | 461 | 331 | 6 | 0.00 | 5 |
| UN FOR FINCL INV | UCFI | 2 | 1.17 | 1.18 | 0.92 | 0.92 | -0.25 | 1.06 | 3,335 | 3,154 | 95 | 0.02 | 13 |
| AL-SANABEL INT. | SANA | 2 | 0.49 | 0.52 | 0.46 | 0.50 | 0.01 | 0.48 | 493,562 | 1,019,901 | 981 | 5.10 | 22 |
| FUTURE ARAB | FUTR | 2 | 0.65 | 0.67 | 0.62 | 0.66 | 0.01 | 0.65 | 512,827 | 787,403 | 593 | 4.37 | 22 |
| MIDDLE EAST | MEHC | 1 | 1.55 | 1.71 | 1.44 | 1.67 | 0.12 | 1.61 | 201,630 | 125,448 | 300 | 0.74 | 16 |
| AL-AMAL INV. | AMAL | 2 | 0.92 | 0.99 | 0.88 | 0.99 | 0.07 | 0.92 | 12,119 | 13,233 | 18 | 0.09 | 5 |
| JORDAN EXPAT .INV | JEIH | 2 | 0.62 | 0.65 | 0.59 | 0.65 | 0.03 | 0.63 | 204,511 | 326,669 | 329 | 2.25 | 22 |
| DARAT | DARA | 2 | 0.73 | 0.74 | 0.71 | 0.74 | 0.01 | 0.73 | 313,727 | 431,468 | 423 | 4.21 | 22 |
| ALDAMAN FOR INV. | DMAN | 2 | 2.06 | 1.96 | 1.90 | 1.90 | -0.16 | 1.93 | 386 | 200 | 2 | 0.00 | 2 |
| CENTURY INV.GRP | CEIG | 2 | 0.48 | 0.50 | 0.45 | 0.48 | 0.00 | 0.47 | 389,869 | 828,563 | 764 | 8.29 | 22 |
| SHARECO | SHBC | 2 | 0.34 | 0.35 | 0.33 | 0.35 | 0.01 | 0.34 | 53,498 | 157,717 | 193 | 1.75 | 19 |
| SABAEK INVEST | SABK | 2 | 0.76 | 0.79 | 0.60 | 0.63 | -0.13 | 0.65 | 79,014 | 121,276 | 186 | 2.02 | 19 |
| JORDANIAN FUNDS | FUND | 2 | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 0.04 | 27,626 | 685,529 | 181 | 11.43 | 20 |
| DAR AL AMAN | DAIF | 2 | 0.46 | 0.46 | 0.42 | 0.45 | -0.01 | 0.44 | 75,305 | 170,865 | 220 | 3.42 | 19 |
| BILAD INVESTMENT | BLAD | 2 | 0.34 | 0.34 | 0.32 | 0.33 | -0.01 | 0.33 | 469 | 1,441 | 11 | 0.03 | 2 |
| NATL PORTFOLIO | MHFZ | 2 | 0.92 | 1.21 | 0.95 | 1.19 | 0.27 | 1.08 | 136,514 | 126,889 | 233 | 2.99 | 17 |
| KAFA`A INVESTMENTS | KAFA | 2 | 0.37 | 0.37 | 0.36 | 0.37 | 0.00 | 0.36 | 17,195 | 47,179 | 61 | 1.18 | 12 |
| TUHAMA INVESTMENTS | THMA | 2 | 0.40 | 0.42 | 0.38 | 0.42 | 0.02 | 0.40 | 98,958 | 247,015 | 360 | 7.62 | 22 |
| RUMM BROKERAGE | RUMI | 2 | 0.40 | 0.42 | 0.37 | 0.40 | 0.00 | 0.40 | 268,234 | 676,583 | 562 | 29.42 | 22 |
| BABELON | SALM | 2 | 1.43 | 1.41 | 1.30 | 1.41 | -0.02 | 1.35 | 41,484 | 30,813 | 195 | 1.54 | 20 |
| DIMENSIONS | JEDI | 2 | 0.99 | 0.97 | 0.89 | 0.89 | -0.10 | 0.94 | 236 | 250 | 7 | 0.05 | 5 |
| Real Estate | 20,139,958 | 27,640,618 | 13,472 | Index : 2,174.11 | CHG : 4.75% | ||||||||
| TAJ TOURIST PROJ | TAJM | 2 | 0.68 | 0.76 | 0.67 | 0.76 | 0.08 | 0.72 | 4,583,598 | 6,333,650 | 2,192 | 6.81 | 22 |
| REAL ESTATE DV | REDV | 2 | 0.73 | 0.75 | 0.67 | 0.71 | -0.02 | 0.71 | 728,133 | 1,030,571 | 731 | 2.08 | 22 |
| J D PROPERTIES | JDPC | 2 | 0.58 | 0.61 | 0.47 | 0.47 | -0.11 | 0.53 | 393,553 | 737,427 | 691 | 1.57 | 22 |
| PHOENIX HOLDINGS | PHNX | 2 | 0.49 | 0.55 | 0.47 | 0.54 | 0.05 | 0.53 | 1,858,470 | 3,537,607 | 1,326 | 8.27 | 22 |
| DEERA | DERA | 2 | 0.47 | 0.55 | 0.46 | 0.55 | 0.08 | 0.54 | 2,283,248 | 4,238,769 | 381 | 10.60 | 21 |
| JO REALESTATE | JRCD | 2 | 0.60 | 0.70 | 0.60 | 0.66 | 0.06 | 0.65 | 876,044 | 1,348,230 | 307 | 3.91 | 19 |
| PROFESSIONAL | PROF | 2 | 0.76 | 0.81 | 0.76 | 0.78 | 0.02 | 0.78 | 1,791,606 | 2,303,426 | 1,413 | 8.95 | 22 |
| AD-DULAYL PARK | IDMC | 2 | 1.12 | 1.18 | 1.09 | 1.13 | 0.01 | 1.14 | 997,996 | 877,259 | 851 | 3.94 | 22 |
| SHIRA | SHRA | 2 | 0.39 | 0.46 | 0.37 | 0.44 | 0.05 | 0.43 | 747,518 | 1,742,234 | 819 | 11.21 | 21 |
| HIGH PERFORMANCE | HIPR | 2 | 0.26 | 0.27 | 0.25 | 0.26 | 0.00 | 0.26 | 18,237 | 70,097 | 64 | 0.58 | 18 |
| INTERNATIONAL INV. | JIIG | 2 | 0.38 | 0.42 | 0.37 | 0.39 | 0.01 | 0.40 | 21,510 | 54,106 | 128 | 0.54 | 18 |
| COMPLAND DEV&INV | CLDI | 2 | 0.72 | 0.73 | 0.68 | 0.72 | 0.00 | 0.71 | 22,464 | 31,751 | 99 | 0.32 | 20 |
| TAJCATERINGHOUSING | JNTH | 2 | 0.68 | 0.70 | 0.66 | 0.68 | 0.00 | 0.68 | 444,887 | 653,405 | 431 | 6.53 | 21 |
| METHAQ | MEET | 2 | 2.91 | 2.78 | 2.64 | 2.78 | -0.13 | 2.67 | 295,325 | 110,720 | 7 | 1.17 | 2 |
| SPCZ.INVST.COMD | SPIC | 2 | 1.37 | 1.60 | 1.35 | 1.50 | 0.13 | 1.49 | 1,597,141 | 1,071,608 | 1,113 | 13.23 | 21 |
| AMWAJ | AMWJ | 2 | 0.27 | 0.30 | 0.27 | 0.28 | 0.01 | 0.28 | 91,143 | 328,546 | 197 | 4.08 | 15 |
| MASAKEN | MSKN | 2 | 0.83 | 0.89 | 0.81 | 0.86 | 0.03 | 0.86 | 7,769 | 9,045 | 45 | 0.11 | 5 |
| AMOUN INT. INV. | AMON | 2 | 0.52 | 0.53 | 0.47 | 0.50 | -0.02 | 0.50 | 65,539 | 132,127 | 283 | 2.14 | 19 |
| AMAD REALST. INVST | AMAD | 2 | 2.46 | 2.47 | 2.31 | 2.42 | -0.04 | 2.37 | 56,469 | 23,798 | 126 | 0.40 | 14 |
| RE ES & INV PORT C | AQAR | 2 | 1.00 | 1.34 | 1.00 | 1.30 | 0.30 | 1.22 | 94,950 | 78,030 | 149 | 1.30 | 18 |
| CONTEMPRO | COHO | 2 | 0.87 | 0.95 | 0.86 | 0.94 | 0.07 | 0.90 | 7,976 | 8,822 | 33 | 0.15 | 6 |
| LATENT ENERGIES | LEIN | 2 | 0.82 | 0.84 | 0.78 | 0.78 | -0.04 | 0.81 | 126,702 | 156,730 | 517 | 4.18 | 21 |
| ARAB INV. UNION | UNAI | 2 | 0.41 | 0.43 | 0.41 | 0.43 | 0.02 | 0.42 | 117,975 | 282,469 | 269 | 9.42 | 21 |
| ARABIAN DEV CO | INMA | 2 | 0.24 | 0.24 | 0.22 | 0.24 | 0.00 | 0.22 | 21,772 | 97,321 | 139 | 3.24 | 15 |
| IHDATHIAT CO. | IHCO | 2 | 0.55 | 0.58 | 0.55 | 0.56 | 0.01 | 0.56 | 30,293 | 54,319 | 123 | 1.88 | 20 |
| ARAB INVEST PROJ | APCT | 2 | 1.26 | 1.27 | 1.15 | 1.21 | -0.05 | 1.20 | 49,865 | 41,665 | 159 | 1.67 | 18 |
| ALENTKAEYA COMPANY | ENTK | 2 | 0.35 | 0.37 | 0.34 | 0.37 | 0.02 | 0.35 | 29,753 | 84,284 | 159 | 3.59 | 19 |
| AL-TAHDITH | THDI | 2 | 0.80 | 0.83 | 0.78 | 0.79 | -0.01 | 0.80 | 61,112 | 76,362 | 220 | 3.32 | 22 |
| SPEC.INV JOR | SIJC | 2 | 1.23 | 1.26 | 1.03 | 1.07 | -0.16 | 1.16 | 42,388 | 36,525 | 371 | 2.54 | 21 |
| ALSHAMEKHA REAL. | VFED | 2 | 1.27 | 1.30 | 1.25 | 1.28 | 0.01 | 1.28 | 2,643,041 | 2,067,673 | 28 | 172.31 | 7 |
| NOOR CAPITAL | NCMD | 2 | 1.45 | 1.68 | 1.45 | 1.68 | 0.23 | 1.52 | 33,483 | 22,042 | 101 | 2.20 | 9 |
| Services | 47,325,221 | 19,639,781 | 17,184 | Index : 2,172.31 | CHG : 5.98% | ||||||||
| Health Care Services | 109,051 | 90,393 | 126 | Index : 1,069.63 | CHG : 6.26% | ||||||||
| IBN ALHAYTHAM H. | IBNH | 2 | 0.71 | 0.97 | 0.71 | 0.95 | 0.24 | 0.86 | 51,839 | 60,281 | 118 | 0.30 | 14 |
| CONSULTING GROUP | CICO | 1 | 1.81 | 1.90 | 1.82 | 1.85 | 0.04 | 1.90 | 57,212 | 30,112 | 8 | 0.15 | 2 |
| Educational Services | 437,961 | 147,555 | 213 | Index : 2,991.15 | CHG : 7.02% | ||||||||
| ARAB INT INV EDU | AIEI | 1 | 2.70 | 3.10 | 2.70 | 3.10 | 0.40 | 2.88 | 207,935 | 72,179 | 68 | 0.18 | 12 |
| PETRA EDUCATION | PEDC | 1 | 3.75 | 4.08 | 3.75 | 4.00 | 0.25 | 3.83 | 95,214 | 24,892 | 52 | 0.12 | 15 |
| ZARQA EDUC | ZEIC | 1 | 3.34 | 3.48 | 3.34 | 3.40 | 0.06 | 3.40 | 48,021 | 14,114 | 52 | 0.08 | 13 |
| PHILADELPHIA UNI | PIEC | 1 | 2.37 | 2.40 | 2.32 | 2.37 | 0.00 | 2.38 | 86,232 | 36,227 | 37 | 0.24 | 12 |
| ISRA EDUE | AIFE | 1 | 3.80 | 3.92 | 3.78 | 3.92 | 0.12 | 3.91 | 559 | 143 | 4 | 0.00 | 4 |
| Hotels and Tourism | 654,219 | 1,340,470 | 420 | Index : 776.76 | CHG : 1.02% | ||||||||
| ZARA INVESTMENTS | ZARA | 2 | 0.55 | 0.54 | 0.48 | 0.52 | -0.03 | 0.50 | 242,007 | 484,647 | 74 | 0.33 | 15 |
| MEDITER. TOURISM | MDTR | 2 | 1.81 | 1.92 | 1.83 | 1.92 | 0.11 | 1.86 | 48,000 | 25,795 | 29 | 0.06 | 6 |
| AL-DAWLIYAH H&M | MALL | 2 | 0.43 | 0.49 | 0.41 | 0.48 | 0.05 | 0.43 | 340,993 | 793,140 | 188 | 1.84 | 17 |
| ARAB INTL HOTEL | AIHO | 2 | 0.76 | 0.78 | 0.75 | 0.78 | 0.02 | 0.76 | 4,395 | 5,751 | 28 | 0.02 | 12 |
| AL SHARQ INV | AIPC | 2 | 1.85 | 2.00 | 1.93 | 2.00 | 0.15 | 1.97 | 5,579 | 2,830 | 3 | 0.02 | 2 |
| AL-RAKAEZ | RICS | 2 | 0.48 | 0.48 | 0.45 | 0.47 | -0.01 | 0.47 | 13,134 | 28,243 | 96 | 0.26 | 15 |
| JOR HOTEL TOURS | JOHT | 2 | 1.76 | 1.75 | 1.68 | 1.75 | -0.01 | 1.74 | 111 | 64 | 2 | 0.00 | 1 |
| Transportation | 1,905,333 | 2,173,548 | 2,620 | Index : 394.31 | CHG : 11.90% | ||||||||
| MASAFAT TRANSPORT | MSFT | 1 | 0.79 | 0.84 | 0.77 | 0.84 | 0.05 | 0.81 | 1,117,982 | 1,376,058 | 991 | 7.44 | 22 |
| SALAM INT TRN TD | SITT | 1 | 0.97 | 1.49 | 1.00 | 1.49 | 0.52 | 1.18 | 112,694 | 95,852 | 233 | 0.53 | 13 |
| COMP TRANSPORTS | ABUS | 2 | 0.70 | 0.76 | 0.70 | 0.74 | 0.04 | 0.73 | 259,426 | 355,420 | 577 | 2.37 | 22 |
| SHIPPING LINE | SHIP | 1 | 3.31 | 3.49 | 3.31 | 3.49 | 0.18 | 3.41 | 46,066 | 13,505 | 105 | 0.09 | 14 |
| JORDAN EXPRESS | JETT | 1 | 1.81 | 2.15 | 1.80 | 2.10 | 0.29 | 1.96 | 139,193 | 71,192 | 247 | 0.66 | 20 |
| TRANSPORT BARTER | NAQL | 2 | 0.85 | 0.94 | 0.85 | 0.90 | 0.05 | 0.90 | 212,467 | 236,010 | 323 | 3.37 | 19 |
| JOR. INV.TRANS | ALFA | 2 | 1.22 | 1.20 | 1.19 | 1.20 | -0.02 | 1.20 | 657 | 550 | 7 | 0.01 | 3 |
| UBOUR | TRUK | 2 | 0.71 | 0.72 | 0.61 | 0.70 | -0.01 | 0.68 | 16,848 | 24,961 | 137 | 4.50 | 16 |
| Technology and Communication | 23,524,811 | 7,634,110 | 5,250 | Index : 823.58 | CHG : 0.68% | ||||||||
| JORDAN TELECOM | JTEL | 1 | 3.10 | 3.15 | 3.07 | 3.12 | 0.02 | 3.10 | 23,494,646 | 7,569,323 | 5,141 | 4.04 | 22 |
| AL-FARIS NATIONAL | CEBC | 2 | 0.47 | 0.48 | 0.46 | 0.48 | 0.01 | 0.47 | 30,165 | 64,787 | 109 | 0.41 | 21 |
| Utilities and Energy | 19,963,347 | 5,804,042 | 7,410 | Index : 9,155.37 | CHG : 6.96% | ||||||||
| AFAQ ENERGY | MANE | 1 | 2.14 | 2.33 | 2.08 | 2.30 | 0.16 | 2.19 | 5,821,844 | 2,653,354 | 2,100 | 2.41 | 22 |
| JOR PETROLM REF | JOPT | 1 | 5.69 | 5.95 | 5.66 | 5.88 | 0.19 | 5.78 | 7,806,160 | 1,349,900 | 2,348 | 1.35 | 22 |
| JOR ELECTREIC PWR | JOEP | 1 | 3.26 | 3.87 | 3.27 | 3.68 | 0.42 | 3.49 | 6,238,515 | 1,785,653 | 2,779 | 1.85 | 22 |
| IRBID ELECTRICITY | IREL | 1 | 6.30 | 6.54 | 6.20 | 6.51 | 0.21 | 6.40 | 96,828 | 15,135 | 183 | 0.06 | 20 |
| Commercial Services | 730,498 | 2,449,663 | 1,145 | Index : 686.83 | CHG : 1.46% | ||||||||
| INJAZ | ATCO | 2 | 0.22 | 0.26 | 0.21 | 0.26 | 0.04 | 0.23 | 543,554 | 2,334,427 | 791 | 6.19 | 22 |
| JOR DUTY FRE SHP | JDFS | 1 | 6.50 | 6.55 | 6.30 | 6.50 | 0.00 | 6.39 | 57,093 | 8,933 | 60 | 0.04 | 14 |
| OFFTEC HOLDING | OFTC | 2 | 1.21 | 1.26 | 1.20 | 1.24 | 0.03 | 1.23 | 113,564 | 92,471 | 188 | 0.73 | 22 |
| JORDAN INTL TRAD | JITC | 2 | 1.05 | 1.06 | 1.03 | 1.06 | 0.01 | 1.04 | 4,702 | 4,530 | 23 | 0.13 | 10 |
| JORDAN CONSULTING | JOMC | 2 | 2.08 | 2.04 | 1.98 | 2.04 | -0.04 | 1.99 | 2,883 | 1,449 | 8 | 0.06 | 4 |
| NOBAR | NOTI | 2 | 1.03 | 1.00 | 0.90 | 0.98 | -0.05 | 0.96 | 5,047 | 5,285 | 56 | 0.48 | 7 |
| SPCZ.TRDG&INVST | SPTI | 2 | 1.49 | 1.48 | 1.40 | 1.44 | -0.05 | 1.42 | 3,655 | 2,568 | 19 | 0.34 | 10 |
| Industrial | 39,097,312 | 19,567,113 | 17,430 | Index : 8,872.85 | CHG : 3.73% | ||||||||
| Pharmaceutical and Medical Industries | 731,792 | 608,406 | 533 | Index : 1,060.70 | CHG : 6.23% | ||||||||
| DAR ALDAWA DV/IV | DADI | 1 | 1.11 | 1.20 | 1.11 | 1.18 | 0.07 | 1.15 | 681,192 | 592,137 | 460 | 1.18 | 22 |
| HAYAT PHAR. IND. | HPIC | 1 | 3.09 | 3.35 | 3.10 | 3.30 | 0.21 | 3.19 | 49,409 | 15,509 | 66 | 0.16 | 16 |
| PHILADELPHIAPHARMA | PHIL | 1 | 1.57 | 1.60 | 1.55 | 1.60 | 0.03 | 1.57 | 1,192 | 760 | 7 | 0.01 | 3 |
| Chemical Industries | 328,765 | 201,296 | 585 | Index : 1,831.72 | CHG : 3.05% | ||||||||
| ARAB PESTICIDES | MBED | 1 | 2.86 | 3.05 | 2.86 | 2.95 | 0.09 | 2.94 | 249,070 | 84,715 | 263 | 0.51 | 20 |
| INDSTRAL/COMM/AGR | ICAG | 1 | 0.84 | 0.86 | 0.81 | 0.86 | 0.02 | 0.83 | 42,015 | 50,829 | 90 | 0.34 | 18 |
| JORDAN IND.RES. | JOIR | 2 | 0.53 | 0.55 | 0.51 | 0.55 | 0.02 | 0.53 | 30,143 | 56,776 | 134 | 3.16 | 18 |
| PREMIER | ACDT | 2 | 0.85 | 0.86 | 0.82 | 0.86 | 0.01 | 0.84 | 7,537 | 8,976 | 98 | 0.60 | 16 |
| Food and Beverages | 813,508 | 1,203,729 | 763 | Index : 1,385.65 | CHG : 1.48% | ||||||||
| SINIORA | SNRA | 2 | 4.50 | 4.50 | 4.28 | 4.50 | 0.00 | 4.34 | 5,430 | 1,250 | 3 | 0.00 | 1 |
| JORDAN POUL PROC | JPPC | 2 | 0.23 | 0.25 | 0.21 | 0.24 | 0.01 | 0.23 | 197,016 | 850,134 | 522 | 3.61 | 21 |
| NUTRIDAR | NDAR | 2 | 0.74 | 0.75 | 0.70 | 0.75 | 0.01 | 0.72 | 25,869 | 35,756 | 128 | 0.31 | 12 |
| UNIV MOD INDCO | UMIC | 1 | 1.83 | 1.95 | 1.83 | 1.90 | 0.07 | 1.84 | 577,338 | 314,171 | 81 | 5.24 | 13 |
| JORDAN DAIRY | JODA | 2 | 3.15 | 3.32 | 3.00 | 3.32 | 0.17 | 3.08 | 5,879 | 1,911 | 19 | 0.05 | 5 |
| JOR VEG OIL IND | JVOI | 2 | 3.90 | 3.90 | 3.85 | 3.90 | 0.00 | 3.90 | 1,977 | 507 | 10 | 0.01 | 5 |
| Tobacco and Cigarettes | 138,743 | 861,363 | 559 | Index : 854.28 | CHG : 5.88% | ||||||||
| UNION TOBACCO | UTOB | 2 | 0.17 | 0.18 | 0.15 | 0.18 | 0.01 | 0.16 | 138,743 | 861,363 | 559 | 5.08 | 22 |
| Mining and Extraction Industries | 20,475,965 | 1,906,173 | 6,469 | Index : 11,134.79 | CHG : 3.35% | ||||||||
| JOR PHOSPHATE MN | JOPH | 1 | 23.57 | 23.79 | 23.19 | 23.69 | 0.12 | 23.54 | 18,742,451 | 796,051 | 4,508 | 0.27 | 22 |
| ARAB POTASH CO | APOT | 1 | 34.40 | 38.60 | 34.10 | 37.84 | 3.44 | 36.94 | 1,170,741 | 31,692 | 736 | 0.04 | 21 |
| NORTHERN | NCCO | 1 | 1.90 | 2.18 | 1.90 | 2.18 | 0.28 | 2.07 | 78,626 | 37,988 | 126 | 0.07 | 18 |
| JOR STEEL | JOST | 2 | 0.13 | 0.15 | 0.12 | 0.15 | 0.02 | 0.14 | 87,543 | 638,699 | 289 | 1.82 | 18 |
| NAT'L ALUM IND | NATA | 2 | 0.71 | 0.74 | 0.68 | 0.74 | 0.03 | 0.70 | 94,337 | 134,687 | 126 | 1.50 | 19 |
| ARAB ALUM IND | AALU | 2 | 1.15 | 1.34 | 1.09 | 1.34 | 0.19 | 1.25 | 244,717 | 195,805 | 420 | 2.90 | 20 |
| NATIONAL STEEL | NAST | 2 | 0.75 | 0.86 | 0.73 | 0.80 | 0.05 | 0.81 | 57,550 | 71,251 | 264 | 2.42 | 19 |
| Engineering and Construction | 5,648,420 | 6,005,163 | 4,641 | Index : 927.60 | CHG : 10.44% | ||||||||
| AFAQ HOLDING | MANR | 2 | 0.42 | 0.44 | 0.39 | 0.41 | -0.01 | 0.41 | 530,262 | 1,284,420 | 537 | 1.61 | 22 |
| READY MIX CONCRT | RMCC | 1 | 1.07 | 1.27 | 1.05 | 1.27 | 0.20 | 1.16 | 4,230,061 | 3,638,209 | 2,673 | 14.55 | 22 |
| ARAB STEEL PIPES | ASPMM | 1 | 1.87 | 2.03 | 1.85 | 2.00 | 0.13 | 1.95 | 56,937 | 29,234 | 115 | 0.33 | 19 |
| AL-QUDS READY MIX | AQRM | 1 | 0.84 | 0.97 | 0.82 | 0.97 | 0.13 | 0.92 | 377,299 | 412,299 | 554 | 5.53 | 22 |
| AL ASSAS | ASAS | 1 | 0.87 | 0.87 | 0.75 | 0.79 | -0.08 | 0.77 | 381,623 | 498,120 | 528 | 7.00 | 21 |
| JOR PIPES MANFACT | JOPI | 2 | 0.45 | 0.54 | 0.44 | 0.51 | 0.06 | 0.51 | 72,237 | 142,881 | 234 | 8.17 | 21 |
| Electrical Industries | 10,854,578 | 8,743,862 | 3,736 | Index : 3,115.24 | CHG : 5.83% | ||||||||
