Monthly sectors bulletin

2020-12-01 - 2020-12-31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 124,988,635 | 101,432,054 | 27,755 | Index : 2,171.65 | CHG : 4.58% | ||||||||
Banks | 29,144,673 | 15,288,795 | 4,922 | Index : 3,153.69 | CHG : 5.07% | ||||||||
ARAB BANK | ARBK | 1 | 4.04 | 4.12 | 4.02 | 4.12 | 0.08 | 4.05 | 14,744,726 | 3,640,608 | 1,011 | 0.57 | 23 |
HOUSING BK TRD FIN | THBK | 1 | 3.00 | 3.02 | 2.88 | 3.00 | 0.00 | 2.97 | 210,817 | 71,075 | 191 | 0.02 | 20 |
JORDAN AHLI BANK | AHLI | 1 | 0.74 | 0.79 | 0.73 | 0.77 | 0.03 | 0.77 | 1,036,923 | 1,345,077 | 466 | 0.67 | 23 |
CAPITAL BANK | EXFB | 1 | 0.91 | 0.99 | 0.90 | 0.98 | 0.07 | 0.93 | 2,194,657 | 2,369,372 | 678 | 1.19 | 23 |
BANK OF JORDAN | BOJX | 1 | 1.78 | 1.94 | 1.77 | 1.93 | 0.15 | 1.90 | 2,863,089 | 1,510,088 | 422 | 0.76 | 22 |
JOR ISLAMIC BANK | JOIB | 1 | 2.81 | 3.11 | 2.81 | 3.08 | 0.27 | 3.00 | 1,503,413 | 501,391 | 840 | 0.25 | 23 |
CAIRO AMMAN BANK | CABK | 1 | 0.94 | 1.05 | 0.94 | 1.05 | 0.11 | 0.95 | 3,007,925 | 3,160,452 | 411 | 1.66 | 23 |
BANK AL ETIHAD | UBSI | 1 | 1.55 | 1.58 | 1.54 | 1.56 | 0.01 | 1.55 | 328,040 | 211,127 | 172 | 0.13 | 20 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.05 | 1.21 | 1.05 | 1.19 | 0.14 | 1.11 | 64,655 | 58,253 | 70 | 0.04 | 12 |
JOR KUWAIT BANK | JOKB | 1 | 1.50 | 1.50 | 1.41 | 1.44 | -0.06 | 1.47 | 144,936 | 98,966 | 166 | 0.07 | 23 |
JCBANK | JCBK | 1 | 0.72 | 0.72 | 0.69 | 0.69 | -0.03 | 0.70 | 10,418 | 14,794 | 12 | 0.01 | 5 |
ARAB BANKING CO. | ABCO | 1 | 0.65 | 0.70 | 0.64 | 0.69 | 0.04 | 0.69 | 152,173 | 222,142 | 116 | 0.20 | 16 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.34 | 1.45 | 1.34 | 1.40 | 0.06 | 1.39 | 2,780,248 | 2,001,742 | 284 | 2.00 | 23 |
INVESTBANK | INVB | 1 | 1.21 | 1.27 | 1.20 | 1.22 | 0.01 | 1.23 | 102,510 | 83,608 | 82 | 0.08 | 15 |
SOCGEN BK - JORDANIE | SGBJ | 1 | 1.50 | 1.43 | 1.43 | 1.43 | -0.07 | 1.43 | 143 | 100 | 1 | 0.00 | 1 |
Insurance | 7,622,233 | 10,301,032 | 1,845 | Index : 1,988.97 | CHG : -0.86% | ||||||||
JORDAN INSURANCE | JOIN | 2 | 1.97 | 1.88 | 1.79 | 1.79 | -0.18 | 1.79 | 440,818 | 246,257 | 4 | 0.82 | 2 |
FIRST INSURANCE | FINS | 1 | 0.62 | 0.64 | 0.61 | 0.62 | 0.00 | 0.63 | 4,746,778 | 7,546,727 | 1,447 | 26.95 | 23 |
MIDDLE EAST INS | MEIN | 1 | 1.25 | 1.40 | 1.24 | 1.30 | 0.05 | 1.28 | 157,111 | 122,748 | 20 | 0.56 | 9 |
ARAB ORIENT INS | AOIC | 2 | 1.07 | 1.17 | 1.07 | 1.17 | 0.10 | 1.16 | 2,762 | 2,380 | 9 | 0.01 | 5 |
JOR INT INSUR CO | JIJC | 2 | 0.49 | 0.48 | 0.46 | 0.47 | -0.02 | 0.47 | 58,311 | 124,570 | 55 | 0.69 | 10 |
ISLAMIC INSUR CO | TIIC | 1 | 1.10 | 1.15 | 1.09 | 1.14 | 0.04 | 1.13 | 1,204,664 | 1,062,950 | 183 | 7.09 | 22 |
ALNISR ALARABI | AAIN | 1 | 3.80 | 3.87 | 3.80 | 3.86 | 0.06 | 3.84 | 14,104 | 3,677 | 10 | 0.04 | 5 |
ARAB JOR INSUR | ARGR | 2 | 0.82 | 0.81 | 0.78 | 0.81 | -0.01 | 0.80 | 1,006 | 1,260 | 6 | 0.01 | 2 |
ARAB ASSURERS | ARAS | 2 | 0.19 | 0.20 | 0.18 | 0.19 | 0.00 | 0.19 | 9,190 | 48,348 | 39 | 0.53 | 15 |
JOR FRENCH INS | JOFR | 1 | 0.86 | 0.90 | 0.84 | 0.90 | 0.04 | 0.90 | 375,552 | 417,327 | 6 | 4.59 | 4 |
ARABIA INSURANCE | AICJ | 1 | 0.53 | 0.56 | 0.53 | 0.55 | 0.02 | 0.54 | 5,765 | 10,631 | 17 | 0.13 | 7 |
JERUSALEM INS | JERY | 1 | 1.64 | 1.64 | 1.64 | 1.64 | 0.00 | 1.64 | 1,217 | 742 | 1 | 0.01 | 1 |
UNITED INSURANCE | UNIN | 1 | 1.01 | 1.07 | 1.02 | 1.07 | 0.06 | 1.03 | 138,581 | 134,554 | 4 | 1.68 | 3 |
NATIONAL INSURANCE | NAAI | 2 | 0.77 | 1.12 | 0.80 | 1.12 | 0.35 | 0.88 | 408,186 | 462,709 | 36 | 5.78 | 14 |
ALMANARA INSURANCE | ARSI | 2 | 0.53 | 0.53 | 0.50 | 0.50 | -0.03 | 0.50 | 58,055 | 115,952 | 7 | 2.07 | 4 |
PHILADELPHIA INS | PHIN | 2 | 0.64 | 0.67 | 0.67 | 0.67 | 0.03 | 0.67 | 134 | 200 | 1 | 0.01 | 1 |
Diversified Financial Services | 19,447,102 | 22,258,487 | 5,787 | Index : 1,338.78 | CHG : 0.83% | ||||||||
FIRST JORDAN | FRST | 2 | 0.22 | 0.23 | 0.20 | 0.22 | 0.00 | 0.21 | 14,714 | 70,291 | 78 | 0.09 | 15 |
UNION INV | UINV | 2 | 1.13 | 1.27 | 1.11 | 1.14 | 0.01 | 1.17 | 14,373,632 | 12,267,911 | 1,841 | 24.54 | 22 |
ARAB EAST INVST. | AEIV | 2 | 0.42 | 0.44 | 0.40 | 0.41 | -0.01 | 0.42 | 576,126 | 1,375,730 | 293 | 2.93 | 22 |
FIRST FINANCE | FFCO | 1 | 0.46 | 0.52 | 0.45 | 0.51 | 0.05 | 0.48 | 27,580 | 57,023 | 144 | 0.16 | 19 |
JOR LOAN GRNT.CO | JLGC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 5,100 | 5,100 | 3 | 0.02 | 2 |
JOR INV TRUST | JOIT | 1 | 0.56 | 0.56 | 0.53 | 0.54 | -0.02 | 0.54 | 10,302 | 18,974 | 35 | 0.07 | 10 |
FUTURE ARAB | FUTR | 2 | 0.30 | 0.29 | 0.28 | 0.29 | -0.01 | 0.28 | 513 | 1,810 | 10 | 0.01 | 2 |
AL-SANABEL INT. | SANA | 2 | 0.63 | 0.61 | 0.55 | 0.58 | -0.05 | 0.57 | 67,142 | 117,251 | 112 | 0.59 | 17 |
DAR AL AMAN | DAIF | 2 | 0.30 | 0.30 | 0.26 | 0.27 | -0.03 | 0.26 | 466,450 | 1,769,586 | 462 | 8.85 | 19 |
INT'L CARDS CO. | CARD | 2 | 0.14 | 0.14 | 0.11 | 0.13 | -0.01 | 0.12 | 109,104 | 913,769 | 209 | 5.68 | 21 |
AL-AMAL INV. | AMAL | 2 | 0.66 | 0.67 | 0.61 | 0.64 | -0.02 | 0.65 | 731,027 | 1,131,720 | 286 | 7.55 | 20 |
JORDAN EXPAT .INV | JEIH | 2 | 0.48 | 0.50 | 0.46 | 0.50 | 0.02 | 0.48 | 13,973 | 28,909 | 43 | 0.20 | 11 |
DARAT | DARA | 2 | 0.46 | 0.49 | 0.45 | 0.47 | 0.01 | 0.48 | 96,645 | 202,257 | 61 | 1.97 | 15 |
DIMENSIONS | JEDI | 2 | 0.34 | 0.37 | 0.35 | 0.36 | 0.02 | 0.36 | 1,982 | 5,534 | 10 | 0.06 | 6 |
UN FOR FINCL INV | UCFI | 2 | 0.58 | 0.59 | 0.55 | 0.59 | 0.01 | 0.59 | 82,909 | 140,795 | 18 | 1.76 | 7 |
INT' BROKERAGE | IBFM | 2 | 0.35 | 0.48 | 0.33 | 0.48 | 0.13 | 0.42 | 783,818 | 1,888,263 | 754 | 24.04 | 23 |
JORDANIAN FUNDS | FUND | 2 | 2.96 | 3.46 | 2.65 | 3.44 | 0.48 | 3.05 | 1,229,466 | 403,296 | 62 | 6.72 | 8 |
SABAEK INVEST | SABK | 2 | 0.58 | 0.65 | 0.56 | 0.57 | -0.01 | 0.60 | 441,949 | 733,509 | 491 | 12.23 | 22 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.46 | 0.54 | 0.43 | 0.45 | -0.01 | 0.48 | 117,612 | 246,376 | 360 | 6.16 | 19 |
NATL PORTFOLIO | MHFZ | 2 | 0.52 | 0.55 | 0.52 | 0.53 | 0.01 | 0.53 | 26,181 | 49,375 | 72 | 1.37 | 17 |
TUHAMA INVESTMENTS | THMA | 2 | 0.31 | 0.32 | 0.28 | 0.31 | 0.00 | 0.30 | 237,525 | 805,165 | 405 | 24.85 | 22 |
JORDAN CONSULTING | JOMC | 2 | 1.25 | 1.29 | 1.25 | 1.25 | 0.00 | 1.26 | 817 | 650 | 2 | 0.03 | 2 |
BABELON | SALM | 2 | 1.25 | 1.31 | 1.25 | 1.28 | 0.03 | 1.29 | 32,535 | 25,193 | 36 | 1.26 | 9 |
Real Estate | 68,774,628 | 53,583,740 | 15,201 | Index : 1,491.40 | CHG : 6.18% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.31 | 0.32 | 0.30 | 0.32 | 0.01 | 0.31 | 203,965 | 659,911 | 225 | 0.71 | 21 |
PHOENIX HOLDINGS | PHNX | 2 | 0.29 | 0.33 | 0.28 | 0.32 | 0.03 | 0.31 | 321,834 | 1,048,296 | 469 | 1.21 | 21 |
REAL ESTATE DV | REDV | 2 | 0.33 | 0.37 | 0.32 | 0.37 | 0.04 | 0.33 | 863,283 | 2,645,514 | 147 | 5.33 | 9 |
J D PROPERTIES | JDPC | 2 | 0.35 | 0.34 | 0.33 | 0.33 | -0.02 | 0.34 | 559,603 | 1,648,868 | 27 | 3.51 | 5 |
UNION LAND DEV | ULDC | 2 | 1.57 | 2.09 | 1.60 | 2.07 | 0.50 | 2.00 | 46,750,250 | 23,393,221 | 3,284 | 55.61 | 23 |
DEERA | DERA | 2 | 0.82 | 0.94 | 0.79 | 0.83 | 0.01 | 0.89 | 931,492 | 1,051,541 | 752 | 2.63 | 21 |
PROFESSIONAL | PROF | 2 | 0.42 | 0.42 | 0.38 | 0.40 | -0.02 | 0.39 | 282,340 | 717,059 | 307 | 2.14 | 19 |
JO REALESTATE | JRCD | 2 | 0.35 | 0.38 | 0.34 | 0.36 | 0.01 | 0.36 | 75,454 | 211,919 | 171 | 0.61 | 20 |
AMWAJ | AMWJ | 2 | 0.15 | 0.15 | 0.13 | 0.15 | 0.00 | 0.14 | 218,946 | 1,518,623 | 321 | 5.06 | 22 |
AD-DULAYL PARK | IDMC | 2 | 0.46 | 0.53 | 0.46 | 0.51 | 0.05 | 0.50 | 1,815,573 | 3,666,407 | 1,371 | 16.95 | 23 |
EMMAR INV. DEV. | EMAR | 2 | 0.19 | 0.20 | 0.18 | 0.19 | 0.00 | 0.19 | 115,379 | 610,756 | 241 | 3.05 | 21 |
MASAKEN | MSKN | 2 | 1.50 | 1.57 | 1.40 | 1.48 | -0.02 | 1.55 | 210,680 | 136,273 | 32 | 1.11 | 8 |
HIGH PERFORMANCE | HIPR | 2 | 0.25 | 0.27 | 0.24 | 0.27 | 0.02 | 0.26 | 47,832 | 184,745 | 143 | 1.54 | 20 |
SHIRA | SHRA | 2 | 0.80 | 0.91 | 0.80 | 0.82 | 0.02 | 0.87 | 159,524 | 183,552 | 181 | 1.74 | 16 |
COMPLAND DEV&INV | ATTA | 2 | 0.57 | 0.57 | 0.55 | 0.55 | -0.02 | 0.56 | 14,817 | 26,605 | 58 | 0.27 | 15 |
TAJCATERINGHOUSING | JNTH | 2 | 0.32 | 0.37 | 0.31 | 0.37 | 0.05 | 0.33 | 1,642,865 | 4,920,686 | 1,104 | 49.21 | 23 |
INTERNATIONAL INV. | JIIG | 2 | 0.48 | 0.46 | 0.42 | 0.46 | -0.02 | 0.44 | 5,592 | 12,665 | 10 | 0.13 | 3 |
EAST REAL ESTATE | REAL | 2 | 0.93 | 0.98 | 0.93 | 0.93 | 0.00 | 0.94 | 379,822 | 404,977 | 30 | 4.05 | 9 |
METHAQ | MEET | 2 | 2.58 | 2.63 | 2.44 | 2.44 | -0.14 | 2.54 | 5,633,650 | 2,218,484 | 77 | 23.35 | 11 |
SPCZ.INVST.COMD | SPIC | 1 | 1.07 | 1.23 | 1.06 | 1.16 | 0.09 | 1.13 | 2,642,388 | 2,349,240 | 2,056 | 29.00 | 23 |
AMAD REALST. INVST | AMAD | 2 | 0.68 | 0.72 | 0.65 | 0.71 | 0.03 | 0.68 | 268,942 | 395,792 | 347 | 4.95 | 23 |
ARABIAN DEV CO | INMA | 2 | 0.19 | 0.21 | 0.18 | 0.19 | 0.00 | 0.19 | 49,889 | 257,990 | 189 | 3.69 | 14 |
AMOUN INT. INV. | AMON | 2 | 0.64 | 0.63 | 0.62 | 0.63 | -0.01 | 0.63 | 252,715 | 401,810 | 33 | 6.50 | 11 |
RE ES & INV PORT C | AQAR | 2 | 0.68 | 0.71 | 0.68 | 0.68 | 0.00 | 0.70 | 3,265 | 4,701 | 13 | 0.08 | 5 |
CONTEMPRO | COHO | 2 | 0.72 | 0.73 | 0.66 | 0.69 | -0.03 | 0.69 | 102,262 | 149,068 | 65 | 2.48 | 11 |
IHDATHIAT CO. | IHCO | 2 | 0.53 | 0.59 | 0.51 | 0.54 | 0.01 | 0.55 | 62,881 | 115,332 | 189 | 2.57 | 22 |
ARAB INVEST PROJ | APCT | 2 | 0.85 | 0.90 | 0.78 | 0.90 | 0.05 | 0.86 | 60,990 | 71,307 | 162 | 2.01 | 20 |
ARAB INV. UNION | UNAI | 2 | 2.17 | 2.37 | 2.14 | 2.21 | 0.04 | 2.28 | 2,429,671 | 1,064,871 | 548 | 35.50 | 17 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.69 | 0.72 | 0.62 | 0.67 | -0.02 | 0.67 | 608,105 | 912,400 | 940 | 38.91 | 23 |
AL-TAHDITH | THDI | 2 | 0.70 | 0.84 | 0.71 | 0.80 | 0.10 | 0.77 | 1,422,401 | 1,846,132 | 1,224 | 80.27 | 23 |
SPEC.INV JOR | SIJC | 2 | 0.79 | 0.80 | 0.70 | 0.74 | -0.05 | 0.75 | 150,972 | 201,430 | 394 | 13.99 | 20 |
ALSHAMEKHA REAL. | VFED | 2 | 0.88 | 0.91 | 0.86 | 0.86 | -0.02 | 0.88 | 483,398 | 552,054 | 78 | 46.01 | 14 |
NOOR CAPITAL | NCMD | 2 | 2.65 | 2.64 | 2.52 | 2.64 | -0.01 | 2.55 | 3,848 | 1,511 | 13 | 0.15 | 2 |
Services | 25,408,339 | 28,450,140 | 11,948 | Index : 1,148.01 | CHG : 4.29% | ||||||||
Health Care Services | 410,731 | 351,595 | 110 | Index : 787.15 | CHG : 10.81% | ||||||||
AL-BELAD MED SRV | ABMS | 2 | 0.59 | 0.75 | 0.59 | 0.75 | 0.16 | 0.68 | 21,301 | 31,578 | 40 | 0.11 | 9 |
CONSULTING GROUP | CICO | 1 | 1.41 | 1.44 | 1.33 | 1.36 | -0.05 | 1.37 | 11,391 | 8,302 | 27 | 0.04 | 11 |
IBN ALHAYTHAM H. | IBNH | 2 | 1.00 | 1.22 | 1.00 | 1.17 | 0.17 | 1.21 | 376,899 | 310,745 | 33 | 1.55 | 12 |
INT CO MED INV | ICMI | 2 | 1.14 | 1.25 | 1.09 | 1.25 | 0.11 | 1.18 | 1,140 | 970 | 10 | 0.04 | 5 |
Educational Services | 480,905 | 249,415 | 286 | Index : 2,282.61 | CHG : 11.99% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.33 | 2.99 | 2.35 | 2.71 | 0.38 | 2.72 | 48,294 | 17,742 | 53 | 0.04 | 9 |
ZARQA EDUC | ZEIC | 1 | 1.45 | 1.69 | 1.30 | 1.69 | 0.24 | 1.53 | 161,318 | 105,663 | 117 | 0.64 | 16 |
PETRA EDUCATION | PEDC | 1 | 4.05 | 4.52 | 4.11 | 4.51 | 0.46 | 4.39 | 129,971 | 29,586 | 51 | 0.19 | 7 |
ISRA EDUE | AIFE | 1 | 2.71 | 2.84 | 2.84 | 2.84 | 0.13 | 2.84 | 142 | 50 | 1 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.40 | 1.57 | 1.38 | 1.50 | 0.10 | 1.47 | 141,180 | 96,374 | 64 | 0.64 | 13 |
Hotels and Tourism | 783,482 | 1,269,453 | 809 | Index : 812.42 | CHG : 1.44% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.40 | 0.43 | 0.40 | 0.41 | 0.01 | 0.41 | 52,841 | 127,942 | 145 | 0.09 | 20 |
MEDITER. TOURISM | MDTR | 2 | 2.03 | 2.03 | 2.03 | 2.03 | 0.00 | 2.03 | 203 | 100 | 1 | 0.00 | 1 |
AL-DAWLIYAH H&M | MALL | 2 | 0.45 | 0.54 | 0.47 | 0.54 | 0.09 | 0.51 | 10,718 | 20,900 | 35 | 0.05 | 7 |
ARAB INTL HOTEL | AIHO | 1 | 0.87 | 0.87 | 0.83 | 0.87 | 0.00 | 0.85 | 1,426 | 1,680 | 14 | 0.01 | 4 |
AL SHARQ INV | AIPC | 1 | 2.52 | 2.50 | 2.50 | 2.50 | -0.02 | 2.50 | 2,500 | 1,000 | 1 | 0.01 | 1 |
AL-RAKAEZ | RICS | 2 | 0.30 | 0.32 | 0.29 | 0.30 | 0.00 | 0.30 | 6,676 | 22,323 | 50 | 0.18 | 14 |
JOR HOTEL TOURS | JOHT | 1 | 2.53 | 2.49 | 2.28 | 2.28 | -0.25 | 2.48 | 56,199 | 22,641 | 13 | 0.23 | 6 |
SURA | SURA | 2 | 0.67 | 0.68 | 0.56 | 0.58 | -0.09 | 0.61 | 652,919 | 1,072,867 | 550 | 15.33 | 23 |
Transportation | 5,818,158 | 13,394,884 | 2,985 | Index : 256.58 | CHG : 3.95% | ||||||||
RUM GROUP | RUMM | 2 | 0.39 | 0.48 | 0.38 | 0.41 | 0.02 | 0.43 | 4,943,072 | 11,495,192 | 1,895 | 54.74 | 22 |
MASAFAT TRANSPORT | MSFT | 1 | 0.31 | 0.32 | 0.30 | 0.32 | 0.01 | 0.31 | 37,686 | 121,591 | 102 | 0.66 | 19 |
SALAM INT TRN TD | SITT | 2 | 0.53 | 0.64 | 0.53 | 0.64 | 0.11 | 0.60 | 140,004 | 231,823 | 173 | 1.29 | 15 |
SHIPPING LINE | SHIP | 1 | 1.72 | 1.81 | 1.69 | 1.80 | 0.08 | 1.75 | 155,661 | 88,879 | 155 | 0.59 | 18 |
COMP TRANSPORTS | ABUS | 2 | 0.59 | 0.61 | 0.56 | 0.57 | -0.02 | 0.58 | 229,134 | 394,891 | 288 | 2.63 | 22 |
TRANSPORT BARTER | NAQL | 2 | 0.23 | 0.23 | 0.21 | 0.22 | -0.01 | 0.22 | 217,329 | 1,006,833 | 367 | 7.24 | 22 |
JORDAN EXPRESS | JETT | 1 | 1.76 | 1.75 | 1.70 | 1.73 | -0.03 | 1.71 | 95,272 | 55,675 | 5 | 0.52 | 3 |
Technology and Communication | 766,909 | 449,806 | 632 | Index : 465.54 | CHG : 0.93% | ||||||||
JORDAN TELECOM | JTEL | 1 | 1.45 | 1.52 | 1.38 | 1.47 | 0.02 | 1.46 | 316,226 | 216,809 | 432 | 0.12 | 23 |
AL-FARIS NATIONAL | CEBC | 2 | 2.00 | 2.00 | 1.84 | 1.98 | -0.02 | 1.93 | 450,683 | 232,997 | 200 | 1.46 | 16 |
Utilities and Energy | 6,569,927 | 3,914,462 | 3,288 | Index : 3,303.48 | CHG : 3.15% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.06 | 1.07 | 1.01 | 1.07 | 0.01 | 1.04 | 55,384 | 53,512 | 160 | 0.05 | 22 |
JOR PETROLM REF | JOPT | 1 | 2.45 | 2.51 | 2.32 | 2.50 | 0.05 | 2.41 | 3,923,917 | 1,629,282 | 2,246 | 1.63 | 23 |
JOR ELECTREIC PWR | JOEP | 1 | 1.13 | 1.21 | 1.11 | 1.21 | 0.08 | 1.15 | 2,570,229 | 2,229,259 | 825 | 2.59 | 23 |
IRBID ELECTRICITY | IREL | 1 | 8.69 | 8.75 | 8.23 | 8.65 | -0.04 | 8.47 | 20,397 | 2,409 | 57 | 0.03 | 7 |
Commercial Services | 10,578,227 | 8,820,525 | 3,838 | Index : 1,035.85 | CHG : -0.90% | ||||||||
OFFTEC HOLDING | OFTC | 2 | 0.32 | 0.33 | 0.31 | 0.33 | 0.01 | 0.32 | 66,753 | 211,107 | 144 | 0.53 | 22 |
INJAZ | ATCO | 2 | 1.07 | 1.32 | 1.05 | 1.32 | 0.25 | 1.17 | 9,396,210 | 8,028,597 | 3,481 | 21.29 | 23 |
JOR DUTY FRE SHP | JDFS | 1 | 10.14 | 10.00 | 9.00 | 9.60 | -0.54 | 9.59 | 783,103 | 81,639 | 47 | 0.36 | 8 |
BINDAR | BIND | 2 | 1.07 | 1.10 | 1.10 | 1.10 | 0.03 | 1.10 | 55 | 50 | 1 | 0.00 | 1 |
JOR TRADE FAC | JOTF | 2 | 1.08 | 1.15 | 1.05 | 1.15 | 0.07 | 1.09 | 9,289 | 8,532 | 16 | 0.05 | 11 |
SOUTH ELECTRONICS | SECO | 2 | 0.17 | 0.18 | 0.15 | 0.16 | -0.01 | 0.16 | 60,147 | 372,900 | 130 | 3.34 | 18 |
COMP. LEASING | LEAS | 2 | 2.28 | 2.50 | 2.39 | 2.50 | 0.22 | 2.39 | 241,500 | 101,000 | 3 | 1.01 | 2 |
JORDAN INTL TRAD | JITC | 2 | 1.25 | 1.28 | 1.21 | 1.25 | 0.00 | 1.27 | 21,169 | 16,700 | 16 | 0.49 | 7 |
Industrial | 27,448,497 | 33,218,900 | 11,821 | Index : 2,119.72 | CHG : 7.42% | ||||||||
Pharmaceutical and Medical Industries | 448,769 | 339,592 | 467 | Index : 960.12 | CHG : -1.99% | ||||||||
DAR ALDAWA DV/IV | DADI | 2 | 1.23 | 1.28 | 1.11 | 1.15 | -0.08 | 1.22 | 381,018 | 311,348 | 397 | 1.25 | 23 |
HAYAT PHAR. IND. | HPIC | 1 | 2.42 | 2.47 | 2.38 | 2.42 | 0.00 | 2.41 | 67,259 | 27,894 | 67 | 0.29 | 14 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.38 | 1.43 | 1.37 | 1.43 | 0.05 | 1.41 | 493 | 350 | 3 | 0.01 | 2 |
Chemical Industries | 8,696,618 | 17,979,970 | 2,942 | Index : 1,516.27 | CHG : 1.05% | ||||||||
NAT CHLORINE | NATC | 2 | 0.99 | 1.00 | 1.00 | 1.00 | 0.01 | 1.00 | 2,500,400 | 2,500,400 | 2 | 12.50 | 1 |
JORDAN IND.RES. | JOIR | 2 | 0.35 | 0.42 | 0.35 | 0.37 | 0.02 | 0.38 | 5,595,237 | 14,626,615 | 2,261 | 87.98 | 23 |
INDSTRAL/COMM/AGR | ICAG | 2 | 0.77 | 0.77 | 0.71 | 0.76 | -0.01 | 0.73 | 12,078 | 16,560 | 60 | 0.11 | 17 |
ARAB PESTICIDES | MBED | 1 | 2.21 | 2.22 | 2.18 | 2.22 | 0.01 | 2.20 | 166,518 | 75,814 | 119 | 0.63 | 21 |
PETROCHEMICALS | IPCH | 2 | 0.37 | 0.38 | 0.36 | 0.36 | -0.01 | 0.37 | 202,725 | 553,027 | 284 | 7.90 | 21 |
PREMIER | ACDT | 2 | 1.01 | 1.13 | 0.97 | 1.05 | 0.04 | 1.06 | 219,660 | 207,554 | 216 | 13.84 | 19 |
Food and Beverages | 1,109,048 | 501,150 | 509 | Index : 1,746.71 | CHG : 1.03% | ||||||||
SINIORA | SNRA | 2 | 5.05 | 5.40 | 5.15 | 5.20 | 0.15 | 5.30 | 2,197 | 415 | 3 | 0.00 | 3 |
JORDAN POUL PROC | JPPC | 2 | 2.27 | 2.29 | 2.01 | 2.27 | 0.00 | 2.22 | 1,064,770 | 478,726 | 455 | 2.03 | 19 |
NUTRIDAR | NDAR | 2 | 1.85 | 1.83 | 1.83 | 1.83 | -0.02 | 1.83 | 10,248 | 5,600 | 2 | 0.05 | 2 |
UNIV MOD INDCO | UMIC | 1 | 1.87 | 1.95 | 1.86 | 1.90 | 0.03 | 1.92 | 30,741 | 16,051 | 45 | 0.27 | 13 |
JORDAN DAIRY | JODA | 2 | 3.00 | 3.05 | 3.05 | 3.05 | 0.05 | 3.05 | 1,092 | 358 | 4 | 0.01 | 4 |
Tobacco and Cigarettes | 6,937,364 | 4,318,032 | 2,131 | Index : 25,391.57 | CHG : 19.57% | ||||||||
UNION TOBACCO | UTOB | 2 | 1.38 | 1.77 | 1.38 | 1.65 | 0.27 | 1.61 | 6,937,364 | 4,318,032 | 2,131 | 28.63 | 22 |
Mining and Extraction Industries | 9,495,962 | 7,587,715 | 4,644 | Index : 1,585.35 | CHG : 13.87% | ||||||||
ARAB POTASH CO | APOT | 1 | 18.86 | 21.69 | 18.75 | 21.00 | 2.14 | 20.48 | 439,791 | 21,476 | 281 | 0.03 | 22 |
JOR PHOSPHATE MN | JOPH | 1 | 2.67 | 3.51 | 2.63 | 3.51 | 0.84 | 3.10 | 4,823,324 | 1,557,486 | 2,402 | 1.89 | 23 |
NORTHERN | NCCO | 1 | 3.00 | 2.95 | 2.67 | 2.88 | -0.12 | 2.82 | 3,292 | 1,167 | 13 | 0.00 | 7 |
JOR STEEL | JOST | 2 | 0.20 | 0.24 | 0.18 | 0.23 | 0.03 | 0.22 | 403,164 | 1,837,982 | 568 | 5.25 | 22 |
NAT'L ALUM IND | NATA | 2 | 0.92 | 0.96 | 0.89 | 0.93 | 0.01 | 0.92 | 3,806,849 | 4,130,008 | 1,285 | 45.89 | 22 |
ARAB ALUM IND | AALU | 2 | 1.25 | 1.41 | 1.23 | 1.41 | 0.16 | 1.28 | 11,679 | 9,119 | 45 | 0.14 | 12 |
TRAVCO | TRAV | 2 | 0.30 | 0.29 | 0.21 | 0.29 | -0.01 | 0.26 | 7,863 | 30,477 | 50 | 0.66 | 12 |
Engineering and Construction | 209,177 | 515,073 | 436 | Index : 463.29 | CHG : 0.49% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.34 | 0.35 | 0.33 | 0.34 | 0.00 | 0.34 | 80,368 | 239,763 | 50 | 0.96 | 13 |
AL ASSAS | ASAS | 2 | 0.14 | 0.14 | 0.13 | 0.13 | -0.01 | 0.14 | 582 | 4,211 | 8 | 0.04 | 3 |
ARAB STEEL PIPES | ASPMM | 1 | 0.62 | 0.66 | 0.57 | 0.66 | 0.04 | 0.60 | 32,739 | 54,559 | 74 | 0.61 | 13 |
AL-QUDS READY MIX | AQRM | 2 | 0.26 | 0.29 | 0.26 | 0.29 | 0.03 | 0.28 | 24,704 | 88,983 | 61 | 1.19 | 10 |
