Weekly sectors bulletin

2023-05-28 - 2023-05-31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 6,581,086 | 6,324,116 | 4,520 | Index : 2,649.21 | CHG : -0.20% | ||||||||
Banks | 3,023,266 | 1,213,594 | 1,227 | Index : 4,043.74 | CHG : -0.18% | ||||||||
ARAB BANK | ARBK | 1 | 4.39 | 4.42 | 4.32 | 4.39 | 0.00 | 4.37 | 988,714 | 226,278 | 440 | 0.04 | 4 |
HOUSING BK TRD FIN | THBK | 1 | 3.40 | 3.40 | 3.36 | 3.40 | 0.00 | 3.39 | 33,929 | 10,019 | 36 | 0.00 | 3 |
CAPITAL BANK | CAPL | 1 | 2.21 | 2.21 | 2.16 | 2.19 | -0.02 | 2.17 | 326,930 | 150,587 | 132 | 0.06 | 4 |
JORDAN AHLI BANK | AHLI | 1 | 1.03 | 1.03 | 1.01 | 1.03 | 0.00 | 1.02 | 192,758 | 188,972 | 92 | 0.09 | 4 |
BANK OF JORDAN | BOJX | 1 | 2.18 | 2.18 | 2.15 | 2.18 | 0.00 | 2.17 | 72,945 | 33,651 | 28 | 0.02 | 4 |
JOR ISLAMIC BANK | JOIB | 1 | 3.95 | 3.97 | 3.91 | 3.95 | 0.00 | 3.95 | 491,382 | 124,469 | 156 | 0.06 | 4 |
CAIRO AMMAN BANK | CABK | 1 | 1.35 | 1.36 | 1.33 | 1.36 | 0.01 | 1.35 | 96,542 | 71,760 | 52 | 0.04 | 4 |
BANK AL ETIHAD | UBSI | 1 | 2.10 | 2.11 | 2.06 | 2.11 | 0.01 | 2.08 | 439,119 | 210,936 | 102 | 0.13 | 4 |
JOR KUWAIT BANK | JOKB | 1 | 2.38 | 2.37 | 2.28 | 2.37 | -0.01 | 2.31 | 241,903 | 104,856 | 80 | 0.07 | 4 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.27 | 1.28 | 1.25 | 1.26 | -0.01 | 1.26 | 37,180 | 29,623 | 17 | 0.02 | 4 |
JCBANK | JCBK | 1 | 0.88 | 0.88 | 0.85 | 0.85 | -0.03 | 0.85 | 5,155 | 6,034 | 9 | 0.01 | 2 |
ARAB BANKING CO. | ABCO | 1 | 0.75 | 0.76 | 0.75 | 0.76 | 0.01 | 0.75 | 3,771 | 5,028 | 19 | 0.01 | 4 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.85 | 1.85 | 1.81 | 1.82 | -0.03 | 1.82 | 91,149 | 50,180 | 60 | 0.05 | 4 |
INVESTBANK | INVB | 1 | 1.50 | 1.49 | 1.47 | 1.49 | -0.01 | 1.49 | 1,787 | 1,201 | 4 | 0.00 | 1 |
Insurance | 55,734 | 79,952 | 102 | Index : 1,815.49 | CHG : -0.77% | ||||||||
JORDAN INSURANCE | JOIN | 1 | 1.26 | 1.20 | 1.20 | 1.20 | -0.06 | 1.20 | 120 | 100 | 1 | 0.00 | 1 |
FIRST INSURANCE | FINS | 1 | 0.65 | 0.66 | 0.65 | 0.66 | 0.01 | 0.66 | 9,934 | 15,114 | 21 | 0.05 | 4 |
GIG - JORDAN | GIGJ | 2 | 1.77 | 1.80 | 1.80 | 1.80 | 0.03 | 1.80 | 360 | 200 | 2 | 0.00 | 1 |
MIDDLE EAST INS | MEIN | 2 | 1.32 | 1.38 | 1.32 | 1.37 | 0.05 | 1.34 | 11,268 | 8,435 | 22 | 0.04 | 1 |
JOR INT INSUR CO | JIJC | 2 | 0.37 | 0.38 | 0.37 | 0.38 | 0.01 | 0.38 | 16,597 | 43,682 | 32 | 0.24 | 4 |
ISLAMIC INSUR CO | TIIC | 1 | 1.39 | 1.38 | 1.36 | 1.37 | -0.02 | 1.37 | 10,769 | 7,851 | 17 | 0.05 | 3 |
JOR FRENCH INS | JOFR | 1 | 0.62 | 0.61 | 0.61 | 0.61 | -0.01 | 0.61 | 39 | 64 | 1 | 0.00 | 1 |
ARABIA INSURANCE | AICJ | 2 | 0.80 | 0.82 | 0.80 | 0.82 | 0.02 | 0.80 | 976 | 1,220 | 3 | 0.02 | 1 |
JERUSALEM INS | JERY | 1 | 1.81 | 1.85 | 1.85 | 1.85 | 0.04 | 1.85 | 5,550 | 3,000 | 2 | 0.04 | 1 |
AL MANARA ISLAMIC | MIIC | 2 | 0.43 | 0.42 | 0.42 | 0.42 | -0.01 | 0.42 | 120 | 286 | 1 | 0.01 | 1 |
Diversified Financial Services | 1,057,044 | 1,982,521 | 1,194 | Index : 1,203.98 | CHG : -0.87% | ||||||||
FIRST JORDAN | FRST | 2 | 0.26 | 0.26 | 0.26 | 0.26 | 0.00 | 0.26 | 1,502 | 5,776 | 23 | 0.01 | 3 |
ARAB EAST INVST. | AEIV | 2 | 0.69 | 0.68 | 0.67 | 0.68 | -0.01 | 0.68 | 76,522 | 113,357 | 54 | 0.24 | 4 |
UNION INV | UINV | 2 | 0.67 | 0.67 | 0.63 | 0.64 | -0.03 | 0.65 | 571,099 | 884,372 | 269 | 2.21 | 4 |
FIRST FINANCE | FFCO | 2 | 0.62 | 0.62 | 0.58 | 0.61 | -0.01 | 0.59 | 11,166 | 19,068 | 9 | 0.05 | 2 |
JOR INV TRUST | JOIT | 2 | 0.64 | 0.63 | 0.61 | 0.63 | -0.01 | 0.62 | 463 | 750 | 2 | 0.00 | 1 |
DAR AL AMAN | DAIF | 2 | 0.22 | 0.22 | 0.20 | 0.21 | -0.01 | 0.21 | 4,323 | 21,100 | 14 | 0.13 | 2 |
AL-AMAL INV. | AMAL | 2 | 0.90 | 0.92 | 0.90 | 0.92 | 0.02 | 0.90 | 23,048 | 25,500 | 11 | 0.17 | 1 |
JORDAN EXPAT .INV | JEIH | 2 | 0.44 | 0.48 | 0.43 | 0.48 | 0.04 | 0.47 | 12,428 | 26,435 | 35 | 0.18 | 3 |
DARAT | DARA | 1 | 0.55 | 0.60 | 0.54 | 0.55 | 0.00 | 0.57 | 215,888 | 379,973 | 406 | 3.71 | 4 |
CENTURY INV.GRP | CEIG | 2 | 0.18 | 0.19 | 0.17 | 0.19 | 0.01 | 0.18 | 60,970 | 333,888 | 131 | 3.34 | 4 |
SABAEK INVEST | SABK | 2 | 0.44 | 0.45 | 0.45 | 0.45 | 0.01 | 0.45 | 134 | 298 | 4 | 0.01 | 2 |
NATL PORTFOLIO | MHFZ | 2 | 0.74 | 0.75 | 0.73 | 0.73 | -0.01 | 0.73 | 22,908 | 31,301 | 47 | 0.74 | 4 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.59 | 0.58 | 0.56 | 0.57 | -0.02 | 0.56 | 18,914 | 33,600 | 48 | 0.84 | 4 |
RUMM BROKERAGE | RUMI | 2 | 0.36 | 0.37 | 0.35 | 0.37 | 0.01 | 0.36 | 22,729 | 63,975 | 88 | 1.60 | 4 |
TUHAMA INVESTMENTS | THMA | 2 | 0.35 | 0.35 | 0.34 | 0.34 | -0.01 | 0.34 | 14,588 | 42,878 | 51 | 1.32 | 3 |
JORDAN CONSULTING | JOMC | 2 | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 1.45 | 363 | 250 | 2 | 0.01 | 1 |
Real Estate | 2,445,043 | 3,048,049 | 1,997 | Index : 1,543.00 | CHG : 0.30% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.36 | 0.35 | 0.33 | 0.35 | -0.01 | 0.33 | 141,368 | 422,854 | 148 | 0.46 | 4 |
PHOENIX HOLDINGS | PHNX | 2 | 0.15 | 0.16 | 0.14 | 0.16 | 0.01 | 0.15 | 23,068 | 153,719 | 53 | 0.18 | 4 |
REAL ESTATE DV | REDV | 2 | 0.56 | 0.54 | 0.53 | 0.54 | -0.02 | 0.54 | 2,407 | 4,459 | 12 | 0.01 | 3 |
J D PROPERTIES | JDPC | 2 | 0.28 | 0.28 | 0.27 | 0.28 | 0.00 | 0.27 | 6,308 | 23,249 | 26 | 0.05 | 4 |
UNION LAND DEV | ULDC | 2 | 2.76 | 2.83 | 2.68 | 2.71 | -0.05 | 2.75 | 523,473 | 190,170 | 119 | 0.45 | 4 |
DEERA | DERA | 2 | 0.58 | 0.59 | 0.57 | 0.59 | 0.01 | 0.58 | 87,276 | 151,911 | 29 | 0.38 | 3 |
JO REALESTATE | JRCD | 2 | 0.50 | 0.50 | 0.49 | 0.50 | 0.00 | 0.49 | 90,283 | 184,247 | 31 | 0.53 | 2 |
AMWAJ | AMWJ | 2 | 0.18 | 0.18 | 0.17 | 0.17 | -0.01 | 0.17 | 8,727 | 51,336 | 11 | 0.17 | 3 |
PROFESSIONAL | PROF | 2 | 0.55 | 0.55 | 0.53 | 0.54 | -0.01 | 0.54 | 7,607 | 14,228 | 23 | 0.05 | 4 |
AD-DULAYL PARK | IDMC | 1 | 0.64 | 0.66 | 0.64 | 0.65 | 0.01 | 0.64 | 56,243 | 87,393 | 79 | 0.39 | 4 |
HIGH PERFORMANCE | HIPR | 2 | 0.28 | 0.27 | 0.26 | 0.27 | -0.01 | 0.26 | 27,125 | 104,018 | 44 | 0.87 | 4 |
SHIRA | SHRA | 2 | 0.72 | 0.72 | 0.68 | 0.71 | -0.01 | 0.70 | 53,877 | 77,146 | 138 | 0.73 | 4 |
TAJCATERINGHOUSING | JNTH | 2 | 0.42 | 0.43 | 0.40 | 0.41 | -0.01 | 0.42 | 226,895 | 546,067 | 349 | 5.46 | 4 |
INTERNATIONAL INV. | JIIG | 2 | 0.30 | 0.34 | 0.31 | 0.34 | 0.04 | 0.33 | 5,607 | 16,897 | 22 | 0.17 | 4 |
COMPLAND DEV&INV | ATTA | 2 | 0.63 | 0.65 | 0.61 | 0.63 | 0.00 | 0.63 | 56,726 | 90,293 | 198 | 0.90 | 4 |
METHAQ | MEET | 2 | 2.32 | 2.60 | 2.21 | 2.60 | 0.28 | 2.28 | 551,548 | 241,903 | 25 | 2.55 | 4 |
SPCZ.INVST.COMD | SPIC | 1 | 0.83 | 0.84 | 0.82 | 0.84 | 0.01 | 0.82 | 37,903 | 46,004 | 66 | 0.57 | 4 |
AMOUN INT. INV. | AMON | 2 | 0.71 | 0.68 | 0.62 | 0.66 | -0.05 | 0.62 | 6,923 | 11,123 | 12 | 0.18 | 3 |
AMAD REALST. INVST | AMAD | 2 | 0.68 | 0.69 | 0.69 | 0.69 | 0.01 | 0.69 | 345 | 500 | 1 | 0.01 | 1 |
CONTEMPRO | COHO | 2 | 0.73 | 0.73 | 0.71 | 0.72 | -0.01 | 0.71 | 5,256 | 7,390 | 12 | 0.12 | 3 |
IHDATHIAT CO. | IHCO | 2 | 0.33 | 0.33 | 0.31 | 0.32 | -0.01 | 0.31 | 20,891 | 66,576 | 95 | 1.48 | 4 |
LATENT ENERGIES | LEIN | 2 | 1.64 | 1.65 | 1.53 | 1.65 | 0.01 | 1.62 | 229,867 | 142,072 | 104 | 3.79 | 4 |
ARAB INVEST PROJ | APCT | 2 | 1.35 | 1.34 | 1.30 | 1.34 | -0.01 | 1.30 | 17,431 | 13,405 | 7 | 0.38 | 2 |
ARABIAN DEV CO | INMA | 2 | 0.34 | 0.33 | 0.31 | 0.31 | -0.03 | 0.32 | 3,150 | 9,933 | 15 | 0.33 | 4 |
ARAB INV. UNION | UNAI | 2 | 0.50 | 0.50 | 0.48 | 0.50 | 0.00 | 0.49 | 55,329 | 113,563 | 137 | 3.79 | 4 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.68 | 0.70 | 0.66 | 0.68 | 0.00 | 0.68 | 156,941 | 232,210 | 154 | 9.90 | 4 |
AL-TAHDITH | THDI | 2 | 0.93 | 0.93 | 0.90 | 0.92 | -0.01 | 0.91 | 37,833 | 41,452 | 54 | 1.80 | 4 |
SPEC.INV JOR | SIJC | 2 | 0.73 | 0.72 | 0.69 | 0.69 | -0.04 | 0.70 | 1,491 | 2,142 | 15 | 0.15 | 3 |
ALSHAMEKHA REAL. | VFED | 2 | 1.90 | 1.81 | 1.81 | 1.81 | -0.09 | 1.81 | 181 | 100 | 1 | 0.01 | 1 |
NOOR CAPITAL | NCMD | 2 | 1.80 | 1.85 | 1.71 | 1.85 | 0.05 | 1.76 | 2,966 | 1,689 | 17 | 0.17 | 3 |
Services | 5,378,828 | 2,453,112 | 3,112 | Index : 1,742.58 | CHG : 0.74% | ||||||||
Health Care Services | 71,620 | 35,750 | 31 | Index : 1,199.92 | CHG : 6.00% | ||||||||
CONSULTING GROUP | CICO | 2 | 1.96 | 2.10 | 1.96 | 2.10 | 0.14 | 2.00 | 71,620 | 35,750 | 31 | 0.18 | 3 |
Educational Services | 63,897 | 26,937 | 19 | Index : 2,368.07 | CHG : 1.00% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.50 | 2.51 | 2.48 | 2.49 | -0.01 | 2.49 | 50,473 | 20,300 | 8 | 0.05 | 2 |
PETRA EDUCATION | PEDC | 1 | 3.40 | 3.65 | 3.65 | 3.65 | 0.25 | 3.65 | 84 | 23 | 2 | 0.00 | 2 |
ZARQA EDUC | ZEIC | 1 | 2.32 | 2.21 | 2.20 | 2.20 | -0.12 | 2.20 | 10,012 | 4,550 | 5 | 0.03 | 2 |
ISRA EDUE | AIFE | 1 | 3.56 | 3.61 | 3.61 | 3.61 | 0.05 | 3.61 | 51 | 14 | 1 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.55 | 1.60 | 1.55 | 1.55 | 0.00 | 1.60 | 3,278 | 2,050 | 3 | 0.01 | 2 |
Hotels and Tourism | 32,565 | 65,752 | 108 | Index : 857.33 | CHG : 5.86% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.52 | 0.60 | 0.53 | 0.60 | 0.08 | 0.56 | 16,011 | 28,862 | 47 | 0.02 | 4 |
AL-DAWLIYAH H&M | MALL | 2 | 0.45 | 0.45 | 0.43 | 0.43 | -0.02 | 0.43 | 7,474 | 17,221 | 28 | 0.04 | 4 |
ARAB INTL HOTEL | AIHO | 2 | 0.88 | 0.88 | 0.85 | 0.85 | -0.03 | 0.86 | 117 | 136 | 2 | 0.00 | 1 |
AL-RAKAEZ | RICS | 2 | 0.29 | 0.31 | 0.29 | 0.29 | 0.00 | 0.30 | 3,816 | 12,710 | 10 | 0.10 | 3 |
JOR HOTEL TOURS | JOHT | 2 | 2.22 | 2.44 | 2.32 | 2.32 | 0.10 | 2.36 | 3,110 | 1,320 | 10 | 0.01 | 3 |
SURA | SURA | 2 | 0.37 | 0.38 | 0.37 | 0.38 | 0.01 | 0.37 | 2,036 | 5,503 | 11 | 0.08 | 3 |
Transportation | 273,291 | 299,630 | 313 | Index : 302.06 | CHG : 1.44% | ||||||||
RUM GROUP | RUMM | 2 | 0.12 | 0.12 | 0.11 | 0.12 | 0.00 | 0.12 | 2,371 | 20,119 | 18 | 0.10 | 4 |
MASAFAT TRANSPORT | MSFT | 2 | 0.65 | 0.64 | 0.60 | 0.63 | -0.02 | 0.62 | 115,575 | 186,894 | 183 | 1.01 | 4 |
SALAM INT TRN TD | SITT | 1 | 1.20 | 1.19 | 1.18 | 1.19 | -0.01 | 1.19 | 62 | 52 | 2 | 0.00 | 1 |
COMP TRANSPORTS | ABUS | 2 | 0.48 | 0.51 | 0.48 | 0.50 | 0.02 | 0.49 | 13,290 | 27,165 | 53 | 0.18 | 3 |
SHIPPING LINE | SHIP | 1 | 2.30 | 2.38 | 2.29 | 2.38 | 0.08 | 2.32 | 129,865 | 56,090 | 10 | 0.37 | 3 |
JORDAN EXPRESS | JETT | 2 | 2.00 | 2.10 | 2.00 | 2.10 | 0.10 | 2.02 | 8,178 | 4,048 | 11 | 0.04 | 3 |
UBOUR | TRUK | 2 | 0.73 | 0.78 | 0.74 | 0.78 | 0.05 | 0.75 | 3,951 | 5,262 | 36 | 0.95 | 4 |
Technology and Communication | 2,439,114 | 1,079,410 | 1,076 | Index : 664.35 | CHG : 4.17% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.37 | 2.50 | 2.37 | 2.47 | 0.10 | 2.45 | 2,360,612 | 964,891 | 1,007 | 0.52 | 4 |
AL-FARIS NATIONAL | CEBC | 2 | 0.70 | 0.72 | 0.66 | 0.72 | 0.02 | 0.69 | 78,501 | 114,519 | 69 | 0.72 | 4 |
Utilities and Energy | 2,384,806 | 690,508 | 1,347 | Index : 6,847.50 | CHG : -1.34% | ||||||||
AFAQ ENERGY | MANE | 1 | 2.24 | 2.29 | 2.22 | 2.26 | 0.02 | 2.25 | 149,649 | 66,651 | 94 | 0.06 | 4 |
JOR PETROLM REF | JOPT | 1 | 5.52 | 5.57 | 5.38 | 5.42 | -0.10 | 5.44 | 1,574,624 | 289,289 | 763 | 0.29 | 4 |
JOR ELECTREIC PWR | JOEP | 1 | 1.99 | 2.00 | 1.92 | 1.97 | -0.02 | 1.97 | 656,812 | 334,295 | 476 | 0.38 | 4 |
IRBID ELECTRICITY | IREL | 1 | 13.55 | 13.75 | 13.59 | 13.65 | 0.10 | 13.63 | 3,721 | 273 | 14 | 0.00 | 4 |
Commercial Services | 113,536 | 255,125 | 218 | Index : 784.71 | CHG : 4.99% | ||||||||
INJAZ | ATCO | 2 | 0.26 | 0.26 | 0.25 | 0.26 | 0.00 | 0.25 | 46,123 | 183,923 | 78 | 0.49 | 4 |
OFFTEC HOLDING | OFTC | 2 | 0.34 | 0.35 | 0.33 | 0.34 | 0.00 | 0.34 | 14,198 | 41,800 | 15 | 0.12 | 3 |
JOR DUTY FRE SHP | JDFS | 1 | 8.11 | 8.70 | 8.13 | 8.70 | 0.59 | 8.39 | 26,761 | 3,188 | 60 | 0.01 | 3 |
BINDAR | BIND | 2 | 1.37 | 1.37 | 1.37 | 1.37 | 0.00 | 1.37 | 822 | 600 | 3 | 0.00 | 2 |
JORDAN INTL TRAD | JITC | 2 | 1.04 | 1.03 | 1.00 | 1.01 | -0.03 | 1.01 | 25,170 | 25,013 | 57 | 0.74 | 4 |
NOPAR FOR TRADING | NOTI | 2 | 0.79 | 0.79 | 0.76 | 0.79 | 0.00 | 0.77 | 463 | 601 | 5 | 0.06 | 1 |
Industrial | 6,819,306 | 4,866,878 | 3,147 | Index : 5,292.89 | CHG : -0.74% | ||||||||
Pharmaceutical and Medical Industries | 933,724 | 689,274 | 687 | Index : 1,107.11 | CHG : 5.29% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.23 | 1.33 | 1.21 | 1.32 | 0.09 | 1.28 | 840,652 | 658,579 | 664 | 1.88 | 4 |
HAYAT PHAR. IND. | HPIC | 1 | 3.08 | 3.12 | 2.99 | 3.12 | 0.04 | 3.03 | 93,072 | 30,695 | 23 | 0.32 | 3 |
Chemical Industries | 77,946 | 211,894 | 194 | Index : 1,476.59 | CHG : 0.79% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.25 | 2.24 | 2.22 | 2.24 | -0.01 | 2.22 | 5,021 | 2,261 | 9 | 0.02 | 2 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.83 | 0.92 | 0.81 | 0.89 | 0.06 | 0.88 | 19,102 | 21,640 | 99 | 0.15 | 4 |
JORDAN IND.RES. | JOIR | 2 | 0.21 | 0.22 | 0.20 | 0.21 | 0.00 | 0.21 | 22,889 | 109,014 | 28 | 1.73 | 4 |
PETROCHEMICALS | IPCH | 2 | 0.22 | 0.22 | 0.20 | 0.22 | 0.00 | 0.20 | 12,235 | 59,901 | 46 | 2.00 | 3 |
PREMIER | ACDT | 2 | 0.94 | 0.99 | 0.98 | 0.99 | 0.05 | 0.98 | 18,700 | 19,078 | 12 | 1.27 | 2 |
Food and Beverages | 239,544 | 550,034 | 472 | Index : 1,366.24 | CHG : -0.90% | ||||||||
SINIORA | SNRA | 2 | 4.75 | 4.75 | 4.75 | 4.75 | 0.00 | 4.75 | 48 | 10 | 1 | 0.00 | 1 |
JORDAN POUL PROC | JPPC | 2 | 0.40 | 0.40 | 0.36 | 0.36 | -0.04 | 0.39 | 199,279 | 510,424 | 321 | 2.17 | 4 |
NUTRIDAR | NDAR | 2 | 0.85 | 0.81 | 0.75 | 0.81 | -0.04 | 0.78 | 27,886 | 35,602 | 134 | 0.31 | 4 |
JOR VEG OIL IND | JVOI | 2 | 3.05 | 3.18 | 3.14 | 3.15 | 0.10 | 3.15 | 11,530 | 3,665 | 7 | 0.09 | 4 |
JORDAN DAIRY | JODA | 2 | 2.47 | 2.48 | 2.39 | 2.39 | -0.08 | 2.41 | 801 | 333 | 9 | 0.01 | 2 |
Tobacco and Cigarettes | 22,373 | 29,489 | 92 | Index : 7,830.91 | CHG : -2.53% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.79 | 0.79 | 0.75 | 0.77 | -0.02 | 0.76 | 22,373 | 29,489 | 92 | 0.30 | 4 |
Mining and Extraction Industries | 3,741,720 | 168,152 | 969 | Index : 6,023.19 | CHG : -1.25% | ||||||||
ARAB POTASH CO | APOT | 1 | 34.63 | 34.77 | 33.21 | 34.20 | -0.43 | 34.44 | 567,137 | 16,468 | 93 | 0.02 | 4 |
JOR PHOSPHATE MN | JOPH | 1 | 36.59 | 36.60 | 35.50 | 36.08 | -0.51 | 36.00 | 3,107,186 | 86,317 | 807 | 0.11 | 4 |
NORTHERN | NCCO | 1 | 2.67 | 2.68 | 2.68 | 2.68 | 0.01 | 2.68 | 4,033 | 1,505 | 4 | 0.00 | 2 |
JOR STEEL | JOST | 2 | 0.23 | 0.24 | 0.23 | 0.23 | 0.00 | 0.23 | 9,731 | 42,299 | 31 | 0.12 | 3 |
NAT'L ALUM IND | NATA | 1 | 1.20 | 1.22 | 1.19 | 1.20 | 0.00 | 1.20 | 1,660 | 1,383 | 7 | 0.02 | 3 |
ARAB ALUM IND | AALU | 1 | 2.70 | 2.69 | 2.55 | 2.69 | -0.01 | 2.58 | 51,882 | 20,080 | 26 | 0.30 | 2 |
NATIONAL STEEL | NAST | 2 | 0.91 | 0.91 | 0.91 | 0.91 | 0.00 | 0.91 | 91 | 100 | 1 | 0.00 | 1 |
Engineering and Construction | 1,763,545 | 3,074,125 | 676 | Index : 626.78 | CHG : -1.27% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.65 | 0.65 | 0.58 | 0.60 | -0.05 | 0.61 | 87,876 | 144,265 | 157 | 0.58 | 4 |
ARAB STEEL PIPES | ASPMM | 2 | 0.85 | 0.97 | 0.89 | 0.97 | 0.12 | 0.95 | 6,606 | 6,935 | 17 | 0.08 | 3 |
AL-QUDS READY MIX | AQRM | 2 | 0.48 | 0.48 | 0.46 | 0.48 | 0.00 | 0.48 | 30,489 | 64,233 | 66 | 0.86 | 4 |
AL ASSAS | ASAS | 2 | 0.57 | 0.57 | 0.56 | 0.57 | 0.00 | 0.57 | 1,617,194 | 2,844,640 | 401 | 39.95 | 4 |
JOR PIPES MANFACT | JOPI | 2 | 0.60 | 0.60 | 0.57 | 0.59 | -0.01 | 0.58 | 7,338 | 12,673 | 29 | 0.35 | 3 |
SHEBA METAL CASTING | SHBA | 2 | 10.20 | 10.20 | 10.17 | 10.18 | -0.02 | 10.18 | 14,042 | 1,379 | 6 | 0.22 | 2 |
Electrical Industries | 34,740 | 141,189 | 51 | Index : 881.59 | CHG : -2.29% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.36 | 0.36 | 0.34 | 0.35 | -0.01 | 0.35 | 26,314 | 76,379 | 41 | 0.22 | 4 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 8,426 | 64,810 | 10 | 0.34 | 2 |
Textiles, Leathers and Clothings | 5,714 | 2,721 | 6 | Index : 1,236.64 | CHG : 0.00% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.10 | 2.15 | 2.10 | 2.10 | 0.00 | 2.10 | 5,714 | 2,721 | 6 | 0.02 | 2 |
Total | 18,779,220 | 13,644,106 | 10,779 | General Index : 2,481.35 | CHG : -0.10% | ||||||||
Index ASE20 : 1,333.27 | CHG : -0.40% | ||||||||||||
Index ASETR : 1,516.27 | CHG : -0.40% |
No. of days traded : 4
Daily avarage of trading volume : JD 4,694,805
Daily avarage of traded shares : 3,411,027
Daily avarage of contracts : 2,695
