Weekly sectors bulletin

2023-11-26 - 2023-11-30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 9,904,174 | 15,036,724 | 6,598 | Index : 2,680.26 | CHG : 0.76% | ||||||||
Banks | 2,958,560 | 1,257,182 | 1,056 | Index : 4,080.27 | CHG : 0.84% | ||||||||
ARAB BANK | ARBK | 1 | 4.41 | 4.44 | 4.39 | 4.44 | 0.03 | 4.41 | 612,862 | 139,068 | 185 | 0.02 | 5 |
HOUSING BK TRD FIN | THBK | 1 | 3.57 | 3.59 | 3.55 | 3.58 | 0.01 | 3.57 | 4,492 | 1,258 | 15 | 0.00 | 5 |
CAPITAL BANK | CAPL | 1 | 1.99 | 2.00 | 1.98 | 1.99 | 0.00 | 1.99 | 383,371 | 192,791 | 144 | 0.07 | 5 |
JORDAN AHLI BANK | AHLI | 1 | 1.05 | 1.08 | 1.04 | 1.08 | 0.03 | 1.06 | 294,370 | 277,975 | 147 | 0.14 | 5 |
BANK OF JORDAN | BOJX | 1 | 2.22 | 2.24 | 2.21 | 2.24 | 0.02 | 2.22 | 194,679 | 87,788 | 100 | 0.04 | 5 |
JOR ISLAMIC BANK | JOIB | 1 | 4.09 | 4.19 | 4.10 | 4.15 | 0.06 | 4.14 | 907,516 | 219,221 | 220 | 0.11 | 5 |
BANK AL ETIHAD | UBSI | 1 | 1.77 | 1.80 | 1.74 | 1.79 | 0.02 | 1.76 | 364,112 | 206,886 | 69 | 0.10 | 4 |
CAIRO AMMAN BANK | CABK | 1 | 1.33 | 1.33 | 1.32 | 1.33 | 0.00 | 1.32 | 113,741 | 86,021 | 85 | 0.05 | 5 |
JOR KUWAIT BANK | JOKB | 1 | 2.45 | 2.48 | 2.44 | 2.45 | 0.00 | 2.45 | 55,344 | 22,570 | 43 | 0.02 | 5 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.26 | 1.27 | 1.27 | 1.27 | 0.01 | 1.27 | 127 | 100 | 1 | 0.00 | 1 |
JCBANK | JCBK | 1 | 0.90 | 0.89 | 0.88 | 0.88 | -0.02 | 0.88 | 3,297 | 3,729 | 6 | 0.00 | 1 |
ARAB BANKING CO. | ABCO | 1 | 0.74 | 0.74 | 0.73 | 0.74 | 0.00 | 0.73 | 7,165 | 9,814 | 24 | 0.01 | 4 |
INVESTBANK | INVB | 1 | 1.51 | 1.53 | 1.53 | 1.53 | 0.02 | 1.53 | 6,809 | 4,450 | 8 | 0.00 | 4 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.92 | 1.95 | 1.93 | 1.93 | 0.01 | 1.94 | 10,675 | 5,511 | 9 | 0.01 | 3 |
Insurance | 75,066 | 76,445 | 44 | Index : 1,825.18 | CHG : 0.85% | ||||||||
JORDAN INSURANCE | JOIN | 1 | 1.12 | 1.11 | 1.06 | 1.11 | -0.01 | 1.07 | 3,056 | 2,850 | 2 | 0.01 | 1 |
FIRST INSURANCE | FINS | 1 | 0.74 | 0.77 | 0.74 | 0.77 | 0.03 | 0.76 | 4,485 | 5,931 | 11 | 0.02 | 2 |
JOR INT INSUR CO | JIJC | 2 | 0.46 | 0.48 | 0.46 | 0.48 | 0.02 | 0.47 | 3,293 | 7,050 | 9 | 0.04 | 2 |
ISLAMIC INSUR CO | TIIC | 1 | 1.39 | 1.41 | 1.40 | 1.41 | 0.02 | 1.41 | 12,952 | 9,200 | 11 | 0.06 | 1 |
EURA ARAB INS. | AMMI | 2 | 1.88 | 1.97 | 1.88 | 1.97 | 0.09 | 1.89 | 18,196 | 9,655 | 2 | 0.11 | 2 |
ARABIA INSURANCE | AICJ | 2 | 0.82 | 0.80 | 0.79 | 0.80 | -0.02 | 0.79 | 32,798 | 41,504 | 8 | 0.52 | 2 |
NATIONAL INSURANCE | NAAI | 1 | 1.11 | 1.12 | 1.12 | 1.12 | 0.01 | 1.12 | 286 | 255 | 1 | 0.00 | 1 |
Diversified Financial Services | 2,646,550 | 4,400,042 | 1,817 | Index : 1,240.54 | CHG : 0.03% | ||||||||
FIRST JORDAN | FRST | 2 | 0.28 | 0.29 | 0.28 | 0.29 | 0.01 | 0.28 | 1,615 | 5,744 | 25 | 0.01 | 4 |
ARAB EAST INVST. | AEIV | 2 | 0.86 | 0.90 | 0.85 | 0.87 | 0.01 | 0.89 | 846,757 | 953,357 | 88 | 2.03 | 5 |
UNION INV | UINV | 2 | 0.53 | 0.53 | 0.50 | 0.53 | 0.00 | 0.51 | 390,080 | 762,006 | 357 | 1.91 | 5 |
FIRST FINANCE | FFCO | 2 | 0.50 | 0.51 | 0.48 | 0.51 | 0.01 | 0.49 | 2,424 | 4,970 | 22 | 0.01 | 3 |
JOR INV TRUST | JOIT | 2 | 1.02 | 0.97 | 0.97 | 0.97 | -0.05 | 0.97 | 34,809 | 35,886 | 5 | 0.13 | 1 |
FUTURE ARAB | FUTR | 2 | 0.36 | 0.36 | 0.33 | 0.34 | -0.02 | 0.34 | 104,315 | 306,784 | 34 | 1.53 | 4 |
AL-SANABEL INT. | SANA | 2 | 0.82 | 0.84 | 0.78 | 0.81 | -0.01 | 0.80 | 33,304 | 41,470 | 132 | 0.21 | 5 |
DAR AL AMAN | DAIF | 2 | 0.26 | 0.26 | 0.26 | 0.26 | 0.00 | 0.26 | 6,682 | 25,700 | 35 | 0.16 | 2 |
AL-AMAL INV. | AMAL | 2 | 0.94 | 0.94 | 0.90 | 0.94 | 0.00 | 0.92 | 9,211 | 10,012 | 6 | 0.07 | 2 |
JORDAN EXPAT .INV | JEIH | 2 | 0.51 | 0.53 | 0.52 | 0.52 | 0.01 | 0.52 | 8,110 | 15,500 | 9 | 0.11 | 2 |
DARAT | DARA | 1 | 0.52 | 0.53 | 0.51 | 0.53 | 0.01 | 0.52 | 22,535 | 43,351 | 69 | 0.42 | 5 |
CENTURY INV.GRP | CEIG | 2 | 0.23 | 0.24 | 0.21 | 0.22 | -0.01 | 0.22 | 147,183 | 657,916 | 253 | 6.58 | 5 |
NATL PORTFOLIO | MHFZ | 2 | 0.67 | 0.67 | 0.64 | 0.67 | 0.00 | 0.65 | 20,719 | 32,091 | 61 | 0.76 | 5 |
RUMM BROKERAGE | RUMI | 2 | 0.37 | 0.39 | 0.36 | 0.39 | 0.02 | 0.38 | 208,193 | 552,999 | 228 | 13.83 | 5 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.52 | 0.53 | 0.51 | 0.51 | -0.01 | 0.52 | 67,653 | 129,533 | 111 | 3.24 | 5 |
TUHAMA INVESTMENTS | THMA | 2 | 0.89 | 0.94 | 0.86 | 0.94 | 0.05 | 0.90 | 740,886 | 821,220 | 378 | 25.35 | 5 |
DIMENSIONS | JEDI | 2 | 1.26 | 1.44 | 1.32 | 1.44 | 0.18 | 1.38 | 2,074 | 1,503 | 4 | 0.30 | 3 |
Real Estate | 4,223,997 | 9,303,055 | 3,681 | Index : 1,611.53 | CHG : 0.09% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.44 | 0.45 | 0.43 | 0.45 | 0.01 | 0.44 | 1,728,993 | 3,909,554 | 563 | 4.20 | 5 |
PHOENIX HOLDINGS | PHNX | 2 | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 842 | 5,915 | 5 | 0.01 | 2 |
REAL ESTATE DV | REDV | 2 | 0.64 | 0.64 | 0.61 | 0.63 | -0.01 | 0.62 | 2,376 | 3,806 | 12 | 0.01 | 4 |
J D PROPERTIES | JDPC | 2 | 0.28 | 0.28 | 0.26 | 0.27 | -0.01 | 0.27 | 20,406 | 75,178 | 40 | 0.16 | 4 |
DEERA | DERA | 2 | 0.53 | 0.54 | 0.53 | 0.53 | 0.00 | 0.53 | 14,503 | 27,361 | 18 | 0.07 | 4 |
JO REALESTATE | JRCD | 2 | 0.50 | 0.51 | 0.50 | 0.51 | 0.01 | 0.50 | 21,127 | 42,250 | 50 | 0.12 | 4 |
AMWAJ | AMWJ | 2 | 0.32 | 0.33 | 0.31 | 0.32 | 0.00 | 0.31 | 615,415 | 1,967,118 | 162 | 6.56 | 5 |
PROFESSIONAL | PROF | 2 | 0.48 | 0.49 | 0.48 | 0.49 | 0.01 | 0.49 | 17,142 | 35,027 | 42 | 0.13 | 3 |
AD-DULAYL PARK | IDMC | 1 | 0.73 | 0.73 | 0.71 | 0.72 | -0.01 | 0.72 | 37,294 | 51,790 | 59 | 0.23 | 4 |
SHIRA | SHRA | 2 | 0.42 | 0.42 | 0.41 | 0.42 | 0.00 | 0.41 | 13,892 | 33,868 | 48 | 0.22 | 4 |
HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.28 | 0.26 | 0.28 | 0.01 | 0.27 | 28,929 | 107,810 | 65 | 0.90 | 4 |
TAJCATERINGHOUSING | JNTH | 2 | 0.46 | 0.46 | 0.43 | 0.46 | 0.00 | 0.44 | 209,706 | 473,876 | 242 | 4.74 | 5 |
INTERNATIONAL INV. | JIIG | 2 | 0.99 | 1.06 | 0.96 | 1.06 | 0.07 | 1.02 | 38,477 | 37,767 | 24 | 0.38 | 3 |
COMPLAND DEV&INV | ATTA | 2 | 0.81 | 0.83 | 0.78 | 0.80 | -0.01 | 0.81 | 112,304 | 139,574 | 156 | 1.40 | 5 |
EAST REAL ESTATE | REAL | 2 | 1.72 | 1.64 | 1.49 | 1.56 | -0.16 | 1.58 | 276 | 175 | 4 | 0.00 | 3 |
SPCZ.INVST.COMD | SPIC | 1 | 0.80 | 0.81 | 0.78 | 0.81 | 0.01 | 0.80 | 19,905 | 24,962 | 85 | 0.31 | 5 |
AMOUN INT. INV. | AMON | 2 | 0.59 | 0.58 | 0.56 | 0.58 | -0.01 | 0.57 | 5,757 | 10,163 | 30 | 0.16 | 4 |
AMAD REALST. INVST | AMAD | 2 | 0.65 | 0.66 | 0.66 | 0.66 | 0.01 | 0.66 | 1,122 | 1,700 | 1 | 0.03 | 1 |
IHDATHIAT CO. | IHCO | 2 | 0.35 | 0.36 | 0.34 | 0.34 | -0.01 | 0.35 | 95,855 | 271,994 | 234 | 6.06 | 5 |
LATENT ENERGIES | LEIN | 2 | 0.98 | 1.02 | 0.94 | 1.02 | 0.04 | 0.97 | 35,458 | 36,665 | 107 | 0.98 | 5 |
ARAB INVEST PROJ | APCT | 2 | 1.17 | 1.25 | 1.13 | 1.21 | 0.04 | 1.19 | 57,514 | 48,282 | 113 | 1.36 | 5 |
ARABIAN DEV CO | INMA | 2 | 0.44 | 0.50 | 0.44 | 0.46 | 0.02 | 0.47 | 333,209 | 706,619 | 398 | 23.55 | 5 |
ARAB INV. UNION | UNAI | 2 | 0.46 | 0.47 | 0.44 | 0.46 | 0.00 | 0.46 | 68,287 | 148,573 | 196 | 4.95 | 5 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.58 | 0.62 | 0.53 | 0.55 | -0.03 | 0.57 | 560,633 | 985,608 | 696 | 42.03 | 5 |
AL-TAHDITH | THDI | 2 | 1.30 | 1.31 | 1.18 | 1.21 | -0.09 | 1.24 | 165,458 | 133,302 | 276 | 5.80 | 5 |
SPEC.INV JOR | SIJC | 2 | 0.59 | 0.57 | 0.54 | 0.57 | -0.02 | 0.56 | 11,011 | 19,563 | 50 | 1.36 | 4 |
NOOR CAPITAL | NCMD | 2 | 1.83 | 1.81 | 1.78 | 1.81 | -0.02 | 1.78 | 8,109 | 4,555 | 5 | 0.46 | 1 |
Services | 5,765,698 | 3,695,019 | 2,982 | Index : 1,646.46 | CHG : 0.35% | ||||||||
Educational Services | 220,218 | 114,087 | 18 | Index : 2,373.86 | CHG : 0.94% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.40 | 2.45 | 2.45 | 2.45 | 0.05 | 2.45 | 123,358 | 50,350 | 13 | 0.12 | 1 |
ISRA EDUE | AIFE | 1 | 3.77 | 3.80 | 3.80 | 3.80 | 0.03 | 3.80 | 1,064 | 280 | 2 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.50 | 1.51 | 1.50 | 1.50 | 0.00 | 1.51 | 95,797 | 63,457 | 3 | 0.42 | 2 |
Hotels and Tourism | 29,630 | 58,329 | 68 | Index : 807.31 | CHG : 1.35% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.53 | 0.55 | 0.55 | 0.55 | 0.02 | 0.55 | 286 | 520 | 2 | 0.00 | 1 |
AL-DAWLIYAH H&M | MALL | 2 | 0.43 | 0.44 | 0.43 | 0.43 | 0.00 | 0.43 | 5,397 | 12,547 | 22 | 0.03 | 5 |
ARAB INTL HOTEL | AIHO | 2 | 0.78 | 0.78 | 0.78 | 0.78 | 0.00 | 0.78 | 2 | 2 | 1 | 0.00 | 1 |
AL SHARQ INV | AIPC | 2 | 1.80 | 1.71 | 1.71 | 1.71 | -0.09 | 1.71 | 15 | 9 | 1 | 0.00 | 1 |
AL-RAKAEZ | RICS | 2 | 0.35 | 0.38 | 0.34 | 0.36 | 0.01 | 0.36 | 9,567 | 26,351 | 29 | 0.24 | 3 |
SURA | SURA | 2 | 0.79 | 0.80 | 0.76 | 0.76 | -0.03 | 0.76 | 14,364 | 18,900 | 13 | 0.59 | 2 |
Transportation | 870,427 | 1,132,573 | 702 | Index : 295.11 | CHG : 0.90% | ||||||||
RUM GROUP | RUMM | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 4,904 | 37,708 | 10 | 0.18 | 3 |
MASAFAT TRANSPORT | MSFT | 2 | 0.68 | 0.67 | 0.65 | 0.66 | -0.02 | 0.65 | 131,542 | 201,229 | 123 | 1.09 | 5 |
SALAM INT TRN TD | SITT | 1 | 1.06 | 1.09 | 1.05 | 1.05 | -0.01 | 1.09 | 266,083 | 244,298 | 10 | 1.36 | 3 |
SHIPPING LINE | SHIP | 1 | 2.26 | 2.32 | 2.26 | 2.32 | 0.06 | 2.28 | 1,827 | 802 | 4 | 0.01 | 3 |
COMP TRANSPORTS | ABUS | 2 | 0.64 | 0.78 | 0.64 | 0.78 | 0.14 | 0.72 | 452,173 | 631,871 | 505 | 4.21 | 5 |
JORDAN EXPRESS | JETT | 2 | 1.87 | 1.90 | 1.85 | 1.90 | 0.03 | 1.89 | 1,034 | 547 | 10 | 0.01 | 2 |
UBOUR | TRUK | 2 | 0.80 | 0.82 | 0.77 | 0.77 | -0.03 | 0.80 | 12,865 | 16,118 | 40 | 2.90 | 4 |
Technology and Communication | 2,143,276 | 1,349,734 | 1,043 | Index : 677.60 | CHG : 2.04% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.47 | 2.65 | 2.48 | 2.53 | 0.06 | 2.53 | 1,723,237 | 681,990 | 657 | 0.36 | 5 |
AL-FARIS NATIONAL | CEBC | 2 | 0.71 | 0.71 | 0.60 | 0.64 | -0.07 | 0.63 | 420,039 | 667,744 | 386 | 4.17 | 5 |
Utilities and Energy | 2,439,539 | 942,894 | 1,022 | Index : 6,246.06 | CHG : -0.34% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.87 | 1.89 | 1.85 | 1.88 | 0.01 | 1.87 | 226,028 | 121,003 | 103 | 0.11 | 5 |
JOR PETROLM REF | JOPT | 1 | 4.75 | 4.78 | 4.68 | 4.70 | -0.05 | 4.73 | 1,048,409 | 221,752 | 496 | 0.22 | 5 |
JOR ELECTREIC PWR | JOEP | 1 | 1.92 | 1.97 | 1.90 | 1.94 | 0.02 | 1.94 | 1,164,984 | 600,127 | 420 | 0.65 | 5 |
IRBID ELECTRICITY | IREL | 1 | 9.84 | 9.84 | 9.80 | 9.84 | 0.00 | 9.84 | 118 | 12 | 3 | 0.00 | 3 |
Commercial Services | 62,607 | 97,402 | 129 | Index : 755.58 | CHG : 0.96% | ||||||||
INJAZ | ATCO | 2 | 0.25 | 0.25 | 0.23 | 0.24 | -0.01 | 0.24 | 20,292 | 84,524 | 71 | 0.22 | 5 |
OFFTEC HOLDING | OFTC | 2 | 0.35 | 0.36 | 0.35 | 0.36 | 0.01 | 0.35 | 2,232 | 6,371 | 16 | 0.02 | 5 |
JOR DUTY FRE SHP | JDFS | 1 | 8.17 | 8.42 | 8.15 | 8.30 | 0.13 | 8.20 | 38,327 | 4,675 | 17 | 0.02 | 3 |
JOR TRADE FAC | JOTF | 2 | 1.41 | 1.47 | 1.47 | 1.47 | 0.06 | 1.47 | 112 | 76 | 2 | 0.00 | 1 |
JORDAN INTL TRAD | JITC | 2 | 1.01 | 1.00 | 1.00 | 1.00 | -0.01 | 1.00 | 120 | 120 | 1 | 0.00 | 1 |
NOPAR FOR TRADING | NOTI | 2 | 0.83 | 0.84 | 0.78 | 0.81 | -0.02 | 0.80 | 974 | 1,211 | 18 | 0.11 | 4 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.39 | 1.33 | 1.28 | 1.28 | -0.11 | 1.30 | 550 | 425 | 4 | 0.04 | 2 |
Industrial | 5,894,589 | 6,956,861 | 2,395 | Index : 4,713.01 | CHG : -0.07% | ||||||||
Pharmaceutical and Medical Industries | 95,609 | 74,729 | 116 | Index : 1,020.94 | CHG : 2.35% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.24 | 1.28 | 1.23 | 1.28 | 0.04 | 1.26 | 92,024 | 73,256 | 106 | 0.21 | 5 |
HAYAT PHAR. IND. | HPIC | 1 | 2.45 | 2.46 | 2.41 | 2.46 | 0.01 | 2.45 | 3,564 | 1,458 | 9 | 0.02 | 3 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.43 | 1.43 | 1.43 | 1.43 | 0.00 | 1.43 | 21 | 15 | 1 | 0.00 | 1 |
Chemical Industries | 453,265 | 945,772 | 651 | Index : 1,364.07 | CHG : 1.43% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.06 | 2.08 | 2.04 | 2.08 | 0.02 | 2.06 | 259,021 | 125,819 | 117 | 0.76 | 5 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.68 | 0.70 | 0.68 | 0.69 | 0.01 | 0.68 | 903 | 1,321 | 9 | 0.01 | 2 |
JORDAN IND.RES. | JOIR | 2 | 0.23 | 0.24 | 0.22 | 0.23 | 0.00 | 0.22 | 126,104 | 563,613 | 329 | 8.97 | 5 |
PETROCHEMICALS | IPCH | 2 | 0.23 | 0.26 | 0.22 | 0.26 | 0.03 | 0.25 | 60,891 | 247,853 | 160 | 8.26 | 5 |
PREMIER | ACDT | 2 | 0.89 | 0.96 | 0.85 | 0.96 | 0.07 | 0.89 | 6,346 | 7,166 | 36 | 0.48 | 4 |
Food and Beverages | 115,899 | 271,619 | 177 | Index : 1,449.63 | CHG : -0.60% | ||||||||
JORDAN POUL PROC | JPPC | 2 | 0.40 | 0.39 | 0.38 | 0.39 | -0.01 | 0.38 | 99,774 | 260,805 | 141 | 1.11 | 5 |
NUTRIDAR | NDAR | 2 | 0.79 | 0.80 | 0.77 | 0.78 | -0.01 | 0.79 | 3,643 | 4,633 | 19 | 0.04 | 4 |
UNIV MOD INDCO | UMIC | 1 | 2.05 | 2.05 | 1.99 | 2.00 | -0.05 | 2.00 | 12,101 | 6,059 | 15 | 0.10 | 2 |
JOR VEG OIL IND | JVOI | 2 | 3.09 | 3.12 | 3.12 | 3.12 | 0.03 | 3.12 | 381 | 122 | 2 | 0.00 | 2 |
Tobacco and Cigarettes | 106,972 | 120,330 | 213 | Index : 9,254.71 | CHG : 1.11% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.90 | 0.91 | 0.87 | 0.91 | 0.01 | 0.89 | 106,972 | 120,330 | 213 | 1.21 | 5 |
Mining and Extraction Industries | 1,623,357 | 200,114 | 691 | Index : 5,176.33 | CHG : -0.25% | ||||||||
JOR PHOSPHATE MN | JOPH | 1 | 10.84 | 10.83 | 10.67 | 10.80 | -0.04 | 10.76 | 1,519,777 | 141,222 | 483 | 0.06 | 5 |
ARAB POTASH CO | APOT | 1 | 26.40 | 26.40 | 26.00 | 26.30 | -0.10 | 26.04 | 44,756 | 1,719 | 57 | 0.00 | 5 |
NORTHERN | NCCO | 1 | 2.34 | 2.36 | 2.36 | 2.36 | 0.02 | 2.36 | 54 | 23 | 1 | 0.00 | 1 |
JOR STEEL | JOST | 2 | 0.21 | 0.22 | 0.20 | 0.21 | 0.00 | 0.21 | 5,623 | 27,363 | 39 | 0.08 | 5 |
NAT'L ALUM IND | NATA | 1 | 0.84 | 0.93 | 0.83 | 0.93 | 0.09 | 0.88 | 12,384 | 14,044 | 86 | 0.16 | 5 |
ARAB ALUM IND | AALU | 1 | 2.77 | 2.74 | 2.57 | 2.74 | -0.03 | 2.59 | 40,763 | 15,743 | 25 | 0.23 | 2 |
Engineering and Construction | 3,495,450 | 5,329,283 | 511 | Index : 649.73 | CHG : -1.46% | ||||||||
AFAQ HOLDING | MANR | 2 | 0.66 | 0.65 | 0.61 | 0.63 | -0.03 | 0.62 | 98,114 | 157,606 | 172 | 0.20 | 5 |
READY MIX CONCRT | RMCC | 2 | 0.72 | 0.74 | 0.72 | 0.72 | 0.00 | 0.73 | 57,716 | 79,297 | 138 | 0.32 | 5 |
ARAB STEEL PIPES | ASPMM | 2 | 1.06 | 1.09 | 1.07 | 1.07 | 0.01 | 1.07 | 643 | 601 | 4 | 0.01 | 3 |
AL-QUDS READY MIX | AQRM | 2 | 0.69 | 0.68 | 0.66 | 0.67 | -0.02 | 0.67 | 71,080 | 106,045 | 86 | 1.42 | 5 |
AL ASSAS | ASAS | 2 | 0.67 | 0.68 | 0.64 | 0.68 | 0.01 | 0.66 | 3,267,897 | 4,985,734 | 111 | 70.02 | 4 |
Electrical Industries | 4,038 | 15,014 | 36 | Index : 881.59 | CHG : 0.00% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 3,373 | 9,909 | 32 | 0.03 | 5 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 665 | 5,105 | 4 | 0.03 | 2 |
Total | 21,564,461 | 25,688,604 | 11,975 | General Index : 2,406.80 | CHG : 0.55% | ||||||||
Index ASE20 : 1,295.76 | CHG : 0.59% | ||||||||||||
Index ASETR : 1,473.60 | CHG : 0.59% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
SHEBA METAL CASTING | SHBA | 23.40 | 26,610 | 622,674 | 2 |
Total | 26,610 | 622,674 | 2 |
No. of days traded : 5
Daily avarage of trading volume : JD 4,437,427
Daily avarage of traded shares : 5,143,043
Daily avarage of contracts : 2,395
