Menu
Reset
Loading data
2026-09-13 - 2026-09-17
Company Symbol Market Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 22,710,003 15,340,443 11,119 Index : 3,961.56 CHG : 0.84%
Banks 13,069,707 2,635,905 2,894 Index : 6,097.52 CHG : 0.64%
ARAB BANK ARBK 1 7.37 7.38 7.25 7.35 -0.02 7.29 4,605,197 631,692 662 0.10 5
BANK AL ETIHAD ETHD 1 3.05 3.10 3.02 3.10 0.05 3.05 337,529 110,632 178 0.03 5
HOUSING BK TRD FIN THBK 1 4.92 5.00 4.91 5.00 0.08 4.97 143,989 28,968 71 0.01 5
CAPITAL BANK CAPL 1 2.79 2.80 2.78 2.80 0.01 2.79 305,243 109,299 121 0.04 5
JORDAN AHLI BANK AHLI 1 1.40 1.40 1.39 1.40 0.00 1.40 144,273 103,373 81 0.05 5
JOR ISLAMIC BANK JOIB 1 5.07 5.10 5.04 5.06 -0.01 5.08 6,895,179 1,357,406 1,423 0.68 5
CAIRO AMMAN BANK CABK 1 1.50 1.50 1.47 1.50 0.00 1.48 113,601 76,723 48 0.04 5
BANK OF JORDAN BOJX 1 2.67 2.70 2.65 2.70 0.03 2.68 184,928 68,925 69 0.03 5
SAFWA ISLAMIC BANK SIBK 1 3.47 3.50 3.45 3.49 0.02 3.46 163,941 47,331 114 0.03 5
JOR KUWAIT BANK JOKB 1 3.21 3.34 3.19 3.33 0.12 3.28 104,121 31,755 82 0.02 5
ARAB JOR/INV/BANK AJIB 1 1.65 1.65 1.64 1.65 0.00 1.65 28,546 17,345 15 0.01 4
JCBANK JCBK 1 1.29 1.29 1.29 1.29 0.00 1.29 116 90 3 0.00 3
ARAB BANKING CO. ABCO 2 0.83 0.84 0.81 0.84 0.01 0.82 43,044 52,366 27 0.05 5
Insurance 205,913 274,627 333 Index : 2,892.22 CHG : 1.18%
FIRST INSURANCE FINS 1 1.35 1.54 1.33 1.54 0.19 1.41 114,036 80,705 114 0.29 4
GIG - JORDAN GIGJ 2 3.20 3.36 3.36 3.36 0.16 3.36 205 61 2 0.00 1
MIDDLE EAST INS MEIN 2 2.40 2.44 2.30 2.40 0.00 2.36 4,763 2,020 9 0.01 3
JOR INT INSUR CO JIJC 2 0.41 0.42 0.40 0.42 0.01 0.41 43,111 105,245 89 0.58 5
ISLAMIC INSUR CO TIIC 1 2.77 2.80 2.74 2.74 -0.03 2.76 15,745 5,700 47 0.04 5
ALNISR ALARABI AAIN 1 4.05 4.05 4.00 4.00 -0.05 4.04 263 65 4 0.00 3
JOR FRENCH INS JOFR 2 0.53 0.55 0.51 0.55 0.02 0.53 3,412 6,471 22 0.07 4
AL MANARA ISLAMIC MIIC 2 0.32 0.34 0.32 0.34 0.02 0.33 24,378 74,360 46 0.84 5
Diversified Financial Services 2,217,148 3,239,954 2,279 Index : 1,267.05 CHG : 1.16%
FIRST JORDAN FRST 2 0.30 0.32 0.29 0.32 0.02 0.31 28,955 93,009 95 0.12 5
ARAB EAST INVST. AEIV 2 1.15 1.20 1.12 1.16 0.01 1.15 694,629 604,267 198 1.29 4
FIRST FINANCE FFCO 2 0.70 0.69 0.67 0.68 -0.02 0.68 4,683 6,860 37 0.02 5
JOR INV TRUST JOIT 2 0.76 0.45 0.45 0.45 -0.31 0.45 4 9 1 0.00 1
BINDAR BIND 2 1.61 1.64 1.63 1.64 0.03 1.63 274 168 2 0.00 2
AL-SANABEL INT. SANA 2 0.45 0.48 0.43 0.46 0.01 0.46 147,331 319,058 336 1.60 5
FUTURE ARAB FUTR 2 0.74 0.76 0.72 0.75 0.01 0.74 272,077 370,292 279 2.06 5
MIDDLE EAST MEHC 1 2.04 2.03 1.95 2.00 -0.04 1.98 39,298 19,863 29 0.12 5
AMAL AMAL 2 0.90 0.89 0.82 0.89 -0.01 0.84 40,275 48,082 10 0.32 2
JORDAN EXPAT .INV JEIH 1 0.64 0.68 0.64 0.68 0.04 0.66 68,482 104,231 89 0.72 5
DARAT DARA 1 0.72 0.72 0.70 0.72 0.00 0.71 43,387 61,053 87 0.60 5
CENTURY INV.GRP CEIG 2 0.40 0.45 0.39 0.43 0.03 0.43 325,040 756,816 466 7.57 5
SHARECO SHBC 2 0.36 0.37 0.35 0.37 0.01 0.37 74,743 203,741 63 2.26 5
SABAEK INVEST SABK 2 0.75 0.78 0.71 0.74 -0.01 0.73 12,268 16,867 27 0.28 4
DAR AL AMAN DAFI 2 0.45 0.45 0.45 0.45 0.00 0.45 5,662 12,582 10 0.25 3
NATL PORTFOLIO MHFZ 2 0.99 0.99 0.97 0.98 -0.01 0.98 2,973 3,029 9 0.07 4
KAFA`A INVESTMENTS KAFA 2 0.42 0.43 0.40 0.42 0.00 0.41 22,606 54,546 38 1.36 3
TUHAMA INVESTMENTS THMA 2 0.37 0.39 0.36 0.38 0.01 0.37 123,370 329,940 247 10.18 5
JORDANIAN DEVELOP JDFI 2 1.16 1.45 1.21 1.45 0.29 1.33 260,066 195,694 154 6.52 5
BABELON SALM 2 1.38 1.42 1.38 1.40 0.02 1.38 17,425 12,600 12 0.63 4
RUMM BROKERAGE RUMI 2 1.20 1.29 1.19 1.26 0.06 1.23 33,599 27,247 90 2.73 5
Real Estate 7,217,235 9,189,957 5,613 Index : 2,515.19 CHG : 3.86%
TAJ TOURIST PROJ TAJM 2 0.86 0.88 0.85 0.86 0.00 0.87 568,514 656,424 410 0.71 5
REAL ESTATE DV REDV 2 0.70 0.72 0.69 0.71 0.01 0.71 62,195 87,977 107 0.18 5
J D PROPERTIES JDPC 2 0.44 0.45 0.43 0.45 0.01 0.44 24,828 56,828 73 0.12 4
PHOENIX HOLDINGS PHNX 2 0.99 1.03 0.98 1.02 0.03 1.02 852,488 839,350 564 1.96 5
DEERA DERA 2 0.54 0.66 0.55 0.66 0.12 0.61 1,574,823 2,572,427 718 6.43 5
JO REALESTATE JRCD 2 0.68 0.73 0.66 0.73 0.05 0.71 227,196 321,267 177 0.93 5
PROFESSIONAL PROF 2 0.83 0.85 0.83 0.84 0.01 0.84 514,539 614,834 247 2.39 5
AD-DULAYL PARK IDMC 2 1.16 1.20 1.15 1.18 0.02 1.18 685,488 583,364 380 2.62 5
SHIRA SHRA 2 0.45 0.55 0.45 0.55 0.10 0.50 352,047 706,385 456 4.55 5
HIGH PERFORMANCE HIPR 2 0.41 0.42 0.39 0.42 0.01 0.40 82,498 206,865 101 1.72 5
INTERNATIONAL INV. JIIG 2 0.74 0.82 0.75 0.80 0.06 0.79 30,641 38,863 108 0.39 5
COMPLAND DEV&INV CLDI 2 0.68 0.69 0.66 0.69 0.01 0.67 19,146 28,670 38 0.29 4
TAJCATERINGHOUSING JNTH 2 0.67 0.71 0.65 0.71 0.04 0.69 182,435 264,941 254 2.65 5
IHDATHIAT CO. IHCO 2 0.59 0.60 0.57 0.60 0.01 0.59 3,443 5,879 25 0.07 3
SPCZ.INVST.COMD SPIC 2 1.58 1.76 1.57 1.76 0.18 1.68 1,156,904 689,846 527 8.07 5
AMWAJ AMWJ 2 0.20 0.21 0.19 0.21 0.01 0.21 79,556 382,126 201 4.75 3
MASAKEN MSKN 2 0.68 0.73 0.70 0.73 0.05 0.71 198 280 4 0.00 2
AMOUN INT. INV. AMON 2 0.47 0.51 0.46 0.49 0.02 0.49 69,146 140,821 199 2.28 5
AMAD REALST. INVST AMAD 1 3.39 3.43 3.31 3.40 0.01 3.36 10,661 3,169 29 0.05 4
CONTEMPRO COHO 2 0.87 0.85 0.83 0.83 -0.04 0.84 557 667 3 0.01 2
RE ES & INV PORT C AQAR 2 1.08 1.13 1.09 1.11 0.03 1.10 8,719 7,897 22 0.13 5
LATENT ENERGIES LEIN 2 1.00 1.17 0.98 1.17 0.17 1.10 300,679 272,261 336 7.26 5
ARAB INV. UNION UNAI 2 0.54 0.60 0.54 0.60 0.06 0.58 191,204 329,600 204 10.99 5
ARABIAN DEV CO INMA 2 0.20 0.22 0.19 0.22 0.02 0.21 39,569 187,296 90 6.24 3
ARAB INVEST PROJ APCT 2 1.93 1.94 1.87 1.92 -0.01 1.92 35,649 18,604 17 0.74 4
ALENTKAEYA COMPANY ENTK 2 0.32 0.34 0.31 0.34 0.02 0.33 24,685 75,776 74 3.23 5
AL-TAHDITH THDI 2 0.71 0.72 0.69 0.72 0.01 0.70 8,011 11,376 43 0.50 5
SPEC.INV JOR SIJC 2 0.96 0.98 0.93 0.96 0.00 0.95 38,937 40,888 82 2.84 5
ALSHAMEKHA REAL. VFED 2 1.27 1.33 1.27 1.33 0.06 1.32 5,629 4,260 13 0.36 2
NOOR CAPITAL NCMD 2 1.61 1.68 1.58 1.68 0.07 1.63 66,848 41,016 111 4.10 5
Services 16,638,252 6,407,679 6,659 Index : 2,829.29 CHG : 0.71%
Health Care Services 41,187 23,904 14 Index : 1,003.19 CHG : -1.58%
IBN ALHAYTHAM H. IBNH 2 0.82 0.78 0.75 0.75 -0.07 0.77 1,677 2,174 7 0.01 2
CONSULTING GROUP CICO 1 1.80 1.84 1.80 1.80 0.00 1.82 39,510 21,730 7 0.11 2
Educational Services 74,243 19,007 62 Index : 3,790.21 CHG : 3.93%
ARAB INT INV EDU AIEI 1 3.60 3.65 3.45 3.65 0.05 3.58 9,319 2,600 25 0.01 4
PETRA EDUCATION PEDC 1 4.99 4.98 4.90 4.91 -0.08 4.94 5,066 1,025 4 0.01 3
ZARQA EDUC ZEIC 1 3.75 3.98 3.75 3.80 0.05 3.88 46,133 11,902 21 0.07 4
PHILADELPHIA UNI PIEC 1 3.60 4.20 3.87 4.20 0.60 3.94 13,726 3,480 12 0.02 3
Hotels and Tourism 131,475 223,367 41 Index : 747.71 CHG : -1.53%
ZARA INVESTMENTS ZARA 2 0.51 0.49 0.49 0.49 -0.02 0.49 98,466 200,950 7 0.14 2
AL-DAWLIYAH H&M MALL 2 0.47 0.48 0.46 0.46 -0.01 0.46 1,218 2,645 6 0.01 2
ARAB INTL HOTEL AIHO 2 0.70 0.73 0.71 0.73 0.03 0.72 202 279 3 0.00 3
AL-RAKAEZ RICS 2 0.44 0.44 0.42 0.43 -0.01 0.43 1,539 3,593 24 0.03 5
JOR HOTEL TOURS JOHT 2 1.89 1.89 1.89 1.89 0.00 1.89 30,051 15,900 1 0.16 1
Transportation 846,439 732,284 981 Index : 453.22 CHG : -0.31%
MASAFAT TRANSPORT MSFT 1 1.03 1.10 1.03 1.07 0.04 1.06 543,548 514,478 478 2.78 5
SALAM INT TRN TD SITT 1 1.54 1.53 1.45 1.48 -0.06 1.49 12,153 8,136 55 0.05 5
COMP TRANSPORTS ABUS 2 0.61 0.66 0.61 0.66 0.05 0.64 59,663 93,426 132 0.62 4
SHIPPING LINE SHIP 1 4.19 4.19 4.07 4.13 -0.06 4.14 32,069 7,754 71 0.05 5
JORDAN EXPRESS JETT 1 2.04 2.19 2.00 2.05 0.01 2.11 150,517 71,474 175 0.66 5
TRANSPORT BARTER NAQL 2 1.33 1.34 1.29 1.29 -0.04 1.32 48,018 36,408 63 0.52 5
JOR. INV.TRANS ALFA 2 1.09 1.04 1.04 1.04 -0.05 1.04 11 11 2 0.00 1
UBOUR TRUK 2 0.78 0.79 0.76 0.79 0.01 0.77 459 597 5 0.11 2
Technology and Communication 4,349,056 1,357,949 1,257 Index : 1,091.11 CHG : 0.44%
JORDAN TELECOM JTEL 1 4.11 4.14 4.08 4.12 0.01 4.12 4,100,443 995,083 868 0.53 5
AL-FARIS NATIONAL CEBC 2 0.65 0.71 0.66 0.70 0.05 0.69 248,613 362,866 389 2.27 5
Utilities and Energy 9,923,860 1,846,312 3,330 Index : 12,504.44 CHG : 0.15%
AFAQ ENERGY MANE 1 3.40 3.68 3.39 3.55 0.15 3.56 1,223,055 343,636 628 0.31 5
JOR ELECTREIC PWR JOEP 1 3.88 3.90 3.85 3.88 0.00 3.87 3,561,658 919,638 1,109 0.84 5
JOR PETROLM REF JOPT 1 8.74 8.93 8.70 8.73 -0.01 8.83 5,121,147 579,895 1,548 0.58 5
IRBID ELECTRICITY IREL 1 5.70 5.79 5.67 5.72 0.02 5.73 18,001 3,143 45 0.01 5
Commercial Services 1,271,992 2,204,856 974 Index : 765.13 CHG : 2.11%
INJAZ ATCO 2 0.52 0.55 0.52 0.55 0.03 0.54 1,135,525 2,111,124 736 5.60 5
JOR DUTY FRE SHP JDFS 1 6.55 6.91 6.60 6.60 0.05 6.78 3,860 569 8 0.00 3
COMP. LEASING LEAS 2 3.80 3.90 3.85 3.90 0.10 3.90 20,705 5,313 3 0.04 2
OFFTEC HOLDING OFTC 1 1.14 1.14 1.12 1.14 0.00 1.13 20,193 17,855 58 0.13 5
JORDAN INTL TRAD JITC 2 1.01 1.06 1.00 1.04 0.03 1.01 23,578 23,335 44 0.69 5
NOBAR NOTI 2 1.47 1.51 1.40 1.46 -0.01 1.46 67,624 46,288 121 4.21 5
SPCZ.TRDG&INVST SPTI 2 1.25 1.43 1.31 1.43 0.18 1.36 508 372 4 0.05 3
Industrial 15,635,760 7,285,353 6,134 Index : 10,811.43 CHG : 0.66%
Pharmaceutical and Medical Industries 169,436 121,753 170 Index : 1,091.50 CHG : 0.53%
DAR ALDAWA DV/IV DADI 1 1.22 1.23 1.20 1.23 0.01 1.21 105,751 87,167 129 0.17 5
JORDAN PHARMA JPHM 2 1.48 1.48 1.45 1.48 0.00 1.48 39,242 26,525 13 0.06 4
HAYAT PHAR. IND. HPIC 1 3.15 3.15 3.11 3.15 0.00 3.12 23,165 7,422 24 0.08 3
PHILADELPHIAPHARMA PHIL 1 2.00 2.00 2.00 2.00 0.00 2.00 1,278 639 4 0.01 2
Chemical Industries 226,612 60,801 177 Index : 3,097.83 CHG : -5.66%
ARAB PESTICIDES MBED 1 4.53 4.56 4.20 4.24 -0.29 4.40 218,235 49,556 157 0.25 5
INDSTRAL/COMM/AGR ICAG 1 0.84 0.86 0.84 0.86 0.02 0.84 4,301 5,106 8 0.03 4
JORDAN IND.RES. JOIR 2 0.50 0.50 0.48 0.50 0.00 0.48 2,704 5,628 7 0.23 3
PREMIER ACDT 2 2.64 2.78 2.64 2.65 0.01 2.69 1,372 511 5 0.03 3
Food and Beverages 418,876 1,714,805 494 Index : 1,351.48 CHG : 0.60%
SINIORA SNRA 2 4.41 4.19 4.19 4.19 -0.22 4.19 2,095 500 4 0.00 1
JORDAN POUL PROC JPPC 2 0.20 0.24 0.20 0.24 0.04 0.22 376,690 1,688,765 424 7.17 5
NUTRIDAR NDAR 2 1.00 1.03 0.98 1.03 0.03 1.02 10,176 10,027 30 0.09 5
UNIV MOD INDCO UMIC 1 1.91 1.92 1.89 1.92 0.01 1.91 28,755 15,063 28 0.25 5
JORDAN DAIRY JODA 2 2.03 2.13 2.03 2.05 0.02 2.05 758 370 6 0.01 2
JOR VEG OIL IND JVOI 2 4.94 5.02 5.01 5.02 0.08 5.02 401 80 2 0.00 1
Mining and Extraction Industries 6,395,758 503,265 1,846 Index : 13,314.38 CHG : 0.50%
JOR PHOSPHATE MN JOPH 1 16.00 16.23 15.80 16.12 0.12 16.06 5,997,021 373,503 1,442 0.08 5
ARAB POTASH CO APOT 1 51.70 51.95 50.80 51.75 0.05 51.39 248,416 4,834 121 0.01 5
NAT'L ALUM IND NATA 2 0.70 0.73 0.70 0.73 0.03 0.71 34,783 48,742 83 0.54 5
ARAB ALUM IND AALU 2 1.62 1.63 1.48 1.51 -0.11 1.54 110,936 71,897 182 1.07 5
NATIONAL STEEL NAST 2 1.10 1.11 1.05 1.08 -0.02 1.07 4,600 4,289 18 0.15 4
Engineering and Construction 2,453,861 2,081,743 2,038 Index : 1,116.43 CHG : 9.07%
AFAQ HOLDING MANR 2 0.32 0.36 0.31 0.35 0.03 0.34 153,021 452,822 340 0.57 4
READY MIX CONCRT RMCC 1 1.46 1.69 1.47 1.64 0.18 1.58 1,755,497 1,110,595 1,055 4.44 5
ARAB STEEL PIPES ASPMM 1 2.23 2.27 2.20 2.23 0.00 2.22 11,264 5,067 14 0.06 3
AL-QUDS READY MIX AQRM 1 1.05 1.15 1.03 1.13 0.08 1.10 230,077 208,461 236 2.79 5
AL ASSAS ASAS 1 1.08 1.18 1.06 1.18 0.10 1.14 215,053 188,327 248 2.65 5
JOR PIPES MANFACT JOPI 2 0.74 0.80 0.74 0.79 0.05 0.76 88,948 116,471 145 6.66 5
Electrical Industries 5,966,413 2,801,287 1,397 Index : 5,347.42 CHG : 5.83%
UNITED CABLE INDUSTRIES UCIC 1 2.06 2.20 2.06 2.18 0.12 2.13 5,966,413 2,801,287 1,397 8.00 5
Textiles, Leathers and Clothings 4,805 1,699 12 Index : 1,684.19 CHG : 0.00%
JOR WORSTED MILL JOWM 1 2.86 2.86 2.81 2.86 0.00 2.83 4,805 1,699 12 0.01 5
Total 54,984,015 29,033,475 23,912 General Index : 4,124.65 CHG : 0.77%
Index ASE20 : 2,230.06 CHG : 0.54%
Index ASETR : 3,085.40 CHG : 0.54%

No. of days traded : 5

Daily avarage of trading volume : JD 10,996,803

Daily avarage of traded shares : 5,806,695

Daily avarage of contracts : 4,782

Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,300.00 51,500 2 5
AHLI BONDS D01 D010 10,350.00 51,750 2 5
Total 103,250 4 10
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.