Menu
Reset
Loading data
2024-03-10 - 2024-03-14
Company Symbol Market Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 4,222,022 5,194,618 3,709 Index : 2,741.97 CHG : 0.50%
Banks 2,489,291 1,068,902 984 Index : 4,186.49 CHG : 0.63%
ARAB BANK ARBK 1 4.61 4.68 4.61 4.67 0.06 4.66 945,400 203,058 367 0.03 5
HOUSING BK TRD FIN THBK 1 3.69 3.69 3.65 3.69 0.00 3.66 6,873 1,878 9 0.00 2
CAPITAL BANK CAPL 1 2.02 2.03 2.01 2.02 0.00 2.02 233,124 115,289 90 0.04 5
JORDAN AHLI BANK AHLI 1 1.10 1.11 1.09 1.11 0.01 1.10 308,309 280,381 81 0.14 5
BANK AL ETIHAD UBSI 1 1.94 1.94 1.92 1.94 0.00 1.93 36,460 18,878 43 0.01 5
BANK OF JORDAN BOJX 1 2.29 2.36 2.29 2.34 0.05 2.33 587,892 252,341 161 0.13 5
JOR ISLAMIC BANK JOIB 1 4.15 4.16 4.08 4.11 -0.04 4.13 70,813 17,149 56 0.01 5
CAIRO AMMAN BANK CABK 1 1.38 1.39 1.37 1.37 -0.01 1.38 139,615 101,569 74 0.05 5
ARAB JOR/INV/BANK AJIB 1 1.32 1.34 1.33 1.33 0.01 1.33 10,629 7,991 16 0.01 4
JOR KUWAIT BANK JOKB 1 2.30 2.37 2.28 2.35 0.05 2.32 127,677 54,988 71 0.04 5
JCBANK JCBK 1 0.99 0.99 0.99 0.99 0.00 0.99 7,488 7,564 3 0.01 1
SAFWA ISLAMIC BANK SIBK 1 2.04 2.08 2.06 2.08 0.04 2.06 12,001 5,816 8 0.01 3
INVESTBANK INVB 1 1.48 1.52 1.50 1.50 0.02 1.50 3,009 2,000 5 0.00 2
Insurance 80,138 86,459 76 Index : 1,864.61 CHG : 0.18%
FIRST INSURANCE FINS 1 0.78 0.78 0.75 0.75 -0.03 0.76 9,674 12,725 9 0.05 3
GIG - JORDAN GIGJ 2 1.90 1.90 1.88 1.90 0.00 1.89 7,064 3,744 11 0.01 2
MIDDLE EAST INS MEIN 2 1.15 1.16 1.16 1.16 0.01 1.16 2,320 2,000 2 0.01 1
JOR INT INSUR CO JIJC 2 0.49 0.50 0.48 0.50 0.01 0.49 6,027 12,328 18 0.07 3
ISLAMIC INSUR CO TIIC 1 1.57 1.60 1.57 1.60 0.03 1.59 14,222 8,974 24 0.06 5
JOR FRENCH INS JOFR 1 0.80 0.78 0.74 0.74 -0.06 0.75 60 80 2 0.00 2
NATIONAL INSURANCE NAAI 1 1.15 1.15 1.15 1.15 0.00 1.15 1,313 1,142 2 0.01 1
ARABIA INSURANCE AICJ 2 0.85 0.85 0.83 0.85 0.00 0.83 34,902 42,050 3 0.53 1
UNITED INSURANCE UNIN 1 1.80 1.85 1.85 1.85 0.05 1.85 3,700 2,000 1 0.03 1
AL MANARA ISLAMIC MIIC 2 0.61 0.61 0.59 0.61 0.00 0.60 856 1,416 4 0.03 1
Diversified Financial Services 869,030 2,429,394 1,137 Index : 1,218.34 CHG : -0.19%
FIRST JORDAN FRST 2 0.28 0.28 0.27 0.27 -0.01 0.27 6,753 25,001 15 0.03 4
ARAB EAST INVST. AEIV 2 1.01 1.03 1.00 1.02 0.01 1.01 27,589 27,372 58 0.06 5
UNION INV UINV 2 0.30 0.31 0.29 0.30 0.00 0.29 390,115 1,338,635 273 3.35 5
FIRST FINANCE FFCO 2 0.50 0.50 0.48 0.50 0.00 0.49 1,196 2,442 11 0.01 4
FUTURE ARAB FUTR 2 0.36 0.35 0.35 0.35 -0.01 0.35 35 100 1 0.00 1
AL-SANABEL INT. SANA 2 0.74 0.76 0.73 0.76 0.02 0.74 12,409 16,707 55 0.08 4
DAR AL AMAN DAIF 2 0.27 0.27 0.26 0.27 0.00 0.26 457 1,757 9 0.01 2
JORDAN EXPAT .INV JEIH 2 0.57 0.59 0.54 0.57 0.00 0.57 33,254 58,609 36 0.40 4
DARAT DARA 1 0.55 0.55 0.53 0.55 0.00 0.54 48,144 89,135 53 0.87 4
CENTURY INV.GRP CEIG 2 0.19 0.19 0.17 0.19 0.00 0.18 79,989 447,753 198 4.48 5
ALDAMAN FOR INV. DMAN 2 0.45 0.55 0.47 0.55 0.10 0.52 8,244 15,875 9 0.16 5
SABAEK INVEST SABK 2 0.44 0.43 0.43 0.43 -0.01 0.43 151 350 2 0.01 2
NATL PORTFOLIO MHFZ 2 0.61 0.61 0.60 0.61 0.00 0.61 2,864 4,716 18 0.11 2
RUMM BROKERAGE RUMI 2 0.45 0.44 0.40 0.43 -0.02 0.42 13,483 32,387 75 0.81 5
KAFA`A INVESTMENTS KAFA 2 0.51 0.56 0.49 0.55 0.04 0.53 112,907 212,672 198 5.32 5
TUHAMA INVESTMENTS THMA 2 0.86 0.86 0.78 0.80 -0.06 0.83 126,211 152,799 104 4.72 5
JORDAN CONSULTING JOMC 2 1.76 1.75 1.67 1.67 -0.09 1.69 4,958 2,934 19 0.12 5
BABELON SALM 2 2.05 1.95 1.77 1.77 -0.28 1.82 272 150 3 0.01 3
Real Estate 783,565 1,609,863 1,512 Index : 1,633.07 CHG : -0.91%
TAJ TOURIST PROJ TAJM 2 0.56 0.55 0.52 0.53 -0.03 0.53 233,778 438,748 172 0.47 5
PHOENIX HOLDINGS PHNX 2 0.15 0.15 0.13 0.15 0.00 0.15 4,416 30,113 21 0.04 4
REAL ESTATE DV REDV 2 0.66 0.66 0.65 0.65 -0.01 0.65 327 500 3 0.00 2
J D PROPERTIES JDPC 2 0.27 0.27 0.25 0.27 0.00 0.26 20,610 79,150 68 0.17 5
DEERA DERA 2 0.50 0.51 0.48 0.50 0.00 0.49 12,874 26,113 37 0.07 5
JO REALESTATE JRCD 2 0.51 0.53 0.51 0.53 0.02 0.51 9,194 17,927 14 0.05 3
AMWAJ AMWJ 2 0.22 0.22 0.20 0.22 0.00 0.21 56,779 270,774 32 0.90 4
PROFESSIONAL PROF 2 0.51 0.51 0.50 0.51 0.00 0.50 5,135 10,263 6 0.04 1
AD-DULAYL PARK IDMC 1 0.69 0.70 0.68 0.68 -0.01 0.69 15,684 22,805 16 0.10 5
SHIRA SHRA 2 0.40 0.40 0.38 0.39 -0.01 0.39 17,497 45,102 27 0.29 3
HIGH PERFORMANCE HIPR 2 0.30 0.29 0.27 0.29 -0.01 0.27 26,980 98,666 88 0.82 5
TAJCATERINGHOUSING JNTH 2 0.47 0.48 0.46 0.47 0.00 0.47 58,445 124,728 92 1.25 5
COMPLAND DEV&INV ATTA 2 0.87 0.89 0.86 0.87 0.00 0.87 29,553 34,158 32 0.34 4
SPCZ.INVST.COMD SPIC 1 0.84 0.86 0.83 0.85 0.01 0.84 20,667 24,590 73 0.30 5
AMAD REALST. INVST AMAD 2 0.72 0.74 0.72 0.74 0.02 0.74 1,933 2,618 6 0.04 3
CONTEMPRO COHO 2 0.85 0.86 0.81 0.81 -0.04 0.84 6,423 7,666 36 0.13 4
RE ES & INV PORT C AQAR 2 0.63 0.64 0.64 0.64 0.01 0.64 640 1,000 1 0.02 1
IHDATHIAT CO. IHCO 2 0.33 0.32 0.31 0.32 -0.01 0.31 949 3,056 16 0.07 2
LATENT ENERGIES LEIN 2 0.95 0.95 0.90 0.92 -0.03 0.92 37,289 40,367 132 1.08 5
ARAB INVEST PROJ APCT 2 2.44 2.32 2.32 2.32 -0.12 2.32 464 200 1 0.01 1
ARABIAN DEV CO INMA 2 0.53 0.54 0.50 0.53 0.00 0.52 44,788 86,798 121 2.89 5
ARAB INV. UNION UNAI 2 0.43 0.43 0.41 0.43 0.00 0.42 27,963 66,825 64 2.23 5
ALENTKAEYA COMPANY ENTK 2 0.54 0.55 0.52 0.54 0.00 0.53 31,621 59,695 118 2.55 5
AL-TAHDITH THDI 2 0.97 0.99 0.85 0.92 -0.05 0.91 36,745 40,579 123 1.76 5
SPEC.INV JOR SIJC 2 1.03 1.12 1.02 1.11 0.08 1.07 82,386 77,171 205 5.36 5
NOOR CAPITAL NCMD 2 1.71 1.70 1.69 1.70 -0.01 1.70 426 251 8 0.03 1
Services 10,859,824 5,147,834 2,913 Index : 1,754.66 CHG : 0.60%
Health Care Services 23 26 4 Index : 1,134.47 CHG : 2.63%
IBN ALHAYTHAM H. IBNH 2 0.80 0.96 0.84 0.96 0.16 0.90 23 26 4 0.00 4
Educational Services 2,057 813 1 Index : 2,370.07 CHG : -0.73%
ARAB INT INV EDU AIEI 1 2.58 2.53 2.53 2.53 -0.05 2.53 2,057 813 1 0.00 1
Hotels and Tourism 23,496 51,265 86 Index : 797.69 CHG : 0.21%
AL-DAWLIYAH H&M MALL 2 0.41 0.42 0.40 0.42 0.01 0.41 6,676 16,323 25 0.04 3
ARAB INTL HOTEL AIHO 2 0.84 0.83 0.83 0.83 -0.01 0.83 137 165 2 0.00 2
AL-RAKAEZ RICS 2 0.40 0.41 0.39 0.41 0.01 0.41 11,392 28,141 46 0.26 3
SURA SURA 2 0.80 0.83 0.77 0.83 0.03 0.80 5,290 6,636 13 0.21 2
Transportation 204,693 274,534 330 Index : 300.13 CHG : 0.56%
MASAFAT TRANSPORT MSFT 2 0.73 0.74 0.72 0.74 0.01 0.73 42,005 57,613 81 0.31 5
SALAM INT TRN TD SITT 1 1.20 1.20 1.16 1.20 0.00 1.16 1,283 1,105 9 0.01 5
SHIPPING LINE SHIP 1 2.17 2.23 2.18 2.23 0.06 2.21 1,990 900 8 0.01 3
COMP TRANSPORTS ABUS 2 0.87 0.88 0.76 0.80 -0.07 0.85 148,045 174,624 138 1.16 5
TRANSPORT BARTER NAQL 2 0.19 0.20 0.19 0.19 0.00 0.19 6,575 34,591 47 0.25 4
JORDAN EXPRESS JETT 2 1.92 1.90 1.90 1.90 -0.02 1.90 38 20 1 0.00 1
UBOUR TRUK 2 0.79 0.86 0.80 0.82 0.03 0.84 4,756 5,681 46 1.02 3
Technology and Communication 5,479,244 2,061,896 767 Index : 741.27 CHG : -0.35%
JORDAN TELECOM JTEL 1 2.79 2.81 2.78 2.78 -0.01 2.80 5,393,383 1,929,872 622 1.03 5
AL-FARIS NATIONAL CEBC 2 0.63 0.66 0.63 0.63 0.00 0.65 85,861 132,024 145 0.83 5
Utilities and Energy 4,852,246 1,975,644 1,148 Index : 6,925.85 CHG : 1.13%
AFAQ ENERGY MANE 1 1.95 1.97 1.94 1.96 0.01 1.96 2,925,000 1,493,737 142 1.36 5
JOR PETROLM REF JOPT 1 5.32 5.42 5.31 5.39 0.07 5.37 1,523,168 283,853 738 0.28 5
JOR ELECTREIC PWR JOEP 1 2.02 2.05 2.02 2.04 0.02 2.04 402,946 197,939 256 0.22 5
IRBID ELECTRICITY IREL 1 9.90 9.90 9.76 9.89 -0.01 9.85 1,133 115 12 0.00 4
Commercial Services 298,066 783,656 577 Index : 736.72 CHG : -0.19%
INJAZ ATCO 2 0.28 0.29 0.27 0.29 0.01 0.28 177,415 636,877 296 1.69 5
OFFTEC HOLDING OFTC 2 0.46 0.46 0.41 0.41 -0.05 0.44 44,399 101,076 66 0.29 5
JORDAN INTL TRAD JITC 2 0.98 1.00 0.96 1.00 0.02 0.97 4,167 4,308 36 0.13 4
NOPAR FOR TRADING NOTI 2 1.34 1.69 1.40 1.69 0.35 1.60 27,563 17,210 69 1.56 5
SPCZ.TRDG&INVST SPTI 2 1.91 1.93 1.76 1.88 -0.03 1.84 44,522 24,185 110 2.42 5
Industrial 3,362,098 2,245,626 2,881 Index : 4,839.85 CHG : -0.77%
Pharmaceutical and Medical Industries 672,555 495,912 456 Index : 1,061.38 CHG : 2.45%
DAR ALDAWA DV/IV DADI 1 1.29 1.36 1.29 1.33 0.04 1.34 653,824 488,533 432 1.40 5
HAYAT PHAR. IND. HPIC 1 2.53 2.57 2.50 2.56 0.03 2.54 18,731 7,379 24 0.08 4
Chemical Industries 106,764 123,198 188 Index : 1,433.65 CHG : -0.89%
ARAB PESTICIDES MBED 1 2.20 2.19 2.10 2.18 -0.02 2.15 68,959 32,039 60 0.19 3
INDSTRAL/COMM/AGR ICAG 1 0.76 0.78 0.76 0.78 0.02 0.77 3,655 4,779 15 0.03 4
JORDAN IND.RES. JOIR 2 0.23 0.23 0.20 0.21 -0.02 0.20 14,191 70,061 56 1.12 5
PREMIER ACDT 2 1.20 1.26 1.20 1.20 0.00 1.22 19,959 16,319 57 1.09 5
Food and Beverages 334,848 579,099 711 Index : 1,386.02 CHG : -0.10%
SINIORA SNRA 2 4.14 4.50 4.30 4.30 0.16 4.34 24,107 5,560 30 0.02 3
JORDAN POUL PROC JPPC 2 0.37 0.37 0.33 0.33 -0.04 0.35 139,172 401,071 251 1.70 5
NUTRIDAR NDAR 2 0.92 1.04 0.94 1.01 0.09 0.99 171,133 172,244 427 1.48 5
UNIV MOD INDCO UMIC 1 1.96 1.95 1.95 1.95 -0.01 1.95 437 224 3 0.00 2
Tobacco and Cigarettes 155,422 308,117 268 Index : 5,085.01 CHG : -5.66%
UNION TOBACCO UTOB 2 0.53 0.52 0.47 0.50 -0.03 0.50 155,422 308,117 268 3.09 5
Mining and Extraction Industries 1,720,565 158,326 678 Index : 5,298.13 CHG : -1.41%
JOR PHOSPHATE MN JOPH 1 11.58 11.57 11.35 11.39 -0.19 11.45 1,680,957 146,761 581 0.06 5
ARAB POTASH CO APOT 1 25.80 25.80 25.50 25.60 -0.20 25.61 35,389 1,382 50 0.00 5
JOR STEEL JOST 2 0.20 0.20 0.19 0.20 0.00 0.20 1,527 7,824 16 0.02 4
NAT'L ALUM IND NATA 1 0.81 0.83 0.77 0.81 0.00 0.79 1,403 1,786 17 0.02 3
ARAB ALUM IND AALU 1 2.47 2.47 2.29 2.29 -0.18 2.33 1,241 533 12 0.01 5
NATIONAL STEEL NAST 2 1.19 1.20 1.20 1.20 0.01 1.20 48 40 2 0.00 2
Engineering and Construction 342,657 460,940 488 Index : 764.82 CHG : 3.09%
AFAQ HOLDING MANR 2 0.66 0.73 0.66 0.73 0.07 0.70 281,529 402,316 362 0.50 5
READY MIX CONCRT RMCC 2 0.90 0.91 0.88 0.90 0.00 0.90 4,745 5,290 18 0.02 4
ARAB STEEL PIPES ASPMM 2 1.28 1.34 1.26 1.32 0.04 1.32 14,898 11,261 45 0.13 5
AL-QUDS READY MIX AQRM 2 1.03 1.05 1.00 1.01 -0.02 1.02 39,653 38,763 51 0.52 5
AL ASSAS ASAS 2 0.76 0.77 0.76 0.77 0.01 0.77 1,195 1,552 5 0.02 1
JOR PIPES MANFACT JOPI 2 0.37 0.37 0.36 0.37 0.00 0.36 638 1,758 7 0.05 3
Electrical Industries 28,412 119,628 84 Index : 1,005.41 CHG : 1.14%
UNITED CABLE INDUSTRIES UCIC 2 0.41 0.41 0.39 0.41 0.00 0.40 19,071 47,799 66 0.14 4
NAT/CABL/WIRE/MF WIRE 2 0.13 0.14 0.13 0.14 0.01 0.13 9,341 71,829 18 0.37 5
Textiles, Leathers and Clothings 876 406 8 Index : 1,271.97 CHG : 0.93%
JOR WORSTED MILL JOWM 1 2.14 2.17 2.15 2.16 0.02 2.16 876 406 8 0.00 2
Total 18,443,944 12,588,078 9,503 General Index : 2,499.76 CHG : 0.33%
Index ASE20 : 1,349.71 CHG : 0.36%
Index ASETR : 1,534.96 CHG : 0.36%

No. of days traded : 5

Daily avarage of trading volume : JD 3,688,789

Daily avarage of traded shares : 2,517,616

Daily avarage of contracts : 1,901

Bonds(JD) Bulletin
Bond Code Closing price Value traded JD No of trans No of bonds
AHLI BONDS 02 AL02 102,900.00 102,900 1 1
Total 102,900 1 1
Loading data
To view old sectors classification click here