Daily sectors bulletin

2023-09-28 - 2023-09-28 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
Financial | 2,597,306 | 3,744,003 | 1,480 | Index : 2,633.92 | CHG : 0.31% | ||||||||||||||||||
Banks | 939,681 | 431,249 | 230 | Index : 4,005.33 | CHG : 0.41% | ||||||||||||||||||
4.12 | 5.05 | 6.82 | 5.80 | 113023 | ARAB BANK | ARBK | 1 | 4.31 | 4.31 | 4.29 | 4.31 | 4.29 | 4.31 | 0.00 | 4.29 | 280,667 | 65,394 | 57 | 4.29 | 3,420 | 4.31 | 1,098 | |
3.29 | 3.84 | 7.64 | 7.33 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 3.40 | 3.40 | 3.40 | 3.41 | 3.40 | 3.41 | 0.01 | 3.40 | 2,210 | 650 | 9 | 3.40 | 201 | 3.41 | 1,492 | |
1.85 | 2.60 | 7.13 | 8.72 | 111017 | CAPITAL BANK | CAPL | 1 | 1.94 | 1.94 | 1.94 | 1.95 | 1.94 | 1.95 | 0.01 | 1.94 | 23,926 | 12,310 | 19 | 1.94 | 2,234 | 1.95 | 9,315 | |
1.00 | 1.13 | 11.61 | 7.69 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.03 | 1.03 | 1.02 | 1.04 | 1.02 | 1.04 | 0.01 | 1.03 | 243,390 | 235,618 | 68 | 1.03 | 23,200 | 1.04 | 1,000 | |
2.05 | 2.37 | 9.93 | 8.00 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.22 | 2.22 | 2.22 | 2.25 | 2.22 | 2.25 | 0.03 | 2.24 | 18,651 | 8,311 | 12 | 2.24 | 1,000 | 2.25 | 100 | |
S | 1.61 | 2.18 | 7.75 | 4.76 | 111007 | BANK AL ETIHAD | UBSI | 1 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 0.00 | 1.68 | 5,040 | 3,000 | 2 | 1.66 | 1,500 | 1.68 | 2,980 |
3.78 | 4.13 | 13.58 | 6.13 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 4.07 | 4.07 | 4.07 | 4.08 | 4.06 | 4.08 | 0.01 | 4.06 | 330,312 | 81,345 | 34 | 4.08 | 838 | 4.09 | 3,614 | |
1.26 | 1.46 | 6.81 | 7.46 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.34 | 1.34 | 1.34 | 1.34 | 1.33 | 1.34 | 0.00 | 1.33 | 7,923 | 5,944 | 13 | 1.33 | 2,139 | 1.34 | 23,463 | |
1.60 | 2.65 | 7.72 | 3.28 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 2.42 | 2.42 | 2.42 | 2.44 | 2.41 | 2.44 | 0.02 | 2.42 | 19,856 | 8,214 | 6 | 2.40 | 3,305 | 2.44 | 2,106 | |
0.73 | 1.03 | 8.87 | 5.56 | 111003 | JCBANK | JCBK | 1 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 90 | 100 | 1 | 0.90 | 650 | 0.93 | 350 | |
0.72 | 0.83 | 10.20 | 5.48 | 111009 | ARAB BANKING CO. | ABCO | 1 | 0.73 | 0.73 | 0.74 | 0.74 | 0.73 | 0.73 | 0.00 | 0.73 | 7,615 | 10,363 | 9 | 0.74 | 50 | 0.75 | 28,205 | |
Insurance | 99,168 | 135,143 | 59 | Index : 1,766.77 | CHG : 0.11% | ||||||||||||||||||
0.63 | 0.72 | 9.02 | 5.56 | 121034 | FIRST INSURANCE | FINS | 1 | 0.71 | 0.71 | 0.69 | 0.73 | 0.69 | 0.72 | 0.01 | 0.71 | 89,405 | 125,277 | 49 | 0.72 | 18,001 | 0.73 | 500 | |
1.71 | 2.25 | 5.33 | 8.43 | 121014 | GIG - JORDAN | GIGJ | 2 | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 | -0.02 | 1.78 | 3,560 | 2,000 | 1 | 1.76 | 571 | 1.80 | 1,492 | |
0.25 | 0.55 | G | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.45 | 0.45 | 0.43 | 0.45 | 0.43 | 0.45 | 0.00 | 0.43 | 2,175 | 5,010 | 5 | 0.43 | 5,601 | 0.45 | 15,390 | |
0.52 | 0.86 | G | 0.00 | 121009 | JOR FRENCH INS | JOFR | 1 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.00 | 0.54 | 540 | 1,000 | 1 | 0.53 | 1,300 | 0.55 | 2 | |
1.81 | 2.05 | 16.53 | 6.38 | 121007 | JERUSALEM INS | JERY | 1 | 1.87 | 1.87 | 1.88 | 1.88 | 1.88 | 1.88 | 0.01 | 1.88 | 3,489 | 1,856 | 3 | 1.88 | 544 | 0 | ||
Diversified Financial Services | 490,867 | 1,016,073 | 480 | Index : 1,231.51 | CHG : -0.62% | ||||||||||||||||||
0.24 | 0.32 | 26.02 | 0.00 | 131269 | FIRST JORDAN | FRST | 2 | 0.32 | 0.32 | 0.33 | 0.33 | 0.31 | 0.31 | -0.01 | 0.33 | 46,776 | 143,524 | 56 | 0.30 | 30,664 | 0.32 | 8,396 | |
0.52 | 0.90 | G | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 0.90 | 0.90 | 0.89 | 0.89 | 0.87 | 0.88 | -0.02 | 0.89 | 47,731 | 53,902 | 45 | 0.86 | 29,000 | 0.87 | 1,000 | |
L1O | 0.38 | 0.79 | G | 0.00 | 131069 | UNION INV | UINV | 2 | 0.48 | 0.48 | 0.47 | 0.48 | 0.47 | 0.48 | 0.00 | 0.48 | 282,724 | 589,165 | 133 | 0.47 | 77,932 | 0.48 | 28,006 |
0.52 | 0.67 | 11.98 | 0.00 | 131251 | FIRST FINANCE | FFCO | 2 | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | 0.53 | -0.01 | 0.53 | 530 | 1,000 | 1 | 0.52 | 4,215 | 0.54 | 2,499 | |
0.60 | 0.70 | G | 0.00 | 131039 | JOR INV TRUST | JOIT | 2 | 0.67 | 0.67 | 0.70 | 0.70 | 0.70 | 0.70 | 0.03 | 0.70 | 1,068 | 1,525 | 5 | 0.70 | 3,100 | 0.80 | 500 | |
0.20 | 0.26 | G | 0.00 | 131282 | DAR AL AMAN | DAIF | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.25 | 3,356 | 13,431 | 16 | 0.25 | 1,775 | 0.26 | 29,274 | |
0.87 | 0.98 | P | 0.00 | 131231 | AL-AMAL INV. | AMAL | 2 | 0.93 | 0.93 | 0.92 | 0.96 | 0.90 | 0.96 | 0.03 | 0.92 | 16,160 | 17,500 | 14 | 0.89 | 250 | 0.95 | 164 | |
0.44 | 0.60 | 28.38 | 8.00 | 131274 | DARAT | DARA | 1 | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 | -0.01 | 0.50 | 750 | 1,500 | 6 | 0.50 | 277 | 0.51 | 7,764 | |
0.11 | 0.73 | G | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 3,864 | 20,330 | 25 | 0.19 | 36,352 | 0.20 | 91,309 | |
S | 0.65 | 0.94 | 33.81 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.67 | 0.67 | 0.66 | 0.67 | 0.65 | 0.66 | -0.01 | 0.65 | 10,012 | 15,325 | 36 | 0.65 | 6,501 | 0.67 | 5,550 |
0.29 | 0.81 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 2 | 0.34 | 0.34 | 0.33 | 0.34 | 0.33 | 0.34 | 0.00 | 0.33 | 17,508 | 53,050 | 54 | 0.33 | 1,000 | 0.34 | 54,850 | |
0.48 | 0.88 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 2 | 0.53 | 0.53 | 0.54 | 0.55 | 0.53 | 0.54 | 0.01 | 0.54 | 8,316 | 15,455 | 21 | 0.54 | 2,010 | 0.55 | 13,337 | |
0.29 | 0.63 | G | C | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.57 | 0.57 | 0.56 | 0.59 | 0.56 | 0.58 | 0.01 | 0.58 | 52,073 | 90,366 | 68 | 0.58 | 92,750 | 0.59 | 19,149 | |
Real Estate | 1,067,590 | 2,161,538 | 711 | Index : 1,609.14 | CHG : -0.38% | ||||||||||||||||||
0.28 | 0.39 | 13.79 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.38 | 0.38 | 0.37 | 0.38 | 0.37 | 0.37 | -0.01 | 0.37 | 54,977 | 148,586 | 39 | 0.36 | 325,307 | 0.37 | 51,415 | |
L1 | 0.14 | 0.18 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.16 | 0.16 | 0.15 | 0.16 | 0.15 | 0.16 | 0.00 | 0.15 | 17,622 | 117,475 | 9 | 0.15 | 492,854 | 0.16 | 461,569 |
0.49 | 0.75 | G | 0.00 | 131087 | REAL ESTATE DV | REDV | 2 | 0.70 | 0.70 | 0.71 | 0.73 | 0.70 | 0.72 | 0.02 | 0.72 | 39,428 | 54,494 | 56 | 0.71 | 9,200 | 0.72 | 2,925 | |
0.24 | 0.42 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.29 | 0.29 | 0.28 | 0.29 | 0.28 | 0.28 | -0.01 | 0.28 | 797 | 2,843 | 7 | 0.28 | 7,732 | 0.29 | 19,989 | |
0.51 | 0.63 | G | 0.00 | 131255 | DEERA | DERA | 2 | 0.57 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 | -0.02 | 0.55 | 18,040 | 32,750 | 39 | 0.54 | 4,200 | 0.55 | 151 | |
0.48 | 0.55 | G | 0.00 | 131229 | JO REALESTATE | JRCD | 2 | 0.52 | 0.52 | 0.51 | 0.51 | 0.51 | 0.51 | -0.01 | 0.51 | 2,040 | 4,000 | 2 | 0.50 | 17,155 | 0.52 | 4,096 | |
L1O | 0.11 | 0.33 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.31 | 0.31 | 0.31 | 0.31 | 0.30 | 0.31 | 0.00 | 0.31 | 311,008 | 1,013,150 | 54 | 0.29 | 78,000 | 0.31 | 190,564 |
R | 0.44 | 0.59 | 14.21 | 6.45 | 131270 | PROFESSIONAL | PROF | 2 | 0.50 | 0.50 | 0.49 | 0.50 | 0.49 | 0.50 | 0.00 | 0.49 | 957 | 1,950 | 6 | 0.49 | 20,890 | 0.50 | 10,852 |
0.59 | 0.78 | 13.18 | 5.63 | 141106 | AD-DULAYL PARK | IDMC | 1 | 0.72 | 0.72 | 0.71 | 0.71 | 0.70 | 0.71 | -0.01 | 0.71 | 4,768 | 6,729 | 8 | 0.71 | 90 | 0.72 | 6,535 | |
S | 0.40 | 0.78 | G | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.45 | 0.45 | 0.44 | 0.45 | 0.44 | 0.45 | 0.00 | 0.44 | 6,945 | 15,784 | 10 | 0.43 | 16,292 | 0.45 | 3,149 |
0.22 | 0.30 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.26 | 0.26 | 0.26 | 0.27 | 0.26 | 0.27 | 0.01 | 0.26 | 1,607 | 6,178 | 6 | 0.25 | 61,214 | 0.27 | 26,670 | |
0.56 | 1.10 | P | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 2 | 0.78 | 0.78 | 0.79 | 0.80 | 0.78 | 0.79 | 0.01 | 0.79 | 55,242 | 69,962 | 33 | 0.78 | 75 | 0.79 | 4,500 | |
0.26 | 1.20 | G | 0.00 | 131253 | INTERNATIONAL INV. | JIIG | 2 | 1.04 | 1.04 | 1.01 | 1.09 | 1.01 | 1.09 | 0.05 | 1.06 | 157,473 | 148,326 | 93 | 1.09 | 7,900 | 1.12 | 1,000 | |
0.34 | 0.50 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.50 | 0.50 | 0.50 | 0.50 | 0.48 | 0.50 | 0.00 | 0.49 | 161,863 | 331,047 | 152 | 0.49 | 468,624 | 0.50 | 98,525 | |
0.93 | 1.78 | G | 0.00 | 131218 | EAST REAL ESTATE | REAL | 2 | 1.58 | 1.58 | 1.58 | 1.64 | 1.58 | 1.64 | 0.06 | 1.60 | 36,880 | 23,050 | 23 | 1.57 | 200 | 1.64 | 1,490 | |
0.78 | 1.10 | 12.18 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1 | 0.84 | 0.84 | 0.83 | 0.83 | 0.83 | 0.83 | -0.01 | 0.83 | 1,043 | 1,257 | 4 | 0.83 | 2,748 | 0.84 | 500 | |
0.26 | 0.44 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.30 | 0.30 | 0.29 | 0.30 | 0.29 | 0.30 | 0.00 | 0.29 | 189 | 650 | 6 | 0.29 | 1,900 | 0.30 | 10,762 | |
1.05 | 2.55 | G | 0.00 | 141015 | LATENT ENERGIES | LEIN | 2 | 1.25 | 1.25 | 1.25 | 1.26 | 1.21 | 1.24 | -0.01 | 1.24 | 176,008 | 141,674 | 96 | 1.22 | 680 | 1.24 | 3,300 | |
0.38 | 1.00 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.44 | 0.44 | 0.43 | 0.44 | 0.43 | 0.44 | 0.00 | 0.43 | 6,578 | 15,295 | 28 | 0.43 | 1,259 | 0.44 | 10,219 | |
0.26 | 0.46 | G | 0.00 | 131225 | ARABIAN DEV CO | INMA | 2 | 0.31 | 0.31 | 0.32 | 0.32 | 0.32 | 0.32 | 0.01 | 0.32 | 2,108 | 6,587 | 8 | 0.32 | 157,223 | 0.33 | 18,420 | |
O | 0.30 | 0.72 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.50 | 0.50 | 0.52 | 0.52 | 0.52 | 0.52 | 0.02 | 0.52 | 6,354 | 12,220 | 10 | 0.52 | 247,368 | 0.53 | 17,000 |
0.73 | 1.29 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 0.83 | 0.83 | 0.82 | 0.82 | 0.80 | 0.81 | -0.02 | 0.80 | 3,850 | 4,799 | 13 | 0.81 | 140 | 0.82 | 280 | |
0.56 | 0.97 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 2 | 0.63 | 0.63 | 0.62 | 0.65 | 0.62 | 0.64 | 0.01 | 0.63 | 1,640 | 2,617 | 7 | 0.61 | 250 | 0.64 | 126 | |
1.25 | 2.05 | 92.17 | 0.00 | 131011 | ALSHAMEKHA REAL. | VFED | 2 | 1.59 | 1.59 | 1.52 | 1.52 | 1.52 | 1.52 | -0.07 | 1.52 | 175 | 115 | 2 | 1.00 | 100,000 | 1.52 | 2,180 | |
Services | 1,675,512 | 1,412,667 | 892 | Index : 1,698.67 | CHG : -0.29% | ||||||||||||||||||
Educational Services | 3,517 | 1,000 | 8 | Index : 2,457.72 | CHG : 0.97% | ||||||||||||||||||
2.89 | 4.26 | 27.91 | 3.29 | 131221 | PETRA EDUCATION | PEDC | 1 | 3.45 | 3.45 | 3.58 | 3.65 | 3.45 | 3.65 | 0.20 | 3.52 | 3,517 | 1,000 | 8 | 3.21 | 41 | 3.65 | 5 | |
Hotels and Tourism | 7,472 | 14,589 | 35 | Index : 900.56 | CHG : 0.42% | ||||||||||||||||||
R | 0.40 | 0.71 | 10.35 | 0.00 | 131067 | ZARA INVESTMENTS | ZARA | 2 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.00 | 0.66 | 294 | 445 | 1 | 0.66 | 555 | 0.68 | 1,001 |
0.41 | 0.55 | 46.63 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.50 | 0.50 | 0.50 | 0.52 | 0.50 | 0.52 | 0.02 | 0.52 | 6,959 | 13,500 | 32 | 0.52 | 2,000 | 0.53 | 3,610 | |
R | 0.28 | 0.38 | 17.42 | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.34 | 219 | 644 | 2 | 0.33 | 5,000 | 0.34 | 16 |
Transportation | 58,366 | 156,421 | 85 | Index : 313.26 | CHG : 0.12% | ||||||||||||||||||
O | 0.11 | 0.19 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2 | 0.15 | 0.15 | 0.14 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 11,137 | 79,536 | 7 | 0.14 | 1,068,377 | 0.15 | 273,768 |
0.41 | 0.73 | 9.31 | 6.06 | 131243 | MASAFAT TRANSPORT | MSFT | 2 | 0.66 | 0.66 | 0.65 | 0.66 | 0.65 | 0.66 | 0.00 | 0.65 | 24,097 | 37,072 | 29 | 0.65 | 1,800 | 0.66 | 3,790 | |
^ | 0.42 | 0.54 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.54 | 0.54 | 0.56 | 0.56 | 0.55 | 0.56 | 0.02 | 0.56 | 20,079 | 36,034 | 34 | 0.56 | 11,161 | 0.57 | 20 |
0.65 | 1.12 | 7.38 | 0.00 | 131290 | UBOUR | TRUK | 2 | 0.80 | 0.80 | 0.80 | 0.84 | 0.80 | 0.84 | 0.04 | 0.81 | 3,053 | 3,779 | 15 | 0.80 | 5 | 0.83 | 250 | |
Technology and Communication | 984,089 | 655,325 | 330 | Index : 661.35 | CHG : -0.74% | ||||||||||||||||||
2.16 | 2.93 | 9.64 | 8.64 | 131206 | JORDAN TELECOM | JTEL | 1 | 2.45 | 2.45 | 2.45 | 2.46 | 2.43 | 2.43 | -0.02 | 2.44 | 591,278 | 242,329 | 178 | 2.43 | 1,072 | 2.44 | 16,725 | |
0.41 | 1.00 | P | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.96 | 0.96 | 0.95 | 0.97 | 0.93 | 0.97 | 0.01 | 0.95 | 392,812 | 412,996 | 152 | 0.95 | 4,500 | 0.97 | 6,649 | |
Utilities and Energy | 495,030 | 152,071 | 272 | Index : 6,421.63 | CHG : -0.74% | ||||||||||||||||||
1.70 | 3.17 | 8.28 | 12.50 | 131286 | AFAQ ENERGY | MANE | 1 | 1.98 | 1.98 | 1.98 | 2.01 | 1.98 | 2.00 | 0.02 | 1.98 | 11,948 | 6,029 | 21 | 1.97 | 4,950 | 2.00 | 5,147 | |
4.75 | 6.66 | 8.26 | 10.18 | 142041 | JOR PETROLM REF | JOPT | 1 | 4.95 | 4.95 | 4.92 | 4.94 | 4.91 | 4.91 | -0.04 | 4.93 | 330,600 | 67,123 | 149 | 4.91 | 4,350 | 4.92 | 2,067 | |
S | 1.86 | 2.56 | 15.22 | 5.01 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 1.94 | 1.94 | 1.94 | 1.96 | 1.92 | 1.92 | -0.02 | 1.93 | 152,482 | 78,919 | 102 | 1.92 | 13,233 | 1.93 | 780 |
Commercial Services | 127,039 | 433,261 | 162 | Index : 770.41 | CHG : -0.14% | ||||||||||||||||||
0.21 | 0.55 | G | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.29 | 0.29 | 0.30 | 0.30 | 0.28 | 0.29 | 0.00 | 0.29 | 125,260 | 428,077 | 151 | 0.29 | 71,158 | 0.30 | 158,959 | |
R | 0.24 | 0.37 | 6.52 | 10.29 | 131228 | OFFTEC HOLDING | OFTC | 2 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | 0.34 | -0.01 | 0.34 | 1,751 | 5,150 | 6 | 0.33 | 22,897 | 0.35 | 45,460 |
0.70 | 1.07 | G | 0.00 | 131238 | NOPAR FOR TRADING | NOTI | 2 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | 0.82 | 28 | 34 | 5 | 0.78 | 150 | 0.82 | 156 | |
Industrial | 1,713,678 | 805,805 | 757 | Index : 4,870.72 | CHG : 0.26% | ||||||||||||||||||
Pharmaceutical and Medical Industries | 54,075 | 42,566 | 18 | Index : 1,024.83 | CHG : -0.55% | ||||||||||||||||||
0.95 | 1.36 | 15.91 | 3.91 | 141012 | DAR ALDAWA DV/IV | DADI | 1 | 1.29 | 1.29 | 1.27 | 1.28 | 1.26 | 1.28 | -0.01 | 1.27 | 54,075 | 42,566 | 18 | 1.27 | 6,534 | 1.28 | 5,777 | |
Chemical Industries | 21,124 | 11,464 | 29 | Index : 1,423.25 | CHG : 0.07% | ||||||||||||||||||
2.07 | 2.49 | 9.05 | 4.15 | 141209 | ARAB PESTICIDES | MBED | 1 | 2.18 | 2.18 | 2.16 | 2.19 | 2.16 | 2.19 | 0.01 | 2.18 | 20,405 | 9,364 | 21 | 2.17 | 731 | 2.19 | 11,990 | |
0.66 | 0.95 | 94.41 | 7.04 | 141009 | INDSTRAL/COMM/AGR | ICAG | 1 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.00 | 0.71 | 142 | 200 | 1 | 0.69 | 255 | 0.71 | 1,490 | |
0.18 | 0.35 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | 0.25 | -0.01 | 0.25 | 250 | 1,000 | 1 | 0.24 | 8,050 | 0.25 | 5,071 | |
L2O | 0.19 | 0.42 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 2 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.22 | 0.00 | 0.21 | 149 | 700 | 4 | 0.21 | 353 | 0.22 | 5,767 |
0.86 | 1.24 | G | 0.00 | 141010 | PREMIER | ACDT | 2 | 0.91 | 0.91 | 0.89 | 0.89 | 0.89 | 0.89 | -0.02 | 0.89 | 178 | 200 | 2 | 0.89 | 150 | 0.91 | 200 | |
Food and Beverages | 202,995 | 534,067 | 187 | Index : 1,374.95 | CHG : 0.25% | ||||||||||||||||||
0.23 | 1.56 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 0.37 | 0.37 | 0.38 | 0.38 | 0.37 | 0.38 | 0.01 | 0.38 | 202,849 | 533,867 | 186 | 0.38 | 87,343 | 0.39 | 45,960 | |
0.65 | 0.93 | 15.08 | 0.00 | 141094 | NUTRIDAR | NDAR | 2 | 0.74 | 0.74 | 0.73 | 0.73 | 0.73 | 0.73 | -0.01 | 0.73 | 146 | 200 | 1 | 0.73 | 400 | 0.74 | 3,558 | |
Tobacco and Cigarettes | 1,615 | 1,761 | 9 | Index : 9,458.11 | CHG : 0.00% | ||||||||||||||||||
L1 | 0.53 | 1.14 | 2.25 | 0.00 | 141074 | UNION TOBACCO | UTOB | 2 | 0.93 | 0.93 | 0.92 | 0.93 | 0.90 | 0.93 | 0.00 | 0.92 | 1,615 | 1,761 | 9 | 0.90 | 449 | 0.93 | 10,040 |
Mining and Extraction Industries | 861,114 | 120,905 | 379 | Index : 5,413.21 | CHG : 0.34% | ||||||||||||||||||
S | 10.20 | 49.66 | 4.89 | 9.06 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 10.99 | 10.99 | 10.94 | 11.04 | 10.89 | 11.04 | 0.05 | 10.96 | 812,779 | 74,145 | 263 | 11.01 | 1,000 | 11.04 | 510 |
28.80 | 45.44 | 4.94 | 6.25 | 141043 | ARAB POTASH CO | APOT | 1 | 28.80 | 28.80 | 28.80 | 28.80 | 28.50 | 28.80 | 0.00 | 28.61 | 28,664 | 1,002 | 45 | 28.50 | 105 | 28.75 | 100 | |
L1 | 0.21 | 0.36 | G | 0.00 | 141070 | JOR STEEL | JOST | 2 | 0.23 | 0.23 | 0.22 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 7,533 | 34,238 | 15 | 0.22 | 20,123 | 0.23 | 58,462 |
0.88 | 1.49 | G | 7.69 | 141091 | NAT'L ALUM IND | NATA | 1 | 0.97 | 0.97 | 0.95 | 0.98 | 0.90 | 0.91 | -0.06 | 0.93 | 9,873 | 10,670 | 50 | 0.91 | 103 | 0.94 | 600 | |
2.45 | 3.55 | G | 2.46 | 141006 | ARAB ALUM IND | AALU | 1 | 2.65 | 2.65 | 2.66 | 2.84 | 2.65 | 2.84 | 0.19 | 2.67 | 2,265 | 850 | 6 | 2.66 | 65 | 2.84 | 150 | |
Engineering and Construction | 571,810 | 91,027 | 128 | Index : 657.07 | CHG : 0.52% | ||||||||||||||||||
L1O | 0.48 | 1.07 | G | 0.00 | 131259 | AFAQ HOLDING | MANR | 2 | 0.81 | 0.81 | 0.79 | 0.81 | 0.78 | 0.81 | 0.00 | 0.80 | 35,123 | 44,129 | 64 | 0.79 | 1,100 | 0.81 | 11,888 |
0.37 | 0.69 | 5.40 | 0.00 | 141065 | READY MIX CONCRT | RMCC | 2 | 0.60 | 0.60 | 0.61 | 0.61 | 0.61 | 0.61 | 0.01 | 0.61 | 680 | 1,115 | 3 | 0.60 | 14,114 | 0.61 | 5,000 | |
0.33 | 0.58 | 6.82 | 0.00 | 141208 | AL-QUDS READY MIX | AQRM | 2 | 0.50 | 0.50 | 0.49 | 0.50 | 0.49 | 0.50 | 0.00 | 0.49 | 8,455 | 17,100 | 23 | 0.50 | 350 | 0.51 | 7,324 | |
L1 | 0.47 | 0.80 | G | 0.00 | 141019 | JOR PIPES MANFACT | JOPI | 2 | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 | -0.01 | 0.50 | 1,894 | 3,788 | 12 | 0.50 | 15 | 0.51 | 1,000 |
L1^ | 3.28 | 21.50 | G | 0.00 | 141223 | SHEBA METAL CASTING | SHBA | 2 | 21.50 | 21.50 | 20.70 | 21.95 | 20.70 | 21.90 | 0.40 | 21.11 | 525,658 | 24,895 | 26 | 0 | 21.89 | 13 | |
Electrical Industries | 944 | 4,015 | 7 | Index : 881.59 | CHG : 0.00% | ||||||||||||||||||
0.30 | 0.36 | 13.72 | 0.00 | 141215 | UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 684 | 2,010 | 5 | 0.34 | 1,000 | 0.35 | 36,911 | |
L1O | 0.12 | 0.20 | G | 0.00 | 141039 | NAT/CABL/WIRE/MF | WIRE | 2 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 261 | 2,005 | 2 | 0.13 | 249,971 | 0.14 | 127,857 |
Total | 5,986,495 | 5,962,475 | 3,129 | General Index : 2,414.02 | CHG : 0.12% | ||||||||||||||||||
Index ASE20 : 1,292.61 | CHG : 0.18% | ||||||||||||||||||||||
Index ASETR : 1,470.03 | CHG : 0.18% |
▲ | New 12 months high |
▼ | New 12 months low |
S | Stock dividend during the past 12 months |
N | Listed during the past 12 months |
P | P/E ratio is 100 or more |
G | Negative P/E |
E | Earming is Zero, or N/A for the most recent year |
* | New opening price was calculated due to private subscription, the new shares are not listed yet |
L1 | Accumulated losses that equals or exceeds 50% of the paid-in capital and less than 75% |
L2 | Accumulated losses that equals or exceeds 75% of the paid-in capital and less than 100% |
L3 | Accumulated losses that equals or exceeds 100% of the paid-in capital |
C | The company didn't announce proposed dividends. it will be updated after the company's G.A. meeting |
R | Capital reduction during the past 12 months |
