Daily sectors bulletin

2023-05-31 - 2023-05-31 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
Financial | 1,303,072 | 1,414,883 | 1,048 | Index : 2,649.21 | CHG : 0.50% | ||||||||||||||||||
Banks | 603,818 | 238,004 | 251 | Index : 4,043.74 | CHG : 0.50% | ||||||||||||||||||
4.32 | 5.45 | 8.25 | 5.69 | 113023 | ARAB BANK | ARBK | 1 | 4.38 | 4.38 | 4.38 | 4.42 | 4.37 | 4.39 | 0.01 | 4.40 | 192,315 | 43,722 | 78 | 4.39 | 1,746 | 4.40 | 2,124 | |
3.29 | 3.86 | 7.91 | 7.35 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 3.39 | 3.39 | 3.38 | 3.40 | 3.36 | 3.40 | 0.01 | 3.39 | 17,064 | 5,028 | 15 | 3.37 | 6 | 3.40 | 2,900 | |
2.16 | 2.97 | 8.00 | 7.76 | 111017 | CAPITAL BANK | CAPL | 1 | 2.19 | 2.19 | 2.18 | 2.19 | 2.17 | 2.19 | 0.00 | 2.17 | 30,606 | 14,089 | 13 | 2.18 | 895 | 2.19 | 2,799 | |
0.98 | 1.14 | 10.86 | 7.77 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.03 | 1.03 | 1.02 | 1.03 | 1.01 | 1.03 | 0.00 | 1.02 | 21,807 | 21,379 | 26 | 1.02 | 7,504 | 1.03 | 24,907 | |
2.03 | 2.37 | 10.12 | 8.26 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.16 | 2.16 | 2.15 | 2.18 | 2.15 | 2.18 | 0.02 | 2.15 | 14,131 | 6,572 | 8 | 2.16 | 500 | 2.17 | 264 | |
3.53 | 4.13 | 12.93 | 6.33 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 3.92 | 3.92 | 3.93 | 3.96 | 3.93 | 3.95 | 0.03 | 3.96 | 65,285 | 16,500 | 14 | 3.95 | 8,000 | 3.96 | 2,006 | |
1.26 | 1.46 | 7.30 | 7.35 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.36 | 1.36 | 1.35 | 1.36 | 1.35 | 1.36 | 0.00 | 1.35 | 6,818 | 5,050 | 2 | 1.35 | 5,308 | 1.36 | 48,307 | |
1.70 | 2.18 | 8.75 | 4.74 | 111007 | BANK AL ETIHAD | UBSI | 1 | 2.07 | 2.07 | 2.07 | 2.11 | 2.06 | 2.11 | 0.04 | 2.09 | 201,620 | 96,550 | 51 | 2.10 | 788 | 2.11 | 980 | |
1.20 | 1.39 | 9.64 | 7.94 | 111005 | ARAB JOR/INV/BANK | AJIB | 1 | 1.25 | 1.25 | 1.25 | 1.26 | 1.25 | 1.26 | 0.01 | 1.26 | 1,294 | 1,027 | 2 | 1.26 | 595 | 1.27 | 536 | |
1.39 | 2.65 | 8.83 | 3.38 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 2.34 | 2.34 | 2.30 | 2.37 | 2.30 | 2.37 | 0.03 | 2.33 | 25,463 | 10,917 | 23 | 2.36 | 9,500 | 2.37 | 1,993 | |
0.73 | 1.03 | 8.94 | 5.88 | 111003 | JCBANK | JCBK | 1 | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | -0.01 | 0.85 | 3,264 | 3,840 | 5 | 0.85 | 960 | 0.90 | 1,000 | |
0.72 | 0.87 | 12.30 | 5.26 | 111009 | ARAB BANKING CO. | ABCO | 1 | 0.76 | 0.76 | 0.75 | 0.76 | 0.75 | 0.76 | 0.00 | 0.75 | 41 | 54 | 4 | 0.75 | 158 | 0.76 | 12,899 | |
1.77 | 2.10 | 11.85 | 0.00 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 1.81 | 1.81 | 1.81 | 1.83 | 1.81 | 1.82 | 0.01 | 1.82 | 24,110 | 13,276 | 10 | 1.82 | 4,281 | 1.83 | 474 | |
Insurance | 4,725 | 11,488 | 17 | Index : 1,815.49 | CHG : 0.08% | ||||||||||||||||||
0.62 | 0.72 | 8.82 | 6.06 | 121034 | FIRST INSURANCE | FINS | 1 | 0.66 | 0.66 | 0.65 | 0.66 | 0.65 | 0.66 | 0.00 | 0.65 | 432 | 665 | 6 | 0.64 | 24,230 | 0.66 | 12,486 | |
0.25 | 0.38 | G | C | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.00 | 0.38 | 3,939 | 10,367 | 9 | 0.37 | 1,400 | 0.38 | 5,500 | |
1.33 | 1.49 | 11.01 | 5.84 | 121025 | ISLAMIC INSUR CO | TIIC | 1 | 1.36 | 1.36 | 1.37 | 1.37 | 1.37 | 1.37 | 0.01 | 1.37 | 233 | 170 | 1 | 1.38 | 6 | 1.39 | 1,470 | |
0.42 | 0.61 | G | C | 121013 | AL MANARA ISLAMIC | MIIC | 2 | 0.43 | 0.43 | 0.42 | 0.42 | 0.42 | 0.42 | -0.01 | 0.42 | 120 | 286 | 1 | 0.42 | 328 | 0.43 | 500 | |
Diversified Financial Services | 255,604 | 551,334 | 272 | Index : 1,203.98 | CHG : 0.31% | ||||||||||||||||||
0.52 | 0.71 | G | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 0.68 | 0.68 | 0.67 | 0.68 | 0.67 | 0.68 | 0.00 | 0.67 | 10,521 | 15,700 | 9 | 0.67 | 1,327 | 0.68 | 87,462 | |
L2O | 0.59 | 0.91 | 84.81 | C | 131069 | UNION INV | UINV | 2 | 0.63 | 0.63 | 0.63 | 0.64 | 0.63 | 0.64 | 0.01 | 0.63 | 158,238 | 250,763 | 88 | 0.63 | 2,509 | 0.64 | 39,090 |
0.40 | 0.56 | G | 0.00 | 131025 | JORDAN EXPAT .INV | JEIH | 2 | 0.48 | 0.48 | 0.48 | 0.48 | 0.47 | 0.48 | 0.00 | 0.48 | 491 | 1,029 | 3 | 0.47 | 1,000 | 0.48 | 1,271 | |
0.44 | 0.68 | 32.02 | 7.27 | 131274 | DARAT | DARA | 1 | 0.55 | 0.55 | 0.56 | 0.56 | 0.54 | 0.55 | 0.00 | 0.54 | 28,361 | 52,143 | 71 | 0.54 | 2,807 | 0.55 | 7,180 | |
0.11 | 1.14 | G | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 2 | 0.18 | 0.18 | 0.18 | 0.19 | 0.18 | 0.19 | 0.01 | 0.19 | 32,862 | 173,433 | 51 | 0.19 | 48,947 | 0.20 | 112,243 | |
S | 0.71 | 0.99 | 9.62 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.73 | 0.73 | 0.73 | 0.74 | 0.73 | 0.73 | 0.00 | 0.73 | 2,411 | 3,299 | 7 | 0.73 | 750 | 0.74 | 1,000 |
0.29 | 1.13 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 2 | 0.36 | 0.36 | 0.36 | 0.37 | 0.35 | 0.37 | 0.01 | 0.36 | 14,317 | 39,962 | 41 | 0.36 | 4,810 | 0.37 | 30,380 | |
0.44 | 0.88 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 2 | 0.57 | 0.57 | 0.56 | 0.57 | 0.56 | 0.57 | 0.00 | 0.56 | 8,403 | 15,005 | 2 | 0.54 | 6,000 | 0.56 | 1,500 | |
Real Estate | 438,925 | 614,057 | 508 | Index : 1,543.00 | CHG : 0.89% | ||||||||||||||||||
0.28 | 0.37 | 13.53 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.34 | 0.34 | 0.33 | 0.35 | 0.33 | 0.35 | 0.01 | 0.33 | 51,399 | 154,070 | 43 | 0.33 | 92,543 | 0.35 | 111,599 | |
L1 | 0.14 | 0.19 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.15 | 0.15 | 0.14 | 0.16 | 0.14 | 0.16 | 0.01 | 0.15 | 3,710 | 24,731 | 12 | 0.15 | 15,374 | 0.16 | 533,032 |
0.26 | 0.47 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.27 | 0.27 | 0.27 | 0.28 | 0.27 | 0.28 | 0.01 | 0.27 | 66 | 244 | 6 | 0.27 | 5,921 | 0.28 | 10,085 | |
1.38 | 4.10 | P | C | 131073 | UNION LAND DEV | ULDC | 2 | 2.76 | 2.76 | 2.70 | 2.75 | 2.68 | 2.71 | -0.05 | 2.71 | 125,321 | 46,192 | 24 | 2.65 | 100 | 2.71 | 50 | |
0.51 | 0.68 | G | 0.00 | 131255 | DEERA | DERA | 2 | 0.58 | 0.58 | 0.58 | 0.59 | 0.58 | 0.59 | 0.01 | 0.59 | 21,568 | 36,634 | 19 | 0.58 | 3,161 | 0.59 | 307 | |
L1O | 0.09 | 0.20 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.18 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | -0.01 | 0.17 | 935 | 5,501 | 3 | 0.16 | 13,900 | 0.17 | 23,499 |
R | 0.44 | 0.59 | 15.14 | 5.56 | 131270 | PROFESSIONAL | PROF | 2 | 0.54 | 0.54 | 0.53 | 0.54 | 0.53 | 0.54 | 0.00 | 0.53 | 2,615 | 4,920 | 6 | 0.53 | 42,256 | 0.54 | 5,860 |
0.56 | 0.69 | 11.31 | 6.15 | 141106 | AD-DULAYL PARK | IDMC | 1 | 0.64 | 0.64 | 0.65 | 0.66 | 0.64 | 0.65 | 0.01 | 0.65 | 22,434 | 34,567 | 29 | 0.64 | 54,603 | 0.65 | 5,000 | |
0.25 | 0.37 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 1,357 | 5,220 | 7 | 0.26 | 1,130 | 0.27 | 26,275 | |
0.66 | 0.88 | G | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.69 | 0.69 | 0.69 | 0.71 | 0.69 | 0.71 | 0.02 | 0.70 | 27,836 | 39,745 | 58 | 0.70 | 3 | 0.71 | 5,626 | |
0.56 | 1.63 | 21.20 | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 2 | 0.63 | 0.63 | 0.64 | 0.65 | 0.63 | 0.63 | 0.00 | 0.63 | 29,555 | 46,588 | 93 | 0.63 | 4,280 | 0.64 | 116 | |
^ | 0.26 | 0.33 | P | 0.00 | 131253 | INTERNATIONAL INV. | JIIG | 2 | 0.33 | 0.33 | 0.33 | 0.34 | 0.33 | 0.34 | 0.01 | 0.34 | 3,470 | 10,207 | 10 | 0.34 | 1,581 | 0.35 | 5,500 |
0.34 | 0.55 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.41 | 0.41 | 0.40 | 0.41 | 0.40 | 0.41 | 0.00 | 0.40 | 29,736 | 73,574 | 49 | 0.40 | 62,102 | 0.41 | 8,799 | |
2.21 | 3.16 | 24.94 | 0.00 | 131240 | METHAQ | MEET | 2 | 2.54 | 2.54 | 2.42 | 2.60 | 2.42 | 2.60 | 0.06 | 2.58 | 13,088 | 5,076 | 4 | 2.45 | 500 | 2.60 | 102,880 | |
0.75 | 1.10 | 12.97 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1 | 0.84 | 0.84 | 0.83 | 0.84 | 0.83 | 0.84 | 0.00 | 0.83 | 5,451 | 6,558 | 6 | 0.83 | 100 | 0.84 | 16,337 | |
0.63 | 0.80 | 24.80 | 4.55 | 131285 | AMOUN INT. INV. | AMON | 2 | 0.65 | 0.65 | 0.62 | 0.66 | 0.62 | 0.66 | 0.01 | 0.62 | 6,679 | 10,760 | 10 | 0.63 | 10 | 0.66 | 2,950 | |
0.27 | 0.53 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.32 | 0.32 | 0.31 | 0.32 | 0.31 | 0.32 | 0.00 | 0.31 | 4,695 | 15,146 | 11 | 0.31 | 207 | 0.32 | 22,751 | |
0.91 | 2.55 | 11.08 | 0.00 | 141015 | LATENT ENERGIES | LEIN | 2 | 1.63 | 1.63 | 1.57 | 1.65 | 1.55 | 1.65 | 0.02 | 1.60 | 47,755 | 29,810 | 29 | 1.60 | 500 | 1.65 | 1,195 | |
0.38 | 1.00 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.49 | 0.49 | 0.49 | 0.50 | 0.49 | 0.50 | 0.01 | 0.49 | 6,520 | 13,299 | 14 | 0.49 | 14,005 | 0.50 | 7,113 | |
0.29 | 0.46 | G | 0.00 | 131225 | ARABIAN DEV CO | INMA | 2 | 0.32 | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | -0.01 | 0.31 | 930 | 3,000 | 4 | 0.31 | 8,016 | 0.32 | 1,409 | |
L1O | 0.30 | 0.72 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.70 | 0.70 | 0.69 | 0.69 | 0.67 | 0.68 | -0.02 | 0.67 | 29,051 | 43,345 | 50 | 0.67 | 800 | 0.68 | 5,265 |
0.86 | 1.45 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 0.93 | 0.93 | 0.91 | 0.92 | 0.90 | 0.92 | -0.01 | 0.91 | 4,075 | 4,500 | 16 | 0.90 | 5,053 | 0.92 | 940 | |
1.15 | 2.05 | P | 0.00 | 131011 | ALSHAMEKHA REAL. | VFED | 2 | 1.90 | 1.90 | 1.81 | 1.81 | 1.81 | 1.81 | -0.09 | 1.81 | 181 | 100 | 1 | 1.70 | 1,000 | 1.81 | 300 | |
1.55 | 2.46 | 7.55 | C | 131245 | NOOR CAPITAL | NCMD | 2 | 1.83 | 1.83 | 1.85 | 1.85 | 1.85 | 1.85 | 0.02 | 1.85 | 500 | 270 | 4 | 1.56 | 250 | 1.86 | 1,165 | |
Services | 1,153,671 | 494,708 | 665 | Index : 1,742.58 | CHG : 0.55% | ||||||||||||||||||
Health Care Services | 43,150 | 21,500 | 6 | Index : 1,199.92 | CHG : 2.06% | ||||||||||||||||||
1.56 | 2.12 | 74.89 | 0.00 | 131207 | CONSULTING GROUP | CICO | 2 | 2.05 | 2.05 | 2.00 | 2.10 | 2.00 | 2.10 | 0.05 | 2.01 | 43,150 | 21,500 | 6 | 1.96 | 200 | 2.10 | 1,044 | |
Educational Services | 12,079 | 5,928 | 5 | Index : 2,368.07 | CHG : -0.46% | ||||||||||||||||||
2.08 | 3.32 | 46.01 | 4.55 | 131051 | ZARQA EDUC | ZEIC | 1 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 0.00 | 2.20 | 9,522 | 4,328 | 3 | 2.18 | 500 | 2.20 | 500 | |
1.30 | 1.98 | 43.25 | 0.00 | 131222 | PHILADELPHIA UNI | PIEC | 1 | 1.60 | 1.60 | 1.60 | 1.60 | 1.55 | 1.55 | -0.05 | 1.60 | 2,558 | 1,600 | 2 | 1.51 | 1,000 | 1.56 | 50 | |
Hotels and Tourism | 6,428 | 11,382 | 27 | Index : 857.33 | CHG : 0.96% | ||||||||||||||||||
^ | 0.39 | 0.58 | 14.29 | 0.00 | 131067 | ZARA INVESTMENTS | ZARA | 2 | 0.58 | 0.58 | 0.60 | 0.60 | 0.60 | 0.60 | 0.02 | 0.60 | 1,014 | 1,690 | 6 | 0.60 | 8,060 | 0.63 | 600 |
0.42 | 0.57 | 64.48 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 | 0.43 | -0.01 | 0.43 | 3,004 | 6,971 | 9 | 0.42 | 20,850 | 0.44 | 2,389 | |
2.10 | 2.75 | G | 0.00 | 131003 | JOR HOTEL TOURS | JOHT | 2 | 2.44 | 2.44 | 2.32 | 2.32 | 2.32 | 2.32 | -0.12 | 2.32 | 1,670 | 720 | 7 | 2.10 | 15 | 2.49 | 212 | |
L1O | 0.35 | 0.44 | G | C | 131283 | SURA | SURA | 2 | 0.38 | 0.38 | 0.37 | 0.38 | 0.37 | 0.38 | 0.00 | 0.37 | 740 | 2,001 | 5 | 0.37 | 10,000 | 0.38 | 20,087 |
Transportation | 9,917 | 16,999 | 31 | Index : 302.06 | CHG : 1.05% | ||||||||||||||||||
O | 0.11 | 0.24 | G | C | 131262 | RUM GROUP | RUMM | 2 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.12 | 636 | 5,300 | 7 | 0.11 | 92,244 | 0.12 | 17,868 |
0.40 | 0.68 | 9.48 | 6.35 | 131243 | MASAFAT TRANSPORT | MSFT | 2 | 0.63 | 0.63 | 0.62 | 0.63 | 0.62 | 0.63 | 0.00 | 0.62 | 6,333 | 10,214 | 17 | 0.62 | 3,000 | 0.63 | 55,719 | |
^ | 1.50 | 2.00 | 8.91 | 4.76 | 131080 | JORDAN EXPRESS | JETT | 2 | 2.00 | 2.00 | 2.04 | 2.10 | 2.04 | 2.10 | 0.10 | 2.06 | 2,882 | 1,400 | 6 | 2.06 | 900 | 2.12 | 273 |
0.65 | 1.12 | 7.02 | 0.00 | 131290 | UBOUR | TRUK | 2 | 0.77 | 0.77 | 0.78 | 0.78 | 0.78 | 0.78 | 0.01 | 0.78 | 66 | 85 | 1 | 0.75 | 300 | 0.78 | 85 | |
Technology and Communication | 531,852 | 261,609 | 265 | Index : 664.35 | CHG : -0.65% | ||||||||||||||||||
1.97 | 2.93 | 10.20 | 8.50 | 131206 | JORDAN TELECOM | JTEL | 1 | 2.49 | 2.49 | 2.49 | 2.50 | 2.46 | 2.47 | -0.02 | 2.48 | 486,349 | 196,014 | 228 | 2.46 | 16,368 | 2.47 | 299 | |
0.41 | 0.90 | 44.64 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.69 | 0.69 | 0.69 | 0.72 | 0.68 | 0.72 | 0.03 | 0.69 | 45,503 | 65,595 | 37 | 0.69 | 1,000 | 0.72 | 12,042 | |
Utilities and Energy | 534,870 | 169,133 | 289 | Index : 6,847.50 | CHG : 0.59% | ||||||||||||||||||
1.47 | 3.17 | 8.22 | 11.06 | 131286 | AFAQ ENERGY | MANE | 1 | 2.24 | 2.24 | 2.24 | 2.26 | 2.22 | 2.26 | 0.02 | 2.24 | 90,751 | 40,511 | 42 | 2.23 | 900 | 2.25 | 2,500 | |
4.88 | 7.18 | 5.56 | 9.23 | 142041 | JOR PETROLM REF | JOPT | 1 | 5.43 | 5.43 | 5.43 | 5.45 | 5.40 | 5.42 | -0.01 | 5.43 | 297,698 | 54,825 | 154 | 5.42 | 5,143 | 5.43 | 1,000 | |
1.41 | 2.56 | 8.22 | 5.08 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 1.92 | 1.92 | 1.93 | 1.98 | 1.93 | 1.97 | 0.05 | 1.97 | 145,194 | 73,707 | 88 | 1.96 | 20,100 | 1.97 | 2,000 | |
* | 9.50 | 14.30 | 6.41 | 5.49 | 131010 | IRBID ELECTRICITY | IREL | 1 | 13.74 | 13.74 | 13.65 | 13.65 | 13.65 | 13.65 | -0.09 | 13.65 | 1,229 | 90 | 5 | 13.40 | 10 | 13.65 | 12 |
Commercial Services | 15,374 | 8,157 | 42 | Index : 784.71 | CHG : 2.66% | ||||||||||||||||||
0.24 | 0.86 | G | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.26 | 0.26 | 0.25 | 0.26 | 0.25 | 0.26 | 0.00 | 0.25 | 314 | 1,250 | 3 | 0.25 | 98,097 | 0.26 | 119,097 | |
R | 0.23 | 0.37 | 6.94 | 10.29 | 131228 | OFFTEC HOLDING | OFTC | 2 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.34 | 340 | 1,000 | 1 | 0.33 | 8,040 | 0.34 | 7,300 |
7.99 | 9.45 | 22.37 | 6.90 | 131022 | JOR DUTY FRE SHP | JDFS | 1 | 8.38 | 8.38 | 8.13 | 8.70 | 8.13 | 8.70 | 0.32 | 8.42 | 9,792 | 1,163 | 24 | 8.17 | 200 | 8.59 | 50 | |
1.31 | 1.50 | 6.01 | 0.00 | 131219 | BINDAR | BIND | 2 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 0.00 | 1.37 | 480 | 350 | 2 | 1.37 | 820 | 1.43 | 1,000 | |
1.00 | 1.19 | 10.55 | 6.93 | 131023 | JORDAN INTL TRAD | JITC | 2 | 1.02 | 1.02 | 1.02 | 1.02 | 1.01 | 1.01 | -0.01 | 1.01 | 4,450 | 4,394 | 12 | 1.01 | 2,300 | 1.03 | 1,990 | |
Industrial | 1,578,356 | 1,197,299 | 891 | Index : 5,292.89 | CHG : 1.03% | ||||||||||||||||||
Pharmaceutical and Medical Industries | 502,306 | 385,045 | 353 | Index : 1,107.11 | CHG : 2.77% | ||||||||||||||||||
0.95 | 1.33 | 18.46 | 3.79 | 141012 | DAR ALDAWA DV/IV | DADI | 1 | 1.27 | 1.27 | 1.28 | 1.33 | 1.25 | 1.32 | 0.05 | 1.30 | 500,716 | 384,535 | 347 | 1.30 | 29,546 | 1.32 | 15,327 | |
2.83 | 3.44 | 8.67 | 8.01 | 141210 | HAYAT PHAR. IND. | HPIC | 1 | 3.11 | 3.11 | 3.04 | 3.12 | 3.04 | 3.12 | 0.01 | 3.12 | 1,590 | 510 | 6 | 3.04 | 190 | 3.12 | 240 | |
Chemical Industries | 18,451 | 87,761 | 24 | Index : 1,476.59 | CHG : 0.70% | ||||||||||||||||||
0.77 | 1.01 | 47.67 | 5.62 | 141009 | INDSTRAL/COMM/AGR | ICAG | 1 | 0.85 | 0.85 | 0.86 | 0.89 | 0.86 | 0.89 | 0.04 | 0.89 | 53 | 60 | 2 | 0.86 | 271 | 0.89 | 260 | |
0.20 | 0.40 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.21 | 0.21 | 0.21 | 0.22 | 0.21 | 0.21 | 0.00 | 0.21 | 17,788 | 84,700 | 19 | 0.20 | 16,598 | 0.21 | 450 | |
L1O | 0.20 | 0.66 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 2 | 0.21 | 0.21 | 0.20 | 0.22 | 0.20 | 0.22 | 0.01 | 0.20 | 610 | 3,001 | 3 | 0.20 | 3,399 | 0.21 | 875 |
Food and Beverages | 20,283 | 30,187 | 128 | Index : 1,366.24 | CHG : -0.11% | ||||||||||||||||||
v | 0.37 | 2.21 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 0.37 | 0.37 | 0.36 | 0.36 | 0.36 | 0.36 | -0.01 | 0.36 | 5,964 | 16,566 | 68 | 0.35 | 10,570 | 0.36 | 337,875 |
0.65 | 1.32 | 15.79 | 0.00 | 141094 | NUTRIDAR | NDAR | 2 | 0.78 | 0.78 | 0.77 | 0.81 | 0.77 | 0.81 | 0.03 | 0.80 | 9,771 | 12,172 | 56 | 0.81 | 2,258 | 0.84 | 300 | |
2.35 | 3.18 | 10.52 | 7.94 | 141141 | JOR VEG OIL IND | JVOI | 2 | 3.15 | 3.15 | 3.14 | 3.15 | 3.14 | 3.15 | 0.00 | 3.15 | 4,514 | 1,435 | 2 | 3.10 | 100 | 3.15 | 500 | |
2.39 | 3.28 | 51.18 | 2.09 | 141004 | JORDAN DAIRY | JODA | 2 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 0.00 | 2.39 | 33 | 14 | 2 | 2.39 | 3 | 2.70 | 185 | |
Tobacco and Cigarettes | 5,702 | 7,564 | 26 | Index : 7,830.91 | CHG : 0.00% | ||||||||||||||||||
L1 | 0.56 | 1.14 | 1.73 | C | 141074 | UNION TOBACCO | UTOB | 2 | 0.77 | 0.77 | 0.75 | 0.77 | 0.75 | 0.77 | 0.00 | 0.75 | 5,702 | 7,564 | 26 | 0.75 | 781 | 0.77 | 950 |
Mining and Extraction Industries | 645,436 | 18,042 | 213 | Index : 6,023.19 | CHG : 1.02% | ||||||||||||||||||
28.80 | 45.44 | 5.00 | 5.26 | 141043 | ARAB POTASH CO | APOT | 1 | 34.00 | 34.00 | 34.00 | 34.20 | 33.21 | 34.20 | 0.20 | 33.76 | 39,538 | 1,171 | 52 | 33.64 | 100 | 33.90 | 25 | |
32.25 | 49.66 | 4.43 | 8.31 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 35.59 | 35.59 | 35.60 | 36.10 | 35.50 | 36.08 | 0.49 | 35.97 | 605,868 | 16,846 | 159 | 36.08 | 158 | 36.10 | 10 | |
1.07 | 1.77 | 18.01 | 5.83 | 141091 | NAT'L ALUM IND | NATA | 1 | 1.22 | 1.22 | 1.19 | 1.20 | 1.19 | 1.20 | -0.02 | 1.20 | 30 | 25 | 2 | 1.19 | 7 | 1.20 | 235 | |
Engineering and Construction | 381,073 | 659,443 | 128 | Index : 626.78 | CHG : 1.28% | ||||||||||||||||||
0.33 | 0.66 | 6.48 | 0.00 | 141065 | READY MIX CONCRT | RMCC | 2 | 0.58 | 0.58 | 0.59 | 0.60 | 0.58 | 0.60 | 0.02 | 0.58 | 6,503 | 11,147 | 27 | 0.57 | 4,000 | 0.60 | 13,337 | |
0.66 | 0.97 | 7.63 | 6.19 | 141098 | ARAB STEEL PIPES | ASPMM | 2 | 0.93 | 0.93 | 0.97 | 0.97 | 0.97 | 0.97 | 0.04 | 0.97 | 3,983 | 4,106 | 7 | 0.97 | 12,818 | 0.98 | 50 | |
0.33 | 0.48 | 8.31 | 0.00 | 141208 | AL-QUDS READY MIX | AQRM | 2 | 0.48 | 0.48 | 0.47 | 0.48 | 0.47 | 0.48 | 0.00 | 0.47 | 2,825 | 6,010 | 6 | 0.47 | 5,000 | 0.48 | 10,417 | |
0.47 | 0.59 | 7.91 | 4.39 | 141214 | AL ASSAS | ASAS | 2 | 0.57 | 0.57 | 0.56 | 0.57 | 0.56 | 0.57 | 0.00 | 0.57 | 362,677 | 637,680 | 85 | 0.56 | 521,835 | 0.57 | 310,419 | |
2.61 | 10.99 | P | 0.00 | 141223 | SHEBA METAL CASTING | SHBA | 2 | 10.20 | 10.20 | 10.17 | 10.18 | 10.17 | 10.18 | -0.02 | 10.17 | 5,085 | 500 | 3 | 0 | 10.17 | 216 | ||
Electrical Industries | 2,770 | 8,145 | 15 | Index : 881.59 | CHG : 0.00% | ||||||||||||||||||
0.30 | 0.39 | 16.61 | 0.00 | 141215 | UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 2,770 | 8,145 | 15 | 0.34 | 85 | 0.35 | 29,260 | |
Textiles, Leathers and Clothings | 2,335 | 1,112 | 4 | Index : 1,236.64 | CHG : 0.00% | ||||||||||||||||||
2.04 | 2.36 | 8.18 | 6.67 | 141014 | JOR WORSTED MILL | JOWM | 1 | 2.10 | 2.10 | 2.15 | 2.15 | 2.10 | 2.10 | 0.00 | 2.10 | 2,335 | 1,112 | 4 | 2.10 | 204 | 2.19 | 1,000 | |
Total | 4,035,099 | 3,106,890 | 2,604 | General Index : 2,481.35 | CHG : 0.65% | ||||||||||||||||||
Index ASE20 : 1,333.27 | CHG : 0.61% | ||||||||||||||||||||||
Index ASETR : 1,516.27 | CHG : 0.61% |
▲ | New 12 months high |
▼ | New 12 months low |
S | Stock dividend during the past 12 months |
N | Listed during the past 12 months |
P | P/E ratio is 100 or more |
G | Negative P/E |
E | Earming is Zero, or N/A for the most recent year |
* | New opening price was calculated due to private subscription, the new shares are not listed yet |
