Daily sectors bulletin

2021-01-19 - 2021-01-19 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
Financial | 3,511,867 | 4,575,403 | 1,588 | Index : 2,292.00 | CHG : 0.60% | ||||||||||||||||||
Banks | 779,322 | 410,910 | 314 | Index : 3,354.29 | CHG : 0.72% | ||||||||||||||||||
3.80 | 5.98 | 6.73 | 0.00 | 113023 | ARAB BANK | ARBK | 1 | 4.44 | 4.44 | 4.43 | 4.45 | 4.43 | 4.45 | 0.01 | 4.44 | 306,255 | 68,994 | 64 | 4.44 | 4,014 | 4.45 | 6,228 | |
2.85 | 5.34 | 12.23 | 0.00 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 3.09 | 3.09 | 3.09 | 3.14 | 3.09 | 3.14 | 0.05 | 3.11 | 1,255 | 404 | 5 | 3.07 | 175 | 3.12 | 200 | |
0.71 | 0.98 | 8.03 | 0.00 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 0.87 | 0.87 | 0.87 | 0.89 | 0.87 | 0.89 | 0.02 | 0.88 | 107,002 | 121,941 | 58 | 0.87 | 12,800 | 0.89 | 69,300 | |
1.59 | 2.32 | 10.36 | 0.00 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.09 | 2.09 | 2.08 | 2.09 | 2.08 | 2.08 | -0.01 | 2.08 | 20,352 | 9,778 | 16 | 2.08 | 1,403 | 2.10 | 5,011 | |
0.79 | 1.09 | 8.61 | 0.00 | 111017 | CAPITAL BANK | EXFB | 1 | 1.06 | 1.06 | 1.07 | 1.08 | 1.07 | 1.08 | 0.02 | 1.07 | 54,381 | 50,820 | 20 | 1.07 | 1,007 | 1.08 | 50,100 | |
2.21 | 3.15 | 11.59 | 0.00 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 3.12 | 3.12 | 3.12 | 3.15 | 3.12 | 3.15 | 0.03 | 3.14 | 161,769 | 51,537 | 61 | 3.15 | 695 | 3.16 | 2,000 | |
0.89 | 1.18 | 7.44 | 0.00 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.09 | 1.09 | 1.10 | 1.10 | 1.08 | 1.10 | 0.01 | 1.09 | 68,306 | 62,577 | 31 | 1.08 | 10,000 | 1.10 | 16,088 | |
1.32 | 1.70 | 8.45 | 0.00 | 111007 | BANK AL ETIHAD | UBSI | 1 | 1.66 | 1.66 | 1.67 | 1.67 | 1.66 | 1.67 | 0.01 | 1.67 | 23,028 | 13,800 | 10 | 1.65 | 750 | 1.67 | 33 | |
0.97 | 1.29 | 11.30 | 0.00 | 111005 | ARAB JOR/INV/BANK | AJIB | 1 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 0.00 | 1.12 | 2,128 | 1,900 | 7 | 1.11 | 500 | 1.12 | 700 | |
0.63 | 0.89 | 40.92 | 0.00 | 111009 | ARAB BANKING CO. | ABCO | 1 | 0.72 | 0.72 | 0.72 | 0.73 | 0.71 | 0.72 | 0.00 | 0.72 | 8,820 | 12,194 | 8 | 0.71 | 33,000 | 0.72 | 4,306 | |
^ | 1.34 | 1.50 | 15.61 | 0.00 | 111020 | SOCGEN BK - JORDANIE | SGBJ | 1 | 1.50 | 1.50 | 1.49 | 1.57 | 1.49 | 1.57 | 0.07 | 1.50 | 4,231 | 2,814 | 5 | 0.00 | 0 | 0.00 | 0 |
1.24 | 1.54 | 15.38 | 0.00 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 1.53 | 1.53 | 1.53 | 1.55 | 1.53 | 1.54 | 0.01 | 1.54 | 21,797 | 14,151 | 29 | 1.53 | 3,495 | 1.54 | 500 | |
Insurance | 327,940 | 476,481 | 89 | Index : 1,923.15 | CHG : -0.32% | ||||||||||||||||||
v | 1.63 | 2.40 | 32.84 | 0.00 | 121004 | JORDAN INSURANCE | JOIN | 2 | 1.63 | 1.63 | 1.61 | 1.61 | 1.61 | 1.61 | -0.02 | 1.61 | 1,208 | 750 | 3 | 0.00 | 0 | 1.60 | 880 |
0.54 | 0.71 | 7.60 | 7.26 | 121034 | FIRST INSURANCE | FINS | 1 | 0.62 | 0.62 | 0.63 | 0.63 | 0.62 | 0.62 | 0.00 | 0.63 | 270,426 | 430,068 | 73 | 0.62 | 295,481 | 0.63 | 48,912 | |
1.08 | 1.42 | 23.09 | 0.00 | 121002 | MIDDLE EAST INS | MEIN | 1 | 1.30 | 1.30 | 1.27 | 1.27 | 1.27 | 1.27 | -0.03 | 1.27 | 1,270 | 1,000 | 1 | 1.24 | 1,000 | 1.27 | 1,000 | |
0.35 | 0.49 | 17.95 | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.41 | 0.41 | 0.42 | 0.43 | 0.42 | 0.43 | 0.02 | 0.42 | 4,286 | 10,200 | 3 | 0.41 | 1,000 | 0.43 | 5,300 | |
0.94 | 1.15 | 14.48 | 5.26 | 121025 | ISLAMIC INSUR CO | TIIC | 1 | 1.12 | 1.12 | 1.14 | 1.14 | 1.14 | 1.14 | 0.02 | 1.14 | 570 | 500 | 1 | 1.13 | 100 | 1.14 | 4,040 | |
0.14 | 0.24 | 10.43 | 0.00 | 121026 | ARAB ASSURERS | ARAS | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 970 | 5,100 | 3 | 0.19 | 36,000 | 0.20 | 22,137 | |
0.51 | 0.65 | 12.64 | 0.00 | 121005 | ARABIA INSURANCE | AICJ | 1 | 0.56 | 0.56 | 0.57 | 0.57 | 0.57 | 0.57 | 0.01 | 0.57 | 355 | 623 | 3 | 0.57 | 49 | 0.58 | 800 | |
L1 | 1.20 | 1.81 | P | 1.01 | 121020 | ARAB INT UNI INS | AIUI | 1 | 1.78 | 1.78 | 1.73 | 1.73 | 1.73 | 1.73 | -0.05 | 1.73 | 48,855 | 28,240 | 2 | 0.00 | 0 | 1.73 | 2,500 |
Diversified Financial Services | 308,883 | 595,998 | 267 | Index : 1,382.57 | CHG : -0.48% | ||||||||||||||||||
L1 | 1.04 | 1.27 | G | 0.00 | 131069 | UNION INV | UINV | 2 | 1.15 | 1.15 | 1.14 | 1.14 | 1.13 | 1.14 | -0.01 | 1.13 | 106,492 | 94,200 | 22 | 1.12 | 24,950 | 1.14 | 16,446 |
0.40 | 0.50 | G | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 0.42 | 0.42 | 0.42 | 0.42 | 0.41 | 0.42 | 0.00 | 0.42 | 56,926 | 135,550 | 24 | 0.41 | 130,400 | 0.42 | 2,250 | |
0.42 | 0.64 | 10.50 | 0.00 | 131251 | FIRST FINANCE | FFCO | 1 | 0.53 | 0.53 | 0.52 | 0.53 | 0.51 | 0.53 | 0.00 | 0.51 | 3,717 | 7,271 | 13 | 0.51 | 1,579 | 0.53 | 1,479 | |
0.51 | 0.79 | 3.09 | 21.40 | 131039 | JOR INV TRUST | JOIT | 1 | 0.59 | 0.59 | 0.59 | 0.60 | 0.59 | 0.60 | 0.01 | 0.59 | 651 | 1,100 | 4 | 0.58 | 2,454 | 0.60 | 4,125 | |
0.25 | 0.37 | G | 0.00 | 131258 | FUTURE ARAB | FUTR | 2 | 0.33 | 0.33 | 0.32 | 0.32 | 0.32 | 0.32 | -0.01 | 0.32 | 96 | 300 | 1 | 0.31 | 7,622 | 0.32 | 1,200 | |
L1 | 0.22 | 0.44 | 14.93 | 0.00 | 131282 | DAR AL AMAN | DAIF | 2 | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | -0.01 | 0.27 | 5,313 | 19,676 | 10 | 0.26 | 121,100 | 0.27 | 9,422 |
0.09 | 0.16 | G | 0.00 | 131263 | INT'L CARDS CO. | CARD | 2 | 0.14 | 0.14 | 0.15 | 0.15 | 0.14 | 0.15 | 0.01 | 0.14 | 16,962 | 119,944 | 21 | 0.14 | 48,911 | 0.15 | 275,753 | |
0.59 | 0.82 | 22.26 | 0.00 | 131231 | AL-AMAL INV. | AMAL | 2 | 0.65 | 0.65 | 0.64 | 0.64 | 0.62 | 0.62 | -0.03 | 0.62 | 49,447 | 79,400 | 93 | 0.61 | 2,350 | 0.62 | 9,800 | |
0.38 | 0.54 | G | 0.00 | 131025 | JORDAN EXPAT .INV | JEIH | 2 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.00 | 0.53 | 53 | 100 | 1 | 0.52 | 3,000 | 0.53 | 1,900 | |
0.33 | 0.43 | G | 0.00 | 131271 | DIMENSIONS | JEDI | 2 | 0.40 | 0.40 | 0.38 | 0.40 | 0.38 | 0.40 | 0.00 | 0.38 | 3,954 | 10,399 | 3 | 0.38 | 301 | 0.39 | 500 | |
0.50 | 0.60 | G | 0.00 | 131090 | UN FOR FINCL INV | UCFI | 2 | 0.59 | 0.59 | 0.58 | 0.58 | 0.58 | 0.58 | -0.01 | 0.58 | 406 | 700 | 1 | 0.00 | 0 | 0.58 | 300 | |
^ | 0.18 | 0.67 | G | 0.00 | 131224 | INT' BROKERAGE | IBFM | 2 | 0.66 | 0.66 | 0.67 | 0.68 | 0.67 | 0.68 | 0.02 | 0.67 | 40,274 | 59,754 | 42 | 0.67 | 32,715 | 0.68 | 18,209 |
R | 0.31 | 0.65 | 26.35 | 0.00 | 131275 | SABAEK INVEST | SABK | 2 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | 0.58 | 60 | 103 | 1 | 0.58 | 897 | 0.59 | 775 |
0.46 | 0.75 | 4.49 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.54 | 0.54 | -0.01 | 0.55 | 3,680 | 6,700 | 8 | 0.54 | 6,300 | 0.55 | 11,973 | |
0.26 | 0.38 | G | C | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | 0.34 | -0.01 | 0.34 | 20,604 | 60,601 | 21 | 0.33 | 87,200 | 0.34 | 35,098 | |
1.07 | 1.46 | 30.39 | 5.60 | 131260 | BABELON | SALM | 2 | 1.29 | 1.29 | 1.25 | 1.25 | 1.25 | 1.25 | -0.04 | 1.25 | 250 | 200 | 2 | 1.25 | 169 | 1.29 | 600 | |
Real Estate | 2,095,723 | 3,092,014 | 918 | Index : 1,557.64 | CHG : 0.67% | ||||||||||||||||||
R | 0.26 | 0.35 | 20.56 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.34 | 0.34 | 0.34 | 0.35 | 0.34 | 0.34 | 0.00 | 0.34 | 15,342 | 45,116 | 30 | 0.33 | 111,000 | 0.34 | 9,650 |
0.22 | 0.38 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.32 | 0.32 | 0.32 | 0.33 | 0.31 | 0.33 | 0.01 | 0.31 | 451,695 | 1,440,373 | 249 | 0.32 | 520,700 | 0.33 | 286,816 | |
0.28 | 0.55 | G | 0.00 | 131087 | REAL ESTATE DV | REDV | 2 | 0.53 | 0.53 | 0.52 | 0.54 | 0.52 | 0.54 | 0.01 | 0.52 | 46,768 | 89,436 | 46 | 0.53 | 662 | 0.54 | 17,170 | |
0.27 | 0.38 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.31 | 0.31 | 0.31 | 0.32 | 0.30 | 0.32 | 0.01 | 0.30 | 40,393 | 133,700 | 41 | 0.30 | 45,750 | 0.32 | 51,131 | |
1.17 | 2.10 | P | 0.00 | 131073 | UNION LAND DEV | ULDC | 2 | 1.94 | 1.94 | 1.94 | 1.94 | 1.91 | 1.93 | -0.01 | 1.92 | 945,796 | 491,603 | 52 | 1.90 | 1,500 | 1.93 | 850 | |
0.71 | 0.94 | G | 0.00 | 131255 | DEERA | DERA | 2 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.00 | 0.85 | 1,743 | 2,050 | 4 | 0.85 | 3,750 | 0.86 | 2,500 | |
0.34 | 0.43 | 41.12 | 0.00 | 131229 | JO REALESTATE | JRCD | 2 | 0.39 | 0.39 | 0.40 | 0.40 | 0.40 | 0.40 | 0.01 | 0.40 | 3,181 | 7,952 | 8 | 0.40 | 4,805 | 0.41 | 11,000 | |
R | 0.29 | 0.43 | G | 0.00 | 131270 | PROFESSIONAL | PROF | 2 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.00 | 0.38 | 19,675 | 51,775 | 20 | 0.37 | 180,223 | 0.38 | 9,000 |
0.06 | 0.19 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.15 | 6,817 | 45,446 | 16 | 0.14 | 346,287 | 0.15 | 13,154 | |
^S | 0.40 | 0.56 | 11.34 | 5.11 | 141106 | AD-DULAYL PARK | IDMC | 2 | 0.56 | 0.56 | 0.57 | 0.57 | 0.56 | 0.57 | 0.01 | 0.57 | 214,128 | 378,435 | 155 | 0.56 | 76,774 | 0.57 | 11,923 |
0.12 | 0.24 | G | 0.00 | 131237 | EMMAR INV. DEV. | EMAR | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 9,492 | 49,600 | 19 | 0.19 | 94,781 | 0.20 | 113,745 | |
0.22 | 0.30 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 268 | 1,030 | 4 | 0.25 | 69,000 | 0.27 | 16,258 | |
0.50 | 0.68 | 36.45 | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 2 | 0.56 | 0.56 | 0.58 | 0.58 | 0.57 | 0.58 | 0.02 | 0.58 | 3,031 | 5,261 | 11 | 0.57 | 500 | 0.59 | 2,052 | |
0.24 | 0.48 | 17.18 | C | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.43 | 0.43 | 0.42 | 0.43 | 0.42 | 0.43 | 0.00 | 0.42 | 13,249 | 31,500 | 22 | 0.42 | 67,600 | 0.43 | 59,888 | |
0.89 | 1.10 | 40.14 | 0.00 | 131218 | EAST REAL ESTATE | REAL | 2 | 0.98 | 0.98 | 0.97 | 1.02 | 0.97 | 1.02 | 0.04 | 0.98 | 99,018 | 101,350 | 19 | 0.99 | 1,050 | 1.01 | 500 | |
1.03 | 1.94 | 12.11 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1 | 1.23 | 1.23 | 1.23 | 1.23 | 1.22 | 1.22 | -0.01 | 1.23 | 73,890 | 60,307 | 53 | 1.21 | 22,910 | 1.23 | 2,178 | |
0.43 | 0.75 | G | 0.00 | 131234 | AMAD REALST. INVST | AMAD | 2 | 0.70 | 0.70 | 0.69 | 0.70 | 0.68 | 0.70 | 0.00 | 0.68 | 2,394 | 3,500 | 13 | 0.68 | 6,878 | 0.70 | 6,550 | |
L1O | 0.16 | 0.26 | G | 0.00 | 131225 | ARABIAN DEV CO | INMA | 2 | 0.19 | 0.19 | 0.18 | 0.19 | 0.18 | 0.19 | 0.00 | 0.18 | 3,543 | 19,595 | 13 | 0.18 | 44,185 | 0.19 | 25,690 |
0.63 | 0.86 | 10.70 | 14.29 | 131241 | CONTEMPRO | COHO | 2 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.00 | 0.70 | 2,100 | 3,000 | 3 | 0.69 | 5,200 | 0.70 | 1,000 | |
0.51 | 0.82 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.55 | 0.55 | 0.56 | 0.57 | 0.55 | 0.57 | 0.02 | 0.56 | 578 | 1,040 | 7 | 0.56 | 100 | 0.57 | 4,450 | |
1.20 | 2.37 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 2.18 | 2.18 | 2.16 | 2.16 | 2.16 | 2.16 | -0.02 | 2.16 | 64,800 | 30,000 | 2 | 2.08 | 100 | 2.16 | 300 | |
0.54 | 1.04 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.67 | 0.67 | 0.66 | 0.67 | 0.64 | 0.65 | -0.02 | 0.66 | 24,691 | 37,610 | 65 | 0.65 | 987 | 0.66 | 3,237 | |
0.37 | 0.98 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 0.87 | 0.87 | 0.88 | 0.89 | 0.85 | 0.86 | -0.01 | 0.86 | 48,104 | 55,635 | 54 | 0.85 | 80,515 | 0.86 | 3,020 | |
R | 0.23 | 0.90 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 2 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.00 | 0.72 | 4,716 | 6,550 | 10 | 0.70 | 568 | 0.72 | 1,535 |
0.76 | 1.10 | G | 0.00 | 131011 | ALSHAMEKHA REAL. | VFED | 2 | 0.87 | 0.87 | 0.86 | 0.86 | 0.86 | 0.86 | -0.01 | 0.86 | 43 | 50 | 1 | 0.86 | 650 | 0.89 | 250 | |
1.45 | 2.82 | 10.18 | 9.29 | 131245 | NOOR CAPITAL | NCMD | 2 | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 0.00 | 2.69 | 269 | 100 | 1 | 0.00 | 0 | 2.69 | 100 | |
Services | 1,350,786 | 1,192,522 | 665 | Index : 1,175.88 | CHG : 1.05% | ||||||||||||||||||
Educational Services | 1,774 | 1,130 | 1 | Index : 2,271.90 | CHG : -0.07% | ||||||||||||||||||
1.12 | 1.69 | 38.95 | 3.18 | 131051 | ZARQA EDUC | ZEIC | 1 | 1.59 | 1.59 | 1.57 | 1.57 | 1.57 | 1.57 | -0.02 | 1.57 | 1,774 | 1,130 | 1 | 1.60 | 488 | 1.75 | 50 | |
Hotels and Tourism | 23,531 | 45,227 | 51 | Index : 828.22 | CHG : 1.12% | ||||||||||||||||||
0.31 | 0.68 | 10.90 | 0.00 | 131067 | ZARA INVESTMENTS | ZARA | 2 | 0.42 | 0.42 | 0.41 | 0.43 | 0.41 | 0.43 | 0.01 | 0.42 | 5,244 | 12,547 | 19 | 0.42 | 8,000 | 0.43 | 34,421 | |
0.41 | 0.55 | 48.03 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.53 | 0.53 | 0.53 | 0.54 | 0.53 | 0.54 | 0.01 | 0.53 | 1,335 | 2,500 | 2 | 0.52 | 1,000 | 0.54 | 3,000 | |
0.29 | 0.37 | 56.53 | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.34 | 0.34 | 0.33 | 0.34 | 0.33 | 0.34 | 0.00 | 0.33 | 397 | 1,200 | 3 | 0.32 | 4,000 | 0.34 | 4,710 | |
R | 0.22 | 0.76 | G | 0.00 | 131283 | SURA | SURA | 2 | 0.58 | 0.58 | 0.57 | 0.59 | 0.56 | 0.59 | 0.01 | 0.57 | 16,555 | 28,980 | 27 | 0.57 | 6,703 | 0.59 | 7,250 |
Transportation | 291,639 | 591,308 | 130 | Index : 273.83 | CHG : -0.05% | ||||||||||||||||||
0.34 | 0.54 | 30.17 | 0.00 | 131262 | RUM GROUP | RUMM | 2 | 0.52 | 0.52 | 0.51 | 0.52 | 0.50 | 0.52 | 0.00 | 0.51 | 228,982 | 449,000 | 42 | 0.50 | 43,500 | 0.52 | 62,233 | |
0.27 | 0.40 | 7.95 | 0.00 | 131243 | MASAFAT TRANSPORT | MSFT | 1 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 10,776 | 32,655 | 15 | 0.33 | 1,945 | 0.34 | 60,536 | |
0.46 | 0.75 | 9.95 | 0.00 | 131034 | SALAM INT TRN TD | SITT | 2 | 0.69 | 0.69 | 0.68 | 0.68 | 0.68 | 0.68 | -0.01 | 0.68 | 7,616 | 11,200 | 14 | 0.68 | 576 | 0.69 | 697 | |
0.51 | 0.76 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.60 | 30,000 | 50,000 | 25 | 0.59 | 5,400 | 0.60 | 380 | |
1.55 | 1.94 | 7.89 | 8.11 | 131012 | SHIPPING LINE | SHIP | 1 | 1.84 | 1.84 | 1.83 | 1.85 | 1.82 | 1.85 | 0.01 | 1.83 | 1,004 | 550 | 4 | 1.82 | 1,105 | 1.85 | 280 | |
0.18 | 0.30 | G | 0.00 | 131208 | TRANSPORT BARTER | NAQL | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 11,197 | 46,653 | 27 | 0.24 | 8,907 | 0.25 | 89,855 | |
1.65 | 2.15 | 6.13 | 0.00 | 131080 | JORDAN EXPRESS | JETT | 1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 0.00 | 1.65 | 2,063 | 1,250 | 3 | 1.62 | 125 | 1.70 | 1,500 | |
Technology and Communication | 9,183 | 6,090 | 6 | Index : 472.77 | CHG : 0.00% | ||||||||||||||||||
1.24 | 1.54 | 14.87 | 5.30 | 131206 | JORDAN TELECOM | JTEL | 1 | 1.51 | 1.51 | 1.50 | 1.51 | 1.50 | 1.51 | 0.00 | 1.51 | 9,183 | 6,090 | 6 | 1.50 | 1,740 | 1.51 | 1,042 | |
Utilities and Energy | 464,441 | 199,874 | 299 | Index : 3,387.31 | CHG : 2.02% | ||||||||||||||||||
0.95 | 1.46 | 9.88 | 8.96 | 131286 | AFAQ ENERGY | MANE | 1 | 1.35 | 1.35 | 1.30 | 1.34 | 1.30 | 1.34 | -0.01 | 1.32 | 39,199 | 29,756 | 58 | 1.32 | 100 | 1.33 | 1,750 | |
2.16 | 3.58 | 5.86 | 6.61 | 142041 | JOR PETROLM REF | JOPT | 1 | 2.50 | 2.50 | 2.51 | 2.58 | 2.51 | 2.57 | 0.07 | 2.55 | 417,721 | 163,798 | 235 | 2.56 | 782 | 2.57 | 4,688 | |
1.05 | 1.31 | 10.42 | 6.09 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 1.18 | 1.18 | 1.19 | 1.19 | 1.19 | 1.19 | 0.01 | 1.19 | 7,521 | 6,320 | 6 | 1.18 | 12,259 | 1.19 | 14,537 | |
Commercial Services | 560,218 | 348,893 | 178 | Index : 1,117.37 | CHG : 0.33% | ||||||||||||||||||
0.28 | 0.36 | 21.61 | 0.00 | 131228 | OFFTEC HOLDING | OFTC | 2 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.35 | 3,570 | 10,200 | 4 | 0.34 | 48,000 | 0.35 | 9,000 | |
^ | 0.50 | 1.66 | G | 0.00 | 141058 | INJAZ | ATCO | 2 | 1.63 | 1.63 | 1.63 | 1.67 | 1.63 | 1.67 | 0.04 | 1.64 | 554,521 | 337,608 | 171 | 1.63 | 15,500 | 1.67 | 26,305 |
9.00 | 13.35 | 9.37 | 10.78 | 131022 | JOR DUTY FRE SHP | JDFS | 1 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0.00 | 10.20 | 867 | 85 | 2 | 10.10 | 300 | 10.20 | 15 | |
1.11 | 1.34 | 9.30 | 6.35 | 131023 | JORDAN INTL TRAD | JITC | 2 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 0.00 | 1.26 | 1,260 | 1,000 | 1 | 1.25 | 500 | 1.28 | 300 | |
Industrial | 1,597,528 | 2,101,620 | 905 | Index : 2,205.05 | CHG : 1.66% | ||||||||||||||||||
Pharmaceutical and Medical Industries | 7,007 | 6,000 | 11 | Index : 1,000.98 | CHG : 1.76% | ||||||||||||||||||
* | 0.91 | 1.42 | G | 0.00 | 141012 | DAR ALDAWA DV/IV | DADI | 2 | 1.16 | 1.16 | 1.16 | 1.19 | 1.16 | 1.19 | 0.03 | 1.17 | 7,007 | 6,000 | 11 | 1.17 | 3,300 | 1.18 | 500 |
Chemical Industries | 216,422 | 547,563 | 152 | Index : 1,664.10 | CHG : 1.25% | ||||||||||||||||||
^ | 0.86 | 1.13 | 12.07 | 0.00 | 141054 | NAT CHLORINE | NATC | 2 | 1.13 | 1.13 | 1.15 | 1.17 | 1.15 | 1.17 | 0.04 | 1.16 | 475 | 410 | 2 | 1.13 | 200 | 1.18 | 300 |
0.10 | 0.42 | 83.36 | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.34 | 0.34 | 0.33 | 0.35 | 0.33 | 0.34 | 0.00 | 0.33 | 175,684 | 525,725 | 124 | 0.34 | 9,900 | 0.35 | 159,000 | |
0.57 | 0.80 | 63.46 | 0.00 | 141009 | INDSTRAL/COMM/AGR | ICAG | 2 | 0.73 | 0.73 | 0.73 | 0.73 | 0.72 | 0.72 | -0.01 | 0.73 | 1,379 | 1,900 | 6 | 0.72 | 4,100 | 0.74 | 100 | |
^ | 1.75 | 2.58 | 12.93 | 3.82 | 141209 | ARAB PESTICIDES | MBED | 1 | 2.57 | 2.57 | 2.57 | 2.62 | 2.57 | 2.62 | 0.05 | 2.59 | 36,994 | 14,278 | 17 | 2.59 | 1,000 | 2.62 | 2,650 |
L1O | 0.34 | 0.48 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 2 | 0.37 | 0.37 | 0.36 | 0.36 | 0.36 | 0.36 | -0.01 | 0.36 | 1,890 | 5,250 | 3 | 0.35 | 34,000 | 0.36 | 4,750 |
Food and Beverages | 610 | 200 | 2 | Index : 1,755.83 | CHG : 0.00% | ||||||||||||||||||
3.00 | 3.55 | P | 0.00 | 141004 | JORDAN DAIRY | JODA | 2 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 0.00 | 3.05 | 610 | 200 | 2 | 3.05 | 790 | 0.00 | 0 | |
Tobacco and Cigarettes | 368,406 | 212,981 | 108 | Index : 27,084.34 | CHG : 4.14% | ||||||||||||||||||
L1 | 1.17 | 1.88 | G | 0.00 | 141074 | UNION TOBACCO | UTOB | 2 | 1.69 | 1.69 | 1.70 | 1.76 | 1.70 | 1.76 | 0.07 | 1.73 | 368,406 | 212,981 | 108 | 1.72 | 4,000 | 1.76 | 14,572 |
Mining and Extraction Industries | 791,212 | 827,866 | 446 | Index : 1,645.13 | CHG : 2.23% | ||||||||||||||||||
15.60 | 22.00 | 11.66 | 4.71 | 141043 | ARAB POTASH CO | APOT | 1 | 20.90 | 20.90 | 21.23 | 21.24 | 20.75 | 21.23 | 0.33 | 21.09 | 15,586 | 739 | 14 | 20.90 | 100 | 21.20 | 100 | |
^ | 2.33 | 3.64 | 14.41 | 2.62 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 3.64 | 3.64 | 3.76 | 3.82 | 3.74 | 3.82 | 0.18 | 3.80 | 387,139 | 101,774 | 196 | 3.82 | 25,062 | 3.83 | 100 |
0.18 | 0.30 | G | 0.00 | 141070 | JOR STEEL | JOST | 2 | 0.29 | 0.29 | 0.28 | 0.29 | 0.28 | 0.29 | 0.00 | 0.29 | 136,458 | 474,334 | 130 | 0.28 | 51,321 | 0.29 | 91,446 | |
0.45 | 1.06 | G | C | 141091 | NAT'L ALUM IND | NATA | 2 | 1.01 | 1.01 | 1.01 | 1.02 | 1.00 | 1.02 | 0.01 | 1.00 | 251,664 | 250,570 | 103 | 1.01 | 89,000 | 1.02 | 16,320 | |
