Menu
Loading data
High Low
Performance Indicators 08/01/2026
MarketSecond
High Price0.45
Last Closing0.45
No. of Transactions82
SectorDiversified Financial Services
Low Price0.43
Opening Price0.45
No. of Shares47,185
Div0.00
Change0.00
Closing Price0.45
Average Price0.44
P/E1.58
Value Traded20,809

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2026 0.45 0.43 0.45 20,809 82 47,185
07/01/2026 0.46 0.45 0.45 68,207 137 150,997
06/01/2026 0.48 0.46 0.47 17,017 31 36,684
05/01/2026 0.48 0.47 0.48 25,267 58 53,756
04/01/2026 0.47 0.47 0.47 3,350 9 7,128
31/12/2025 0.48 0.47 0.48 14,937 31 31,774
30/12/2025 0.47 0.46 0.47 50,509 70 108,450
29/12/2025 0.47 0.45 0.47 22,617 33 49,437
28/12/2025 0.46 0.45 0.46 8,161 9 17,806
24/12/2025 0.47 0.46 0.46 120 5 260
23/12/2025 0.47 0.45 0.47 13,336 32 29,095
22/12/2025 0.45 0.45 0.45 4,821 14 10,714
21/12/2025 0.46 0.45 0.46 10,537 37 22,950
18/12/2025 0.47 0.45 0.47 20,760 46 45,556
17/12/2025 0.46 0.45 0.45 22,783 52 50,122
16/12/2025 0.47 0.46 0.47 5,852 16 12,710
15/12/2025 0.47 0.46 0.47 1,782 9 3,870
14/12/2025 0.47 0.46 0.47 16,952 33 36,845
11/12/2025 0.47 0.46 0.46 12,198 31 26,202
10/12/2025 0.48 0.46 0.48 15,329 38 32,696
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 0.48 0.43 0.45 134,651 317 295,750
28/12/2025 0.48 0.45 0.48 96,223 143 207,467
21/12/2025 0.47 0.45 0.46 28,814 88 63,019
14/12/2025 0.47 0.45 0.47 68,129 156 149,103
07/12/2025 0.49 0.46 0.46 50,793 138 108,184
30/11/2025 0.50 0.46 0.49 173,733 286 360,099
23/11/2025 0.48 0.45 0.46 71,202 183 152,869
16/11/2025 0.48 0.45 0.48 53,478 169 114,894
09/11/2025 0.48 0.45 0.47 102,778 336 222,882
02/11/2025 0.49 0.47 0.48 98,796 252 207,101
26/10/2025 0.50 0.48 0.49 137,130 303 283,399
19/10/2025 0.53 0.49 0.51 273,340 493 538,370
12/10/2025 0.57 0.53 0.53 339,998 546 622,250
05/10/2025 0.57 0.53 0.55 382,695 522 697,664
28/09/2025 0.54 0.50 0.53 451,114 599 861,162
21/09/2025 0.52 0.48 0.51 285,551 320 570,724
14/09/2025 0.51 0.47 0.51 248,159 357 506,990
07/09/2025 0.55 0.50 0.50 433,072 540 821,552
31/08/2025 0.53 0.49 0.53 414,708 558 814,086
24/08/2025 0.54 0.48 0.52 672,504 771 1,309,894
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2025 0.50 0.45 0.48 389,869 764 828,563
02/11/2025 0.49 0.45 0.48 354,076 987 757,055
01/10/2025 0.57 0.48 0.49 1,335,625 2,061 2,520,161
01/09/2025 0.55 0.47 0.52 1,543,056 2,070 3,023,898
03/08/2025 0.54 0.35 0.50 2,270,498 2,783 5,056,137
01/07/2025 0.44 0.36 0.38 1,911,875 2,577 4,874,314
01/06/2025 0.37 0.31 0.35 430,146 715 1,263,275
04/05/2025 0.39 0.31 0.35 1,024,449 1,277 2,971,085
03/04/2025 0.32 0.23 0.32 665,174 1,024 2,362,092
02/03/2025 0.28 0.21 0.27 552,675 955 2,216,484
02/02/2025 0.21 0.18 0.21 204,891 507 1,039,189
02/01/2025 0.20 0.17 0.20 150,180 317 805,800
01/12/2024 0.21 0.18 0.19 183,689 279 960,923
03/11/2024 0.21 0.18 0.20 270,145 506 1,362,405
01/10/2024 0.20 0.17 0.19 192,323 570 1,054,711
01/09/2024 0.20 0.16 0.18 147,540 329 793,619
01/08/2024 0.21 0.19 0.20 112,523 385 582,553
01/07/2024 0.23 0.19 0.21 593,638 1,058 2,807,135
02/06/2024 0.22 0.17 0.20 220,010 444 1,122,971
01/05/2024 0.23 0.16 0.21 614,314 1,149 3,005,003