Menu
Loading data
High Low
Performance Indicators 28/05/2023
MarketFirst
High Price34.77
Last Closing34.63
No. of Transactions18
SectorMining and Extraction Industries
Low Price34.40
Opening Price34.65
No. of Shares1,169
Div5.22
Change-0.13
Closing Price34.50
Average Price34.50
P/E5.04
Value Traded40,334

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/05/2023 34.77 34.40 34.50 40,334 18 1,169
24/05/2023 34.63 34.10 34.63 55,095 27 1,611
23/05/2023 34.49 34.10 34.10 59,439 18 1,743
22/05/2023 34.75 34.00 34.00 114,404 25 3,350
21/05/2023 34.75 33.95 34.30 114,744 49 3,345
18/05/2023 34.28 33.71 33.90 47,756 23 1,409
17/05/2023 34.91 33.40 34.49 754,851 143 22,483
16/05/2023 34.50 34.01 34.11 39,193 32 1,148
15/05/2023 34.01 34.00 34.00 66,130 15 1,945
14/05/2023 34.23 34.00 34.00 65,937 24 1,939
11/05/2023 34.00 33.50 34.00 128,806 68 3,804
10/05/2023 33.59 32.49 33.59 347,040 119 10,413
09/05/2023 32.49 32.00 32.00 7,386 18 229
08/05/2023 32.49 31.52 32.49 1,829 7 58
07/05/2023 31.95 31.60 31.60 19,162 16 604
03/05/2023 32.96 32.50 32.50 8,651 8 266
02/05/2023 33.00 32.00 32.87 5,875 9 179
01/05/2023 33.00 32.49 32.94 18,945 22 576
27/04/2023 33.00 30.40 32.70 160,832 56 5,161
26/04/2023 31.50 31.05 31.06 10,087 11 323
Date High Low Closing Value Traded No. of Trans No. of Shares
21/05/2023 34.75 33.95 34.63 343,682 119 10,049
14/05/2023 34.91 33.40 33.90 973,866 237 28,924
07/05/2023 34.00 31.52 34.00 504,222 228 15,108
01/05/2023 33.00 32.00 32.50 33,470 39 1,021
25/04/2023 33.00 30.40 32.70 183,090 84 5,868
16/04/2023 31.97 30.00 31.89 203,890 153 6,569
09/04/2023 32.86 28.80 30.40 508,383 375 16,888
02/04/2023 35.15 32.15 32.30 1,011,165 210 30,776
26/03/2023 36.20 32.20 35.97 335,618 243 9,702
19/03/2023 40.95 33.89 33.89 460,351 231 12,269
12/03/2023 42.25 40.00 40.93 608,700 266 14,853
05/03/2023 42.57 41.00 42.49 194,097 128 4,643
26/02/2023 41.70 40.00 41.48 405,776 229 9,958
19/02/2023 43.19 40.00 41.49 270,926 200 6,473
12/02/2023 45.44 40.00 41.95 1,083,794 550 25,123
05/02/2023 44.80 40.00 44.40 740,306 321 17,391
29/01/2023 40.73 39.70 40.10 201,882 116 5,034
22/01/2023 40.50 38.00 40.49 460,006 279 11,647
15/01/2023 40.78 38.49 38.60 732,803 352 18,497
08/01/2023 41.00 38.15 40.50 354,142 257 8,898
Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2023 35.15 28.80 32.70 1,906,528 822 60,101
01/03/2023 42.57 32.20 35.97 1,722,247 955 44,469
01/02/2023 45.44 39.89 40.99 2,461,168 1,251 58,037
02/01/2023 41.00 35.00 39.98 1,939,382 1,179 49,410
01/12/2022 35.97 34.45 35.17 2,519,910 447 71,113
01/11/2022 38.40 34.50 35.79 430,762 404 12,146
02/10/2022 39.69 37.00 38.40 395,916 194 10,359
01/09/2022 41.73 38.00 39.74 590,587 206 14,989
01/08/2022 43.65 40.75 41.61 746,866 345 17,744
03/07/2022 44.49 41.90 43.85 918,640 411 21,116
01/06/2022 44.25 41.01 41.80 802,652 301 18,640
08/05/2022 44.50 38.59 44.00 2,108,337 669 49,309
03/04/2022 41.20 29.83 35.90 2,750,727 1,229 76,158
01/03/2022 35.50 26.80 31.00 2,913,712 1,402 92,650
01/02/2022 28.40 26.60 27.00 767,700 403 28,386
02/01/2022 27.20 26.20 26.55 342,678 228 12,960
01/12/2021 26.74 25.45 26.22 352,031 221 13,596
01/11/2021 27.00 25.60 25.98 442,014 266 16,829
03/10/2021 27.35 26.01 26.49 351,456 249 13,237
01/09/2021 27.97 26.27 26.85 668,751 380 25,090