Menu
Loading data
High Low
Performance Indicators 09/08/2026
MarketFirst
High Price43.80
Last Closing43.80
No. of Transactions23
SectorMining and Extraction Industries
Low Price43.00
Opening Price43.80
No. of Shares847
Div2.75
Change-0.21
Closing Price43.59
Average Price43.16
P/E14.89
Value Traded36,556

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
09/08/2026 43.80 43.00 43.59 36,556 23 847
06/08/2026 43.95 43.50 43.80 12,286 13 280
05/08/2026 44.35 43.00 43.95 70,228 47 1,618
04/08/2026 44.50 44.00 44.47 46,542 26 1,051
03/08/2026 44.98 43.45 44.50 101,087 74 2,286
02/08/2026 43.50 42.01 43.50 265,485 103 6,223
30/07/2026 41.25 40.70 41.25 110,829 50 2,703
29/07/2026 40.98 40.68 40.90 88,234 43 2,164
28/07/2026 40.68 40.49 40.68 14,177 13 350
27/07/2026 40.48 39.85 40.48 15,056 20 375
26/07/2026 40.15 40.00 40.15 7,182 7 179
23/07/2026 40.14 40.12 40.14 10,075 7 251
22/07/2026 40.12 39.99 40.12 14,443 16 361
21/07/2026 39.99 39.70 39.99 67,573 18 1,700
20/07/2026 39.98 39.63 39.75 16,774 7 422
19/07/2026 40.00 39.70 39.70 62,032 12 1,551
16/07/2026 40.00 39.97 40.00 39,930 12 999
15/07/2026 39.97 39.80 39.97 28,063 14 703
14/07/2026 39.90 39.70 39.90 10,030 7 252
13/07/2026 39.90 39.00 39.50 21,055 11 531
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2026 44.98 42.01 43.80 495,627 263 11,458
26/07/2026 41.25 39.85 41.25 235,476 133 5,771
19/07/2026 40.14 39.63 40.14 170,897 60 4,285
12/07/2026 40.00 39.00 40.00 102,558 53 2,573
05/07/2026 40.00 38.00 39.90 219,702 68 5,538
28/06/2026 40.40 38.00 38.00 1,020,786 189 26,316
21/06/2026 41.00 40.00 40.00 69,141 48 1,715
14/06/2026 41.40 40.50 41.20 103,160 57 2,513
07/06/2026 41.40 39.60 40.50 55,824 68 1,383
31/05/2026 41.40 39.40 41.00 213,269 182 5,299
24/05/2026 40.20 40.00 40.20 7,575 13 189
17/05/2026 40.46 39.29 40.00 139,539 112 3,509
10/05/2026 40.50 39.50 40.25 243,383 142 6,062
03/05/2026 40.30 38.20 39.84 278,336 179 7,016
26/04/2026 42.98 40.50 42.98 280,425 99 6,700
19/04/2026 42.00 40.05 40.50 193,689 127 4,685
12/04/2026 41.40 39.05 41.00 362,767 207 9,046
05/04/2026 40.50 39.10 39.90 80,937 79 2,029
29/03/2026 41.25 40.00 40.40 61,892 78 1,539
24/03/2026 41.38 40.05 41.20 237,367 101 5,790
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2026 41.25 38.00 41.25 1,582,152 418 40,269
01/06/2026 41.40 39.50 40.40 587,158 410 14,580
03/05/2026 40.50 38.20 39.42 690,336 476 17,320
01/04/2026 42.98 39.05 42.98 943,516 540 23,101
01/03/2026 41.40 36.50 40.89 856,515 437 21,271
01/02/2026 40.25 36.31 39.41 1,484,255 699 38,420
04/01/2026 38.00 36.00 36.90 333,715 326 9,065
01/12/2025 38.60 34.10 37.84 1,170,741 736 31,692
02/11/2025 34.65 34.00 34.40 468,760 268 13,712
01/10/2025 35.50 31.66 34.40 1,398,870 798 40,732
01/09/2025 33.74 31.40 32.18 751,672 626 23,117
03/08/2025 33.17 31.40 31.70 418,505 368 13,079
01/07/2025 34.87 32.50 32.80 946,042 614 28,550
01/06/2025 33.50 30.00 33.20 976,656 657 30,537
04/05/2025 31.90 27.00 30.60 1,592,423 544 56,365
03/04/2025 30.25 27.05 27.61 387,960 251 13,270
02/03/2025 31.00 28.75 30.09 2,060,029 387 68,464
02/02/2025 33.80 30.50 30.85 572,278 376 17,813
02/01/2025 36.80 26.40 33.78 1,834,866 1,029 55,758
01/12/2024 27.30 26.00 26.60 688,845 182 25,537