Menu
Loading data
High Low
Performance Indicators 17/04/2024
MarketFirst
High Price26.50
Last Closing26.50
No. of Transactions16
SectorMining and Extraction Industries
Low Price26.20
Opening Price26.35
No. of Shares728
Div0.00
Change0.00
Closing Price26.50
Average Price26.31
P/E7.54
Value Traded19,153

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/06/2023 33.50 33.40 33.40 5,258 7 157
18/06/2023 33.50 33.35 33.35 4,484 8 134
15/06/2023 33.50 33.50 33.50 235 2 7
14/06/2023 33.50 33.46 33.50 21,066 16 629
13/06/2023 33.70 33.50 33.50 16,824 13 501
12/06/2023 33.75 33.70 33.70 14,736 11 437
11/06/2023 34.00 33.61 34.00 8,607 17 254
08/06/2023 34.09 33.80 33.99 29,272 20 861
07/06/2023 34.09 33.69 34.09 19,609 30 581
06/06/2023 33.75 33.75 33.75 7,425 11 220
05/06/2023 33.99 33.75 33.75 2,037 2 60
31/05/2023 34.20 33.21 34.20 39,538 52 1,171
30/05/2023 34.38 34.00 34.00 10,493 9 308
29/05/2023 34.75 34.00 34.00 476,773 14 13,820
28/05/2023 34.77 34.40 34.50 40,334 18 1,169
24/05/2023 34.63 34.10 34.63 55,095 27 1,611
23/05/2023 34.49 34.10 34.10 59,439 18 1,743
22/05/2023 34.75 34.00 34.00 114,404 25 3,350
21/05/2023 34.75 33.95 34.30 114,744 49 3,345
18/05/2023 34.28 33.71 33.90 47,756 23 1,409
Date High Low Closing Value Traded No. of Trans No. of Shares
31/05/2020 17.40 16.80 16.80 151,438 71 8,854
26/05/2020 17.29 16.50 17.19 194,952 122 11,548
17/05/2020 16.59 16.40 16.50 167,532 75 10,129
10/05/2020 16.92 16.00 16.30 107,696 45 6,513
15/03/2020 17.35 16.01 17.35 197,529 74 12,210
08/03/2020 19.10 17.30 17.30 149,950 75 8,327
01/03/2020 20.25 19.10 19.10 1,207,692 104 61,156
23/02/2020 20.50 19.75 19.75 176,598 65 8,833
16/02/2020 21.29 20.16 20.16 87,581 48 4,250
09/02/2020 21.30 21.00 21.00 46,332 29 2,200
02/02/2020 21.10 20.55 21.10 29,709 27 1,426
26/01/2020 21.30 20.70 21.00 97,727 33 4,657
19/01/2020 21.49 21.11 21.43 27,201 17 1,272
12/01/2020 21.49 20.55 21.35 59,272 30 2,839
05/01/2020 21.95 20.00 21.40 137,981 71 6,453
29/12/2019 20.45 20.35 20.45 4,478 3 220
22/12/2019 20.25 19.95 20.25 19,944 24 996
15/12/2019 20.48 19.90 20.40 43,436 23 2,167
08/12/2019 20.95 19.80 19.85 17,625 13 880
01/12/2019 20.00 19.60 20.00 19,365 11 980
Date High Low Closing Value Traded No. of Trans No. of Shares
03/06/2007 15.00 14.01 14.20 73,621 41 5,052
01/05/2007 15.25 13.14 15.00 2,755,874 285 190,258
01/04/2007 13.75 12.72 13.70 1,149,555 70 85,298
01/03/2007 13.80 12.83 13.45 108,909 56 8,084
01/02/2007 14.25 13.00 13.90 1,725,573 37 127,814
07/01/2007 13.80 10.95 13.80 457,555 87 35,634
03/12/2006 11.50 10.00 11.00 933,919 116 90,571
01/11/2006 10.10 9.45 10.10 742,478 199 74,832
01/10/2006 10.10 9.51 10.00 852,504 64 86,447
03/09/2006 10.25 9.73 10.00 1,817,926 134 182,478
01/08/2006 10.65 9.72 10.00 2,848,282 330 287,022
02/07/2006 10.10 9.05 9.99 2,274,089 321 233,787
01/06/2006 10.65 9.22 9.22 493,827 91 49,670
01/05/2006 11.60 10.00 10.70 884,234 246 82,319
02/04/2006 12.70 10.65 11.29 2,985,146 126 248,972
01/03/2006 14.30 11.75 11.75 2,992,789 316 227,322
01/02/2006 14.15 12.65 13.30 1,647,885 229 121,615
02/01/2006 13.99 12.75 13.80 2,580,670 269 193,893