Menu
Loading data
High Low
Performance Indicators 08/10/2026
MarketSecond
High Price0.46
Last Closing0.48
No. of Transactions6
SectorReal Estate
Low Price0.46
Opening Price0.46
No. of Shares10,286
Div0.00
Change-0.02
Closing Price0.46
Average Price0.46
P/EM
Value Traded4,732

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2025 0.68 0.66 0.67 36,292 45 54,638
04/11/2025 0.69 0.66 0.69 80,036 77 118,455
03/11/2025 0.68 0.65 0.68 49,913 70 75,181
02/11/2025 0.67 0.66 0.67 57,113 80 86,254
30/10/2025 0.66 0.64 0.66 91,563 100 141,527
29/10/2025 0.64 0.62 0.64 107,825 131 170,529
28/10/2025 0.62 0.60 0.61 38,297 50 63,502
27/10/2025 0.62 0.59 0.62 106,023 158 176,034
26/10/2025 0.65 0.62 0.62 58,107 64 92,395
23/10/2025 0.66 0.64 0.65 35,040 41 54,060
22/10/2025 0.66 0.64 0.65 19,654 35 30,250
21/10/2025 0.65 0.62 0.65 207,872 105 326,074
20/10/2025 0.64 0.62 0.64 98,816 136 157,617
19/10/2025 0.65 0.62 0.64 131,004 146 205,605
16/10/2025 0.63 0.61 0.63 95,513 109 152,776
15/10/2025 0.60 0.59 0.60 93,624 89 156,510
14/10/2025 0.58 0.57 0.58 95,697 89 165,747
13/10/2025 0.56 0.54 0.56 114,670 123 206,378
12/10/2025 0.54 0.53 0.54 122,342 145 227,012
09/10/2025 0.52 0.48 0.52 243,948 178 485,670
Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2022 0.37 0.36 0.36 86,115 122 238,389
03/07/2022 0.37 0.33 0.36 286,607 365 819,876
26/06/2022 0.34 0.32 0.34 65,051 132 199,215
19/06/2022 0.34 0.32 0.33 38,090 126 118,006
12/06/2022 0.34 0.31 0.33 41,227 147 129,054
05/06/2022 0.37 0.33 0.34 79,067 164 228,538
29/05/2022 0.37 0.33 0.35 69,912 163 203,366
22/05/2022 0.38 0.36 0.37 134,673 226 363,686
15/05/2022 0.36 0.30 0.36 134,125 185 387,604
08/05/2022 0.32 0.30 0.31 24,097 81 79,360
24/04/2022 0.34 0.32 0.33 10,271 53 31,747
17/04/2022 0.34 0.31 0.33 32,313 125 100,753
10/04/2022 0.34 0.32 0.32 61,443 210 186,740
03/04/2022 0.31 0.28 0.31 42,347 150 142,926
27/03/2022 0.33 0.29 0.30 94,475 218 307,702
20/03/2022 0.37 0.34 0.34 8,642 16 24,015
13/03/2022 0.41 0.38 0.38 58,002 157 148,050
06/03/2022 0.45 0.41 0.42 93,471 162 216,949
27/02/2022 0.47 0.44 0.46 28,662 79 63,064
20/02/2022 0.47 0.43 0.47 117,724 248 259,599
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2007 2.38 2.00 2.04 721,091 561 334,360
01/10/2007 2.28 1.85 2.28 1,817,642 685 889,920
02/09/2007 2.18 1.64 1.94 2,782,117 907 1,446,795
01/08/2007 1.82 1.68 1.77 1,092,353 515 624,075
01/07/2007 2.00 1.74 1.75 1,143,820 698 623,995
03/06/2007 1.96 1.67 1.84 1,777,338 1,196 978,145
01/05/2007 1.75 1.61 1.71 925,200 726 543,320
01/04/2007 1.77 1.58 1.69 858,088 688 508,813
01/03/2007 1.88 1.72 1.72 1,194,336 674 657,359
01/02/2007 2.02 1.77 1.85 3,387,048 2,021 1,771,559
07/01/2007 1.98 1.73 1.86 2,386,117 1,425 1,277,198
03/12/2006 1.91 1.64 1.70 2,805,499 1,425 1,593,737
01/11/2006 2.28 1.86 1.90 5,698,722 2,628 2,656,199
01/10/2006 2.30 1.99 2.19 4,130,496 2,221 1,929,385
03/09/2006 2.28 1.71 2.23 9,000,852 3,203 4,511,482
01/08/2006 1.77 1.54 1.71 1,813,449 1,278 1,084,322
02/07/2006 1.64 1.39 1.60 1,173,308 903 755,361
01/06/2006 1.80 1.44 1.51 3,514,547 1,604 2,121,546
01/05/2006 1.91 1.60 1.67 12,299,974 3,966 6,906,618
02/04/2006 1.84 1.49 1.78 7,719,425 3,135 4,597,826