Menu
Loading data
High Low
Performance Indicators 16/04/2026
MarketSecond
High Price0.42
Last Closing0.42
No. of Transactions21
SectorReal Estate
Low Price0.41
Opening Price0.41
No. of Shares15,337
Div0.00
Change0.00
Closing Price0.42
Average Price0.41
P/EN
Value Traded6,341

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/07/2025 0.32 0.30 0.32 13,452 36 43,581
07/07/2025 0.31 0.30 0.31 580 5 1,915
06/07/2025 0.31 0.30 0.31 804 10 2,643
03/07/2025 0.31 0.30 0.31 769 8 2,497
02/07/2025 0.31 0.30 0.31 3,076 12 9,924
01/07/2025 0.31 0.30 0.31 4,726 11 15,381
30/06/2025 0.31 0.29 0.31 6,574 26 21,881
29/06/2025 0.31 0.29 0.30 57,103 101 190,268
25/06/2025 0.30 0.29 0.30 57,629 108 194,792
24/06/2025 0.29 0.28 0.29 4,527 25 15,829
23/06/2025 0.29 0.28 0.29 6,906 10 24,484
22/06/2025 0.29 0.27 0.29 15,352 32 56,727
19/06/2025 0.28 0.27 0.28 3,031 10 11,227
18/06/2025 0.28 0.27 0.28 6,566 4 23,460
17/06/2025 0.28 0.27 0.28 70 2 260
16/06/2025 0.28 0.27 0.28 3,014 9 11,159
12/06/2025 0.28 0.27 0.28 14,279 28 52,861
11/06/2025 0.28 0.27 0.28 148 10 530
04/06/2025 0.28 0.27 0.28 1,200 3 4,430
03/06/2025 0.28 0.27 0.28 1,355 22 4,935
Date High Low Closing Value Traded No. of Trans No. of Shares
23/10/2022 0.37 0.35 0.36 28,069 72 79,326
16/10/2022 0.37 0.35 0.36 61,009 120 171,790
09/10/2022 0.38 0.36 0.37 66,439 138 180,986
02/10/2022 0.40 0.38 0.38 105,349 195 272,238
25/09/2022 0.42 0.38 0.41 80,412 164 200,909
18/09/2022 0.42 0.38 0.42 84,999 198 213,364
11/09/2022 0.41 0.38 0.39 32,288 80 82,370
04/09/2022 0.41 0.37 0.40 105,628 203 271,729
28/08/2022 0.44 0.39 0.41 138,648 221 338,326
21/08/2022 0.44 0.41 0.44 190,611 257 449,637
14/08/2022 0.47 0.41 0.44 312,170 495 711,054
07/08/2022 0.46 0.43 0.46 332,011 473 752,302
31/07/2022 0.43 0.38 0.43 394,508 562 969,553
24/07/2022 0.38 0.35 0.38 215,952 277 584,510
17/07/2022 0.37 0.35 0.37 126,731 168 355,628
13/07/2022 0.37 0.36 0.36 86,115 122 238,389
03/07/2022 0.37 0.33 0.36 286,607 365 819,876
26/06/2022 0.34 0.32 0.34 65,051 132 199,215
19/06/2022 0.34 0.32 0.33 38,090 126 118,006
12/06/2022 0.34 0.31 0.33 41,227 147 129,054
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2010 0.81 0.72 0.74 804,752 183 1,067,384
01/08/2010 0.85 0.67 0.76 449,719 616 600,392
01/07/2010 0.77 0.54 0.72 283,459 504 404,125
01/06/2010 0.69 0.56 0.57 46,239 181 75,747
02/05/2010 0.67 0.60 0.67 66,252 213 103,334
01/04/2010 0.74 0.64 0.65 218,480 393 319,474
01/03/2010 0.74 0.64 0.69 158,519 339 235,306
01/02/2010 0.75 0.65 0.68 31,487 102 45,688
03/01/2010 0.79 0.71 0.71 41,692 82 55,497
01/12/2009 0.80 0.70 0.74 81,233 179 107,593
01/11/2009 0.89 0.72 0.80 271,973 297 334,527
01/10/2009 0.80 0.74 0.75 51,453 137 66,728
01/09/2009 0.90 0.75 0.78 137,973 289 171,158
02/08/2009 0.79 0.69 0.79 71,365 153 93,972
01/07/2009 0.82 0.71 0.75 55,199 175 72,765
01/06/2009 0.87 0.76 0.80 160,513 336 197,097
03/05/2009 1.04 0.82 0.82 684,025 783 716,106
01/04/2009 1.05 0.76 0.90 1,243,156 1,133 1,369,042
01/03/2009 0.81 0.76 0.76 268,798 428 343,631
01/02/2009 0.84 0.67 0.78 512,977 769 674,676