Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 04/11/2026
MarketFirst
High Price3.55
Last Closing3.50
No. of Transactions3
SectorEducational Services
Low Price3.53
Opening Price3.53
No. of Shares600
Div5.63
Change0.05
Closing Price3.55
Average Price3.54
P/E11.96
Value Traded2,124

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/05/2026 2.94 2.94 2.94 1,217 1 414
11/05/2026 2.97 2.94 2.94 1,101 3 371
10/05/2026 3.00 3.00 3.00 2,013 1 671
06/05/2026 2.97 2.97 2.97 4,455 3 1,500
03/05/2026 2.94 2.94 2.94 34,868 19 11,860
29/04/2026 2.94 2.90 2.94 50,421 6 17,370
28/04/2026 2.90 2.84 2.90 5,933 5 2,080
27/04/2026 2.90 2.90 2.90 19,120 2 6,593
22/04/2026 2.90 2.90 2.90 1,180 1 407
20/04/2026 2.90 2.90 2.90 14,500 5 5,000
14/04/2026 2.90 2.90 2.90 2,419 2 834
13/04/2026 2.90 2.90 2.90 7,441 2 2,566
09/04/2026 2.94 2.94 2.94 1,029 3 350
07/04/2026 3.14 3.13 3.14 62,600 4 20,000
30/03/2026 2.93 2.93 2.93 176 2 60
25/03/2026 3.16 3.16 3.16 6 1 2
09/03/2026 3.15 3.15 3.15 4,095 2 1,300
08/03/2026 3.15 3.15 3.15 6,300 1 2,000
05/03/2026 3.20 3.20 3.20 3,840 2 1,200
04/03/2026 3.10 3.09 3.10 10,242 2 3,305
Date High Low Closing Value Traded No. of Trans No. of Shares
03/08/2025 2.00 1.96 2.00 5,164 4 2,583
27/07/2025 1.97 1.93 1.97 26,432 13 13,584
20/07/2025 1.95 1.90 1.92 30,188 20 15,833
13/07/2025 1.90 1.86 1.90 23,086 7 12,256
06/07/2025 1.86 1.86 1.86 9,300 2 5,000
29/06/2025 1.85 1.84 1.84 36,909 25 20,024
22/06/2025 1.86 1.84 1.84 45,759 21 24,744
15/06/2025 1.88 1.87 1.87 7,315 3 3,911
11/06/2025 1.88 1.85 1.85 11,949 6 6,411
01/06/2025 1.90 1.87 1.90 8,806 6 4,682
26/05/2025 1.91 1.88 1.89 10,656 5 5,617
18/05/2025 1.95 1.83 1.95 10,985 9 5,710
11/05/2025 1.82 1.81 1.82 9,070 5 5,000
04/05/2025 1.81 1.77 1.80 54,974 32 30,795
27/04/2025 1.83 1.78 1.79 21,208 21 11,827
20/04/2025 1.86 1.75 1.80 55,104 22 30,179
13/04/2025 1.95 1.95 1.95 3,563 3 1,827
06/04/2025 2.05 2.00 2.05 35,802 16 17,600
03/04/2025 2.05 2.05 2.05 1,025 1 500
23/03/2025 2.00 2.00 2.00 340 1 170
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 1.84 1.50 1.57 213,909 163 132,403
01/09/2021 1.61 1.40 1.55 132,400 122 86,621
01/08/2021 1.44 1.35 1.41 78,434 85 56,451
01/07/2021 1.43 1.35 1.37 82,292 85 59,871
01/06/2021 1.44 1.35 1.39 194,809 117 143,264
02/05/2021 1.46 1.34 1.45 106,251 76 76,094
01/04/2021 1.50 1.42 1.46 26,645 25 18,331
01/03/2021 1.52 1.47 1.49 28,418 26 18,886
01/02/2021 1.68 1.52 1.59 24,285 28 15,182
03/01/2021 1.60 1.52 1.60 31,198 23 20,225
01/12/2020 1.57 1.38 1.50 141,180 64 96,374
01/11/2020 1.47 1.35 1.40 74,630 57 53,675
01/10/2020 1.50 1.41 1.49 35,734 24 24,990
01/09/2020 1.63 1.48 1.48 46,863 30 30,237
04/08/2020 1.64 1.56 1.64 465,874 23 291,371
01/07/2020 1.64 1.58 1.58 4,997 10 3,145
01/06/2020 1.74 1.59 1.65 147,959 39 89,479
10/05/2020 1.78 1.78 1.78 3,916 2 2,200
01/03/2020 1.82 1.82 1.82 1,274 2 700
02/02/2020 1.93 1.79 1.89 2,674 3 1,397