Menu
Loading data
High Low
Performance Indicators 06/08/2026
MarketFirst
High Price2.97
Last Closing2.92
No. of Transactions44
SectorUtilities and Energy
Low Price2.92
Opening Price2.92
No. of Shares20,113
Div6.06
Change0.05
Closing Price2.97
Average Price2.95
P/E11.19
Value Traded59,244

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/11/2025 2.18 2.14 2.16 1,620,557 42 750,423
11/11/2025 2.17 2.15 2.16 17,362 18 8,044
10/11/2025 2.16 2.11 2.16 95,251 85 44,673
09/11/2025 2.15 2.13 2.14 5,124 10 2,399
06/11/2025 2.14 2.11 2.14 13,756 43 6,483
05/11/2025 2.15 2.12 2.14 12,154 40 5,705
04/11/2025 2.16 2.14 2.16 18,341 30 8,534
03/11/2025 2.17 2.13 2.17 3,120 11 1,460
02/11/2025 2.17 2.13 2.17 726,846 60 338,847
30/10/2025 2.19 2.15 2.19 1,634,982 51 751,785
29/10/2025 2.19 2.17 2.19 12,670 10 5,814
28/10/2025 2.20 2.17 2.19 411,594 36 188,403
27/10/2025 2.21 2.19 2.19 43,552 42 19,830
26/10/2025 2.19 2.16 2.19 13,989 24 6,437
23/10/2025 2.21 2.15 2.18 835,079 138 381,526
22/10/2025 2.21 2.17 2.19 1,046,849 115 477,097
21/10/2025 2.26 2.17 2.20 798,563 135 356,823
20/10/2025 2.30 2.22 2.23 814,827 151 358,537
19/10/2025 2.26 2.18 2.25 294,756 207 132,342
16/10/2025 2.14 2.08 2.14 630,996 193 296,732
Date High Low Closing Value Traded No. of Trans No. of Shares
12/02/2023 3.17 2.43 2.67 4,507,445 1,760 1,607,547
05/02/2023 3.10 2.63 3.02 3,392,685 1,363 1,180,671
29/01/2023 2.93 2.51 2.80 3,038,780 1,384 1,132,425
22/01/2023 2.42 2.15 2.42 1,082,477 608 470,759
15/01/2023 2.29 2.11 2.24 1,026,996 671 462,261
08/01/2023 2.13 2.02 2.13 723,418 623 346,901
02/01/2023 2.15 1.85 2.07 787,330 565 393,918
26/12/2022 1.87 1.75 1.84 163,362 234 89,141
18/12/2022 1.79 1.70 1.79 111,732 136 63,739
11/12/2022 1.79 1.73 1.75 58,418 95 33,458
04/12/2022 1.75 1.72 1.74 40,854 80 23,596
27/11/2022 1.78 1.72 1.76 73,405 133 42,039
20/11/2022 1.78 1.70 1.76 163,477 279 94,023
13/11/2022 1.85 1.77 1.80 200,387 157 111,660
06/11/2022 1.84 1.74 1.79 63,042 111 35,160
30/10/2022 1.86 1.74 1.75 171,024 164 94,454
23/10/2022 1.86 1.75 1.82 44,464 59 24,702
16/10/2022 1.90 1.82 1.82 213,846 333 115,630
09/10/2022 1.96 1.76 1.91 526,517 400 280,061
02/10/2022 1.81 1.75 1.80 88,296 95 49,853
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 1.50 1.20 1.22 2,574,278 1,904 1,934,460
02/05/2011 1.69 1.37 1.49 8,137,475 3,663 5,202,285
03/04/2011 1.45 1.04 1.41 4,831,510 2,714 3,856,962
01/03/2011 1.07 0.97 1.03 1,155,183 974 1,139,853
01/02/2011 1.14 0.97 1.02 992,328 929 932,015
02/01/2011 1.17 0.93 1.11 3,139,219 2,106 2,843,046
01/12/2010 1.07 0.83 0.91 2,045,817 1,878 2,083,327
01/11/2010 0.92 0.80 0.82 354,517 507 406,444
03/10/2010 0.95 0.77 0.90 1,426,157 1,462 1,630,008
01/09/2010 0.81 0.73 0.77 335,884 599 435,506
01/08/2010 0.82 0.72 0.74 974,681 804 1,300,531
01/07/2010 0.89 0.74 0.82 283,823 602 344,816
01/06/2010 0.81 0.73 0.75 355,811 528 458,852
02/05/2010 0.88 0.80 0.82 362,142 596 432,238
01/04/2010 0.93 0.84 0.86 751,247 861 854,018
01/03/2010 0.93 0.82 0.85 1,053,686 906 1,228,619
01/02/2010 0.97 0.82 0.85 862,952 845 974,512
03/01/2010 1.07 0.89 0.94 1,476,392 1,132 1,481,989
01/12/2009 1.20 0.92 0.92 1,253,298 1,283 1,233,397
01/11/2009 1.34 1.14 1.14 695,923 742 558,699