Menu
Loading data
High Low
Performance Indicators 16/04/2026
MarketFirst
High Price2.94
Last Closing2.89
No. of Transactions216
SectorUtilities and Energy
Low Price2.84
Opening Price2.92
No. of Shares111,682
Div6.29
Change-0.03
Closing Price2.86
Average Price2.89
P/E13.53
Value Traded322,619

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/01/2026 2.24 2.23 2.24 4,910 13 2,199
19/01/2026 2.24 2.22 2.24 33,505 32 15,035
18/01/2026 2.25 2.22 2.23 824,437 61 368,914
15/01/2026 2.24 2.23 2.24 65,881 49 29,520
14/01/2026 2.26 2.23 2.25 35,420 40 15,817
13/01/2026 2.26 2.24 2.25 25,925 32 11,521
12/01/2026 2.27 2.25 2.26 24,109 18 10,669
11/01/2026 2.27 2.24 2.27 35,078 38 15,579
08/01/2026 2.28 2.24 2.26 64,979 60 28,817
07/01/2026 2.28 2.26 2.27 24,627 39 10,840
06/01/2026 2.29 2.27 2.28 122,250 73 53,755
05/01/2026 2.31 2.27 2.29 103,840 68 45,388
04/01/2026 2.35 2.29 2.30 867,557 81 372,853
31/12/2025 2.32 2.29 2.30 27,690 44 12,029
30/12/2025 2.33 2.29 2.33 87,208 80 37,865
29/12/2025 2.33 2.26 2.33 1,248,653 242 546,325
28/12/2025 2.30 2.24 2.27 297,620 272 130,958
24/12/2025 2.26 2.19 2.25 1,139,740 130 515,649
23/12/2025 2.22 2.19 2.21 74,686 57 33,887
22/12/2025 2.22 2.19 2.22 227,225 100 102,921
Date High Low Closing Value Traded No. of Trans No. of Shares
16/02/2025 1.66 1.62 1.66 653,990 99 401,016
09/02/2025 1.65 1.61 1.64 60,999 102 37,494
02/02/2025 1.66 1.63 1.65 46,192 67 28,219
26/01/2025 1.69 1.62 1.64 94,425 158 57,324
19/01/2025 1.69 1.65 1.69 557,899 126 333,775
12/01/2025 1.70 1.65 1.69 998,305 267 599,250
05/01/2025 1.65 1.55 1.65 175,856 221 111,065
29/12/2024 1.59 1.47 1.57 1,667,430 145 1,085,137
22/12/2024 1.49 1.46 1.48 707,265 75 480,461
15/12/2024 1.49 1.44 1.48 11,101 39 7,623
08/12/2024 1.50 1.46 1.49 410,102 53 278,526
01/12/2024 1.50 1.45 1.47 28,018 50 19,059
24/11/2024 1.50 1.47 1.50 25,361 41 17,083
17/11/2024 1.50 1.47 1.49 175,442 54 117,816
10/11/2024 1.50 1.44 1.50 360,875 121 246,660
03/11/2024 1.53 1.44 1.48 26,313 97 17,925
27/10/2024 1.56 1.49 1.49 56,019 83 36,808
20/10/2024 1.58 1.47 1.56 386,142 268 250,194
13/10/2024 1.48 1.39 1.48 76,843 159 53,590
06/10/2024 1.41 1.38 1.40 152,438 201 109,048
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2021 1.25 1.13 1.22 816,712 723 697,057
01/02/2021 1.35 1.20 1.23 1,306,212 719 1,029,250
03/01/2021 1.37 1.06 1.31 2,170,167 754 1,736,666
01/12/2020 1.07 1.01 1.07 55,384 160 53,512
01/11/2020 1.07 0.99 1.06 186,071 202 179,583
01/10/2020 1.02 1.00 1.01 34,211 90 33,905
01/09/2020 1.04 1.00 1.02 46,335 109 45,616
04/08/2020 1.08 0.95 1.00 123,674 230 122,822
01/07/2020 1.12 1.05 1.08 191,658 197 180,043
01/06/2020 1.19 1.09 1.09 144,493 209 128,469
10/05/2020 1.26 1.14 1.14 4,790 12 4,070
01/03/2020 1.38 1.29 1.29 62,444 105 46,963
02/02/2020 1.46 1.12 1.37 382,773 596 292,621
02/01/2020 1.19 1.12 1.13 237,624 174 207,113
01/12/2019 1.21 1.07 1.16 128,222 164 115,186
03/11/2019 1.28 1.19 1.19 186,752 80 147,785
01/10/2019 1.35 1.25 1.28 119,090 124 92,368
01/09/2019 1.41 1.31 1.31 107,067 100 78,339
01/08/2019 1.44 1.37 1.40 56,196 98 40,080
01/07/2019 1.52 1.35 1.41 269,471 375 189,386