Menu
Loading data
High Low
Performance Indicators 16/04/2026
MarketFirst
High Price2.94
Last Closing2.89
No. of Transactions216
SectorUtilities and Energy
Low Price2.84
Opening Price2.92
No. of Shares111,682
Div6.29
Change-0.03
Closing Price2.86
Average Price2.89
P/E13.53
Value Traded322,619

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/08/2025 1.88 1.86 1.88 1,401,005 39 749,224
27/08/2025 1.88 1.86 1.88 1,196,685 32 639,903
26/08/2025 1.88 1.86 1.88 1,202,227 30 642,871
25/08/2025 1.89 1.86 1.89 47,760 17 25,416
24/08/2025 1.88 1.86 1.88 1,227,770 48 656,566
21/08/2025 1.88 1.86 1.88 8,715 19 4,663
20/08/2025 1.88 1.86 1.88 609,542 29 325,958
19/08/2025 1.88 1.86 1.88 12,815 28 6,865
18/08/2025 1.89 1.87 1.88 849,453 42 451,943
17/08/2025 1.89 1.87 1.88 32,983 28 17,595
14/08/2025 1.89 1.87 1.89 54,109 26 28,801
13/08/2025 1.90 1.87 1.89 19,337 36 10,293
12/08/2025 1.90 1.87 1.90 606,904 30 322,713
11/08/2025 1.90 1.88 1.89 6,924 28 3,667
10/08/2025 1.90 1.87 1.89 31,588 44 16,835
07/08/2025 1.90 1.87 1.89 314,610 25 167,393
06/08/2025 1.89 1.87 1.88 22,293 20 11,824
05/08/2025 1.92 1.89 1.90 17,891 19 9,423
04/08/2025 1.92 1.89 1.90 19,470 35 10,268
03/08/2025 1.94 1.89 1.90 80,354 68 41,736
Date High Low Closing Value Traded No. of Trans No. of Shares
12/03/2023 2.82 2.64 2.73 1,202,248 653 439,601
05/03/2023 2.91 2.76 2.80 1,766,918 985 624,012
26/02/2023 2.82 2.61 2.82 1,445,629 730 529,892
19/02/2023 2.65 2.57 2.64 594,997 411 227,993
12/02/2023 3.17 2.43 2.67 4,507,445 1,760 1,607,547
05/02/2023 3.10 2.63 3.02 3,392,685 1,363 1,180,671
29/01/2023 2.93 2.51 2.80 3,038,780 1,384 1,132,425
22/01/2023 2.42 2.15 2.42 1,082,477 608 470,759
15/01/2023 2.29 2.11 2.24 1,026,996 671 462,261
08/01/2023 2.13 2.02 2.13 723,418 623 346,901
02/01/2023 2.15 1.85 2.07 787,330 565 393,918
26/12/2022 1.87 1.75 1.84 163,362 234 89,141
18/12/2022 1.79 1.70 1.79 111,732 136 63,739
11/12/2022 1.79 1.73 1.75 58,418 95 33,458
04/12/2022 1.75 1.72 1.74 40,854 80 23,596
27/11/2022 1.78 1.72 1.76 73,405 133 42,039
20/11/2022 1.78 1.70 1.76 163,477 279 94,023
13/11/2022 1.85 1.77 1.80 200,387 157 111,660
06/11/2022 1.84 1.74 1.79 63,042 111 35,160
30/10/2022 1.86 1.74 1.75 171,024 164 94,454
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2012 1.14 1.09 1.13 922,470 738 831,943
02/09/2012 1.18 1.06 1.09 3,156,190 1,682 2,831,775
01/08/2012 1.13 1.06 1.13 738,393 761 671,920
01/07/2012 1.19 1.07 1.10 913,620 882 794,138
03/06/2012 1.11 1.05 1.06 736,259 547 684,688
01/05/2012 1.17 1.05 1.08 718,662 794 648,312
01/04/2012 1.26 1.14 1.15 1,668,990 1,116 1,368,334
01/03/2012 1.31 1.19 1.22 2,070,778 1,234 1,663,388
01/02/2012 1.27 1.19 1.20 889,761 718 714,498
02/01/2012 1.29 1.22 1.27 1,225,026 949 971,826
01/12/2011 1.34 1.17 1.24 5,395,513 2,569 4,257,880
01/11/2011 1.30 1.10 1.16 6,794,562 3,813 5,634,038
02/10/2011 1.18 0.95 1.16 2,326,923 2,056 2,113,553
04/09/2011 1.16 1.05 1.05 687,846 858 618,752
01/08/2011 1.33 1.10 1.11 1,367,817 1,437 1,185,957
03/07/2011 1.45 1.23 1.33 4,218,100 2,320 3,159,550
01/06/2011 1.50 1.20 1.22 2,574,278 1,904 1,934,460
02/05/2011 1.69 1.37 1.49 8,137,475 3,663 5,202,285
03/04/2011 1.45 1.04 1.41 4,831,510 2,714 3,856,962
01/03/2011 1.07 0.97 1.03 1,155,183 974 1,139,853