Menu
Loading data
High Low
Performance Indicators 26/02/2026
MarketFirst
High Price2.56
Last Closing2.55
No. of Transactions35
SectorUtilities and Energy
Low Price2.53
Opening Price2.55
No. of Shares12,952
Div4.90
Change0.00
Closing Price2.55
Average Price2.55
P/E12.02
Value Traded32,974

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
31/12/2025 2.32 2.29 2.30 27,690 44 12,029
30/12/2025 2.33 2.29 2.33 87,208 80 37,865
29/12/2025 2.33 2.26 2.33 1,248,653 242 546,325
28/12/2025 2.30 2.24 2.27 297,620 272 130,958
24/12/2025 2.26 2.19 2.25 1,139,740 130 515,649
23/12/2025 2.22 2.19 2.21 74,686 57 33,887
22/12/2025 2.22 2.19 2.22 227,225 100 102,921
21/12/2025 2.20 2.14 2.20 407,512 173 188,329
18/12/2025 2.21 2.15 2.20 128,345 73 59,249
17/12/2025 2.23 2.16 2.20 411,984 270 187,955
16/12/2025 2.16 2.11 2.16 274,408 126 128,517
15/12/2025 2.12 2.10 2.12 56,619 34 26,856
14/12/2025 2.12 2.10 2.12 11,609 23 5,509
11/12/2025 2.12 2.10 2.11 9,358 16 4,429
10/12/2025 2.12 2.10 2.12 9,106 19 4,321
09/12/2025 2.12 2.10 2.11 20,852 51 9,909
08/12/2025 2.13 2.10 2.12 29,315 48 13,889
07/12/2025 2.12 2.08 2.12 506,337 91 241,619
04/12/2025 2.11 2.09 2.10 50,816 43 24,247
03/12/2025 2.11 2.10 2.11 47,821 42 22,750
Date High Low Closing Value Traded No. of Trans No. of Shares
18/05/2025 1.69 1.62 1.69 820,735 165 498,708
11/05/2025 1.65 1.61 1.64 318,102 113 195,217
04/05/2025 1.65 1.58 1.64 502,162 245 307,804
27/04/2025 1.65 1.52 1.55 154,861 115 97,594
20/04/2025 1.66 1.62 1.64 506,819 90 309,431
13/04/2025 1.67 1.63 1.66 1,781,561 129 1,075,625
06/04/2025 1.68 1.60 1.66 1,088,715 103 669,057
03/04/2025 1.68 1.66 1.68 2,319 14 1,390
23/03/2025 1.67 1.60 1.67 89,438 120 54,883
16/03/2025 1.64 1.62 1.64 920,957 50 564,997
09/03/2025 1.64 1.62 1.64 11,840 39 7,280
02/03/2025 1.65 1.61 1.63 384,019 70 234,394
23/02/2025 1.66 1.63 1.64 315,429 46 192,377
16/02/2025 1.66 1.62 1.66 653,990 99 401,016
09/02/2025 1.65 1.61 1.64 60,999 102 37,494
02/02/2025 1.66 1.63 1.65 46,192 67 28,219
26/01/2025 1.69 1.62 1.64 94,425 158 57,324
19/01/2025 1.69 1.65 1.69 557,899 126 333,775
12/01/2025 1.70 1.65 1.69 998,305 267 599,250
05/01/2025 1.65 1.55 1.65 175,856 221 111,065
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 1.96 1.75 1.84 910,480 937 490,646
01/09/2022 1.84 1.71 1.78 432,348 534 243,819
01/08/2022 2.02 1.78 1.81 1,194,907 1,084 632,166
03/07/2022 2.08 1.78 1.97 5,046,987 3,470 2,605,194
01/06/2022 1.74 1.47 1.74 1,571,744 1,258 980,507
08/05/2022 1.60 1.45 1.49 563,886 533 372,549
03/04/2022 1.73 1.39 1.55 1,096,084 1,003 721,288
01/03/2022 1.78 1.68 1.72 545,515 592 316,398
01/02/2022 1.78 1.65 1.69 518,630 618 302,130
02/01/2022 1.86 1.42 1.75 2,496,006 2,157 1,493,964
01/12/2021 1.43 1.36 1.40 279,519 431 198,847
01/11/2021 1.47 1.35 1.35 1,322,363 1,044 933,750
03/10/2021 1.40 1.25 1.40 964,769 721 725,811
01/09/2021 1.28 1.22 1.25 308,270 363 249,283
01/08/2021 1.29 1.20 1.22 425,615 524 345,283
01/07/2021 1.35 1.21 1.31 763,852 899 598,557
01/06/2021 1.27 1.17 1.22 1,470,554 1,248 1,196,159
02/05/2021 1.28 1.14 1.18 2,549,856 1,831 2,098,496
01/04/2021 1.24 1.08 1.12 1,727,968 780 1,523,735
01/03/2021 1.25 1.13 1.22 816,712 723 697,057