Menu

ASSAS FOR CONCRETE PRODUCTS CO. LTD Historical

Loading data
High Low
Performance Indicators 13/10/2026
MarketFirst
High Price1.29
Last Closing1.20
No. of Transactions47
SectorEngineering and Construction
Low Price1.20
Opening Price1.20
No. of Shares41,027
Div3.10
Change0.09
Closing Price1.29
Average Price1.26
P/E14.21
Value Traded51,823

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
06/01/2026 0.77 0.76 0.77 7,536 26 9,904
05/01/2026 0.78 0.75 0.77 5,958 41 7,829
04/01/2026 0.80 0.77 0.77 123,644 142 157,696
31/12/2025 0.79 0.77 0.79 66,294 109 84,979
30/12/2025 0.78 0.75 0.78 44,220 64 57,941
29/12/2025 0.78 0.76 0.76 19,170 20 25,161
28/12/2025 0.79 0.77 0.78 2,728 17 3,497
24/12/2025 0.79 0.77 0.79 5,061 14 6,493
23/12/2025 0.78 0.77 0.78 1,877 12 2,436
22/12/2025 0.78 0.76 0.77 2,067 9 2,702
21/12/2025 0.78 0.76 0.77 16,929 35 22,166
18/12/2025 0.78 0.77 0.78 2,152 14 2,760
17/12/2025 0.78 0.77 0.78 1,065 11 1,370
16/12/2025 0.78 0.75 0.78 149,548 37 196,860
15/12/2025 0.78 0.77 0.78 825 11 1,072
14/12/2025 0.78 0.77 0.78 586 9 761
11/12/2025 0.78 0.76 0.78 1,911 6 2,505
10/12/2025 0.78 0.77 0.78 2,046 14 2,655
09/12/2025 0.77 0.75 0.77 3,080 22 4,025
08/12/2025 0.81 0.75 0.76 45,341 50 60,104
Date High Low Closing Value Traded No. of Trans No. of Shares
19/02/2023 0.55 0.52 0.54 716,421 30 1,347,902
12/02/2023 0.55 0.51 0.53 445,182 70 844,688
05/02/2023 0.51 0.48 0.51 21,662 36 44,072
29/01/2023 0.51 0.49 0.50 2,389,807 66 4,803,528
22/01/2023 0.50 0.48 0.50 1,921 11 3,972
15/01/2023 0.50 0.48 0.50 23,511 15 48,820
08/01/2023 0.52 0.47 0.50 26,939 15 57,206
02/01/2023 0.50 0.48 0.50 221,134 16 453,610
18/12/2022 0.50 0.48 0.50 515,418 7 1,056,736
11/12/2022 0.50 0.47 0.50 550,987 19 1,130,247
04/12/2022 0.51 0.49 0.49 221 4 450
27/11/2022 0.51 0.49 0.51 391 11 795
13/11/2022 0.52 0.50 0.52 303,627 15 598,275
06/11/2022 0.52 0.49 0.52 868,233 14 1,744,629
30/10/2022 0.53 0.49 0.51 1,428,485 44 2,775,989
23/10/2022 0.52 0.50 0.52 365 8 720
16/10/2022 0.52 0.49 0.52 795 4 1,560
09/10/2022 0.53 0.50 0.51 669,579 28 1,294,542
25/09/2022 0.53 0.51 0.53 1,822 9 3,561
18/09/2022 0.54 0.51 0.53 2,455 17 4,759
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2011 0.32 0.28 0.32 7,584 102 24,999
03/07/2011 0.32 0.30 0.31 16,500 98 53,351
01/06/2011 0.34 0.29 0.29 18,168 142 58,590
02/05/2011 0.37 0.32 0.32 184,389 440 518,599
03/04/2011 0.36 0.33 0.36 11,119 127 31,933
01/03/2011 0.38 0.32 0.34 37,915 138 107,708
01/02/2011 0.40 0.36 0.38 38,860 157 102,142
02/01/2011 0.42 0.38 0.39 54,424 197 135,699
01/12/2010 0.43 0.38 0.41 56,671 188 139,490
01/11/2010 0.42 0.39 0.40 15,183 132 37,920
03/10/2010 0.44 0.39 0.41 63,045 277 153,421
01/09/2010 0.48 0.43 0.44 90,694 230 199,285
01/08/2010 0.46 0.41 0.46 15,234 99 35,208
01/07/2010 0.48 0.43 0.45 16,763 101 36,992
01/06/2010 0.52 0.43 0.45 42,321 177 89,666
02/05/2010 0.58 0.49 0.50 122,695 275 229,505
01/04/2010 0.65 0.54 0.56 465,895 711 767,200
01/03/2010 0.58 0.45 0.56 161,668 499 310,054
01/02/2010 0.49 0.43 0.46 136,738 244 298,708
03/01/2010 0.63 0.47 0.48 299,808 755 539,126