Menu
Loading data
High Low
Performance Indicators 25/04/2024
MarketSecond
High Price0.49
Last Closing0.49
No. of Transactions4
SectorHotels and Tourism
Low Price0.49
Opening Price0.49
No. of Shares3,000
Div0.00
Change0.00
Closing Price0.49
Average Price0.49
P/E13.14
Value Traded1,470

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
25/05/2022 0.48 0.48 0.48 14 1 30
24/05/2022 0.48 0.47 0.48 3,385 6 7,200
23/05/2022 0.47 0.45 0.47 1,065 3 2,300
18/05/2022 0.48 0.46 0.47 573 3 1,200
17/05/2022 0.47 0.46 0.47 4,239 8 9,050
15/05/2022 0.48 0.46 0.48 3,885 6 8,250
12/05/2022 0.46 0.44 0.46 32,272 30 70,725
11/05/2022 0.44 0.43 0.44 119,558 25 271,881
10/05/2022 0.44 0.42 0.44 288,175 40 683,948
09/05/2022 0.43 0.42 0.42 8,616 4 20,502
08/05/2022 0.42 0.40 0.42 7,125 7 16,995
28/04/2022 0.40 0.40 0.40 45,520 11 113,800
27/04/2022 0.40 0.39 0.40 66,283 18 165,718
21/04/2022 0.39 0.38 0.39 776 5 2,042
18/04/2022 0.38 0.38 0.38 722 2 1,900
14/04/2022 0.38 0.38 0.38 1,900 2 5,000
13/04/2022 0.39 0.38 0.38 2,634 7 6,905
11/04/2022 0.39 0.39 0.39 1,112 4 2,850
10/04/2022 0.38 0.38 0.38 475 3 1,250
07/04/2022 0.37 0.37 0.37 247 1 667
Date High Low Closing Value Traded No. of Trans No. of Shares
17/11/2019 0.57 0.57 0.57 222 4 390
06/10/2019 0.60 0.60 0.60 3,000 1 5,000
15/09/2019 0.63 0.60 0.63 276 2 460
08/09/2019 0.60 0.60 0.60 24 2 40
01/09/2019 0.61 0.58 0.58 2,815 5 4,772
25/08/2019 0.62 0.62 0.62 10 1 16
04/08/2019 0.65 0.65 0.65 1,490 1 2,293
28/07/2019 0.66 0.62 0.62 48 2 74
21/07/2019 0.63 0.63 0.63 63 1 100
14/07/2019 0.66 0.62 0.66 4,575 4 7,260
07/07/2019 0.68 0.65 0.65 1,389 6 2,100
30/06/2019 0.69 0.61 0.67 11,359 20 17,300
23/06/2019 0.59 0.55 0.59 25,528 26 44,900
16/06/2019 0.59 0.59 0.59 3,304 10 5,600
10/06/2019 0.59 0.59 0.59 82 3 139
21/04/2019 0.62 0.62 0.62 465 1 750
07/04/2019 0.65 0.62 0.62 7,212 6 11,100
17/03/2019 0.70 0.67 0.68 167,967 6 243,437
10/03/2019 0.73 0.70 0.73 608 5 855
03/03/2019 0.73 0.72 0.73 399 3 550
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2007 2.21 1.97 2.10 56,527 50 26,250
07/01/2007 2.15 1.92 2.02 96,566 61 48,800
03/12/2006 2.36 2.00 2.00 34,154 46 16,309
01/11/2006 2.46 2.06 2.16 46,376 27 20,213
01/10/2006 2.26 2.12 2.26 12,180 15 5,630
03/09/2006 2.40 2.20 2.25 44,803 36 19,860
01/08/2006 2.49 2.10 2.38 559,251 88 245,924
02/07/2006 2.52 2.15 2.18 712,540 139 320,903
01/06/2006 2.45 2.18 2.45 242,185 67 102,308
01/05/2006 2.50 2.26 2.40 165,919 91 71,208
02/04/2006 2.51 2.16 2.45 441,039 131 191,170
01/03/2006 2.46 1.96 2.38 452,197 222 197,231
01/02/2006 2.83 1.98 2.18 313,520 102 130,755
02/01/2006 2.95 2.30 2.70 652,200 227 240,416