Menu
Loading data
High Low
Performance Indicators 26/02/2026
MarketSecond
High Price1.19
Last Closing1.20
No. of Transactions25
SectorElectrical Industries
Low Price1.17
Opening Price1.18
No. of Shares74,095
Div5.88
Change-0.01
Closing Price1.19
Average Price1.18
P/E11.72
Value Traded87,476

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/07/2025 0.90 0.88 0.89 366,939 54 412,296
13/07/2025 0.90 0.88 0.90 51,504 43 58,275
10/07/2025 0.89 0.87 0.89 57,496 73 65,433
09/07/2025 0.90 0.88 0.89 36,469 50 41,258
08/07/2025 0.91 0.88 0.90 56,438 81 63,476
07/07/2025 0.90 0.89 0.90 24,185 45 26,983
06/07/2025 0.92 0.90 0.92 124,197 78 136,329
03/07/2025 0.92 0.90 0.92 48,536 52 53,099
02/07/2025 0.92 0.90 0.92 103,541 74 114,315
01/07/2025 0.93 0.91 0.93 155,992 113 169,952
30/06/2025 0.90 0.88 0.90 94,913 50 105,874
29/06/2025 0.90 0.89 0.89 91,366 51 102,628
25/06/2025 0.92 0.89 0.91 112,351 77 124,225
24/06/2025 0.92 0.90 0.91 186,945 93 205,758
23/06/2025 0.90 0.86 0.90 88,294 93 100,249
22/06/2025 0.88 0.86 0.88 39,630 59 45,414
19/06/2025 0.89 0.88 0.88 105,663 79 119,529
18/06/2025 0.92 0.91 0.92 140,530 93 153,838
17/06/2025 0.92 0.85 0.92 244,945 192 274,237
16/06/2025 0.88 0.82 0.88 244,217 151 291,595
Date High Low Closing Value Traded No. of Trans No. of Shares
22/01/2023 0.32 0.31 0.32 33,053 49 106,073
15/01/2023 0.32 0.31 0.32 30,584 60 98,367
08/01/2023 0.33 0.32 0.32 9,070 36 28,340
02/01/2023 0.33 0.31 0.33 14,692 36 46,500
26/12/2022 0.33 0.31 0.33 12,368 28 39,390
18/12/2022 0.33 0.32 0.32 18,778 41 58,679
11/12/2022 0.33 0.32 0.33 712 8 2,215
04/12/2022 0.34 0.32 0.32 8,409 31 26,003
27/11/2022 0.34 0.32 0.33 21,103 46 63,956
20/11/2022 0.34 0.33 0.33 19,800 39 59,996
13/11/2022 0.34 0.31 0.34 20,819 51 64,483
06/11/2022 0.33 0.31 0.32 36,895 60 117,574
30/10/2022 0.34 0.32 0.33 29,006 44 88,035
16/10/2022 0.35 0.34 0.35 3,662 13 10,765
09/10/2022 0.35 0.34 0.35 16,534 69 48,625
02/10/2022 0.35 0.33 0.34 14,113 17 41,520
25/09/2022 0.35 0.33 0.34 25,960 38 76,581
18/09/2022 0.35 0.34 0.35 4,126 18 11,792
11/09/2022 0.35 0.34 0.35 8,141 39 23,942
04/09/2022 0.35 0.34 0.35 3,059 27 8,980
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2012 0.43 0.39 0.41 516,119 207 1,236,467
01/08/2012 0.41 0.39 0.40 53,118 102 132,785
01/07/2012 0.44 0.39 0.42 560,155 280 1,367,993
03/06/2012 0.46 0.39 0.44 112,918 245 271,721
01/05/2012 0.56 0.47 0.47 76,626 204 143,837
01/04/2012 0.58 0.54 0.55 35,798 123 65,025
01/03/2012 0.60 0.53 0.54 536,679 182 904,277
01/02/2012 0.64 0.54 0.58 519,513 189 881,054
02/01/2012 0.66 0.59 0.62 48,271 181 78,335
01/12/2011 0.68 0.63 0.65 17,894 92 27,871
01/11/2011 0.70 0.66 0.69 6,175 31 9,094
02/10/2011 0.73 0.66 0.69 75,416 121 108,226
04/09/2011 0.75 0.68 0.74 125,835 177 173,420
01/08/2011 0.71 0.64 0.71 155,489 189 223,662
03/07/2011 0.70 0.64 0.66 52,455 177 78,308
01/06/2011 0.67 0.62 0.64 29,684 101 45,992
02/05/2011 0.71 0.64 0.65 257,581 194 388,020
03/04/2011 0.72 0.66 0.70 24,006 105 34,889
01/03/2011 0.71 0.59 0.71 202,179 284 312,275
01/02/2011 0.72 0.65 0.65 54,537 76 79,955