Menu
Loading data
High Low
Performance Indicators 26/02/2026
MarketSecond
High Price1.19
Last Closing1.20
No. of Transactions25
SectorElectrical Industries
Low Price1.17
Opening Price1.18
No. of Shares74,095
Div5.88
Change-0.01
Closing Price1.19
Average Price1.18
P/E11.72
Value Traded87,476

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2025 1.20 1.17 1.18 414,101 142 350,619
01/12/2025 1.19 1.17 1.19 427,544 214 361,933
30/11/2025 1.20 1.16 1.20 851,529 299 718,231
27/11/2025 1.16 1.14 1.16 129,533 90 113,099
26/11/2025 1.17 1.15 1.16 62,394 35 53,971
25/11/2025 1.17 1.13 1.17 387,186 146 336,906
24/11/2025 1.17 1.13 1.14 428,014 170 377,117
23/11/2025 1.16 1.15 1.16 243,415 139 210,942
20/11/2025 1.18 1.14 1.17 298,863 139 257,448
19/11/2025 1.17 1.15 1.16 336,718 148 292,412
18/11/2025 1.19 1.14 1.17 1,103,329 375 949,238
17/11/2025 1.17 1.12 1.17 1,468,114 440 1,278,197
16/11/2025 1.13 1.10 1.12 361,491 171 324,183
13/11/2025 1.11 1.09 1.11 290,574 138 265,024
12/11/2025 1.10 1.06 1.10 748,486 304 696,341
11/11/2025 1.09 1.07 1.08 153,697 86 143,281
10/11/2025 1.10 1.07 1.09 512,513 205 474,808
09/11/2025 1.11 1.08 1.10 1,289,092 472 1,175,556
06/11/2025 1.08 1.03 1.08 1,151,964 461 1,089,993
05/11/2025 1.04 1.02 1.03 176,509 82 172,314
Date High Low Closing Value Traded No. of Trans No. of Shares
29/12/2024 0.59 0.57 0.59 98,913 104 171,121
22/12/2024 0.59 0.58 0.59 81,927 122 140,892
15/12/2024 0.59 0.56 0.58 156,494 200 272,794
08/12/2024 0.58 0.55 0.58 247,390 237 437,992
01/12/2024 0.61 0.56 0.57 482,113 480 828,889
24/11/2024 0.60 0.55 0.60 566,139 481 983,115
17/11/2024 0.58 0.54 0.55 498,774 560 893,314
10/11/2024 0.56 0.50 0.56 541,017 473 1,032,839
03/11/2024 0.53 0.48 0.51 357,648 413 707,672
27/10/2024 0.49 0.46 0.49 296,515 296 622,722
20/10/2024 0.47 0.45 0.46 39,259 81 85,574
13/10/2024 0.47 0.45 0.47 106,372 106 232,068
06/10/2024 0.47 0.44 0.47 96,090 125 209,769
29/09/2024 0.46 0.44 0.46 60,477 117 134,704
22/09/2024 0.46 0.43 0.44 93,202 126 212,325
15/09/2024 0.47 0.45 0.46 47,733 70 104,568
08/09/2024 0.47 0.45 0.47 156,056 154 339,521
01/09/2024 0.46 0.43 0.46 77,816 122 175,373
25/08/2024 0.47 0.42 0.46 360,296 416 806,097
18/08/2024 0.45 0.42 0.43 179,929 220 418,123
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2021 0.45 0.39 0.41 397,809 519 954,709
03/01/2021 0.44 0.38 0.43 811,603 873 1,969,851
01/12/2020 0.40 0.38 0.39 232,882 264 603,049
01/11/2020 0.39 0.37 0.39 64,458 181 171,277
01/10/2020 0.41 0.38 0.39 207,613 407 534,700
01/09/2020 0.45 0.35 0.40 616,799 839 1,520,161
04/08/2020 0.37 0.35 0.36 160,649 117 458,801
01/07/2020 0.37 0.35 0.36 82,186 186 230,875
01/06/2020 0.37 0.35 0.36 55,602 100 155,628
10/05/2020 0.37 0.34 0.37 16,713 29 48,200
01/03/2020 0.37 0.35 0.37 110,261 195 309,317
02/02/2020 0.39 0.36 0.37 200,407 303 546,091
02/01/2020 0.39 0.37 0.38 168,984 147 455,743
01/12/2019 0.38 0.36 0.38 266,442 181 721,981
03/11/2019 0.38 0.35 0.38 313,442 331 860,706
01/10/2019 0.50 0.36 0.38 1,136,385 931 2,661,599
01/09/2019 0.36 0.34 0.36 84,028 150 240,939
01/08/2019 0.38 0.35 0.36 50,793 108 141,774
01/07/2019 0.41 0.36 0.38 422,150 446 1,077,872
02/06/2019 0.39 0.34 0.38 356,871 343 953,576