Menu

SURA DEVELOPMENT & INVESTMENT PLC Historical

Loading data
High Low
Performance Indicators 23/02/2026
MarketSecond
High Price0.74
Last Closing0.74
No. of Transactions1
SectorHotels and Tourism
Low Price0.74
Opening Price0.74
No. of Shares149
Div0.00
Change0.00
Closing Price0.74
Average Price0.74
P/EN
Value Traded110

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/01/2025 0.76 0.76 0.76 55,544 15 73,084
27/01/2025 0.76 0.76 0.76 1,520 2 2,000
19/01/2025 0.76 0.76 0.76 2,216 4 2,916
16/01/2025 0.76 0.76 0.76 824 1 1,084
14/01/2025 0.76 0.76 0.76 763 1 1,004
13/01/2025 0.76 0.76 0.76 1,382 1 1,818
07/01/2025 0.76 0.76 0.76 13,751 5 18,094
30/12/2024 0.76 0.76 0.76 38 1 50
26/12/2024 0.76 0.76 0.76 420 1 553
24/12/2024 0.76 0.76 0.76 123 1 162
15/12/2024 0.76 0.76 0.76 1,700 2 2,237
08/12/2024 0.76 0.76 0.76 760 1 1,000
27/11/2024 0.77 0.76 0.76 1,383 2 1,818
26/11/2024 0.77 0.77 0.77 176 2 228
21/11/2024 0.77 0.77 0.77 234 1 304
18/11/2024 0.77 0.77 0.77 770 2 1,000
12/11/2024 0.77 0.77 0.77 110 1 143
05/11/2024 0.77 0.77 0.77 2,450 1 3,182
03/11/2024 0.76 0.76 0.76 210 1 276
09/10/2024 0.76 0.76 0.76 2,546 4 3,350
Date High Low Closing Value Traded No. of Trans No. of Shares
10/09/2023 0.37 0.37 0.37 8,080 12 21,839
03/09/2023 0.38 0.37 0.38 2,390 8 6,401
27/08/2023 0.37 0.37 0.37 852 4 2,304
20/08/2023 0.37 0.37 0.37 8,392 9 22,680
13/08/2023 0.38 0.37 0.37 11,521 10 31,139
06/08/2023 0.38 0.37 0.38 185 2 501
23/07/2023 0.37 0.37 0.37 3,940 11 10,648
09/07/2023 0.37 0.37 0.37 21,499 11 58,105
02/07/2023 0.37 0.37 0.37 30,501 19 82,434
25/06/2023 0.37 0.36 0.37 94 4 253
18/06/2023 0.37 0.37 0.37 1,293 2 3,494
04/06/2023 0.37 0.37 0.37 6,290 3 17,000
28/05/2023 0.38 0.37 0.38 2,036 11 5,503
21/05/2023 0.37 0.37 0.37 2,907 7 7,858
14/05/2023 0.37 0.37 0.37 2,549 4 6,888
07/05/2023 0.38 0.37 0.37 638 8 1,720
01/05/2023 0.37 0.37 0.37 12,413 8 33,549
25/04/2023 0.37 0.37 0.37 15,664 10 42,334
16/04/2023 0.37 0.37 0.37 6,002 3 16,221
09/04/2023 0.37 0.37 0.37 7,162 19 19,356
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2017 0.70 0.58 0.58 7,434,873 4,195 11,766,591
02/07/2017 0.74 0.60 0.65 10,730,010 5,924 15,685,812
01/06/2017 0.68 0.57 0.61 3,971,906 2,742 6,515,220
01/05/2017 0.71 0.57 0.59 5,500,762 3,953 8,514,997
02/04/2017 0.72 0.55 0.69 8,195,417 4,685 13,234,885
01/03/2017 0.67 0.50 0.56 6,753,489 4,212 11,835,823
01/02/2017 0.71 0.59 0.64 6,021,898 3,664 9,408,951
02/01/2017 0.64 0.41 0.63 4,577,726 2,230 9,069,783
01/12/2016 0.44 0.41 0.42 733,215 600 1,745,868
01/11/2016 0.50 0.42 0.44 1,738,242 1,419 3,796,500
03/10/2016 0.52 0.40 0.50 4,165,738 2,742 9,006,037
01/09/2016 0.53 0.42 0.42 3,473,247 2,626 7,611,412
01/08/2016 0.64 0.46 0.54 7,454,797 4,580 13,106,447
03/07/2016 0.52 0.44 0.50 2,558,504 1,578 5,256,727
01/06/2016 0.47 0.39 0.47 2,101,056 1,771 4,976,877
02/05/2016 0.40 0.35 0.40 861,730 832 2,317,219
03/04/2016 0.38 0.35 0.36 436,514 573 1,213,828
01/03/2016 0.40 0.35 0.36 1,279,348 1,151 3,382,092
01/02/2016 0.45 0.37 0.38 3,156,084 2,289 7,733,056
03/01/2016 0.39 0.31 0.39 2,276,251 1,701 6,489,971