Menu
Loading data
High Low
Performance Indicators 06/08/2026
MarketSecond
High Price0.48
Last Closing0.50
No. of Transactions3
SectorChemical Industries
Low Price0.48
Opening Price0.48
No. of Shares1,101
Div0.00
Change-0.02
Closing Price0.48
Average Price0.48
P/EN
Value Traded528

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/06/2025 0.51 0.49 0.50 1,069 6 2,140
18/06/2025 0.51 0.51 0.51 182 4 357
16/06/2025 0.53 0.53 0.53 1,590 3 3,000
12/06/2025 0.55 0.55 0.55 12 2 21
11/06/2025 0.57 0.56 0.57 610 8 1,089
03/06/2025 0.58 0.57 0.58 1,000 7 1,755
02/06/2025 0.58 0.55 0.58 19,407 23 34,265
01/06/2025 0.57 0.56 0.57 14,216 26 25,070
29/05/2025 0.56 0.53 0.56 18,446 46 33,204
27/05/2025 0.54 0.50 0.54 17,331 34 33,577
26/05/2025 0.54 0.52 0.52 14,767 40 28,173
22/05/2025 0.54 0.52 0.54 25,696 32 47,781
21/05/2025 0.52 0.50 0.52 18,544 39 35,714
20/05/2025 0.50 0.46 0.50 16,776 40 34,339
19/05/2025 0.48 0.46 0.48 7,693 46 16,258
18/05/2025 0.46 0.45 0.46 3,334 20 7,325
15/05/2025 0.45 0.43 0.44 675 12 1,559
14/05/2025 0.45 0.43 0.45 1,615 16 3,700
13/05/2025 0.43 0.40 0.43 5,060 25 12,221
12/05/2025 0.41 0.40 0.41 41 2 100
Date High Low Closing Value Traded No. of Trans No. of Shares
13/11/2022 0.30 0.29 0.30 5,940 26 20,400
06/11/2022 0.30 0.27 0.29 12,540 54 45,240
30/10/2022 0.29 0.27 0.29 6,104 30 21,921
23/10/2022 0.31 0.29 0.30 14,116 68 46,927
16/10/2022 0.33 0.32 0.32 11,165 38 34,865
09/10/2022 0.34 0.32 0.33 17,005 50 51,682
02/10/2022 0.35 0.34 0.34 2,791 23 8,201
25/09/2022 0.35 0.34 0.34 15,793 52 46,423
18/09/2022 0.35 0.33 0.35 9,361 39 27,738
11/09/2022 0.35 0.33 0.35 27,353 88 79,898
04/09/2022 0.40 0.36 0.36 78,857 162 206,523
28/08/2022 0.39 0.34 0.39 191,987 365 530,347
21/08/2022 0.35 0.31 0.35 121,687 268 371,579
14/08/2022 0.32 0.30 0.31 22,958 68 74,972
07/08/2022 0.32 0.30 0.31 14,127 42 46,250
31/07/2022 0.33 0.31 0.32 16,071 65 51,482
24/07/2022 0.34 0.32 0.33 7,331 36 22,837
17/07/2022 0.34 0.31 0.34 6,817 33 20,951
13/07/2022 0.33 0.32 0.33 3,123 22 9,750
03/07/2022 0.35 0.32 0.33 23,387 90 71,134
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.34 0.27 0.29 978,813 990 3,092,553
02/05/2011 0.40 0.30 0.32 2,237,062 1,762 6,129,424
03/04/2011 0.38 0.28 0.38 2,133,854 2,055 5,997,430
01/03/2011 0.34 0.27 0.28 976,926 1,416 3,128,015
01/02/2011 0.44 0.34 0.34 541,712 949 1,393,033
02/01/2011 0.50 0.44 0.44 206,062 365 438,924
01/12/2010 0.51 0.46 0.48 160,091 343 328,941
01/11/2010 0.52 0.49 0.49 116,457 316 231,303
03/10/2010 0.54 0.49 0.50 169,827 305 331,263
01/09/2010 0.58 0.49 0.52 399,947 588 753,022
01/08/2010 0.53 0.45 0.49 263,690 550 525,812
01/07/2010 0.51 0.47 0.50 241,354 417 491,695
01/06/2010 0.58 0.50 0.50 290,669 417 541,244
02/05/2010 0.67 0.56 0.56 272,365 532 444,995
01/04/2010 0.74 0.60 0.68 1,494,405 1,574 2,184,484
01/03/2010 0.65 0.54 0.61 905,808 1,119 1,527,877
01/02/2010 0.68 0.55 0.55 513,378 717 856,502
03/01/2010 0.67 0.56 0.59 418,360 713 675,410
01/12/2009 0.59 0.52 0.57 133,769 344 238,530
01/11/2009 0.61 0.54 0.58 168,713 315 288,377