Menu
Loading data
High Low
Performance Indicators 18/03/2024
MarketSecond
High Price2.00
Last Closing2.10
No. of Transactions3
SectorFood and Beverages
Low Price2.00
Opening Price2.00
No. of Shares100
Div2.50
Change-0.10
Closing Price2.00
Average Price2.00
P/E12
Value Traded200

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/06/2021 2.49 2.49 2.49 249 1 100
01/06/2021 2.38 2.38 2.38 386 2 162
31/05/2021 2.27 2.27 2.27 708 3 312
30/05/2021 2.17 2.17 2.17 543 1 250
27/05/2021 2.07 2.07 2.07 273 1 132
24/05/2021 2.25 2.16 2.16 1,100 3 500
20/05/2021 2.28 2.27 2.27 183,678 3 80,915
17/05/2021 2.38 2.38 2.38 224 1 94
16/05/2021 2.51 2.50 2.50 752 2 300
10/05/2021 2.60 2.60 2.60 390 1 150
05/05/2021 2.72 2.70 2.70 949 3 350
04/05/2021 2.84 2.84 2.84 568 2 200
03/05/2021 2.95 2.95 2.95 590 2 200
02/05/2021 3.04 3.04 3.04 912 2 300
29/04/2021 3.20 3.15 3.20 233,193 4 72,915
27/04/2021 3.15 3.15 3.15 630 1 200
05/04/2021 3.00 3.00 3.00 450 3 150
30/03/2021 3.00 3.00 3.00 219 1 73
23/03/2021 3.00 3.00 3.00 480 2 160
21/03/2021 3.00 3.00 3.00 51 1 17
Date High Low Closing Value Traded No. of Trans No. of Shares
18/03/2018 3.35 3.35 3.35 466 1 139
11/03/2018 3.49 3.48 3.48 1,553 3 445
04/03/2018 3.49 3.48 3.49 5,381 3 1,542
25/02/2018 3.70 3.50 3.50 5,485 9 1,506
18/02/2018 3.93 3.54 3.83 41,666 20 11,082
11/02/2018 3.75 3.41 3.75 23,891 17 6,521
04/02/2018 3.86 3.36 3.41 6,802 18 1,943
28/01/2018 3.36 3.10 3.36 4,601 8 1,464
21/01/2018 3.10 2.95 3.10 6,343 12 2,106
14/01/2018 2.95 2.71 2.95 13,719 12 4,730
07/01/2018 2.91 2.77 2.81 5,840 9 2,075
31/12/2017 2.91 2.71 2.91 2,834 11 1,004
24/12/2017 2.71 2.71 2.71 407 1 150
17/12/2017 2.70 2.70 2.70 405 1 150
10/12/2017 2.95 2.71 2.71 9,405 11 3,410
03/12/2017 2.90 2.80 2.90 10,305 36 3,643
26/11/2017 2.79 2.74 2.79 2,261 4 821
19/11/2017 2.74 2.70 2.74 221 3 81
12/11/2017 2.70 2.62 2.70 1,288 7 486
05/11/2017 2.69 2.50 2.60 491,333 20 196,273
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2006 2.30 2.25 2.25 743 7 324
01/10/2006 2.52 2.30 2.30 2,154 13 869
03/09/2006 2.73 2.50 2.59 5,452 26 2,058
01/08/2006 2.76 2.60 2.62 7,116 21 2,652
02/07/2006 2.90 2.75 2.75 50,834 19 17,858
01/06/2006 3.20 3.00 3.00 4,672 24 1,523
01/05/2006 3.30 3.20 3.21 17,210 32 5,244
02/04/2006 3.46 3.30 3.30 9,442 15 2,847
01/03/2006 3.50 3.30 3.40 41,776 25 12,065
01/02/2006 3.80 3.50 3.51 16,217 20 4,300
02/01/2006 3.81 3.80 3.80 9,896 9 2,604