Menu

AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC Historical

Loading data
High Low
Performance Indicators 03/03/2026
MarketSecond
High Price0.62
Last Closing0.61
No. of Transactions49
SectorReal Estate
Low Price0.58
Opening Price0.60
No. of Shares90,695
Div0.00
Change0.00
Closing Price0.61
Average Price0.60
P/E35.61
Value Traded54,606

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 0.68 0.67 0.67 67,345 4 100,500
31/12/2025 0.68 0.66 0.68 8,614 12 12,856
30/12/2025 0.68 0.66 0.67 5,239 14 7,894
29/12/2025 0.67 0.66 0.67 1,767 4 2,662
28/12/2025 0.67 0.66 0.67 2,084 10 3,140
24/12/2025 0.68 0.66 0.68 44,596 59 67,288
23/12/2025 0.68 0.67 0.68 3,623 15 5,375
22/12/2025 0.68 0.67 0.68 24,486 11 36,010
21/12/2025 0.69 0.67 0.69 57,702 30 84,825
18/12/2025 0.69 0.68 0.69 6,499 8 9,419
17/12/2025 0.69 0.68 0.68 4,484 15 6,571
16/12/2025 0.69 0.68 0.69 39,369 49 57,870
15/12/2025 0.70 0.68 0.69 97,163 57 139,901
11/12/2025 0.69 0.67 0.69 311 5 460
10/12/2025 0.69 0.68 0.69 70,566 15 103,750
09/12/2025 0.68 0.68 0.68 1,497 5 2,201
08/12/2025 0.68 0.67 0.67 4,208 7 6,218
07/12/2025 0.69 0.67 0.68 1,580 8 2,320
04/12/2025 0.69 0.68 0.69 359 5 528
03/12/2025 0.69 0.68 0.69 3,225 13 4,742
Date High Low Closing Value Traded No. of Trans No. of Shares
18/05/2025 0.70 0.68 0.69 43,855 75 64,289
11/05/2025 0.73 0.65 0.71 238,402 350 346,450
04/05/2025 0.66 0.60 0.65 129,698 188 206,382
27/04/2025 0.62 0.60 0.62 79,101 51 129,674
20/04/2025 0.63 0.61 0.62 128,626 143 208,619
13/04/2025 0.63 0.59 0.62 359,466 167 590,803
06/04/2025 0.59 0.57 0.59 123,105 97 212,085
03/04/2025 0.61 0.60 0.60 17,103 8 28,500
23/03/2025 0.62 0.60 0.60 78,743 52 130,155
16/03/2025 0.62 0.59 0.61 995,691 81 1,637,450
09/03/2025 0.62 0.58 0.62 228,051 158 380,115
02/03/2025 0.60 0.58 0.59 591,567 121 1,017,414
23/02/2025 0.59 0.57 0.59 93,478 62 160,390
16/02/2025 0.60 0.58 0.59 58,150 45 98,803
09/02/2025 0.61 0.57 0.59 126,492 158 216,967
02/02/2025 0.61 0.58 0.60 116,358 104 197,340
26/01/2025 0.63 0.59 0.61 157,185 80 259,980
19/01/2025 0.64 0.61 0.64 87,362 131 140,488
12/01/2025 0.63 0.58 0.63 378,280 317 627,901
05/01/2025 0.62 0.58 0.62 190,486 287 319,927
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.42 0.36 0.37 794,880 1,157 2,059,892
01/09/2022 0.46 0.38 0.39 924,872 1,166 2,213,051
01/08/2022 0.55 0.43 0.45 3,064,368 2,521 6,258,243
03/07/2022 0.52 0.45 0.52 1,946,349 1,921 4,067,195
01/06/2022 0.49 0.38 0.49 2,908,260 2,843 6,613,201
08/05/2022 0.41 0.34 0.39 1,520,066 1,572 4,079,677
03/04/2022 0.36 0.28 0.36 741,005 1,151 2,348,391
01/03/2022 0.40 0.29 0.32 1,440,395 1,518 4,067,709
01/02/2022 0.54 0.37 0.39 2,852,384 2,218 6,139,448
02/01/2022 0.75 0.53 0.54 3,927,675 2,093 6,381,395
01/12/2021 0.83 0.73 0.74 5,589,743 2,189 7,160,438
01/11/2021 0.91 0.77 0.79 4,515,466 2,388 5,365,051
03/10/2021 0.97 0.82 0.85 5,716,238 2,200 6,391,335
01/09/2021 1.08 0.84 0.95 10,681,202 4,122 10,763,749
01/08/2021 1.03 0.83 0.88 7,483,154 2,631 8,361,835
01/07/2021 1.09 0.95 1.00 5,802,380 1,940 5,760,781
01/06/2021 1.25 1.06 1.09 9,472,482 3,354 8,220,297
02/05/2021 1.19 0.88 1.19 4,495,413 2,582 4,433,407
01/04/2021 1.07 0.69 0.89 11,325,352 4,417 12,263,635
01/03/2021 0.66 0.41 0.66 1,871,789 1,361 3,692,730