Menu

AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC Historical

Loading data
High Low
Performance Indicators 23/04/2026
MarketSecond
High Price0.63
Last Closing0.61
No. of Transactions68
SectorReal Estate
Low Price0.62
Opening Price0.62
No. of Shares55,982
Div0.00
Change0.02
Closing Price0.63
Average Price0.63
P/E33.08
Value Traded35,024

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/08/2025 0.72 0.70 0.72 34,372 49 48,790
20/08/2025 0.71 0.69 0.70 20,607 36 29,601
19/08/2025 0.72 0.69 0.70 89,578 87 126,776
18/08/2025 0.75 0.72 0.72 99,307 134 136,870
17/08/2025 0.78 0.75 0.75 82,744 92 108,962
14/08/2025 0.78 0.76 0.78 282,516 222 365,721
13/08/2025 0.75 0.72 0.75 274,679 314 370,845
12/08/2025 0.73 0.71 0.72 55,811 69 77,175
11/08/2025 0.73 0.70 0.72 124,717 102 175,040
10/08/2025 0.73 0.68 0.73 98,648 63 139,460
07/08/2025 0.70 0.68 0.70 688 4 1,010
06/08/2025 0.70 0.68 0.70 35,493 34 51,899
05/08/2025 0.70 0.69 0.70 415 2 602
04/08/2025 0.71 0.69 0.71 10,282 13 14,814
03/08/2025 0.71 0.69 0.70 18,205 13 26,020
31/07/2025 0.72 0.70 0.71 42,086 42 59,326
30/07/2025 0.71 0.71 0.71 12,993 8 18,300
29/07/2025 0.72 0.71 0.72 26,791 9 37,688
28/07/2025 0.72 0.70 0.72 52,265 46 73,962
27/07/2025 0.72 0.71 0.71 18,633 22 26,075
Date High Low Closing Value Traded No. of Trans No. of Shares
19/03/2023 0.36 0.34 0.35 80,246 118 232,801
12/03/2023 0.37 0.35 0.36 38,796 70 108,176
05/03/2023 0.39 0.37 0.37 226,918 219 604,895
26/02/2023 0.37 0.35 0.37 232,611 193 644,578
19/02/2023 0.36 0.35 0.35 73,574 116 210,107
12/02/2023 0.37 0.34 0.35 126,119 157 364,902
05/02/2023 0.38 0.34 0.36 355,106 349 981,706
29/01/2023 0.36 0.34 0.35 339,777 347 976,531
22/01/2023 0.36 0.35 0.35 64,987 100 185,008
15/01/2023 0.37 0.36 0.36 64,991 90 180,522
08/01/2023 0.37 0.35 0.37 68,966 150 193,610
02/01/2023 0.38 0.36 0.38 62,189 91 168,536
26/12/2022 0.37 0.34 0.37 158,665 187 446,949
18/12/2022 0.37 0.35 0.36 107,919 150 299,661
11/12/2022 0.38 0.37 0.38 152,935 167 413,322
04/12/2022 0.39 0.37 0.38 167,374 213 447,801
27/11/2022 0.42 0.38 0.38 499,599 463 1,244,760
20/11/2022 0.41 0.39 0.41 132,304 102 330,684
13/11/2022 0.42 0.40 0.42 151,298 219 374,364
06/11/2022 0.40 0.38 0.40 102,231 191 260,609
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2012 1.22 1.13 1.16 10,029,499 1,197 8,588,995
02/09/2012 1.21 1.14 1.17 10,750,904 1,547 9,133,010
01/08/2012 1.19 1.13 1.15 11,011,229 1,781 9,486,332
01/07/2012 1.20 1.08 1.16 16,196,978 3,594 14,029,026
03/06/2012 1.07 0.83 1.07 19,162,051 4,603 19,896,717
01/05/2012 0.91 0.81 0.84 6,247,713 2,152 7,278,044
01/04/2012 0.95 0.80 0.91 11,888,393 3,441 13,402,244
01/03/2012 0.80 0.65 0.79 9,060,976 3,855 12,186,005
01/02/2012 0.85 0.68 0.71 7,822,804 3,057 10,227,321
02/01/2012 0.91 0.75 0.82 7,767,185 2,997 9,225,650
01/12/2011 0.86 0.74 0.76 8,688,867 3,200 10,756,840
01/11/2011 0.81 0.64 0.73 8,485,532 3,797 11,721,693
02/10/2011 0.66 0.45 0.63 7,157,021 4,717 12,645,539
04/09/2011 0.80 0.51 0.51 6,830,822 5,135 11,119,040
01/08/2011 1.28 0.73 0.73 15,339,165 5,212 13,696,178
03/07/2011 1.23 0.70 1.19 29,281,806 8,164 30,456,876
01/06/2011 0.74 0.57 0.70 10,198,754 5,359 15,477,644
02/05/2011 0.84 0.57 0.62 18,009,621 7,569 24,836,884
03/04/2011 0.74 0.53 0.74 8,201,443 3,985 12,723,037
01/03/2011 0.87 0.53 0.60 7,735,491 4,559 10,949,675