Menu

JORDAN INTERNATIONAL INVESTMENT CO. Historical

Loading data
High Low
Performance Indicators 31/01/2024
MarketSecond
High Price0.94
Last Closing0.98
No. of Transactions2
SectorReal Estate
Low Price0.94
Opening Price0.94
No. of Shares26
Div0.00
Change-0.04
Closing Price0.94
Average Price0.94
P/EN
Value Traded24

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/06/2023 0.36 0.36 0.36 270 2 750
04/06/2023 0.35 0.35 0.35 5 1 15
31/05/2023 0.34 0.33 0.34 3,470 10 10,207
30/05/2023 0.33 0.33 0.33 78 3 237
29/05/2023 0.32 0.31 0.32 1,899 7 5,938
28/05/2023 0.31 0.31 0.31 160 2 515
24/05/2023 0.30 0.30 0.30 321 3 1,070
23/05/2023 0.29 0.29 0.29 73 3 250
22/05/2023 0.28 0.28 0.28 6 1 23
21/05/2023 0.27 0.27 0.27 2,706 2 10,023
06/04/2023 0.26 0.26 0.26 520 2 2,000
09/03/2023 0.27 0.27 0.27 204 3 756
17/01/2023 0.28 0.28 0.28 700 2 2,500
02/01/2023 0.29 0.29 0.29 58 2 200
20/12/2022 0.30 0.29 0.30 428 3 1,461
05/12/2022 0.30 0.30 0.30 853 3 2,842
04/12/2022 0.30 0.30 0.30 1 1 4
29/11/2022 0.30 0.30 0.30 700 1 2,334
25/09/2022 0.31 0.31 0.31 67 3 215
13/06/2022 0.32 0.32 0.32 320 1 1,000
Date High Low Closing Value Traded No. of Trans No. of Shares
24/05/2015 0.60 0.60 0.60 90 1 150
17/05/2015 0.58 0.56 0.58 117 2 205
30/11/2014 0.58 0.58 0.58 75 2 129
19/10/2014 0.61 0.59 0.61 120 2 200
12/10/2014 0.57 0.57 0.57 1,425 1 2,500
24/08/2014 0.57 0.57 0.57 1,140 1 2,000
17/08/2014 0.55 0.55 0.55 440 2 800
10/08/2014 0.57 0.57 0.57 200 2 350
06/07/2014 0.59 0.57 0.59 75 2 128
08/06/2014 0.59 0.59 0.59 118 1 200
01/06/2014 0.57 0.55 0.57 102 2 181
11/05/2014 0.55 0.55 0.55 444 2 808
04/05/2014 0.57 0.57 0.57 2,505 1 4,394
16/03/2014 0.65 0.57 0.57 933 5 1,581
23/02/2014 0.62 0.62 0.62 161 4 260
16/02/2014 0.68 0.65 0.65 342 2 521
02/02/2014 0.76 0.68 0.71 33,316 42 45,944
26/01/2014 0.75 0.74 0.74 6,354 11 8,566
22/09/2013 0.77 0.77 0.77 77 1 100
15/09/2013 0.76 0.76 0.76 76 1 100
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2008 1.33 1.23 1.32 128,478 237 100,294
03/08/2008 1.48 1.25 1.31 237,107 327 175,525
01/07/2008 1.51 1.30 1.38 778,188 583 551,178
01/06/2008 1.54 1.12 1.32 1,853,731 952 1,352,940
04/05/2008 1.20 1.09 1.13 146,907 292 127,865
01/04/2008 1.16 1.04 1.13 350,015 486 319,977
02/03/2008 1.38 1.09 1.11 1,049,467 1,107 833,776
02/02/2008 1.29 1.16 1.18 97,600 180 79,160
02/01/2008 1.34 1.20 1.28 333,680 594 259,336
02/12/2007 1.34 1.21 1.24 183,006 313 144,024
01/11/2007 1.38 1.25 1.29 247,804 402 187,884
01/10/2007 1.49 1.33 1.37 558,098 628 401,701
02/09/2007 1.74 1.35 1.42 3,410,684 2,143 2,180,571
01/08/2007 1.53 1.35 1.36 1,290,443 934 898,502
01/07/2007 1.47 1.27 1.37 518,997 447 383,411
03/06/2007 1.72 1.34 1.35 3,999,080 2,030 2,463,068
01/05/2007 1.64 1.15 1.64 4,324,810 2,724 2,932,081
01/04/2007 1.39 1.13 1.28 64,146 161 51,085
01/03/2007 1.60 1.37 1.40 503,690 287 334,392
01/02/2007 1.57 1.20 1.54 1,532,345 1,471 1,067,702