Menu
Loading data
High Low
Performance Indicators 06/08/2026
MarketFirst
High Price1.37
Last Closing1.35
No. of Transactions2
SectorInsurance
Low Price1.36
Opening Price1.36
No. of Shares600
Div3.65
Change0.02
Closing Price1.37
Average Price1.37
P/E8.94
Value Traded821

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/10/2025 0.82 0.80 0.82 15,336 25 19,075
14/10/2025 0.83 0.79 0.83 19,133 27 23,995
13/10/2025 0.81 0.79 0.80 5,620 16 7,050
12/10/2025 0.80 0.78 0.79 2,402 4 3,050
09/10/2025 0.80 0.77 0.80 29,645 23 37,863
08/10/2025 0.78 0.77 0.78 3,296 6 4,280
07/10/2025 0.78 0.78 0.78 975 1 1,250
06/10/2025 0.78 0.77 0.78 679 3 877
05/10/2025 0.79 0.78 0.79 430 2 550
30/09/2025 0.79 0.76 0.79 10,435 21 13,668
29/09/2025 0.79 0.76 0.79 4,017 11 5,268
28/09/2025 0.79 0.76 0.79 699 5 901
25/09/2025 0.79 0.78 0.79 819 3 1,050
24/09/2025 0.78 0.77 0.78 2,003 3 2,600
23/09/2025 0.78 0.77 0.78 7,897 15 10,256
22/09/2025 0.77 0.75 0.77 10,715 17 13,984
21/09/2025 0.77 0.76 0.77 2,473 3 3,250
18/09/2025 0.77 0.76 0.77 767 5 1,003
16/09/2025 0.77 0.75 0.77 5,574 13 7,422
15/09/2025 0.77 0.75 0.77 1,357 7 1,788
Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2023 0.69 0.68 0.68 1,419,740 351 2,059,990
29/01/2023 0.70 0.68 0.69 1,323,528 315 1,900,574
22/01/2023 0.70 0.68 0.69 1,442,500 385 2,073,950
15/01/2023 0.70 0.67 0.70 1,652,225 363 2,408,046
08/01/2023 0.69 0.66 0.68 1,436,752 341 2,134,918
02/01/2023 0.68 0.66 0.66 746,679 193 1,112,656
26/12/2022 0.67 0.65 0.67 1,013 9 1,558
18/12/2022 0.67 0.66 0.67 201 5 305
11/12/2022 0.67 0.66 0.67 59,683 51 89,871
04/12/2022 0.68 0.67 0.67 962,604 285 1,419,186
27/11/2022 0.68 0.66 0.67 1,298,639 311 1,934,144
20/11/2022 0.67 0.66 0.66 1,696,502 379 2,533,269
13/11/2022 0.67 0.66 0.66 1,625,184 354 2,427,187
06/11/2022 0.67 0.66 0.66 1,544,942 454 2,308,882
30/10/2022 0.68 0.66 0.67 1,793,175 463 2,676,991
23/10/2022 0.69 0.65 0.68 763,108 330 1,127,485
16/10/2022 0.67 0.64 0.65 357,396 188 547,495
09/10/2022 0.66 0.64 0.66 82,793 52 126,164
02/10/2022 0.66 0.65 0.66 2,608 8 4,006
25/09/2022 0.65 0.65 0.65 975 3 1,500
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2011 0.82 0.77 0.80 383,008 50 480,162
01/02/2011 0.83 0.78 0.79 1,385,109 60 1,730,766
02/01/2011 0.81 0.77 0.79 11,382 44 14,499
01/12/2010 0.82 0.77 0.78 5,553,232 55 6,779,280
01/11/2010 0.82 0.79 0.80 50,228 42 62,773
03/10/2010 0.83 0.78 0.81 4,934,025 52 6,017,480
01/09/2010 0.84 0.79 0.82 48,494 85 59,412
01/08/2010 0.89 0.78 0.80 86,544 114 104,903
01/07/2010 0.90 0.81 0.81 10,722 54 12,691
01/06/2010 0.93 0.85 0.85 402,533 45 443,915
02/05/2010 0.97 0.90 0.94 29,464 44 31,591
01/04/2010 0.99 0.89 0.95 994,904 153 1,047,333
01/03/2010 1.02 0.91 0.93 538,176 305 546,166
01/02/2010 0.96 0.85 0.90 445,803 221 495,996
03/01/2010 0.91 0.83 0.87 393,820 174 444,089
01/12/2009 0.91 0.81 0.85 129,516 279 151,358
01/11/2009 0.89 0.82 0.86 138,005 204 161,157
01/10/2009 0.92 0.82 0.86 168,255 294 195,671
01/09/2009 1.05 0.84 0.94 761,995 543 782,673
02/08/2009 0.91 0.85 0.86 93,414 138 107,665