Menu
Loading data
High Low
Performance Indicators 27/03/2024
MarketFirst
High Price0.75
Last Closing0.74
No. of Transactions1
SectorInsurance
Low Price0.75
Opening Price0.75
No. of Shares1,000
Div5.33
Change0.01
Closing Price0.75
Average Price0.75
P/E7.23
Value Traded750

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/05/2023 0.66 0.66 0.66 660 3 1,000
18/05/2023 0.66 0.65 0.66 131 6 199
17/05/2023 0.65 0.65 0.65 1,211 3 1,863
16/05/2023 0.65 0.65 0.65 557 3 857
15/05/2023 0.65 0.65 0.65 423 2 650
14/05/2023 0.65 0.65 0.65 455 4 700
11/05/2023 0.65 0.65 0.65 163 1 250
10/05/2023 0.65 0.65 0.65 176 3 270
09/05/2023 0.65 0.64 0.64 1,588 4 2,450
08/05/2023 0.64 0.64 0.64 238 4 372
07/05/2023 0.64 0.64 0.64 96 2 150
04/05/2023 0.64 0.64 0.64 1,220 9 1,906
02/05/2023 0.65 0.64 0.65 221 3 340
01/05/2023 0.65 0.64 0.64 470 4 731
26/04/2023 0.68 0.67 0.68 1,852 3 2,760
25/04/2023 0.68 0.67 0.68 5,175 6 7,714
18/04/2023 0.67 0.66 0.67 21,973 9 33,040
17/04/2023 0.67 0.66 0.67 1,711 6 2,592
13/04/2023 0.68 0.67 0.67 22,916 12 34,200
12/04/2023 0.69 0.67 0.67 49,267 24 72,084
Date High Low Closing Value Traded No. of Trans No. of Shares
14/02/2021 0.62 0.60 0.61 15,471 22 25,705
07/02/2021 0.62 0.60 0.62 102,068 87 167,261
31/01/2021 0.63 0.62 0.62 19,575 16 31,564
24/01/2021 0.63 0.62 0.62 19,182 16 30,922
17/01/2021 0.63 0.62 0.62 856,350 246 1,362,134
10/01/2021 0.64 0.62 0.62 929,115 248 1,475,902
03/01/2021 0.63 0.61 0.62 175,410 62 283,325
27/12/2020 0.63 0.61 0.62 477,533 112 773,519
20/12/2020 0.63 0.61 0.61 833,083 252 1,327,331
13/12/2020 0.64 0.62 0.63 1,169,228 356 1,858,867
06/12/2020 0.64 0.62 0.62 1,418,219 477 2,234,596
29/11/2020 0.64 0.61 0.63 1,230,989 359 1,968,413
22/11/2020 0.64 0.61 0.62 1,035,158 299 1,661,605
15/11/2020 0.63 0.61 0.61 805,783 244 1,293,535
08/11/2020 0.63 0.61 0.61 668,734 206 1,079,222
01/11/2020 0.63 0.61 0.62 819,716 251 1,313,501
25/10/2020 0.63 0.60 0.61 123,342 79 200,370
18/10/2020 0.63 0.61 0.62 183,213 80 295,422
11/10/2020 0.61 0.60 0.61 9,754 9 16,250
04/10/2020 0.61 0.60 0.60 45,033 28 74,980
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2010 0.93 0.85 0.85 402,533 45 443,915
02/05/2010 0.97 0.90 0.94 29,464 44 31,591
01/04/2010 0.99 0.89 0.95 994,904 153 1,047,333
01/03/2010 1.02 0.91 0.93 538,176 305 546,166
01/02/2010 0.96 0.85 0.90 445,803 221 495,996
03/01/2010 0.91 0.83 0.87 393,820 174 444,089
01/12/2009 0.91 0.81 0.85 129,516 279 151,358
01/11/2009 0.89 0.82 0.86 138,005 204 161,157
01/10/2009 0.92 0.82 0.86 168,255 294 195,671
01/09/2009 1.05 0.84 0.94 761,995 543 782,673
02/08/2009 0.91 0.85 0.86 93,414 138 107,665
01/07/2009 0.96 0.86 0.90 1,181,785 400 1,325,555
01/06/2009 1.09 0.88 0.91 2,680,478 1,286 2,716,864
03/05/2009 1.12 0.93 1.06 3,707,051 2,145 3,570,482
01/04/2009 1.00 0.84 0.97 707,616 501 774,813
01/03/2009 0.93 0.85 0.86 498,485 502 560,479
01/02/2009 0.93 0.81 0.90 423,179 485 484,407
04/01/2009 0.99 0.86 0.88 234,300 159 248,564
01/12/2008 1.03 0.93 0.99 453,461 366 463,990
02/11/2008 1.11 0.82 0.99 340,938 555 333,642