Menu
Loading data
High Low
Performance Indicators 25/06/2026
MarketSecond
High Price0.39
Last Closing0.40
No. of Transactions63
SectorDiversified Financial Services
Low Price0.38
Opening Price0.39
No. of Shares78,798
Div0.00
Change-0.02
Closing Price0.38
Average Price0.38
P/E1.69
Value Traded29,987

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/09/2025 0.52 0.50 0.52 77,564 75 152,192
29/09/2025 0.53 0.51 0.52 93,048 160 178,636
28/09/2025 0.52 0.51 0.52 78,039 167 151,856
25/09/2025 0.52 0.50 0.51 202,908 171 403,136
24/09/2025 0.51 0.49 0.51 19,210 36 38,491
23/09/2025 0.50 0.48 0.50 28,978 48 59,750
22/09/2025 0.50 0.49 0.50 17,787 38 36,057
21/09/2025 0.51 0.50 0.51 16,668 27 33,290
18/09/2025 0.51 0.50 0.51 72,241 94 143,260
17/09/2025 0.50 0.47 0.50 53,635 80 111,085
16/09/2025 0.49 0.48 0.48 30,411 35 63,188
15/09/2025 0.50 0.47 0.50 46,329 85 95,627
14/09/2025 0.50 0.48 0.49 45,542 63 93,830
11/09/2025 0.52 0.50 0.50 62,432 74 124,325
10/09/2025 0.53 0.51 0.52 79,845 146 155,506
09/09/2025 0.54 0.53 0.53 33,697 63 63,501
08/09/2025 0.55 0.53 0.55 65,305 72 120,993
07/09/2025 0.55 0.53 0.55 191,792 185 357,227
03/09/2025 0.53 0.50 0.53 209,155 263 404,160
02/09/2025 0.51 0.49 0.51 44,444 79 89,024
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2023 0.29 0.26 0.26 43,195 165 156,354
26/12/2022 0.29 0.27 0.28 89,180 313 317,713
18/12/2022 0.34 0.30 0.30 278,265 131 843,735
11/12/2022 0.35 0.33 0.34 51,791 179 152,455
04/12/2022 0.37 0.34 0.35 204,062 329 573,350
27/11/2022 0.37 0.35 0.36 171,845 378 477,621
20/11/2022 0.35 0.31 0.35 95,762 245 294,359
13/11/2022 0.31 0.28 0.30 185,198 345 624,546
06/11/2022 0.29 0.27 0.29 163,580 342 589,561
30/10/2022 0.34 0.30 0.30 809 20 2,583
23/10/2022 0.38 0.35 0.35 11,709 30 31,400
16/10/2022 0.48 0.40 0.40 184,878 297 438,717
09/10/2022 0.64 0.50 0.50 341,194 264 565,456
02/10/2022 0.70 0.61 0.61 2,392 8 3,880
25/09/2022 0.73 0.73 0.73 146 1 200
18/09/2022 0.79 0.76 0.76 2 2 2
11/09/2022 0.87 0.83 0.83 2 2 2
04/09/2022 0.91 0.91 0.91 4 1 4
28/08/2022 0.95 0.95 0.95 10 1 10
03/07/2022 0.99 0.99 0.99 12 1 12
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2010 0.63 0.58 0.61 388,079 184 651,954
01/06/2010 0.67 0.59 0.63 298,901 278 491,915
02/05/2010 0.69 0.62 0.67 329,671 368 506,167
01/04/2010 0.80 0.66 0.67 731,629 715 1,040,302
01/03/2010 0.84 0.76 0.79 212,465 135 268,635
01/02/2010 0.79 0.76 0.79 47,076 93 60,725
03/01/2010 0.79 0.71 0.79 156,856 123 210,244
01/12/2009 0.75 0.66 0.73 237,672 387 340,360
01/11/2009 0.77 0.68 0.76 877,293 614 1,214,263
01/10/2009 0.73 0.68 0.71 47,870 151 67,779
01/09/2009 0.75 0.65 0.73 133,330 372 188,933
02/08/2009 0.70 0.62 0.66 140,331 449 217,365
01/07/2009 0.81 0.65 0.69 95,983 224 134,481
01/06/2009 0.83 0.76 0.80 58,924 168 74,041
03/05/2009 0.86 0.77 0.82 59,701 192 73,352
01/04/2009 0.96 0.83 0.85 243,151 474 270,265
01/03/2009 0.97 0.84 0.96 156,082 368 173,360
01/02/2009 0.90 0.83 0.87 60,322 176 69,369
04/01/2009 0.91 0.83 0.87 66,574 147 76,549
01/12/2008 0.91 0.83 0.90 49,278 171 56,428