Menu
Loading data
High Low
Performance Indicators 16/04/2024
MarketSecond
High Price0.17
Last Closing0.18
No. of Transactions5
SectorDiversified Financial Services
Low Price0.17
Opening Price0.17
No. of Shares9,700
Div0.00
Change-0.01
Closing Price0.17
Average Price0.17
P/EN
Value Traded1,649

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
25/09/2023 0.21 0.20 0.20 138,838 34 694,114
24/09/2023 0.21 0.20 0.21 9,482 23 47,273
21/09/2023 0.20 0.19 0.20 5,054 34 25,310
20/09/2023 0.20 0.20 0.20 2,575 18 12,874
19/09/2023 0.21 0.20 0.21 5,780 23 28,891
18/09/2023 0.20 0.20 0.20 2,557 14 12,784
17/09/2023 0.21 0.19 0.21 24,900 54 127,777
14/09/2023 0.20 0.20 0.20 98,603 45 493,015
13/09/2023 0.21 0.20 0.21 3,260 20 16,280
12/09/2023 0.21 0.20 0.21 14,848 68 74,238
11/09/2023 0.22 0.20 0.21 48,173 115 237,213
10/09/2023 0.21 0.21 0.21 36,426 113 173,459
07/09/2023 0.20 0.20 0.20 13,780 56 68,899
06/09/2023 0.21 0.19 0.19 6,103 20 30,553
05/09/2023 0.20 0.20 0.20 8,805 26 44,027
04/09/2023 0.21 0.20 0.21 6,872 22 34,356
03/09/2023 0.21 0.20 0.21 7,707 33 38,291
31/08/2023 0.21 0.20 0.21 257,703 65 1,288,495
30/08/2023 0.21 0.19 0.21 26,980 69 134,904
29/08/2023 0.20 0.19 0.20 44,836 153 235,977
Date High Low Closing Value Traded No. of Trans No. of Shares
17/01/2021 2.13 1.90 2.13 52,022 37 27,034
03/01/2021 2.32 2.21 2.21 1,133 3 500
05/07/2020 2.44 2.44 2.44 488 1 200
08/03/2020 2.56 2.56 2.56 96,512 4 37,700
01/03/2020 2.79 2.63 2.69 855,783 46 315,575
23/02/2020 2.84 2.66 2.76 645,929 40 235,549
16/02/2020 2.86 2.71 2.84 457,840 35 162,665
09/02/2020 2.80 2.41 2.72 363,523 40 144,297
02/02/2020 2.86 2.73 2.84 575,089 33 201,960
26/01/2020 2.88 2.78 2.87 379,342 21 132,642
19/01/2020 2.91 2.90 2.91 646,949 20 223,086
12/01/2020 2.94 2.81 2.92 253,259 14 87,943
05/01/2020 2.94 2.67 2.93 881,378 57 306,949
29/12/2019 2.74 2.53 2.74 1,131,878 54 426,347
22/12/2019 2.67 2.64 2.67 106,160 5 39,850
15/12/2019 2.68 2.55 2.66 762,427 45 287,182
01/12/2019 2.70 2.65 2.69 1,698,521 29 633,356
24/11/2019 2.70 2.68 2.70 120,841 8 45,062
17/11/2019 2.70 2.58 2.69 738,592 28 277,576
10/11/2019 2.71 2.42 2.71 1,227,204 64 469,169
Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2011 0.47 0.44 0.44 11,799 69 26,439
01/08/2011 0.45 0.40 0.43 14,013 89 33,298
03/07/2011 0.47 0.42 0.45 34,270 183 77,309
01/06/2011 0.49 0.42 0.45 32,935 185 72,038
02/05/2011 0.55 0.44 0.50 370,250 813 737,258
03/04/2011 0.42 0.36 0.42 101,253 468 258,234
01/03/2011 0.37 0.33 0.36 27,245 187 78,008
01/02/2011 0.39 0.34 0.36 17,917 133 48,721
02/01/2011 0.42 0.35 0.38 125,037 477 327,446
01/12/2010 0.58 0.37 0.37 133,606 272 314,166
01/11/2010 0.58 0.57 0.58 60,023 11 105,300
03/10/2010 0.58 0.55 0.57 482,314 128 849,797
01/09/2010 0.60 0.56 0.57 597,692 350 1,040,963
01/08/2010 0.62 0.57 0.62 280,882 78 467,569
01/07/2010 0.63 0.58 0.61 388,079 184 651,954
01/06/2010 0.67 0.59 0.63 298,901 278 491,915
02/05/2010 0.69 0.62 0.67 329,671 368 506,167
01/04/2010 0.80 0.66 0.67 731,629 715 1,040,302
01/03/2010 0.84 0.76 0.79 212,465 135 268,635
01/02/2010 0.79 0.76 0.79 47,076 93 60,725