Menu

JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT Historical

Loading data
High Low
Performance Indicators 06/08/2026
MarketSecond
High Price0.64
Last Closing0.63
No. of Transactions5
SectorReal Estate
Low Price0.64
Opening Price0.64
No. of Shares12,750
Div3.13
Change0.01
Closing Price0.64
Average Price0.64
P/E19.53
Value Traded8,160

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/10/2025 0.56 0.54 0.56 64,616 16 117,342
12/10/2025 0.55 0.55 0.55 5,060 1 9,200
09/10/2025 0.55 0.54 0.55 508 3 930
08/10/2025 0.57 0.56 0.56 1,244 8 2,220
07/10/2025 0.56 0.55 0.55 2,937 10 5,250
06/10/2025 0.55 0.53 0.55 6,684 8 12,271
05/10/2025 0.55 0.53 0.55 15,981 7 30,073
02/10/2025 0.55 0.55 0.55 7,150 8 13,000
01/10/2025 0.56 0.56 0.56 560 1 1,000
30/09/2025 0.56 0.55 0.56 121,845 10 217,616
29/09/2025 0.56 0.54 0.55 4,147 10 7,555
28/09/2025 0.55 0.55 0.55 3,960 8 7,200
21/09/2025 0.57 0.55 0.57 5,607 9 10,000
18/09/2025 0.55 0.55 0.55 15 1 28
17/09/2025 0.54 0.54 0.54 8,019 3 14,850
16/09/2025 0.54 0.54 0.54 2,700 1 5,000
10/09/2025 0.55 0.55 0.55 1,550 1 2,819
09/09/2025 0.55 0.55 0.55 143 3 260
08/09/2025 0.56 0.55 0.56 651 4 1,174
03/09/2025 0.56 0.55 0.56 102 2 184
Date High Low Closing Value Traded No. of Trans No. of Shares
15/01/2023 0.55 0.52 0.55 94,702 61 173,914
08/01/2023 0.53 0.52 0.52 14,209 10 27,285
02/01/2023 0.55 0.52 0.52 757,744 53 1,405,078
26/12/2022 0.53 0.51 0.53 16,948 29 32,075
18/12/2022 0.51 0.49 0.49 2,706 12 5,500
11/12/2022 0.50 0.49 0.50 1,385 4 2,772
04/12/2022 0.51 0.49 0.49 2,149 15 4,319
27/11/2022 0.51 0.49 0.50 5,444 16 10,726
20/11/2022 0.52 0.50 0.50 3,307 11 6,505
06/11/2022 0.54 0.49 0.54 18,344 44 36,159
30/10/2022 0.48 0.48 0.48 1,253 3 2,610
23/10/2022 0.49 0.48 0.49 26,212 42 53,562
16/10/2022 0.50 0.48 0.49 20,203 47 41,301
09/10/2022 0.50 0.48 0.49 3,089 17 6,414
02/10/2022 0.50 0.49 0.49 1,829 11 3,698
25/09/2022 0.51 0.49 0.50 34,531 72 69,710
18/09/2022 0.51 0.50 0.51 118,661 80 234,137
11/09/2022 0.52 0.51 0.52 46,718 80 91,211
04/09/2022 0.53 0.51 0.52 22,136 33 42,666
28/08/2022 0.53 0.51 0.53 175,920 52 337,958
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.63 0.54 0.57 236,706 264 400,932
02/05/2011 0.67 0.56 0.62 377,657 429 612,507
03/04/2011 0.58 0.45 0.58 303,319 366 579,870
01/03/2011 0.48 0.41 0.47 151,745 277 334,088
01/02/2011 0.46 0.42 0.44 194,949 306 445,356
02/01/2011 0.49 0.43 0.44 80,975 249 176,993
01/12/2010 0.55 0.45 0.45 165,343 392 329,046
01/11/2010 0.60 0.53 0.55 128,370 268 228,657
03/10/2010 0.61 0.52 0.54 268,185 430 474,248
01/09/2010 0.62 0.52 0.57 695,739 832 1,228,209
01/08/2010 0.54 0.41 0.54 242,788 329 492,169
01/07/2010 0.51 0.47 0.48 45,697 173 94,225
01/06/2010 0.54 0.49 0.50 65,229 269 128,219
02/05/2010 0.62 0.54 0.55 121,858 285 214,937
01/04/2010 0.67 0.58 0.62 409,415 542 650,459
01/03/2010 0.66 0.52 0.59 279,714 500 469,350
01/02/2010 0.59 0.52 0.54 121,207 282 219,967
03/01/2010 0.66 0.57 0.59 404,698 456 665,459
01/12/2009 0.63 0.55 0.57 174,788 316 292,486
01/11/2009 0.68 0.63 0.65 175,080 273 268,254