Menu
Loading data
High Low
Performance Indicators 25/06/2026
MarketFirst
High Price3.20
Last Closing3.00
No. of Transactions34
SectorBanks
Low Price3.05
Opening Price3.05
No. of Shares312,635
Div5.68
Change0.17
Closing Price3.17
Average Price3.18
P/E5.23
Value Traded994,693

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/08/2025 2.96 2.95 2.96 18,478 20 6,250
26/08/2025 2.97 2.95 2.95 51,539 19 17,414
25/08/2025 2.96 2.95 2.95 13,022 9 4,405
24/08/2025 2.97 2.95 2.97 43,165 17 14,594
21/08/2025 2.97 2.95 2.97 95,609 26 32,300
20/08/2025 2.97 2.95 2.96 15,417 13 5,217
19/08/2025 2.96 2.95 2.96 50,843 27 17,177
18/08/2025 2.96 2.93 2.96 8,192 14 2,770
17/08/2025 2.95 2.94 2.94 107,100 26 36,376
14/08/2025 2.93 2.93 2.93 41,369 19 14,119
13/08/2025 2.94 2.92 2.93 73,993 36 25,256
12/08/2025 2.94 2.92 2.94 71,426 30 24,300
11/08/2025 2.93 2.89 2.93 40,721 27 13,945
10/08/2025 2.89 2.85 2.89 40,504 16 14,090
07/08/2025 2.88 2.84 2.88 51,023 27 17,850
06/08/2025 2.90 2.88 2.90 1,274 7 442
05/08/2025 2.92 2.84 2.85 192,249 65 66,744
04/08/2025 2.94 2.91 2.91 101,150 41 34,486
03/08/2025 2.96 2.94 2.94 96,917 48 32,873
31/07/2025 2.97 2.95 2.97 109,260 47 36,973
Date High Low Closing Value Traded No. of Trans No. of Shares
14/08/2022 1.63 1.59 1.60 93,724 51 58,453
07/08/2022 1.63 1.60 1.60 308,101 89 192,431
31/07/2022 1.65 1.56 1.61 99,211 95 62,186
24/07/2022 1.66 1.59 1.66 195,504 160 120,511
17/07/2022 1.63 1.56 1.61 127,804 105 79,919
13/07/2022 1.59 1.52 1.54 42,882 52 27,706
03/07/2022 1.65 1.56 1.60 197,600 168 122,113
26/06/2022 1.66 1.39 1.59 4,823,558 320 3,428,047
19/06/2022 1.43 1.39 1.40 39,784 54 28,460
12/06/2022 1.44 1.40 1.41 86,473 96 61,102
05/06/2022 1.45 1.40 1.42 77,870 60 54,881
29/05/2022 1.47 1.40 1.43 45,208 85 31,650
22/05/2022 1.49 1.45 1.47 55,412 36 37,882
15/05/2022 1.52 1.45 1.46 136,040 128 91,040
08/05/2022 1.57 1.49 1.51 210,087 113 138,875
24/04/2022 1.60 1.48 1.53 129,996 100 83,697
17/04/2022 1.59 1.42 1.54 285,210 183 186,365
10/04/2022 1.45 1.41 1.42 84,139 76 59,359
03/04/2022 1.43 1.40 1.43 21,486 39 15,292
27/03/2022 1.41 1.38 1.40 91,839 83 65,690
Date High Low Closing Value Traded No. of Trans No. of Shares
02/08/2009 4.26 3.90 4.12 252,995 195 61,294
01/07/2009 4.25 3.90 4.08 432,967 172 107,531
01/06/2009 4.28 4.06 4.16 490,029 324 117,322
03/05/2009 4.20 4.00 4.19 586,711 249 144,260
01/04/2009 4.20 3.95 4.01 743,959 251 184,369
01/03/2009 4.38 3.91 4.10 466,633 238 109,879
01/02/2009 4.55 4.25 4.30 297,767 237 68,430
04/01/2009 4.83 4.35 4.51 686,641 294 152,111
01/12/2008 5.34 4.60 4.69 493,005 288 100,723
02/11/2008 6.73 4.39 5.34 7,106,675 625 1,372,541
05/10/2008 6.94 5.48 6.27 11,357,021 595 1,959,638
01/09/2008 7.11 6.56 6.96 853,218 353 123,337
03/08/2008 7.39 6.50 7.00 2,556,541 621 359,393
01/07/2008 7.75 7.11 7.30 323,516,743 805 44,429,859
01/06/2008 7.93 7.18 7.40 10,383,028 960 1,393,124
04/05/2008 7.50 6.70 7.35 9,884,002 848 1,377,141
01/04/2008 8.60 6.39 6.67 7,026,405 1,003 1,073,667
02/03/2008 9.19 8.03 8.35 9,148,026 538 1,109,553
02/02/2008 9.24 8.50 9.05 5,247,787 633 586,911
02/01/2008 9.48 8.00 8.31 7,040,806 868 790,881