Menu
Loading data
High Low
Performance Indicators 08/10/2026
MarketFirst
High Price1.66
Last Closing1.66
No. of Transactions4
SectorBanks
Low Price1.65
Opening Price1.66
No. of Shares4,338
Div7.27
Change-0.01
Closing Price1.65
Average Price1.66
P/E15.24
Value Traded7,178

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/07/2025 1.47 1.40 1.47 393 4 270
24/07/2025 1.42 1.35 1.42 146,300 29 104,913
23/07/2025 1.33 1.33 1.33 13,965 4 10,500
21/07/2025 1.34 1.34 1.34 3,211 3 2,396
20/07/2025 1.35 1.34 1.35 7,450 6 5,559
14/07/2025 1.35 1.34 1.35 75,412 25 56,242
13/07/2025 1.34 1.32 1.34 15,068 7 11,328
10/07/2025 1.34 1.32 1.32 6,838 7 5,180
09/07/2025 1.32 1.30 1.32 25,305 14 19,436
08/07/2025 1.30 1.29 1.29 4,339 4 3,363
07/07/2025 1.29 1.29 1.29 3,804 4 2,949
06/07/2025 1.29 1.27 1.29 5,784 11 4,523
03/07/2025 1.27 1.27 1.27 3,985 4 3,138
02/07/2025 1.27 1.27 1.27 6,477 11 5,100
01/07/2025 1.28 1.28 1.28 1,293 7 1,010
30/06/2025 1.27 1.26 1.27 94,676 15 75,000
29/06/2025 1.28 1.28 1.28 256 1 200
25/06/2025 1.27 1.27 1.27 1,270 5 1,000
23/06/2025 1.28 1.28 1.28 58 1 45
22/06/2025 1.28 1.27 1.28 2,394 4 1,874
Date High Low Closing Value Traded No. of Trans No. of Shares
08/05/2022 1.35 1.29 1.29 38,024 30 28,535
24/04/2022 1.36 1.30 1.35 14,828 20 11,350
17/04/2022 1.37 1.32 1.36 22,522 17 16,601
03/04/2022 1.40 1.38 1.40 36,418 28 26,255
27/03/2022 1.42 1.38 1.42 26,744 20 19,124
20/03/2022 1.42 1.41 1.42 37,055 25 26,129
13/03/2022 1.41 1.38 1.41 30,313 24 21,705
06/03/2022 1.41 1.38 1.39 55,310 29 39,675
27/02/2022 1.41 1.39 1.40 42,111 35 30,004
20/02/2022 1.42 1.39 1.40 50,678 35 36,260
13/02/2022 1.44 1.35 1.42 98,459 58 69,385
06/02/2022 1.39 1.35 1.39 3,506 7 2,550
30/01/2022 1.40 1.34 1.40 12,204 14 9,032
23/01/2022 1.41 1.36 1.41 23,326 11 16,900
16/01/2022 1.37 1.34 1.37 21,569 24 15,968
09/01/2022 1.35 1.32 1.34 17,795 20 13,404
02/01/2022 1.37 1.32 1.32 1,110 3 817
26/12/2021 1.42 1.28 1.41 39,999 40 29,938
19/12/2021 1.27 1.27 1.27 4,318 4 3,400
12/12/2021 1.28 1.27 1.28 4,089 3 3,200
Date High Low Closing Value Traded No. of Trans No. of Shares
02/03/2008 1.86 1.68 1.86 372,987 241 207,940
02/02/2008 1.94 1.77 1.79 929,504 488 503,185
02/01/2008 2.14 1.87 1.89 773,876 537 389,868
02/12/2007 2.12 1.96 2.00 295,248 228 143,555
01/11/2007 2.23 1.98 1.99 1,128,615 432 543,207
01/10/2007 2.15 1.50 2.04 2,096,834 976 1,133,147
02/09/2007 1.73 1.62 1.62 226,185 168 135,170
01/08/2007 1.84 1.71 1.73 519,973 281 299,128
01/07/2007 3.33 1.78 1.79 1,192,164 531 438,566
03/06/2007 3.25 3.05 3.11 537,051 166 172,611
01/05/2007 3.38 3.01 3.08 695,541 211 219,099
01/04/2007 3.30 2.93 3.00 1,121,664 306 357,508
01/03/2007 3.01 2.88 2.98 444,086 215 151,027
01/02/2007 3.30 2.96 2.98 1,626,225 550 524,459
07/01/2007 2.94 2.52 2.94 1,064,876 470 390,212
03/12/2006 2.55 2.27 2.45 757,659 150 317,889
01/11/2006 2.74 2.38 2.38 318,123 134 129,127
01/10/2006 3.04 2.66 2.80 195,420 134 69,933
03/09/2006 3.25 2.70 2.96 255,370 293 84,463
01/08/2006 2.88 2.57 2.80 286,216 113 106,415