Menu
Loading data
High Low
Performance Indicators 19/03/2026
MarketSecond
High Price0.62
Last Closing0.62
No. of Transactions1
SectorDiversified Financial Services
Low Price0.62
Opening Price0.62
No. of Shares15
Div4.84
Change0.00
Closing Price0.62
Average Price0.62
P/E6.84
Value Traded9

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/09/2024 0.43 0.43 0.43 11 1 25
05/09/2024 0.44 0.44 0.44 880 1 2,000
01/09/2024 0.44 0.44 0.44 132 1 300
26/08/2024 0.43 0.43 0.43 161 2 375
25/08/2024 0.44 0.44 0.44 1 1 3
14/08/2024 0.45 0.45 0.45 45 1 100
11/08/2024 0.44 0.44 0.44 440 1 1,000
08/08/2024 0.44 0.44 0.44 61 3 139
06/08/2024 0.44 0.43 0.43 2,265 2 5,150
31/07/2024 0.43 0.43 0.43 17 1 40
28/07/2024 0.44 0.44 0.44 205 1 465
23/07/2024 0.43 0.43 0.43 48 3 111
21/07/2024 0.44 0.43 0.44 21,588 5 50,200
17/07/2024 0.44 0.44 0.44 11,550 11 26,250
15/07/2024 0.44 0.44 0.44 4,092 2 9,300
14/07/2024 0.44 0.44 0.44 660 1 1,500
01/07/2024 0.44 0.44 0.44 220 1 500
04/06/2024 0.44 0.44 0.44 110 1 250
03/06/2024 0.44 0.44 0.44 110 1 250
30/05/2024 0.44 0.44 0.44 110 1 250
Date High Low Closing Value Traded No. of Trans No. of Shares
17/04/2022 0.66 0.63 0.65 13,269 18 20,615
10/04/2022 0.67 0.58 0.67 21,081 31 34,433
03/04/2022 0.67 0.59 0.59 36,582 21 60,037
27/03/2022 0.69 0.64 0.67 30,680 19 46,220
20/03/2022 0.69 0.67 0.67 23,620 6 35,000
13/03/2022 0.74 0.70 0.70 253,911 50 355,542
06/03/2022 0.76 0.70 0.74 26,253 46 36,078
27/02/2022 0.75 0.69 0.71 53,171 75 74,154
20/02/2022 0.75 0.70 0.75 214,200 180 296,456
13/02/2022 0.77 0.69 0.74 710,159 268 983,843
06/02/2022 0.70 0.68 0.70 47,066 17 68,225
30/01/2022 0.68 0.68 0.68 8,500 2 12,500
23/01/2022 0.69 0.66 0.66 9,184 7 13,477
16/01/2022 0.69 0.65 0.69 36,485 18 55,782
09/01/2022 0.68 0.67 0.67 34,175 3 51,000
02/01/2022 0.69 0.66 0.68 76,783 45 113,722
26/12/2021 0.67 0.64 0.67 7,695 17 11,925
19/12/2021 0.67 0.64 0.64 71,506 15 107,721
12/12/2021 0.67 0.65 0.67 18,122 8 27,287
05/12/2021 0.68 0.64 0.68 47,394 24 72,174
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2011 0.57 0.45 0.49 453,713 711 862,746
01/12/2010 0.50 0.42 0.48 149,705 419 325,947
01/11/2010 0.55 0.43 0.43 893,330 611 1,816,631
03/10/2010 0.59 0.50 0.54 74,466 55 140,860
01/09/2010 0.60 0.49 0.60 93,860 199 180,081
01/08/2010 0.56 0.49 0.51 32,646 80 63,485
01/07/2010 0.57 0.51 0.57 24,727 101 45,295
01/06/2010 0.58 0.52 0.55 75,206 93 135,761
02/05/2010 0.60 0.56 0.57 72,568 139 125,628
01/04/2010 0.71 0.57 0.60 350,303 572 554,425
01/03/2010 0.61 0.55 0.57 287,401 438 504,691
01/02/2010 0.62 0.55 0.55 430,563 261 737,114
03/01/2010 0.68 0.57 0.61 162,906 297 256,564
01/12/2009 0.60 0.53 0.60 467,774 297 833,459
01/11/2009 0.62 0.57 0.58 204,800 173 349,070
01/10/2009 0.66 0.57 0.58 162,785 310 268,557
01/09/2009 0.66 0.58 0.64 290,661 447 465,438
02/08/2009 0.67 0.57 0.62 223,749 72 336,269
01/07/2009 0.72 0.58 0.58 85,374 206 134,019
01/06/2009 0.80 0.69 0.69 81,565 223 109,775