Menu
Loading data
High Low
Performance Indicators 10/08/2026
MarketFirst
High Price5.05
Last Closing5.02
No. of Transactions144
SectorBanks
Low Price5.02
Opening Price5.03
No. of Shares133,568
Div4.97
Change0.01
Closing Price5.03
Average Price5.03
P/E12.89
Value Traded671,946

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2026 4.79 4.77 4.78 1,567,725 286 327,740
12/07/2026 4.80 4.77 4.78 1,679,330 255 351,056
09/07/2026 4.80 4.77 4.78 1,054,234 237 220,285
08/07/2026 4.80 4.76 4.79 1,366,060 281 285,618
07/07/2026 4.79 4.75 4.77 1,964,364 320 411,298
06/07/2026 4.80 4.75 4.77 1,426,013 278 298,162
05/07/2026 4.80 4.76 4.79 1,259,031 260 263,141
02/07/2026 4.79 4.76 4.76 1,680,491 254 351,907
01/07/2026 4.80 4.77 4.78 1,775,263 297 370,940
30/06/2026 4.79 4.75 4.76 1,279,042 260 268,348
29/06/2026 4.80 4.75 4.75 1,746,166 268 365,862
28/06/2026 4.78 4.76 4.76 895,478 195 187,709
25/06/2026 4.79 4.75 4.78 1,297,700 251 271,854
24/06/2026 4.79 4.76 4.77 1,227,667 261 257,131
23/06/2026 4.79 4.77 4.77 1,276,987 217 266,899
22/06/2026 4.80 4.76 4.79 1,691,561 286 353,940
21/06/2026 4.80 4.76 4.79 1,302,172 248 271,912
18/06/2026 4.84 4.76 4.76 1,567,359 335 327,305
17/06/2026 4.81 4.76 4.77 677,970 215 141,788
15/06/2026 4.86 4.75 4.83 2,013,977 359 420,120
Date High Low Closing Value Traded No. of Trans No. of Shares
15/03/2026 4.90 4.80 4.88 3,940,745 668 813,449
08/03/2026 4.87 4.68 4.82 4,059,154 758 854,926
01/03/2026 4.75 4.62 4.68 3,113,028 703 667,061
22/02/2026 4.82 4.70 4.71 3,999,955 841 840,916
15/02/2026 4.90 4.79 4.81 5,982,038 1,179 1,235,855
08/02/2026 4.97 4.85 4.91 5,080,619 1,176 1,034,320
01/02/2026 5.00 4.90 4.96 3,334,770 763 673,317
25/01/2026 5.07 4.95 5.00 4,963,267 850 990,897
18/01/2026 5.08 5.01 5.03 7,021,665 750 1,390,259
11/01/2026 5.14 4.70 5.09 4,283,163 1,138 863,580
04/01/2026 4.72 4.53 4.70 4,234,799 685 918,365
28/12/2025 4.60 4.51 4.60 2,904,130 532 638,828
21/12/2025 4.53 4.50 4.51 2,192,190 510 485,607
14/12/2025 4.51 4.48 4.50 3,072,166 634 683,143
07/12/2025 4.53 4.47 4.48 3,238,343 623 720,241
30/11/2025 4.53 4.45 4.48 3,212,042 546 713,161
23/11/2025 4.53 4.46 4.51 4,079,470 674 907,352
16/11/2025 4.50 4.44 4.46 3,259,607 609 728,586
09/11/2025 4.50 4.43 4.45 4,955,902 731 1,113,448
02/11/2025 4.45 4.41 4.44 4,565,888 649 1,029,170
Date High Low Closing Value Traded No. of Trans No. of Shares
03/11/2024 4.06 3.99 4.00 8,429,225 1,885 2,090,744
01/10/2024 4.10 4.00 4.03 5,698,934 1,429 1,411,485
01/09/2024 4.13 4.01 4.07 3,736,848 1,003 912,713
01/08/2024 4.09 3.92 4.07 5,399,250 1,320 1,350,074
01/07/2024 4.03 3.96 3.98 1,609,304 723 402,560
02/06/2024 4.10 3.96 3.99 1,943,387 730 485,803
01/05/2024 4.20 3.91 4.03 1,535,549 809 377,988
01/04/2024 4.20 3.90 3.98 1,994,959 712 486,561
03/03/2024 4.16 4.01 4.02 699,319 371 171,115
01/02/2024 4.28 4.07 4.09 2,111,408 687 511,863
02/01/2024 4.20 4.07 4.18 799,712 403 193,728
03/12/2023 4.17 4.06 4.08 1,188,857 493 289,149
01/11/2023 4.19 4.05 4.15 1,511,333 474 367,209
01/10/2023 4.23 4.05 4.05 890,773 472 216,706
03/09/2023 4.10 4.01 4.08 947,765 309 233,843
01/08/2023 4.05 3.98 4.01 1,753,494 612 437,684
02/07/2023 4.05 3.94 4.01 2,690,432 778 673,748
04/06/2023 3.99 3.90 3.94 1,155,395 470 293,029
01/05/2023 4.01 3.80 3.95 2,557,674 917 653,936
02/04/2023 4.10 4.03 4.08 1,162,850 466 285,526