Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 18/03/2026
MarketSecond
High Price1.18
Last Closing1.18
No. of Transactions2
SectorReal Estate
Low Price1.17
Opening Price1.17
No. of Shares394
Div0.00
Change0.00
Closing Price1.18
Average Price1.17
P/E15.48
Value Traded461

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/01/2026 1.27 1.20 1.27 1,114,569 289 895,036
20/01/2026 1.23 1.20 1.22 355,296 203 292,118
19/01/2026 1.20 1.18 1.20 236,276 112 198,901
18/01/2026 1.20 1.15 1.19 645,787 388 544,475
15/01/2026 1.16 1.14 1.16 77,153 53 67,385
14/01/2026 1.17 1.15 1.16 161,455 85 139,903
13/01/2026 1.16 1.12 1.15 256,162 129 224,704
12/01/2026 1.13 1.11 1.12 21,294 20 19,066
11/01/2026 1.13 1.11 1.12 15,411 34 13,777
08/01/2026 1.13 1.12 1.13 11,113 14 9,903
07/01/2026 1.13 1.12 1.13 14,555 13 12,907
06/01/2026 1.13 1.11 1.12 10,506 27 9,416
05/01/2026 1.13 1.11 1.13 32,733 26 29,465
04/01/2026 1.14 1.12 1.13 25,801 57 22,985
31/12/2025 1.14 1.12 1.13 52,986 39 47,065
30/12/2025 1.15 1.13 1.14 44,497 32 39,134
29/12/2025 1.14 1.13 1.14 26,216 48 23,198
28/12/2025 1.16 1.13 1.14 50,236 37 44,005
24/12/2025 1.16 1.13 1.15 87,161 78 76,782
23/12/2025 1.18 1.16 1.17 271,997 149 232,484
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2025 0.76 0.73 0.74 85,394 97 114,624
26/05/2025 0.76 0.71 0.74 457,226 313 621,538
18/05/2025 0.73 0.68 0.72 195,665 132 276,691
11/05/2025 0.68 0.67 0.68 13,250 20 19,491
04/05/2025 0.69 0.67 0.67 24,028 44 35,648
27/04/2025 0.70 0.64 0.68 54,908 65 83,480
20/04/2025 0.64 0.62 0.64 45,804 49 72,141
13/04/2025 0.64 0.61 0.63 44,434 75 71,769
06/04/2025 0.63 0.59 0.63 90,130 107 149,624
03/04/2025 0.64 0.63 0.63 19,488 14 30,934
23/03/2025 0.67 0.64 0.64 74,834 52 114,099
16/03/2025 0.68 0.66 0.67 7,197 13 10,758
09/03/2025 0.68 0.66 0.67 22,501 33 33,666
02/03/2025 0.68 0.67 0.67 41,752 40 62,152
23/02/2025 0.70 0.67 0.68 67,738 42 100,900
16/02/2025 0.68 0.67 0.67 19,085 37 28,365
09/02/2025 0.68 0.67 0.68 38,024 29 56,203
02/02/2025 0.70 0.68 0.69 50,681 39 73,386
26/01/2025 0.70 0.69 0.70 55,220 62 79,766
19/01/2025 0.71 0.69 0.70 14,122 25 20,214
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.61 0.59 0.61 490,372 455 822,683
01/09/2022 0.63 0.58 0.60 2,613,996 1,118 4,367,132
01/08/2022 0.61 0.57 0.60 2,435,916 1,119 4,121,122
03/07/2022 0.59 0.56 0.58 790,188 501 1,376,903
01/06/2022 0.60 0.56 0.59 785,705 691 1,349,383
08/05/2022 0.60 0.58 0.59 538,795 485 919,279
03/04/2022 0.63 0.56 0.60 713,189 575 1,189,475
01/03/2022 0.64 0.55 0.57 1,136,617 952 1,857,758
01/02/2022 0.62 0.57 0.60 583,178 731 986,144
02/01/2022 0.64 0.59 0.61 772,958 902 1,268,376
01/12/2021 0.62 0.56 0.61 782,577 973 1,338,454
01/11/2021 0.60 0.56 0.57 964,487 895 1,677,992
03/10/2021 0.61 0.55 0.58 658,626 629 1,133,171
01/09/2021 0.58 0.55 0.57 311,385 374 549,714
01/08/2021 0.58 0.53 0.58 553,513 631 994,785
01/07/2021 0.61 0.56 0.57 792,614 685 1,358,511
01/06/2021 0.67 0.59 0.60 1,991,172 1,580 3,203,956
02/05/2021 0.66 0.58 0.65 4,008,653 2,951 6,434,638
01/04/2021 0.60 0.50 0.60 2,155,412 1,275 3,896,094
01/03/2021 0.56 0.47 0.56 1,649,753 1,033 3,241,353