Menu
Loading data
High Low
Performance Indicators 12/03/2026
MarketSecond
High Price0.72
Last Closing0.72
No. of Transactions8
SectorDiversified Financial Services
Low Price0.71
Opening Price0.71
No. of Shares2,055
Div5.56
Change0.00
Closing Price0.72
Average Price0.71
P/E8.77
Value Traded1,459

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/01/2026 0.73 0.72 0.73 12,136 31 16,848
14/01/2026 0.74 0.72 0.73 12,767 25 17,500
13/01/2026 0.72 0.71 0.72 1,378 9 1,914
12/01/2026 0.72 0.72 0.72 1,584 7 2,200
11/01/2026 0.72 0.72 0.72 1,284 5 1,783
08/01/2026 0.73 0.72 0.72 20,295 29 28,035
07/01/2026 0.74 0.73 0.74 11,536 11 15,800
06/01/2026 0.73 0.73 0.73 2,840 7 3,890
05/01/2026 0.73 0.72 0.72 1,222 5 1,695
04/01/2026 0.73 0.73 0.73 3,285 7 4,500
31/12/2025 0.74 0.71 0.74 7,375 14 10,101
30/12/2025 0.73 0.72 0.73 2,757 8 3,800
29/12/2025 0.73 0.72 0.73 4,741 12 6,535
28/12/2025 0.74 0.72 0.74 6,187 19 8,552
24/12/2025 0.73 0.72 0.73 27,331 38 37,953
23/12/2025 0.74 0.72 0.74 4,518 13 6,190
22/12/2025 0.74 0.73 0.74 12,967 25 17,760
21/12/2025 0.74 0.73 0.74 31,981 20 43,800
18/12/2025 0.74 0.72 0.74 6,457 14 8,903
17/12/2025 0.73 0.72 0.73 2,642 9 3,621
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2025 0.55 0.52 0.54 48,463 116 90,549
26/05/2025 0.58 0.53 0.53 189,667 268 339,139
18/05/2025 0.55 0.50 0.55 182,587 213 344,664
11/05/2025 0.51 0.49 0.50 34,171 72 68,604
04/05/2025 0.51 0.48 0.50 63,898 160 129,771
27/04/2025 0.50 0.48 0.50 18,513 42 38,274
20/04/2025 0.52 0.47 0.49 33,235 63 67,630
13/04/2025 0.52 0.50 0.52 19,039 29 37,391
06/04/2025 0.51 0.50 0.51 40,711 75 80,907
03/04/2025 0.52 0.51 0.52 6,327 14 12,405
23/03/2025 0.52 0.50 0.51 61,162 80 119,496
16/03/2025 0.51 0.50 0.51 17,667 48 35,331
09/03/2025 0.51 0.50 0.51 3,870 26 7,734
02/03/2025 0.51 0.49 0.51 67,047 88 134,212
23/02/2025 0.50 0.49 0.49 20,263 46 40,668
16/02/2025 0.51 0.47 0.50 46,834 102 94,260
09/02/2025 0.50 0.48 0.49 38,558 70 79,291
02/02/2025 0.50 0.48 0.50 34,177 68 69,395
26/01/2025 0.50 0.49 0.50 23,939 56 48,654
19/01/2025 0.50 0.48 0.49 63,306 99 129,908
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.58 0.49 0.51 55,978 161 106,874
01/09/2022 0.58 0.53 0.56 23,940 88 43,087
01/08/2022 0.60 0.57 0.57 33,851 122 58,142
03/07/2022 0.68 0.60 0.62 167,090 327 262,534
01/06/2022 0.63 0.46 0.61 383,554 706 694,497
08/05/2022 0.48 0.44 0.47 134,856 299 295,133
03/04/2022 0.49 0.46 0.48 132,685 326 280,656
01/03/2022 0.61 0.48 0.48 609,327 446 1,057,517
01/02/2022 0.61 0.55 0.57 323,928 456 562,603
02/01/2022 0.57 0.52 0.55 733,374 872 1,333,039
01/12/2021 0.54 0.50 0.53 249,598 269 473,828
01/11/2021 0.58 0.45 0.52 532,981 689 1,001,146
03/10/2021 0.49 0.45 0.46 53,290 133 113,498
01/09/2021 0.48 0.45 0.47 317,771 65 688,992
01/08/2021 0.48 0.44 0.47 196,695 132 425,097
01/07/2021 0.49 0.44 0.45 63,195 152 137,321
01/06/2021 0.51 0.44 0.48 59,154 137 127,108
02/05/2021 0.53 0.48 0.50 141,229 129 283,161
01/04/2021 0.56 0.53 0.54 2,840 10 5,271
01/03/2021 0.55 0.51 0.53 227,161 28 432,556