Menu
Loading data
High Low
Performance Indicators 08/06/2023
MarketSecond
High Price0.27
Last Closing0.27
No. of Transactions57
SectorMining and Extraction Industries
Low Price0.26
Opening Price0.26
No. of Shares118,732
Div0.00
Change-0.01
Closing Price0.26
Average Price0.26
P/EN
Value Traded30,912

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/06/2023 0.27 0.26 0.26 30,912 57 118,732
07/06/2023 0.27 0.26 0.27 92,608 141 343,087
06/06/2023 0.26 0.26 0.26 7,761 18 29,850
05/06/2023 0.25 0.25 0.25 7,202 16 28,807
04/06/2023 0.24 0.24 0.24 33,393 61 139,136
30/05/2023 0.23 0.23 0.23 1,173 6 5,100
29/05/2023 0.23 0.23 0.23 4,061 6 17,656
28/05/2023 0.24 0.23 0.24 4,497 19 19,543
24/05/2023 0.24 0.23 0.23 2,822 5 11,804
23/05/2023 0.24 0.23 0.24 4,789 23 20,791
22/05/2023 0.23 0.22 0.23 2,020 17 8,892
21/05/2023 0.23 0.22 0.22 19,444 42 85,800
18/05/2023 0.23 0.22 0.23 162 4 724
17/05/2023 0.23 0.22 0.23 135 3 597
16/05/2023 0.23 0.22 0.23 1,391 10 6,158
15/05/2023 0.23 0.23 0.23 5,251 10 22,830
14/05/2023 0.24 0.23 0.24 25,540 20 111,000
11/05/2023 0.24 0.24 0.24 432 2 1,800
10/05/2023 0.24 0.23 0.24 11,585 16 49,273
09/05/2023 0.24 0.23 0.24 2,347 14 10,113
Date High Low Closing Value Traded No. of Trans No. of Shares
04/06/2023 0.27 0.24 0.26 171,876 293 659,612
28/05/2023 0.24 0.23 0.23 9,731 31 42,299
21/05/2023 0.24 0.22 0.23 29,076 87 127,287
14/05/2023 0.24 0.22 0.23 32,479 47 141,309
07/05/2023 0.24 0.22 0.24 20,985 60 90,798
01/05/2023 0.24 0.23 0.23 21,783 50 94,122
25/04/2023 0.24 0.23 0.24 3,898 17 16,724
16/04/2023 0.25 0.23 0.24 21,562 50 90,756
09/04/2023 0.24 0.22 0.24 19,047 62 81,361
02/04/2023 0.24 0.22 0.23 28,162 46 125,514
26/03/2023 0.24 0.22 0.23 27,720 45 121,211
19/03/2023 0.24 0.23 0.24 9,086 21 39,383
12/03/2023 0.24 0.23 0.24 17,290 25 74,709
05/03/2023 0.24 0.23 0.24 34,120 23 146,862
26/02/2023 0.24 0.23 0.24 51,284 95 221,172
19/02/2023 0.24 0.23 0.24 39,798 67 172,411
12/02/2023 0.25 0.22 0.24 57,473 99 248,217
05/02/2023 0.25 0.24 0.25 27,214 68 113,348
29/01/2023 0.25 0.23 0.25 15,594 64 64,996
22/01/2023 0.25 0.23 0.25 67,703 94 282,949
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2023 0.24 0.22 0.23 114,054 275 495,815
02/04/2023 0.25 0.22 0.24 72,669 175 314,355
01/03/2023 0.24 0.22 0.23 127,615 169 551,665
01/02/2023 0.25 0.22 0.24 139,877 303 600,243
02/01/2023 0.27 0.23 0.25 256,416 359 1,037,986
01/12/2022 0.28 0.25 0.26 484,241 759 1,847,635
01/11/2022 0.27 0.25 0.26 229,194 565 889,331
02/10/2022 0.36 0.26 0.26 581,489 956 1,881,120
01/09/2022 0.35 0.23 0.35 932,285 1,288 3,011,835
01/08/2022 0.26 0.24 0.25 112,382 351 457,760
03/07/2022 0.27 0.25 0.26 114,249 309 445,205
01/06/2022 0.29 0.25 0.26 231,788 545 864,843
08/05/2022 0.30 0.26 0.28 340,675 704 1,195,893
03/04/2022 0.33 0.21 0.31 469,378 875 1,624,785
01/03/2022 0.28 0.23 0.24 171,320 415 666,051
01/02/2022 0.30 0.27 0.28 110,197 347 388,151
02/01/2022 0.33 0.30 0.30 159,431 312 512,313
01/12/2021 0.34 0.32 0.33 2,381,360 510 7,361,944
01/11/2021 0.34 0.30 0.33 392,110 682 1,217,636
03/10/2021 0.39 0.33 0.33 633,202 1,028 1,776,547