JORDAN STEEL Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
Disclosure-(JOST)-2023-08-06 | JOST | Miscellaneous Disclosures | 06/08/2023 | ![]() |
|||
SemiAnnual-(JOST)-2023-07-31 | JOST | Semiannual Financial Report | 31/07/2023 | ![]() |
![]() |
![]() |
|
Trading-(JOST)-2023-06-19 | JOST | Trading Disclosures | 19/06/2023 | ![]() |
|||
Trading-(JOST)-2023-06-11 | JOST | Trading Disclosures | 11/06/2023 | ![]() |
|||
Assembly Decision-(JOST)-2023-06-04 | JOST | General Assembly Meetings & Decisions | 04/06/2023 | ![]() |
|||
Trading-(JOST)-2023-05-31 | JOST | Trading Disclosures | 31/05/2023 | ![]() |
|||
Trading-(JOST)-2023-05-30 | JOST | Trading Disclosures | 30/05/2023 | ![]() |
|||
Trading-(JOST)-2023-05-29 | JOST | Trading Disclosures | 29/05/2023 | ![]() |
|||
G.A-(JOST)-2023-05-14 | JOST | General Assembly Meetings & Decisions | 14/05/2023 | ![]() |
|||
Assembly Decision-(JOST)-2023-05-02 | JOST | General Assembly Meetings & Decisions | 02/05/2023 | ![]() |
![]() |
||
Q.R.-(JOST)-2023-05-01 | JOST | Quarterly Report | 01/05/2023 | ![]() |
![]() |
![]() |
|
F.S-(JOST)-2023-04-26 | JOST | Annual Financial Report | 26/04/2023 | ![]() |
![]() |
![]() |
|
Trading-(JOST)-2023-04-20 | JOST | Trading Disclosures | 20/04/2023 | ![]() |
|||
Assembly Decision-(JOST)-2023-04-19 | JOST | General Assembly Meetings & Decisions | 19/04/2023 | ![]() |
|||
Trading-(JOST)-2023-04-13 | JOST | Trading Disclosures | 13/04/2023 | ![]() |
|||
G.A-(JOST)-2023-04-11 | JOST | General Assembly Meetings & Decisions | 11/04/2023 | ![]() |
|||
F.S-(JOST)-2023-03-31 | JOST | Annual Financial Report | 31/03/2023 | ![]() |
|||
P.R-(JOST)-2023-02-12 | JOST | Preliminary Results | 12/02/2023 | ![]() |
![]() |
||
Disclosure-(JOST)-2023-01-15 | JOST | Miscellaneous Disclosures | 15/01/2023 | ![]() |
|||
Assembly Decision-(JOST)-2022-12-13 | JOST | General Assembly Meetings & Decisions | 13/12/2022 | ![]() |
|||
Disclosure-(JOST)-2022-12-07 | JOST | Miscellaneous Disclosures | 07/12/2022 | ![]() |
![]() |
||
Disclosure-(JOST)-2022-12-06 | JOST | Miscellaneous Disclosures | 06/12/2022 | ![]() |
|||
Disclosure-(JOST)-2022-12-05 | JOST | Miscellaneous Disclosures | 05/12/2022 | ![]() |
![]() |
||
G.A-(JOST)-2022-12-05 | JOST | General Assembly Meetings & Decisions | 05/12/2022 | ![]() |
|||
Disclosure-(JOST)-2022-11-30 | JOST | Miscellaneous Disclosures | 30/11/2022 | ![]() |
|||
Q.R.-(JOST)-2022-10-30 | JOST | Quarterly Report | 30/10/2022 | ![]() |
![]() |
![]() |
|
Assembly Decision-(JOST)-2022-10-23 | JOST | General Assembly Meetings & Decisions | 23/10/2022 | ![]() |
![]() |
||
Trading-(JOST)-2022-10-20 | JOST | Trading Disclosures | 20/10/2022 | ![]() |
|||
Assembly Decision-(JOST)-2022-10-18 | JOST | General Assembly Meetings & Decisions | 18/10/2022 | ![]() |
|||
Trading-(JOST)-2022-10-16 | JOST | Trading Disclosures | 16/10/2022 | ![]() |
|||
Trading-(JOST)-2022-10-16 | JOST | Trading Disclosures | 16/10/2022 | ![]() |
|||
G.A-(JOST)-2022-10-10 | JOST | General Assembly Meetings & Decisions | 10/10/2022 | ![]() |
|||
Disclosure-(JOST)-2022-10-10 | JOST | Miscellaneous Disclosures | 10/10/2022 | ![]() |
![]() |
||
Disclosure-(JOST)-2022-10-04 | JOST | Miscellaneous Disclosures | 04/10/2022 | ![]() |
![]() |
||
Disclosure-(JOST)-2022-09-29 | JOST | Miscellaneous Disclosures | 29/09/2022 | ![]() |
|||
Disclosure-(JOST)-2022-09-21 | JOST | Miscellaneous Disclosures | 21/09/2022 | ![]() |
|||
Board Of Directors Decision-(JOST)-2022-09-12 | JOST | Board of Directors & Ownership | 12/09/2022 | ![]() |
|||
Board Of Directors-(JOST)-2022-08-28 | JOST | Board of Directors & Ownership | 28/08/2022 | ![]() |
![]() |
||
Board Of Directors-(JOST)-2022-08-17 | JOST | Board of Directors & Ownership | 17/08/2022 | ![]() |
![]() |
||
Trading-(JOST)-2022-08-11 | JOST | Trading Disclosures | 11/08/2022 | ![]() |
|||
Trading-(JOST)-2022-08-11 | JOST | Trading Disclosures | 11/08/2022 | ![]() |
|||
Trading-(JOST)-2022-08-04 | JOST | Trading Disclosures | 04/08/2022 | ![]() |
|||
Board Of Directors Decision-(JOST)-2022-07-31 | JOST | Board of Directors & Ownership | 31/07/2022 | ![]() |
|||
Board Of Directors-(JOST)-2022-07-31 | JOST | Board of Directors & Ownership | 31/07/2022 | ![]() |
![]() |
||
SemiAnnual-(JOST)-2022-07-31 | JOST | Semiannual Financial Report | 31/07/2022 | ![]() |
![]() |
![]() |
|
Board Of Directors-(JOST)-2022-06-27 | JOST | Board of Directors & Ownership | 27/06/2022 | ![]() |
![]() |
||
Disclosure-(JOST)-2022-06-22 | JOST | Miscellaneous Disclosures | 22/06/2022 | ![]() |
|||
Assembly Decision-(JOST)-2022-05-09 | JOST | General Assembly Meetings & Decisions | 09/05/2022 | ![]() |
![]() |
||
Q.R.-(JOST)-2022-04-27 | JOST | Quarterly Report | 27/04/2022 | ![]() |
![]() |
![]() |
|
Assembly Decision-(JOST)-2022-04-27 | JOST | General Assembly Meetings & Decisions | 27/04/2022 | ![]() |