Menu

ALENTKAEYA FOR INVESTMENT&REALESTATE DEVELOPMENT COMPANY PLC Historical

Loading data
High Low
Performance Indicators 06/08/2026
MarketSecond
High Price0.33
Last Closing0.33
No. of Transactions3
SectorReal Estate
Low Price0.32
Opening Price0.32
No. of Shares1,500
Div0.00
Change-0.01
Closing Price0.32
Average Price0.32
P/EN
Value Traded483

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/04/2026 0.32 0.30 0.32 1,861 7 6,051
01/04/2026 0.31 0.30 0.31 166 2 550
31/03/2026 0.31 0.30 0.31 616 3 2,051
30/03/2026 0.31 0.30 0.31 2,108 14 7,027
29/03/2026 0.31 0.31 0.31 62 1 200
26/03/2026 0.31 0.31 0.31 79 2 256
25/03/2026 0.32 0.32 0.32 22 2 69
24/03/2026 0.32 0.31 0.32 628 5 2,025
19/03/2026 0.32 0.31 0.32 158 2 510
18/03/2026 0.32 0.32 0.32 5 1 15
17/03/2026 0.31 0.30 0.31 667 2 2,222
15/03/2026 0.31 0.31 0.31 868 7 2,800
12/03/2026 0.32 0.32 0.32 16 1 50
11/03/2026 0.33 0.31 0.32 3,873 11 12,409
09/03/2026 0.32 0.30 0.32 3,828 8 12,500
08/03/2026 0.31 0.31 0.31 62 1 200
05/03/2026 0.32 0.32 0.32 256 2 800
04/03/2026 0.32 0.31 0.32 935 7 3,000
03/03/2026 0.32 0.30 0.32 4,953 35 16,445
02/03/2026 0.31 0.31 0.31 2,325 10 7,500
Date High Low Closing Value Traded No. of Trans No. of Shares
19/01/2025 0.45 0.43 0.45 60,138 143 137,229
12/01/2025 0.43 0.42 0.43 11,464 52 27,150
05/01/2025 0.46 0.43 0.44 59,208 171 133,122
29/12/2024 0.46 0.42 0.42 87,465 174 202,473
22/12/2024 0.45 0.40 0.45 31,629 133 73,047
15/12/2024 0.43 0.38 0.40 11,441 48 28,500
08/12/2024 0.44 0.41 0.43 15,024 66 35,390
01/12/2024 0.45 0.42 0.45 14,396 74 32,931
24/11/2024 0.44 0.42 0.44 15,559 65 36,708
17/11/2024 0.45 0.42 0.45 19,890 94 45,878
10/11/2024 0.46 0.43 0.45 7,098 31 15,984
03/11/2024 0.48 0.43 0.45 43,571 165 97,874
27/10/2024 0.47 0.43 0.47 17,172 81 38,192
20/10/2024 0.46 0.43 0.45 23,965 43 53,521
13/10/2024 0.47 0.44 0.46 18,173 79 40,321
06/10/2024 0.48 0.41 0.47 44,460 196 98,823
29/09/2024 0.48 0.43 0.43 51,290 160 111,530
22/09/2024 0.51 0.48 0.49 50,462 146 102,608
15/09/2024 0.52 0.48 0.50 45,848 132 92,700
08/09/2024 0.53 0.50 0.52 58,390 138 114,784
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2019 0.69 0.41 0.65 2,708,458 1,741 4,920,088
01/04/2019 0.60 0.42 0.43 1,640,459 1,646 3,260,256
03/03/2019 0.50 0.36 0.50 1,152,011 1,534 2,633,280
03/02/2019 0.45 0.34 0.43 565,291 940 1,394,977
02/01/2019 0.52 0.40 0.42 762,226 1,001 1,706,184
02/12/2018 0.57 0.45 0.47 1,086,890 649 2,176,732
01/11/2018 0.67 0.56 0.56 914,713 514 1,527,850
01/10/2018 0.73 0.56 0.63 761,572 1,066 1,226,678
02/09/2018 0.71 0.63 0.66 334,347 237 506,954
01/08/2018 0.72 0.64 0.71 174,176 96 261,232
01/07/2018 0.79 0.65 0.71 154,882 163 216,632
03/06/2018 0.87 0.76 0.78 428,438 290 525,081
02/05/2018 0.90 0.62 0.83 864,492 732 1,143,441
01/04/2018 0.69 0.56 0.64 263,328 587 428,726
01/03/2018 0.75 0.59 0.69 1,017,120 1,128 1,465,359
01/02/2018 0.75 0.59 0.60 235,916 394 353,606
02/01/2018 0.86 0.71 0.74 945,059 753 1,193,193
03/12/2017 0.42 0.35 0.36 734,812 639 1,950,950
01/11/2017 0.53 0.43 0.44 1,051,646 754 2,234,810
01/10/2017 0.43 0.38 0.42 1,192,610 805 2,978,812