Menu

ALENTKAEYA FOR INVESTMENT&REALESTATE DEVELOPMENT COMPANY PLC Historical

Loading data
High Low
Performance Indicators 06/08/2026
MarketSecond
High Price0.33
Last Closing0.33
No. of Transactions3
SectorReal Estate
Low Price0.32
Opening Price0.32
No. of Shares1,500
Div0.00
Change-0.01
Closing Price0.32
Average Price0.32
P/EN
Value Traded483

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/06/2026 0.37 0.37 0.37 41,191 70 111,328
07/06/2026 0.36 0.36 0.36 92,609 55 257,246
04/06/2026 0.35 0.33 0.35 14,146 49 41,078
03/06/2026 0.34 0.33 0.34 2,151 7 6,510
02/06/2026 0.34 0.33 0.34 1,238 13 3,751
01/06/2026 0.34 0.33 0.34 8,463 50 25,216
31/05/2026 0.33 0.32 0.33 1,495 8 4,655
24/05/2026 0.33 0.32 0.33 2,242 13 6,996
21/05/2026 0.33 0.32 0.33 1,607 14 5,023
20/05/2026 0.33 0.31 0.33 477 8 1,479
19/05/2026 0.32 0.32 0.32 80 1 250
18/05/2026 0.33 0.32 0.33 100 3 310
17/05/2026 0.33 0.32 0.32 49 3 152
14/05/2026 0.33 0.31 0.33 4,135 14 13,139
13/05/2026 0.32 0.31 0.32 3,656 19 11,434
12/05/2026 0.31 0.31 0.31 5,433 25 17,525
11/05/2026 0.32 0.32 0.32 32 1 100
10/05/2026 0.32 0.32 0.32 4,905 17 15,329
07/05/2026 0.33 0.33 0.33 1,575 10 4,773
06/05/2026 0.34 0.33 0.34 1,387 8 4,200
Date High Low Closing Value Traded No. of Trans No. of Shares
26/10/2025 0.39 0.37 0.39 20,862 81 55,323
19/10/2025 0.39 0.37 0.38 33,714 161 90,365
12/10/2025 0.40 0.37 0.40 53,226 214 140,728
05/10/2025 0.41 0.39 0.40 53,692 197 136,845
28/09/2025 0.42 0.40 0.41 27,402 149 67,571
21/09/2025 0.42 0.39 0.41 46,242 179 114,714
14/09/2025 0.46 0.41 0.42 77,132 267 182,139
07/09/2025 0.49 0.42 0.47 116,536 270 257,326
31/08/2025 0.47 0.43 0.43 42,182 123 95,164
24/08/2025 0.48 0.45 0.47 94,423 250 204,863
17/08/2025 0.52 0.46 0.48 269,440 418 554,530
10/08/2025 0.56 0.48 0.48 356,676 430 690,325
03/08/2025 0.53 0.46 0.53 267,305 322 532,323
27/07/2025 0.45 0.41 0.44 48,828 150 114,064
20/07/2025 0.52 0.46 0.47 34,826 172 72,159
13/07/2025 0.50 0.42 0.50 113,987 289 243,223
06/07/2025 0.42 0.39 0.41 22,537 101 56,459
29/06/2025 0.42 0.40 0.41 40,542 109 99,240
22/06/2025 0.42 0.39 0.42 13,313 82 33,263
15/06/2025 0.42 0.38 0.42 9,194 51 23,452
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2023 0.59 0.45 0.55 507,877 787 967,903
01/02/2023 0.44 0.30 0.44 283,445 597 740,701
02/01/2023 0.37 0.30 0.30 46,494 159 138,148
01/12/2022 0.47 0.35 0.37 107,171 341 278,650
01/11/2022 0.48 0.40 0.46 239,919 638 537,902
02/10/2022 0.54 0.41 0.42 791,060 1,495 1,652,907
01/09/2022 0.48 0.35 0.48 357,209 732 865,746
01/08/2022 0.41 0.32 0.40 262,700 638 696,955
03/07/2022 0.42 0.31 0.34 186,951 503 546,946
01/06/2022 0.46 0.44 0.44 1,460 4 3,314
01/12/2021 0.55 0.46 0.48 382,067 843 744,809
01/11/2021 0.51 0.40 0.51 641,074 1,212 1,359,050
03/10/2021 0.45 0.39 0.42 276,288 788 660,886
01/09/2021 0.46 0.40 0.42 196,671 554 461,857
01/08/2021 0.49 0.38 0.47 284,396 771 628,690
01/07/2021 0.52 0.44 0.46 270,605 710 560,196
01/06/2021 0.58 0.44 0.47 222,528 677 448,707
02/05/2021 0.59 0.51 0.53 144,376 349 263,738
01/04/2021 0.73 0.57 0.59 511,683 754 801,180
01/03/2021 0.78 0.62 0.68 195,263 496 283,147