Menu
Loading data
High Low
Performance Indicators 03/05/2026
MarketFirst
High Price6.78
Last Closing6.72
No. of Transactions201
SectorBanks
Low Price6.72
Opening Price6.72
No. of Shares302,634
Div5.91
Change0.05
Closing Price6.77
Average Price6.75
P/E7.76
Value Traded2,041,662

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2026 6.71 6.56 6.69 3,465,728 356 522,936
01/02/2026 6.60 6.42 6.56 2,877,214 480 440,874
29/01/2026 6.77 6.71 6.76 1,472,808 235 218,718
28/01/2026 6.77 6.70 6.72 1,138,916 200 169,110
27/01/2026 6.80 6.76 6.79 700,385 133 103,230
26/01/2026 6.82 6.76 6.80 742,376 120 109,494
25/01/2026 6.96 6.76 6.82 1,209,549 201 176,562
22/01/2026 6.99 6.95 6.98 940,977 109 134,964
21/01/2026 7.00 6.96 6.98 797,509 121 114,156
20/01/2026 7.00 6.94 6.99 1,647,487 217 236,322
19/01/2026 7.02 6.73 6.99 3,442,645 455 501,426
18/01/2026 6.74 6.68 6.73 784,174 107 116,694
15/01/2026 6.73 6.66 6.71 818,072 174 122,364
14/01/2026 6.75 6.69 6.72 1,577,252 207 234,792
13/01/2026 6.78 6.75 6.76 1,119,605 187 165,546
12/01/2026 6.79 6.70 6.79 5,507,604 270 819,936
11/01/2026 6.77 6.71 6.76 683,722 154 101,322
08/01/2026 6.76 6.69 6.76 1,160,378 176 172,764
07/01/2026 6.80 6.70 6.77 552,406 108 82,044
06/01/2026 6.82 6.76 6.80 335,554 93 49,410
Date High Low Closing Value Traded No. of Trans No. of Shares
02/03/2025 5.03 4.98 5.00 3,273,113 479 654,210
23/02/2025 5.06 4.95 5.00 4,453,369 822 890,640
16/02/2025 4.95 4.82 4.95 2,664,174 607 543,168
09/02/2025 4.88 4.78 4.82 2,481,214 627 514,350
02/02/2025 5.09 4.84 4.88 4,728,172 1,007 954,882
26/01/2025 4.96 4.77 4.84 1,938,075 485 398,286
19/01/2025 4.92 4.80 4.91 2,891,092 519 595,890
12/01/2025 4.85 4.75 4.81 1,843,825 573 383,598
05/01/2025 4.91 4.68 4.80 4,696,599 889 982,458
29/12/2024 4.66 4.35 4.66 5,480,616 840 1,231,956
22/12/2024 4.37 4.30 4.36 2,308,494 517 533,016
15/12/2024 4.31 4.29 4.30 1,589,735 334 369,810
08/12/2024 4.31 4.27 4.31 1,968,588 299 458,460
01/12/2024 4.31 4.28 4.30 2,571,185 320 598,140
24/11/2024 4.32 4.28 4.31 2,458,698 352 572,256
17/11/2024 4.34 4.28 4.30 1,205,515 290 280,602
10/11/2024 4.42 4.27 4.34 2,040,972 542 470,862
03/11/2024 4.28 4.22 4.27 2,925,672 535 689,130
27/10/2024 4.25 4.22 4.25 782,887 249 184,680
20/10/2024 4.25 4.23 4.24 1,320,768 258 311,760
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2021 4.02 3.92 4.00 2,449,305 968 617,760
01/03/2021 4.15 3.91 4.00 4,905,879 1,266 1,212,912
01/02/2021 4.18 3.97 4.11 6,305,572 1,311 1,543,374
03/01/2021 4.46 4.05 4.17 4,963,003 1,577 1,159,416
01/12/2020 4.12 4.02 4.12 14,744,726 1,011 3,640,608
01/11/2020 4.10 4.00 4.04 5,591,089 957 1,387,674
01/10/2020 4.15 4.03 4.04 2,987,807 750 732,366
01/09/2020 4.17 4.02 4.17 2,776,370 842 680,814
04/08/2020 4.21 4.00 4.05 5,954,837 1,368 1,452,582
01/07/2020 4.25 3.80 4.06 8,861,121 2,020 2,184,642
01/06/2020 4.55 4.10 4.13 10,790,067 1,925 2,469,006
10/05/2020 4.60 4.15 4.45 9,733,501 1,592 2,250,864
01/03/2020 5.54 4.71 4.71 5,761,658 1,217 1,107,522
02/02/2020 5.90 5.50 5.55 8,010,837 1,514 1,421,640
02/01/2020 5.98 5.59 5.85 6,601,804 1,438 1,127,880
01/12/2019 5.88 5.60 5.75 5,410,329 1,239 943,920
03/11/2019 5.83 5.60 5.70 4,955,807 1,087 865,458
01/10/2019 5.79 5.60 5.79 12,708,966 1,597 2,237,382
01/09/2019 5.97 5.67 5.71 7,489,934 1,627 1,294,614
01/08/2019 6.01 5.92 5.93 4,341,184 836 727,182