Menu
Loading data
High Low
Performance Indicators 28/03/2024
MarketFirst
High Price11.34
Last Closing11.32
No. of Transactions161
SectorMining and Extraction Industries
Low Price11.25
Opening Price11.34
No. of Shares37,160
Div8.85
Change-0.02
Closing Price11.30
Average Price11.31
P/E6.17
Value Traded420,415

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/02/2024 11.71 11.56 11.71 370,333 136 31,795
28/02/2024 11.70 11.61 11.70 465,316 164 39,942
27/02/2024 11.60 11.42 11.59 441,214 181 38,314
26/02/2024 11.46 11.40 11.43 769,991 92 67,328
25/02/2024 11.40 11.32 11.40 296,497 85 26,031
22/02/2024 11.44 11.30 11.31 364,785 73 31,976
21/02/2024 11.42 11.30 11.37 552,928 139 48,600
20/02/2024 11.44 11.34 11.40 366,776 133 32,144
19/02/2024 11.48 11.35 11.40 360,720 127 31,712
18/02/2024 11.52 11.39 11.48 390,930 165 34,124
15/02/2024 11.59 11.46 11.46 453,010 127 39,252
14/02/2024 11.73 11.55 11.55 699,248 237 60,010
13/02/2024 11.66 11.47 11.50 680,677 139 58,718
12/02/2024 11.65 11.51 11.63 302,535 131 26,078
11/02/2024 11.63 11.40 11.62 472,436 161 40,939
08/02/2024 11.50 11.30 11.50 424,573 142 37,449
07/02/2024 11.43 11.17 11.40 529,500 245 46,979
06/02/2024 11.60 11.25 11.25 228,327 195 20,028
05/02/2024 11.74 11.50 11.59 719,404 206 62,037
04/02/2024 11.85 11.66 11.66 713,180 201 60,469
Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2023 10.94 10.56 10.90 1,385,870 712 128,858
29/10/2023 11.13 10.70 10.84 2,631,552 753 241,598
22/10/2023 11.04 10.75 10.79 1,216,561 538 112,261
15/10/2023 11.12 10.75 10.99 1,532,771 636 139,913
08/10/2023 11.42 10.82 11.07 2,223,907 916 200,658
01/10/2023 11.49 11.00 11.45 2,285,926 794 202,760
24/09/2023 11.20 10.80 11.04 3,698,029 881 337,116
17/09/2023 11.27 10.99 11.19 865,075 561 77,698
10/09/2023 11.10 10.95 11.02 613,745 521 55,738
03/09/2023 11.19 10.98 11.06 1,733,128 913 156,852
27/08/2023 11.64 11.03 11.07 4,739,353 1,440 416,886
20/08/2023 11.22 10.38 11.15 4,959,619 1,536 463,507
13/08/2023 11.55 10.90 10.90 3,766,821 1,238 336,068
06/08/2023 12.00 11.50 11.62 3,989,590 1,270 339,851
30/07/2023 11.70 11.00 11.50 3,407,694 1,317 301,289
23/07/2023 12.20 11.39 11.45 3,786,998 1,260 320,565
16/07/2023 12.39 11.14 12.27 6,200,041 2,074 524,927
09/07/2023 11.00 10.20 11.00 5,623,590 1,887 533,154
02/07/2023 11.88 10.65 10.80 7,099,719 2,216 634,806
25/06/2023 11.93 11.40 11.74 2,049,660 549 175,248
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2022 39.20 35.00 37.00 33,073,923 5,641 895,762
08/05/2022 38.99 33.02 38.62 37,458,281 7,320 1,009,909
03/04/2022 39.89 28.50 36.72 64,062,275 11,745 1,780,561
01/03/2022 28.49 19.00 28.39 42,122,571 9,735 1,726,197
01/02/2022 19.50 17.01 19.24 12,670,356 3,765 689,907
02/01/2022 18.13 17.36 17.36 7,471,655 1,849 419,216
01/12/2021 18.07 17.00 17.94 6,781,844 2,934 384,759
01/11/2021 18.65 16.85 17.60 9,847,825 4,505 559,317
03/10/2021 19.60 18.00 18.50 17,118,846 6,287 916,365
01/09/2021 18.49 16.40 18.24 18,481,787 7,714 1,041,915
01/08/2021 18.00 14.00 17.45 27,987,174 11,073 1,761,599
01/07/2021 19.80 16.48 18.05 25,231,884 8,818 1,422,065
01/06/2021 19.44 13.60 17.59 58,304,284 15,789 3,457,110
02/05/2021 13.55 9.33 13.50 29,259,764 8,616 2,501,660
01/04/2021 9.90 7.61 9.38 18,923,935 6,760 2,179,704
01/03/2021 8.67 6.26 8.67 23,003,283 8,556 3,255,054
01/02/2021 6.28 3.99 6.26 15,168,255 5,346 2,931,402
03/01/2021 4.17 3.10 4.10 5,211,064 3,651 1,414,241
01/12/2020 3.51 2.63 3.51 4,823,324 2,402 1,557,486
01/11/2020 2.67 2.40 2.67 1,565,461 869 612,681