Menu
Loading data
High Low
Performance Indicators 24/06/2026
MarketFirst
High Price16.65
Last Closing16.82
No. of Transactions1248
SectorMining and Extraction Industries
Low Price16.30
Opening Price16.51
No. of Shares218,553
Div6.22
Change-0.42
Closing Price16.40
Average Price16.46
P/E13.89
Value Traded3,597,264

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/10/2025 22.73 22.50 22.63 3,107,356 391 137,559
27/10/2025 22.67 22.31 22.49 5,982,188 631 265,803
26/10/2025 22.78 22.51 22.58 1,282,256 207 56,615
23/10/2025 22.80 22.47 22.73 2,533,921 466 111,753
22/10/2025 22.79 22.14 22.60 2,856,299 398 128,074
21/10/2025 22.29 22.05 22.11 3,807,769 371 172,185
20/10/2025 22.29 22.00 22.11 2,513,333 354 113,893
19/10/2025 22.20 22.00 22.00 1,406,939 292 63,824
16/10/2025 22.24 22.06 22.06 888,927 224 40,079
15/10/2025 22.18 21.97 22.00 1,677,371 425 76,068
14/10/2025 22.05 21.59 21.99 3,485,352 536 159,480
13/10/2025 21.58 21.43 21.58 3,258,467 340 151,497
12/10/2025 21.60 21.30 21.41 1,563,328 295 72,929
09/10/2025 21.53 21.12 21.33 1,220,546 366 57,040
08/10/2025 21.13 21.00 21.00 616,605 184 29,286
07/10/2025 21.10 20.99 21.07 462,153 161 21,974
06/10/2025 21.04 20.91 21.00 450,833 169 21,479
05/10/2025 21.14 20.80 20.91 766,090 184 36,607
02/10/2025 21.29 20.81 20.81 2,272,759 428 108,397
01/10/2025 21.47 21.00 21.25 2,307,899 474 109,097
Date High Low Closing Value Traded No. of Trans No. of Shares
14/05/2023 36.49 35.52 36.25 1,955,406 638 54,049
07/05/2023 36.76 34.41 36.14 4,366,975 939 121,947
01/05/2023 35.80 34.38 35.69 2,964,043 813 84,676
25/04/2023 38.70 33.20 35.20 7,939,034 1,423 222,475
16/04/2023 38.65 35.60 38.64 5,038,872 1,140 135,241
09/04/2023 36.56 33.60 36.00 4,700,484 1,407 133,840
02/04/2023 41.70 35.00 36.25 7,116,525 1,564 181,028
26/03/2023 42.58 38.81 41.20 7,082,495 1,616 172,024
19/03/2023 43.08 37.99 38.75 9,372,535 2,141 234,706
12/03/2023 46.95 42.18 43.39 16,211,339 2,538 371,782
05/03/2023 46.83 44.26 46.83 5,400,750 1,030 119,715
26/02/2023 44.59 42.40 44.29 7,162,301 1,348 164,603
19/02/2023 45.00 42.83 44.15 9,694,494 1,770 221,257
12/02/2023 49.66 44.40 45.10 16,419,305 2,528 351,774
05/02/2023 47.15 43.50 46.33 12,210,305 1,906 268,826
29/01/2023 44.20 43.20 43.68 7,298,164 1,126 167,461
22/01/2023 44.00 42.40 44.00 10,801,873 1,157 251,489
15/01/2023 43.95 42.13 42.40 6,469,718 1,354 150,419
08/01/2023 42.79 38.90 42.25 10,545,641 2,233 258,727
02/01/2023 38.87 35.85 38.80 5,545,760 1,483 146,918
Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2012 13.50 13.00 13.00 3,731,116 630 283,087
01/11/2012 13.84 12.86 13.28 7,745,782 1,278 576,779
01/10/2012 13.20 12.51 13.20 2,530,012 575 198,273
02/09/2012 13.16 12.35 12.70 4,907,410 1,216 383,728
01/08/2012 12.33 11.85 12.32 1,771,210 515 146,632
01/07/2012 12.54 11.90 11.95 1,174,264 538 96,612
03/06/2012 12.50 12.02 12.10 1,330,224 558 109,396
01/05/2012 14.24 12.22 12.30 6,501,325 1,788 477,276
01/04/2012 14.66 12.70 13.79 7,872,034 1,571 571,606
01/03/2012 13.28 12.49 12.85 6,009,030 1,120 463,004
01/02/2012 12.99 11.68 12.55 4,106,381 999 333,015
02/01/2012 12.74 11.83 12.05 2,760,234 1,037 228,124
01/12/2011 13.30 12.45 12.74 7,538,150 1,499 595,004
01/11/2011 14.21 12.41 12.90 5,908,701 1,334 439,342
02/10/2011 13.38 11.47 13.32 9,327,967 1,241 780,759
04/09/2011 13.30 12.60 12.80 2,530,518 551 196,050
01/08/2011 13.88 12.90 12.96 4,358,089 413 331,770
03/07/2011 14.05 13.30 13.60 4,289,414 874 315,642
01/06/2011 14.25 13.20 13.38 4,320,139 745 312,298
02/05/2011 15.79 13.75 14.00 3,693,735 948 251,463