Weekly markets bulletins

2023-03-19 - 2023-03-23 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Sector | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
First market | 29,829,603 | 10,006,383 | 8,808 | Index : 1,455.24 | CHG : -2.66% | ||||||||
ARAB BANK | ARBK | 1\1 | 4.79 | 4.80 | 4.69 | 4.72 | -0.07 | 4.74 | 1,200,165 | 253,134 | 372 | 0.04 | 5 |
HOUSING BK TRD FIN | THBK | 1\1 | 3.74 | 3.74 | 3.64 | 3.72 | -0.02 | 3.71 | 6,585 | 1,777 | 11 | 0.00 | 4 |
CAPITAL BANK | CAPL | 1\1 | 2.43 | 2.49 | 2.38 | 2.46 | 0.03 | 2.44 | 697,264 | 286,000 | 207 | 0.11 | 4 |
JORDAN AHLI BANK | AHLI | 1\1 | 1.10 | 1.10 | 1.07 | 1.09 | -0.01 | 1.08 | 476,955 | 441,519 | 216 | 0.22 | 5 |
BANK OF JORDAN | BOJX | 1\1 | 2.34 | 2.34 | 2.32 | 2.33 | -0.01 | 2.33 | 121,369 | 52,064 | 70 | 0.03 | 4 |
JOR ISLAMIC BANK | JOIB | 1\1 | 4.09 | 4.09 | 4.05 | 4.05 | -0.04 | 4.06 | 281,384 | 69,230 | 100 | 0.04 | 5 |
CAIRO AMMAN BANK | CABK | 1\1 | 1.41 | 1.40 | 1.36 | 1.39 | -0.02 | 1.38 | 128,533 | 93,203 | 98 | 0.05 | 5 |
BANK AL ETIHAD | UBSI | 1\1 | 2.11 | 2.11 | 2.06 | 2.10 | -0.01 | 2.09 | 135,429 | 64,938 | 66 | 0.04 | 5 |
ARAB JOR/INV/BANK | AJIB | 1\1 | 1.35 | 1.35 | 1.24 | 1.24 | -0.11 | 1.26 | 35,116 | 27,900 | 21 | 0.02 | 3 |
JOR KUWAIT BANK | JOKB | 1\1 | 1.88 | 1.89 | 1.85 | 1.85 | -0.03 | 1.85 | 138,703 | 74,815 | 47 | 0.05 | 5 |
JCBANK | JCBK | 1\1 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 14,175 | 15,750 | 5 | 0.01 | 1 |
ARAB BANKING CO. | ABCO | 1\1 | 0.76 | 0.77 | 0.75 | 0.75 | -0.01 | 0.76 | 19,895 | 26,282 | 23 | 0.02 | 5 |
SAFWA ISLAMIC BANK | SIBK | 1\1 | 1.92 | 1.99 | 1.86 | 1.91 | -0.01 | 1.89 | 31,303 | 16,543 | 33 | 0.02 | 4 |
INVESTBANK | INVB | 1\1 | 1.56 | 1.52 | 1.49 | 1.49 | -0.07 | 1.50 | 11,604 | 7,730 | 10 | 0.01 | 5 |
FIRST INSURANCE | FINS | 1\2 | 0.68 | 0.70 | 0.68 | 0.69 | 0.01 | 0.69 | 1,931,551 | 2,800,122 | 410 | 10.00 | 5 |
MIDDLE EAST INS | MEIN | 1\2 | 1.10 | 1.16 | 1.09 | 1.09 | -0.01 | 1.10 | 5,925 | 5,383 | 19 | 0.02 | 3 |
ISLAMIC INSUR CO | TIIC | 1\2 | 1.39 | 1.40 | 1.37 | 1.38 | -0.01 | 1.38 | 26,227 | 19,002 | 16 | 0.13 | 3 |
ALNISR ALARABI | AAIN | 1\2 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 4.00 | 536 | 134 | 3 | 0.00 | 3 |
JOR FRENCH INS | JOFR | 1\2 | 0.58 | 0.62 | 0.60 | 0.60 | 0.02 | 0.60 | 662 | 1,100 | 3 | 0.01 | 3 |
DARAT | DARA | 1\3 | 0.50 | 0.52 | 0.50 | 0.51 | 0.01 | 0.51 | 23,549 | 46,407 | 64 | 0.45 | 5 |
AD-DULAYL PARK | IDMC | 1\4 | 0.64 | 0.65 | 0.63 | 0.64 | 0.00 | 0.63 | 95,719 | 151,362 | 54 | 0.68 | 5 |
EAST REAL ESTATE | REAL | 1\4 | 1.19 | 1.30 | 1.16 | 1.26 | 0.07 | 1.26 | 428,264 | 340,400 | 257 | 3.41 | 4 |
SPCZ.INVST.COMD | SPIC | 1\4 | 0.96 | 0.96 | 0.91 | 0.95 | -0.01 | 0.93 | 67,620 | 72,890 | 136 | 0.90 | 5 |
ARAB INT INV EDU | AIEI | 2\2 | 2.53 | 2.59 | 2.53 | 2.59 | 0.06 | 2.54 | 583 | 230 | 3 | 0.00 | 1 |
PETRA EDUCATION | PEDC | 2\2 | 3.17 | 3.02 | 3.01 | 3.02 | -0.15 | 3.01 | 425 | 141 | 2 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 2\2 | 1.65 | 1.62 | 1.62 | 1.62 | -0.03 | 1.62 | 2,927 | 1,807 | 4 | 0.01 | 3 |
SALAM INT TRN TD | SITT | 2\4 | 1.19 | 1.20 | 1.17 | 1.20 | 0.01 | 1.19 | 1,218 | 1,025 | 6 | 0.01 | 3 |
SHIPPING LINE | SHIP | 2\4 | 2.35 | 2.34 | 2.34 | 2.34 | -0.01 | 2.34 | 559 | 239 | 2 | 0.00 | 2 |
JORDAN TELECOM | JTEL | 2\5 | 2.50 | 2.52 | 2.39 | 2.51 | 0.01 | 2.42 | 9,238,249 | 3,813,612 | 2,007 | 2.03 | 5 |
AFAQ ENERGY | MANE | 2\7 | 2.73 | 2.76 | 2.56 | 2.69 | -0.04 | 2.67 | 401,279 | 150,408 | 385 | 0.14 | 5 |
JOR PETROLM REF | JOPT | 2\7 | 6.11 | 6.28 | 5.98 | 6.28 | 0.17 | 6.09 | 3,764,834 | 617,844 | 1,224 | 0.62 | 5 |
JOR ELECTREIC PWR | JOEP | 2\7 | 2.10 | 2.12 | 2.02 | 2.04 | -0.06 | 2.06 | 545,475 | 264,747 | 430 | 0.30 | 5 |
IRBID ELECTRICITY | IREL | 2\7 | 13.74 | 13.73 | 13.30 | 13.66 | -0.08 | 13.36 | 81,050 | 6,066 | 31 | 0.06 | 5 |
HAYAT PHAR. IND. | HPIC | 3\1 | 3.20 | 3.18 | 3.12 | 3.18 | -0.02 | 3.15 | 21,064 | 6,683 | 21 | 0.07 | 4 |
PHILADELPHIAPHARMA | PHIL | 3\1 | 1.39 | 1.35 | 1.35 | 1.35 | -0.04 | 1.35 | 1,139 | 844 | 4 | 0.01 | 3 |
ARAB PESTICIDES | MBED | 3\2 | 2.38 | 2.35 | 2.15 | 2.25 | -0.13 | 2.30 | 47,047 | 20,497 | 44 | 0.14 | 3 |
INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.82 | 0.82 | 0.79 | 0.79 | -0.03 | 0.80 | 2,449 | 3,060 | 14 | 0.02 | 2 |
UNIV MOD INDCO | UMIC | 3\5 | 2.07 | 2.05 | 2.03 | 2.05 | -0.02 | 2.05 | 7,682 | 3,750 | 16 | 0.06 | 5 |
ARAB POTASH CO | APOT | 3\7 | 40.93 | 40.95 | 33.89 | 33.89 | -7.04 | 37.52 | 460,351 | 12,269 | 231 | 0.02 | 4 |
JOR PHOSPHATE MN | JOPH | 3\7 | 43.39 | 43.08 | 37.99 | 38.75 | -4.64 | 39.93 | 9,372,535 | 234,706 | 2,141 | 0.28 | 5 |
ARAB ALUM IND | AALU | 3\7 | 2.87 | 2.87 | 2.86 | 2.86 | -0.01 | 2.86 | 2,204 | 770 | 2 | 0.01 | 1 |
Second market | 7,595,254 | 11,523,106 | 4,811 | Index : 784.18 | CHG : -0.65% | ||||||||
GIG - JORDAN | GIGJ | 1\2 | 1.92 | 1.91 | 1.91 | 1.91 | -0.01 | 1.91 | 955 | 500 | 1 | 0.00 | 1 |
JOR INT INSUR CO | JIJC | 1\2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 1,526 | 5,790 | 13 | 0.03 | 3 |
ARAB ASSURERS | ARAS | 1\2 | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 9,504 | 56,230 | 9 | 0.61 | 1 |
ARAB INT UNI INS | AIUI | 1\2 | 0.37 | 0.36 | 0.32 | 0.32 | -0.05 | 0.36 | 193 | 538 | 6 | 0.01 | 5 |
AL MANARA ISLAMIC | MIIC | 1\2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 0.44 | 442 | 1,005 | 3 | 0.02 | 2 |
FIRST JORDAN | FRST | 1\3 | 0.25 | 0.27 | 0.25 | 0.27 | 0.02 | 0.26 | 13,645 | 52,775 | 25 | 0.07 | 3 |
ARAB EAST INVST. | AEIV | 1\3 | 0.61 | 0.68 | 0.58 | 0.67 | 0.06 | 0.65 | 1,849,973 | 2,854,510 | 270 | 6.07 | 5 |
UNION INV | UINV | 1\3 | 0.66 | 0.66 | 0.63 | 0.66 | 0.00 | 0.64 | 666,464 | 1,035,325 | 409 | 2.59 | 4 |
FIRST FINANCE | FFCO | 1\3 | 0.64 | 0.67 | 0.63 | 0.66 | 0.02 | 0.66 | 461,734 | 703,952 | 49 | 2.01 | 2 |
FUTURE ARAB | FUTR | 1\3 | 0.29 | 0.31 | 0.29 | 0.31 | 0.02 | 0.30 | 385 | 1,300 | 8 | 0.01 | 4 |
DAR AL AMAN | DAIF | 1\3 | 0.22 | 0.22 | 0.21 | 0.22 | 0.00 | 0.21 | 608 | 2,893 | 7 | 0.02 | 1 |
JORDAN EXPAT .INV | JEIH | 1\3 | 0.44 | 0.44 | 0.43 | 0.43 | -0.01 | 0.43 | 1,985 | 4,571 | 5 | 0.03 | 3 |
CENTURY INV.GRP | CEIG | 1\3 | 0.23 | 0.23 | 0.22 | 0.22 | -0.01 | 0.22 | 12,169 | 55,305 | 45 | 0.55 | 4 |
SABAEK INVEST | SABK | 1\3 | 0.43 | 0.45 | 0.41 | 0.41 | -0.02 | 0.43 | 40,115 | 93,286 | 71 | 1.56 | 5 |
RUMM BROKERAGE | RUMI | 1\3 | 0.45 | 0.45 | 0.40 | 0.40 | -0.05 | 0.42 | 33,364 | 80,244 | 126 | 2.01 | 5 |
KAFA`A INVESTMENTS | KAFA | 1\3 | 0.62 | 0.60 | 0.57 | 0.58 | -0.04 | 0.58 | 54,160 | 92,856 | 46 | 2.32 | 4 |
NATL PORTFOLIO | MHFZ | 1\3 | 0.88 | 0.87 | 0.86 | 0.87 | -0.01 | 0.87 | 1,898 | 2,184 | 5 | 0.06 | 3 |
TUHAMA INVESTMENTS | THMA | 1\3 | 0.32 | 0.32 | 0.29 | 0.32 | 0.00 | 0.30 | 27,022 | 89,748 | 74 | 2.77 | 5 |
JORDAN CONSULTING | JOMC | 1\3 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 1.50 | 338 | 225 | 2 | 0.01 | 2 |
BABELON | SALM | 1\3 | 2.54 | 2.66 | 2.42 | 2.42 | -0.12 | 2.48 | 944 | 381 | 6 | 0.02 | 1 |
TAJ TOURIST PROJ | TAJM | 1\4 | 0.31 | 0.31 | 0.29 | 0.30 | -0.01 | 0.29 | 79,220 | 271,250 | 101 | 0.29 | 5 |
PHOENIX HOLDINGS | PHNX | 1\4 | 0.16 | 0.16 | 0.14 | 0.15 | -0.01 | 0.15 | 63,147 | 421,385 | 67 | 0.49 | 5 |
REAL ESTATE DV | REDV | 1\4 | 0.54 | 0.56 | 0.52 | 0.56 | 0.02 | 0.53 | 2,089 | 3,911 | 11 | 0.01 | 3 |
J D PROPERTIES | JDPC | 1\4 | 0.30 | 0.30 | 0.28 | 0.28 | -0.02 | 0.29 | 14,204 | 49,022 | 47 | 0.10 | 5 |
UNION LAND DEV | ULDC | 1\4 | 3.40 | 3.30 | 3.10 | 3.10 | -0.30 | 3.19 | 543,073 | 170,082 | 42 | 0.40 | 4 |
DEERA | DERA | 1\4 | 0.56 | 0.55 | 0.53 | 0.55 | -0.01 | 0.54 | 2,698 | 5,032 | 15 | 0.01 | 3 |
JO REALESTATE | JRCD | 1\4 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 10,042 | 20,084 | 7 | 0.06 | 3 |
AMWAJ | AMWJ | 1\4 | 0.17 | 0.20 | 0.17 | 0.19 | 0.02 | 0.19 | 125,466 | 668,407 | 168 | 2.23 | 5 |
PROFESSIONAL | PROF | 1\4 | 0.56 | 0.59 | 0.54 | 0.56 | 0.00 | 0.56 | 153,018 | 271,479 | 168 | 0.92 | 5 |
HIGH PERFORMANCE | HIPR | 1\4 | 0.28 | 0.27 | 0.26 | 0.27 | -0.01 | 0.26 | 4,920 | 18,609 | 18 | 0.16 | 3 |
SHIRA | SHRA | 1\4 | 0.70 | 0.69 | 0.67 | 0.68 | -0.02 | 0.68 | 12,753 | 18,818 | 16 | 0.18 | 4 |
TAJCATERINGHOUSING | JNTH | 1\4 | 0.36 | 0.36 | 0.34 | 0.35 | -0.01 | 0.35 | 80,246 | 232,801 | 118 | 2.33 | 5 |
COMPLAND DEV&INV | ATTA | 1\4 | 0.62 | 0.63 | 0.59 | 0.62 | 0.00 | 0.62 | 27,897 | 45,164 | 66 | 0.45 | 5 |
METHAQ | MEET | 1\4 | 2.94 | 2.94 | 2.80 | 2.94 | 0.00 | 2.84 | 9,713 | 3,421 | 28 | 0.04 | 1 |
AMOUN INT. INV. | AMON | 1\4 | 0.74 | 0.77 | 0.71 | 0.74 | 0.00 | 0.73 | 1,569 | 2,160 | 7 | 0.04 | 2 |
AMAD REALST. INVST | AMAD | 1\4 | 0.76 | 0.73 | 0.73 | 0.73 | -0.03 | 0.73 | 183 | 250 | 1 | 0.00 | 1 |
RE ES & INV PORT C | AQAR | 1\4 | 0.70 | 0.72 | 0.67 | 0.72 | 0.02 | 0.69 | 12,701 | 18,375 | 44 | 0.31 | 4 |
CONTEMPRO | COHO | 1\4 | 0.75 | 0.75 | 0.72 | 0.75 | 0.00 | 0.72 | 10,234 | 14,200 | 12 | 0.24 | 1 |
IHDATHIAT CO. | IHCO | 1\4 | 0.33 | 0.33 | 0.31 | 0.32 | -0.01 | 0.32 | 46,082 | 145,690 | 113 | 3.25 | 5 |
LATENT ENERGIES | LEIN | 1\4 | 1.71 | 1.71 | 1.60 | 1.64 | -0.07 | 1.64 | 314,135 | 191,472 | 110 | 5.11 | 5 |
ARAB INVEST PROJ | APCT | 1\4 | 1.46 | 1.50 | 1.40 | 1.45 | -0.01 | 1.45 | 148,316 | 102,624 | 123 | 2.89 | 5 |
ARABIAN DEV CO | INMA | 1\4 | 0.30 | 0.31 | 0.30 | 0.30 | 0.00 | 0.30 | 2,711 | 9,030 | 13 | 0.30 | 4 |
ARAB INV. UNION | UNAI | 1\4 | 0.68 | 0.65 | 0.55 | 0.55 | -0.13 | 0.58 | 54,685 | 94,491 | 53 | 3.15 | 5 |
ALENTKAEYA COMPANY | ENTK | 1\4 | 0.48 | 0.57 | 0.48 | 0.57 | 0.09 | 0.53 | 229,678 | 437,320 | 285 | 18.65 | 5 |
AL-TAHDITH | THDI | 1\4 | 1.12 | 1.13 | 1.02 | 1.09 | -0.03 | 1.06 | 7,795 | 7,358 | 50 | 0.32 | 5 |
ALSHAMEKHA REAL. | VFED | 1\4 | 1.70 | 1.77 | 1.54 | 1.77 | 0.07 | 1.69 | 4,014 | 2,370 | 12 | 0.20 | 3 |
CONSULTING GROUP | CICO | 2\1 | 1.86 | 1.99 | 1.86 | 1.90 | 0.04 | 1.90 | 51,332 | 27,025 | 19 | 0.14 | 4 |
ZARA INVESTMENTS | ZARA | 2\3 | 0.44 | 0.42 | 0.41 | 0.41 | -0.03 | 0.42 | 4,427 | 10,550 | 5 | 0.01 | 3 |
AL-DAWLIYAH H&M | MALL | 2\3 | 0.47 | 0.48 | 0.46 | 0.48 | 0.01 | 0.47 | 13,617 | 28,793 | 47 | 0.07 | 5 |
ARAB INTL HOTEL | AIHO | 2\3 | 0.80 | 0.79 | 0.79 | 0.79 | -0.01 | 0.79 | 49 | 62 | 2 | 0.00 | 2 |
AL-RAKAEZ | RICS | 2\3 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.29 | 1,632 | 5,629 | 9 | 0.05 | 4 |
WINTER VALLEY TOUR | WIVA | 2\3 | 0.20 | 0.20 | 0.17 | 0.19 | -0.01 | 0.18 | 6,962 | 38,040 | 47 | 0.42 | 5 |
SURA | SURA | 2\3 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 7,752 | 20,951 | 13 | 0.30 | 3 |
RUM GROUP | RUMM | 2\4 | 0.14 | 0.14 | 0.13 | 0.13 | -0.01 | 0.13 | 8,686 | 66,802 | 30 | 0.32 | 5 |
MASAFAT TRANSPORT | MSFT | 2\4 | 0.52 | 0.53 | 0.51 | 0.53 | 0.01 | 0.52 | 24,292 | 46,776 | 55 | 0.25 | 4 |
COMP TRANSPORTS | ABUS | 2\4 | 0.52 | 0.51 | 0.48 | 0.51 | -0.01 | 0.49 | 6,728 | 13,772 | 24 | 0.09 | 4 |
JORDAN EXPRESS | JETT | 2\4 | 1.73 | 1.77 | 1.73 | 1.77 | 0.04 | 1.76 | 3,159 | 1,800 | 6 | 0.02 | 2 |
UBOUR | TRUK | 2\4 | 0.71 | 0.71 | 0.69 | 0.71 | 0.00 | 0.70 | 911 | 1,308 | 5 | 0.24 | 2 |
AL-FARIS NATIONAL | CEBC | 2\5 | 0.64 | 0.65 | 0.57 | 0.57 | -0.07 | 0.59 | 101,853 | 171,550 | 87 | 1.07 | 5 |
INJAZ | ATCO | 2\8 | 0.27 | 0.28 | 0.26 | 0.26 | -0.01 | 0.26 | 65,738 | 250,525 | 123 | 0.66 | 5 |
OFFTEC HOLDING | OFTC | 2\8 | 0.29 | 0.28 | 0.27 | 0.28 | -0.01 | 0.28 | 3,933 | 14,131 | 15 | 0.04 | 3 |
JORDAN INTL TRAD | JITC | 2\8 | 1.01 | 1.04 | 1.01 | 1.02 | 0.01 | 1.02 | 14,620 | 14,330 | 39 | 0.42 | 4 |
NOPAR FOR TRADING | NOTI | 2\8 | 0.73 | 0.73 | 0.70 | 0.72 | -0.01 | 0.71 | 69 | 98 | 10 | 0.01 | 2 |
DAR ALDAWA DV/IV | DADI | 3\1 | 1.01 | 1.02 | 1.00 | 1.02 | 0.01 | 1.00 | 50,084 | 49,947 | 49 | 0.14 | 5 |
JORDAN IND.RES. | JOIR | 3\2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 151 | 580 | 2 | 0.01 | 1 |
PETROCHEMICALS | IPCH | 3\2 | 0.24 | 0.24 | 0.22 | 0.24 | 0.00 | 0.23 | 4,824 | 20,966 | 25 | 0.70 | 4 |
SINIORA | SNRA | 3\5 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 5.00 | 14,905 | 2,981 | 4 | 0.01 | 3 |
JORDAN POUL PROC | JPPC | 3\5 | 0.54 | 0.55 | 0.52 | 0.54 | 0.00 | 0.53 | 678,536 | 1,289,425 | 719 | 5.47 | 5 |
NUTRIDAR | NDAR | 3\5 | 0.70 | 0.70 | 0.67 | 0.68 | -0.02 | 0.67 | 2,863 | 4,268 | 16 | 0.04 | 4 |
JORDAN DAIRY | JODA | 3\5 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | 2.67 | 729 | 273 | 4 | 0.01 | 2 |
JOR VEG OIL IND | JVOI | 3\5 | 3.00 | 2.85 | 2.75 | 2.75 | -0.25 | 2.78 | 4,580 | 1,647 | 6 | 0.04 | 3 |
UNION TOBACCO | UTOB | 3\6 | 0.91 | 0.90 | 0.83 | 0.84 | -0.07 | 0.87 | 147,465 | 169,617 | 244 | 1.70 | 5 |
JOR STEEL | JOST | 3\7 | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.23 | 9,086 | 39,383 | 21 | 0.11 | 5 |
NAT'L ALUM IND | NATA | 3\7 | 1.22 | 1.26 | 1.20 | 1.26 | 0.04 | 1.23 | 21,256 | 17,354 | 59 | 0.19 | 5 |
READY MIX CONCRT | RMCC | 3\8 | 0.39 | 0.40 | 0.38 | 0.40 | 0.01 | 0.39 | 16,552 | 42,524 | 57 | 0.17 | 5 |
AL-QUDS READY MIX | AQRM | 3\8 | 0.38 | 0.37 | 0.36 | 0.36 | -0.02 | 0.36 | 8,880 | 24,413 | 19 | 0.33 | 2 |
AL ASSAS | ASAS | 3\8 | 0.54 | 0.55 | 0.53 | 0.55 | 0.01 | 0.54 | 307,507 | 572,729 | 23 | 8.04 | 4 |
JOR PIPES MANFACT | JOPI | 3\8 | 0.66 | 0.67 | 0.62 | 0.64 | -0.02 | 0.63 | 28,661 | 45,217 | 84 | 1.27 | 5 |
SHEBA METAL CASTING | SHBA | 3\8 | 6.65 | 6.58 | 6.26 | 6.52 | -0.13 | 6.53 | 833,477 | 127,695 | 27 | 20.43 | 2 |
UNITED CABLE INDUSTRIES | UCIC | 3\9 | 0.32 | 0.33 | 0.31 | 0.32 | 0.00 | 0.31 | 10,350 | 32,980 | 29 | 0.09 | 4 |
NAT/CABL/WIRE/MF | WIRE | 3\9 | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.15 | 1,577 | 10,542 | 12 | 0.06 | 5 |
Total | 37,424,858 | 21,529,489 | 13,619 | General Index : 2,581.15 | CHG : -2.42% | ||||||||
Index ASE20 : 1,400.56 | CHG : -2.88% | ||||||||||||
Index ASETR : 1,496.15 | CHG : -2.41% |
No. of days traded : 5
Daily avarage of trading volume : JD 7,484,972
Daily avarage of traded shares : 4,305,898
Daily avarage of contracts : 2,724
Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
---|---|---|---|---|---|
Financial | 2,750.66 | -0.88% | 11,016,543 | 13,226,108 | 5,116 |
1\1 Banks | 4,218.42 | -1.00% | 3,298,480 | 1,430,885 | 1,279 |
1\2 Insurance | 1,787.97 | -0.09% | 1,977,521 | 2,889,804 | 483 |
1\3 Diversified Financial Services | 1,220.87 | 2.62% | 3,188,351 | 5,115,962 | 1,212 |
1\4 Real Estate | 1,562.90 | -1.73% | 2,552,192 | 3,789,457 | 2,142 |
Services | 1,829.64 | 0.46% | 14,352,361 | 5,568,261 | 4,630 |
2\1 Health Care Services | 1,057.51 | 1.87% | 51,332 | 27,025 | 19 |
2\2 Educational Services | 2,388.05 | -0.12% | 3,935 | 2,178 | 9 |
2\3 Hotels and Tourism | 729.64 | -2.53% | 34,439 | 104,025 | 123 |
2\4 Transportation | 283.87 | 0.16% | 45,553 | 131,722 | 128 |
2\5 Technology and Communication | 671.38 | -0.07% | 9,340,102 | 3,985,162 | 2,094 |
2\7 Utilities and Energy | 7,669.33 | 1.04% | 4,792,639 | 1,039,065 | 2,070 |
2\8 Commercial Services | 778.12 | -0.35% | 84,360 | 279,084 | 187 |
Industrial | 5,405.98 | -9.95% | 12,055,954 | 2,735,120 | 3,873 |
3\1 Pharmaceutical and Medical Industries | 935.96 | 0.25% | 72,288 | 57,474 | 74 |
3\2 Chemical Industries | 1,482.50 | -4.63% | 54,470 | 45,103 | 85 |
3\5 Food and Beverages | 1,414.24 | -1.24% | 709,295 | 1,302,344 | 765 |
3\6 Tobacco and Cigarettes | 8,542.81 | -7.69% | 147,465 | 169,617 | 244 |
3\7 Mining and Extraction Industries | 6,284.64 | -11.99% | 9,865,432 | 304,482 | 2,454 |
3\8 Engineering and Construction | 568.49 | -0.02% | 1,195,077 | 812,578 | 210 |
3\9 Electrical Industries | 831.06 | 0.00% | 11,927 | 43,522 | 41 |
