Weekly markets bulletins

| 2026-05-17 - 2026-05-21 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Sector | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| First market | 89,453,217 | 18,671,757 | 18,586 | Index : 2,256.66 | CHG : 2.27% | ||||||||
| ARAB BANK | ARBK | 1\1 | 6.74 | 7.44 | 6.73 | 7.22 | 0.48 | 7.13 | 18,185,213 | 2,549,178 | 2,043 | 0.40 | 5 |
| BANK AL ETIHAD | ETHD | 1\1 | 3.23 | 3.27 | 3.20 | 3.27 | 0.04 | 3.25 | 62,420 | 19,224 | 39 | 0.01 | 2 |
| HOUSING BK TRD FIN | THBK | 1\1 | 4.75 | 4.90 | 4.69 | 4.71 | -0.04 | 4.75 | 89,969 | 18,928 | 86 | 0.01 | 5 |
| CAPITAL BANK | CAPL | 1\1 | 2.80 | 2.82 | 2.78 | 2.80 | 0.00 | 2.80 | 1,717,708 | 614,108 | 295 | 0.23 | 5 |
| JORDAN AHLI BANK | AHLI | 1\1 | 1.39 | 1.40 | 1.38 | 1.40 | 0.01 | 1.39 | 891,856 | 639,666 | 231 | 0.32 | 5 |
| CAIRO AMMAN BANK | CABK | 1\1 | 1.42 | 1.43 | 1.40 | 1.42 | 0.00 | 1.41 | 634,405 | 448,697 | 210 | 0.22 | 5 |
| BANK OF JORDAN | BOJX | 1\1 | 2.51 | 2.53 | 2.50 | 2.51 | 0.00 | 2.51 | 263,672 | 105,107 | 114 | 0.05 | 5 |
| JOR ISLAMIC BANK | JOIB | 1\1 | 4.70 | 4.88 | 4.70 | 4.78 | 0.08 | 4.79 | 7,072,301 | 1,476,705 | 1,818 | 0.74 | 5 |
| ARAB JOR/INV/BANK | AJIB | 1\1 | 1.68 | 1.73 | 1.69 | 1.69 | 0.01 | 1.71 | 39,699 | 23,223 | 21 | 0.02 | 3 |
| SAFWA ISLAMIC BANK | SIBK | 1\1 | 4.09 | 4.13 | 4.00 | 4.10 | 0.01 | 4.06 | 450,180 | 110,984 | 175 | 0.07 | 5 |
| JOR KUWAIT BANK | JOKB | 1\1 | 3.05 | 3.08 | 3.03 | 3.05 | 0.00 | 3.05 | 111,982 | 36,704 | 76 | 0.02 | 5 |
| JCBANK | JCBK | 1\1 | 1.24 | 1.27 | 1.25 | 1.25 | 0.01 | 1.26 | 18,184 | 14,429 | 10 | 0.01 | 3 |
| JORDAN INSURANCE | JOIN | 1\2 | 1.43 | 1.46 | 1.38 | 1.44 | 0.01 | 1.40 | 14,987 | 10,675 | 22 | 0.04 | 5 |
| FIRST INSURANCE | FINS | 1\2 | 1.29 | 1.28 | 1.23 | 1.25 | -0.04 | 1.24 | 33,251 | 26,726 | 36 | 0.10 | 5 |
| ISLAMIC INSUR CO | TIIC | 1\2 | 2.47 | 2.55 | 2.50 | 2.52 | 0.05 | 2.51 | 98,583 | 39,252 | 81 | 0.24 | 5 |
| ALNISR ALARABI | AAIN | 1\2 | 3.50 | 3.49 | 3.48 | 3.48 | -0.02 | 3.49 | 101 | 29 | 2 | 0.00 | 2 |
| UNITED INSURANCE | UNIN | 1\2 | 1.20 | 1.29 | 1.20 | 1.29 | 0.09 | 1.20 | 7,920 | 6,590 | 7 | 0.04 | 2 |
| NATIONAL INSURANCE | NAAI | 1\2 | 1.55 | 1.60 | 1.58 | 1.60 | 0.05 | 1.60 | 3,196 | 2,000 | 4 | 0.02 | 1 |
| JOR LOAN GRNT.CO | JLGC | 1\3 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 200 | 200 | 1 | 0.00 | 1 |
| MIDDLE EAST | MEHC | 1\3 | 1.86 | 1.89 | 1.85 | 1.89 | 0.03 | 1.86 | 34,754 | 18,700 | 29 | 0.11 | 4 |
| JORDAN EXPAT .INV | JEIH | 1\3 | 0.62 | 0.64 | 0.62 | 0.64 | 0.02 | 0.63 | 7,604 | 12,132 | 24 | 0.08 | 5 |
| DARAT | DARA | 1\3 | 0.80 | 0.80 | 0.75 | 0.77 | -0.03 | 0.78 | 220,632 | 283,916 | 189 | 2.77 | 5 |
| AMAD REALST. INVST | AMAD | 1\4 | 2.60 | 2.88 | 2.53 | 2.81 | 0.21 | 2.77 | 2,505,356 | 906,026 | 657 | 15.10 | 5 |
| CONSULTING GROUP | CICO | 2\1 | 1.78 | 1.78 | 1.78 | 1.78 | 0.00 | 1.78 | 13,389 | 7,522 | 3 | 0.04 | 2 |
| ARAB INT INV EDU | AIEI | 2\2 | 3.09 | 3.65 | 3.10 | 3.40 | 0.31 | 3.24 | 76,661 | 23,666 | 53 | 0.06 | 5 |
| PETRA EDUCATION | PEDC | 2\2 | 4.14 | 4.14 | 3.97 | 4.00 | -0.14 | 4.00 | 241,453 | 60,360 | 79 | 0.30 | 3 |
| ZARQA EDUC | ZEIC | 2\2 | 3.30 | 3.35 | 3.25 | 3.29 | -0.01 | 3.31 | 15,489 | 4,687 | 29 | 0.03 | 5 |
| PHILADELPHIA UNI | PIEC | 2\2 | 2.94 | 3.00 | 3.00 | 3.00 | 0.06 | 3.00 | 3,717 | 1,239 | 5 | 0.01 | 3 |
| MASAFAT TRANSPORT | MSFT | 2\4 | 0.82 | 0.86 | 0.80 | 0.86 | 0.04 | 0.83 | 426,867 | 511,679 | 298 | 2.77 | 5 |
| SALAM INT TRN TD | SITT | 2\4 | 1.18 | 1.21 | 1.15 | 1.15 | -0.03 | 1.17 | 765 | 655 | 6 | 0.00 | 5 |
| SHIPPING LINE | SHIP | 2\4 | 3.55 | 3.63 | 3.55 | 3.55 | 0.00 | 3.58 | 6,148 | 1,717 | 10 | 0.01 | 4 |
| JORDAN EXPRESS | JETT | 2\4 | 1.70 | 1.70 | 1.64 | 1.70 | 0.00 | 1.67 | 11,193 | 6,715 | 23 | 0.06 | 5 |
| JORDAN TELECOM | JTEL | 2\5 | 3.89 | 3.90 | 3.74 | 3.77 | -0.12 | 3.80 | 1,686,192 | 443,977 | 538 | 0.24 | 5 |
| AFAQ ENERGY | MANE | 2\7 | 2.70 | 2.74 | 2.60 | 2.62 | -0.08 | 2.68 | 691,799 | 258,369 | 393 | 0.24 | 5 |
| JOR PETROLM REF | JOPT | 2\7 | 8.97 | 9.77 | 9.06 | 9.34 | 0.37 | 9.42 | 20,627,494 | 2,190,526 | 3,859 | 2.19 | 5 |
| JOR ELECTREIC PWR | JOEP | 2\7 | 3.99 | 4.18 | 3.99 | 4.13 | 0.14 | 4.06 | 946,029 | 232,789 | 601 | 0.24 | 5 |
| IRBID ELECTRICITY | IREL | 2\7 | 5.55 | 5.58 | 5.53 | 5.55 | 0.00 | 5.54 | 95,779 | 17,287 | 38 | 0.07 | 5 |
| JOR DUTY FRE SHP | JDFS | 2\8 | 6.20 | 6.20 | 6.03 | 6.08 | -0.12 | 6.13 | 47,339 | 7,726 | 45 | 0.03 | 3 |
| OFFTEC HOLDING | OFTC | 2\8 | 1.20 | 1.20 | 1.18 | 1.20 | 0.00 | 1.18 | 1,657 | 1,400 | 13 | 0.01 | 3 |
| DAR ALDAWA DV/IV | DADI | 3\1 | 1.19 | 1.19 | 1.16 | 1.18 | -0.01 | 1.17 | 353,577 | 301,517 | 217 | 0.60 | 5 |
| HAYAT PHAR. IND. | HPIC | 3\1 | 3.20 | 3.26 | 3.26 | 3.26 | 0.06 | 3.26 | 544 | 167 | 2 | 0.00 | 2 |
| PHILADELPHIAPHARMA | PHIL | 3\1 | 1.65 | 1.74 | 1.66 | 1.72 | 0.07 | 1.71 | 39,518 | 23,103 | 18 | 0.31 | 2 |
| ARAB PESTICIDES | MBED | 3\2 | 4.02 | 4.49 | 4.10 | 4.49 | 0.47 | 4.38 | 130,730 | 29,828 | 163 | 0.18 | 4 |
| INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.84 | 0.85 | 0.84 | 0.85 | 0.01 | 0.85 | 2,158 | 2,550 | 10 | 0.02 | 3 |
| UNIV MOD INDCO | UMIC | 3\5 | 1.92 | 1.92 | 1.89 | 1.92 | 0.00 | 1.90 | 6,463 | 3,400 | 16 | 0.06 | 4 |
| JOR PHOSPHATE MN | JOPH | 3\7 | 29.28 | 31.10 | 29.20 | 30.86 | 1.58 | 29.73 | 22,353,659 | 751,795 | 3,122 | 0.25 | 5 |
| ARAB POTASH CO | APOT | 3\7 | 40.25 | 40.46 | 39.29 | 40.00 | -0.25 | 39.77 | 139,539 | 3,509 | 112 | 0.00 | 5 |
| NORTHERN | NCCO | 3\7 | 1.73 | 1.84 | 1.71 | 1.71 | -0.02 | 1.77 | 2,363 | 1,332 | 11 | 0.00 | 2 |
| READY MIX CONCRT | RMCC | 3\8 | 1.38 | 1.42 | 1.35 | 1.38 | 0.00 | 1.38 | 7,628,178 | 5,510,191 | 1,966 | 22.04 | 5 |
| ARAB STEEL PIPES | ASPMM | 3\8 | 2.24 | 2.29 | 2.17 | 2.19 | -0.05 | 2.19 | 56,308 | 25,745 | 63 | 0.29 | 5 |
| AL-QUDS READY MIX | AQRM | 3\8 | 0.88 | 0.87 | 0.84 | 0.87 | -0.01 | 0.85 | 47,716 | 55,858 | 120 | 0.75 | 5 |
| AL ASSAS | ASAS | 3\8 | 0.72 | 0.72 | 0.70 | 0.72 | 0.00 | 0.71 | 5,647 | 7,975 | 30 | 0.11 | 5 |
| UNITED CABLE INDUSTRIES | UCIC | 3\9 | 1.62 | 1.64 | 1.59 | 1.61 | -0.01 | 1.62 | 1,320,583 | 817,570 | 549 | 2.34 | 5 |
| JOR WORSTED MILL | JOWM | 3\10 | 2.65 | 2.78 | 2.69 | 2.78 | 0.13 | 2.72 | 10,085 | 3,704 | 24 | 0.03 | 4 |
| Second market | 7,915,675 | 12,839,447 | 7,251 | Index : 1,045.70 | CHG : 0.54% | ||||||||
| ARAB BANKING CO. | ABCO | 1\1 | 0.82 | 0.92 | 0.82 | 0.92 | 0.10 | 0.88 | 169,542 | 193,359 | 172 | 0.18 | 5 |
| GIG - JORDAN | GIGJ | 1\2 | 3.55 | 3.55 | 3.50 | 3.55 | 0.00 | 3.55 | 369 | 104 | 5 | 0.00 | 3 |
| JOR INT INSUR CO | JIJC | 1\2 | 0.39 | 0.40 | 0.40 | 0.40 | 0.01 | 0.40 | 1,660 | 4,150 | 9 | 0.02 | 3 |
| EURA ARAB INS. | AMMI | 1\2 | 1.17 | 1.28 | 1.22 | 1.28 | 0.11 | 1.26 | 363 | 289 | 3 | 0.00 | 2 |
| JOR FRENCH INS | JOFR | 1\2 | 0.59 | 0.61 | 0.58 | 0.58 | -0.01 | 0.60 | 3,507 | 5,850 | 17 | 0.06 | 2 |
| AL MANARA ISLAMIC | MIIC | 1\2 | 0.32 | 0.33 | 0.32 | 0.33 | 0.01 | 0.32 | 4,052 | 12,660 | 15 | 0.14 | 2 |
| FIRST JORDAN | FRST | 1\3 | 0.28 | 0.30 | 0.28 | 0.29 | 0.01 | 0.29 | 3,404 | 11,719 | 37 | 0.02 | 5 |
| ARAB EAST INVST. | AEIV | 1\3 | 1.20 | 1.25 | 1.15 | 1.19 | -0.01 | 1.21 | 338,034 | 280,368 | 338 | 0.60 | 5 |
| FIRST FINANCE | FFCO | 1\3 | 0.60 | 0.60 | 0.58 | 0.59 | -0.01 | 0.59 | 7,381 | 12,479 | 53 | 0.04 | 5 |
| AL-SANABEL INT. | SANA | 1\3 | 0.44 | 0.43 | 0.40 | 0.42 | -0.02 | 0.42 | 15,209 | 36,595 | 69 | 0.18 | 5 |
| FUTURE ARAB | FUTR | 1\3 | 0.65 | 0.69 | 0.64 | 0.68 | 0.03 | 0.67 | 305,699 | 455,645 | 395 | 2.53 | 5 |
| CENTURY INV.GRP | CEIG | 1\3 | 0.41 | 0.43 | 0.40 | 0.42 | 0.01 | 0.41 | 89,580 | 217,115 | 169 | 2.17 | 5 |
| UN FOR FINCL INV | UCFI | 1\3 | 1.26 | 1.28 | 1.25 | 1.28 | 0.02 | 1.26 | 1,452 | 1,150 | 3 | 0.01 | 2 |
| SHARECO | SHBC | 1\3 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.34 | 2,040 | 6,000 | 3 | 0.07 | 2 |
| SABAEK INVEST | SABK | 1\3 | 0.72 | 0.72 | 0.71 | 0.72 | 0.00 | 0.72 | 941 | 1,311 | 3 | 0.02 | 3 |
| DAR AL AMAN | DAFI | 1\3 | 0.42 | 0.45 | 0.42 | 0.45 | 0.03 | 0.44 | 9,833 | 22,520 | 46 | 0.45 | 4 |
| NATL PORTFOLIO | MHFZ | 1\3 | 1.12 | 1.16 | 1.10 | 1.16 | 0.04 | 1.15 | 22,530 | 19,678 | 28 | 0.46 | 4 |
| KAFA`A INVESTMENTS | KAFA | 1\3 | 0.40 | 0.40 | 0.38 | 0.40 | 0.00 | 0.39 | 24,470 | 62,844 | 94 | 1.57 | 4 |
| TUHAMA INVESTMENTS | THMA | 1\3 | 0.33 | 0.33 | 0.31 | 0.33 | 0.00 | 0.32 | 10,375 | 32,584 | 63 | 1.01 | 5 |
| JORDANIAN DEVELOP | JDFI | 1\3 | 1.58 | 0.32 | 0.29 | 0.32 | -1.26 | 0.29 | 106,115 | 362,466 | 49 | 12.08 | 3 |
| BABELON | SALM | 1\3 | 1.19 | 1.22 | 1.18 | 1.20 | 0.01 | 1.20 | 223 | 185 | 4 | 0.01 | 2 |
| RUMM BROKERAGE | RUMI | 1\3 | 1.11 | 1.14 | 1.04 | 1.07 | -0.04 | 1.08 | 41,975 | 38,892 | 99 | 3.89 | 5 |
| TAJ TOURIST PROJ | TAJM | 1\4 | 0.71 | 0.72 | 0.70 | 0.71 | 0.00 | 0.71 | 156,219 | 221,358 | 97 | 0.24 | 5 |
| REAL ESTATE DV | REDV | 1\4 | 0.62 | 0.64 | 0.58 | 0.63 | 0.01 | 0.62 | 127,947 | 206,517 | 262 | 0.42 | 5 |
| J D PROPERTIES | JDPC | 1\4 | 0.39 | 0.42 | 0.39 | 0.41 | 0.02 | 0.40 | 54,350 | 137,250 | 144 | 0.29 | 5 |
| PHOENIX HOLDINGS | PHNX | 1\4 | 0.61 | 0.64 | 0.57 | 0.62 | 0.01 | 0.61 | 2,390,897 | 3,944,666 | 1,285 | 9.22 | 5 |
| DEERA | DERA | 1\4 | 0.51 | 0.51 | 0.50 | 0.50 | -0.01 | 0.51 | 20,055 | 39,606 | 35 | 0.10 | 5 |
| JO REALESTATE | JRCD | 1\4 | 0.65 | 0.65 | 0.64 | 0.64 | -0.01 | 0.64 | 11,933 | 18,562 | 22 | 0.05 | 3 |
| PROFESSIONAL | PROF | 1\4 | 0.85 | 0.90 | 0.84 | 0.87 | 0.02 | 0.88 | 1,031,075 | 1,172,951 | 566 | 4.56 | 5 |
| AD-DULAYL PARK | IDMC | 1\4 | 1.15 | 1.20 | 1.16 | 1.19 | 0.04 | 1.19 | 620,198 | 523,248 | 273 | 2.35 | 5 |
| SHIRA | SHRA | 1\4 | 0.39 | 0.39 | 0.38 | 0.38 | -0.01 | 0.39 | 11,706 | 30,322 | 37 | 0.20 | 5 |
| HIGH PERFORMANCE | HIPR | 1\4 | 0.33 | 0.35 | 0.31 | 0.35 | 0.02 | 0.33 | 52,025 | 155,941 | 192 | 1.30 | 5 |
| COMPLAND DEV&INV | CLDI | 1\4 | 0.65 | 0.66 | 0.64 | 0.66 | 0.01 | 0.65 | 4,913 | 7,521 | 27 | 0.08 | 5 |
| TAJCATERINGHOUSING | JNTH | 1\4 | 0.64 | 0.66 | 0.62 | 0.64 | 0.00 | 0.64 | 62,444 | 97,465 | 87 | 0.98 | 5 |
| INTERNATIONAL INV. | JIIG | 1\4 | 0.69 | 0.70 | 0.69 | 0.69 | 0.00 | 0.70 | 52 | 75 | 2 | 0.00 | 1 |
| IHDATHIAT CO. | IHCO | 1\4 | 0.63 | 0.64 | 0.60 | 0.60 | -0.03 | 0.62 | 27,753 | 44,699 | 67 | 0.52 | 4 |
| SPCZ.INVST.COMD | SPIC | 1\4 | 1.67 | 1.70 | 1.62 | 1.70 | 0.03 | 1.64 | 115,175 | 70,265 | 104 | 0.87 | 5 |
| AMWAJ | AMWJ | 1\4 | 0.22 | 0.23 | 0.20 | 0.21 | -0.01 | 0.22 | 26,345 | 121,329 | 103 | 1.51 | 5 |
| MASAKEN | MSKN | 1\4 | 0.72 | 0.69 | 0.66 | 0.66 | -0.06 | 0.68 | 369 | 546 | 7 | 0.01 | 3 |
| AMOUN INT. INV. | AMON | 1\4 | 0.45 | 0.45 | 0.43 | 0.44 | -0.01 | 0.44 | 7,502 | 17,245 | 32 | 0.28 | 3 |
| RE ES & INV PORT C | AQAR | 1\4 | 1.16 | 1.20 | 1.16 | 1.20 | 0.04 | 1.19 | 6,222 | 5,240 | 11 | 0.09 | 2 |
| CONTEMPRO | COHO | 1\4 | 0.85 | 0.85 | 0.85 | 0.85 | 0.00 | 0.85 | 1 | 1 | 1 | 0.00 | 1 |
| LATENT ENERGIES | LEIN | 1\4 | 0.98 | 1.04 | 0.95 | 1.00 | 0.02 | 1.00 | 156,474 | 155,899 | 341 | 4.16 | 5 |
| ARABIAN DEV CO | INMA | 1\4 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.20 | 6,608 | 33,398 | 27 | 1.11 | 3 |
| ARAB INV. UNION | UNAI | 1\4 | 0.40 | 0.42 | 0.39 | 0.42 | 0.02 | 0.40 | 89,390 | 221,972 | 138 | 7.40 | 5 |
| ARAB INVEST PROJ | APCT | 1\4 | 1.28 | 1.36 | 1.30 | 1.35 | 0.07 | 1.33 | 36,057 | 27,085 | 86 | 1.08 | 5 |
| ALENTKAEYA COMPANY | ENTK | 1\4 | 0.33 | 0.33 | 0.31 | 0.33 | 0.00 | 0.32 | 2,314 | 7,214 | 29 | 0.31 | 5 |
| AL-TAHDITH | THDI | 1\4 | 0.76 | 0.78 | 0.76 | 0.77 | 0.01 | 0.76 | 15,896 | 20,885 | 30 | 0.91 | 5 |
| SPEC.INV JOR | SIJC | 1\4 | 0.83 | 0.82 | 0.79 | 0.80 | -0.03 | 0.80 | 6,019 | 7,510 | 19 | 0.52 | 3 |
| ALSHAMEKHA REAL. | VFED | 1\4 | 1.25 | 1.33 | 1.31 | 1.33 | 0.08 | 1.33 | 1,991 | 1,500 | 4 | 0.13 | 2 |
| NOOR CAPITAL | NCMD | 1\4 | 1.48 | 1.55 | 1.54 | 1.55 | 0.07 | 1.54 | 193 | 125 | 3 | 0.01 | 1 |
| ZARA INVESTMENTS | ZARA | 2\3 | 0.50 | 0.50 | 0.47 | 0.48 | -0.02 | 0.48 | 151,012 | 314,534 | 12 | 0.22 | 3 |
| AL-DAWLIYAH H&M | MALL | 2\3 | 0.45 | 0.46 | 0.45 | 0.46 | 0.01 | 0.46 | 3,879 | 8,459 | 11 | 0.02 | 5 |
| ARAB INTL HOTEL | AIHO | 2\3 | 0.79 | 0.77 | 0.77 | 0.77 | -0.02 | 0.77 | 54 | 70 | 1 | 0.00 | 1 |
| AL-RAKAEZ | RICS | 2\3 | 0.48 | 0.48 | 0.45 | 0.47 | -0.01 | 0.47 | 857 | 1,841 | 17 | 0.02 | 4 |
| JOR HOTEL TOURS | JOHT | 2\3 | 1.82 | 1.75 | 1.75 | 1.75 | -0.07 | 1.75 | 963 | 550 | 3 | 0.01 | 1 |
| SURA | SURA | 2\3 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.74 | 307 | 415 | 1 | 0.01 | 1 |
| COMP TRANSPORTS | ABUS | 2\4 | 0.63 | 0.64 | 0.62 | 0.62 | -0.01 | 0.63 | 13,370 | 21,188 | 53 | 0.14 | 5 |
| TRANSPORT BARTER | NAQL | 2\4 | 1.07 | 1.08 | 1.06 | 1.08 | 0.01 | 1.07 | 17,747 | 16,614 | 19 | 0.24 | 5 |
| UBOUR | TRUK | 2\4 | 0.81 | 0.78 | 0.75 | 0.75 | -0.06 | 0.76 | 323 | 428 | 8 | 0.08 | 3 |
| AL-FARIS NATIONAL | CEBC | 2\5 | 0.50 | 0.50 | 0.49 | 0.50 | 0.00 | 0.49 | 2,681 | 5,434 | 16 | 0.03 | 4 |
| INJAZ | ATCO | 2\8 | 0.31 | 0.33 | 0.30 | 0.33 | 0.02 | 0.32 | 817,627 | 2,594,918 | 672 | 6.88 | 5 |
| JORDAN INTL TRAD | JITC | 2\8 | 0.99 | 1.00 | 1.00 | 1.00 | 0.01 | 1.00 | 500 | 500 | 1 | 0.02 | 1 |
| NOBAR | NOTI | 2\8 | 0.94 | 0.90 | 0.90 | 0.90 | -0.04 | 0.90 | 90 | 100 | 1 | 0.01 | 1 |
| JORDAN PHARMA | JPHM | 3\1 | 1.49 | 1.49 | 1.46 | 1.48 | -0.01 | 1.48 | 505,508 | 341,017 | 188 | 0.75 | 5 |
| JORDAN IND.RES. | JOIR | 3\2 | 0.51 | 0.51 | 0.48 | 0.51 | 0.00 | 0.50 | 13,228 | 26,714 | 27 | 1.07 | 4 |
| PREMIER | ACDT | 3\2 | 2.35 | 2.39 | 2.26 | 2.35 | 0.00 | 2.34 | 9,706 | 4,143 | 52 | 0.28 | 4 |
| JORDAN POUL PROC | JPPC | 3\5 | 0.22 | 0.22 | 0.20 | 0.22 | 0.00 | 0.21 | 59,990 | 285,268 | 128 | 1.21 | 3 |
| NUTRIDAR | NDAR | 3\5 | 1.02 | 1.08 | 0.98 | 1.03 | 0.01 | 1.04 | 16,654 | 15,966 | 38 | 0.14 | 5 |
| JORDAN DAIRY | JODA | 3\5 | 2.01 | 2.13 | 1.91 | 2.13 | 0.12 | 1.95 | 2,552 | 1,311 | 15 | 0.03 | 4 |
| JOR VEG OIL IND | JVOI | 3\5 | 4.51 | 4.70 | 4.55 | 4.70 | 0.19 | 4.61 | 2,820 | 612 | 9 | 0.02 | 4 |
| NAT'L ALUM IND | NATA | 3\7 | 0.69 | 0.75 | 0.67 | 0.75 | 0.06 | 0.72 | 6,095 | 8,505 | 43 | 0.10 | 4 |
| ARAB ALUM IND | AALU | 3\7 | 1.24 | 1.31 | 1.19 | 1.31 | 0.07 | 1.28 | 13,924 | 10,876 | 60 | 0.16 | 4 |
| NATIONAL STEEL | NAST | 3\7 | 0.86 | 0.87 | 0.85 | 0.87 | 0.01 | 0.85 | 9,982 | 11,699 | 35 | 0.40 | 4 |
| AFAQ HOLDING | MANR | 3\8 | 0.35 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 7,312 | 21,440 | 28 | 0.03 | 4 |
| JOR PIPES MANFACT | JOPI | 3\8 | 0.71 | 0.77 | 0.70 | 0.77 | 0.06 | 0.73 | 57,615 | 78,487 | 108 | 4.49 | 5 |
| Total | 97,368,892 | 31,511,204 | 25,837 | General Index : 3,993.58 | CHG : 2.26% | ||||||||
| Index ASE20 : 2,178.31 | CHG : 2.19% | ||||||||||||
| Index ASETR : 3,013.79 | CHG : 2.19% | ||||||||||||
| Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
|---|---|---|---|---|---|
| JORDAN PHOSPHATE MINES | JOPH | 23.00 | 89,121 | 2,049,783 | 1 |
| Total | 89,121 | 2,049,783 | 1 | ||
No. of days traded : 5
Daily avarage of trading volume : JD 19,883,735
Daily avarage of traded shares : 6,320,065
Daily avarage of contracts : 5,168
| Bond | Code | Closing price | Value traded USD | No of trans | No of bonds |
|---|---|---|---|---|---|
| AHLI BONDS D01 | D010 | 10,500.00 | 21,000 | 2 | 2 |
| Total | 21,000 | 2 | 2 | ||
| Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
|---|---|---|---|---|---|
| Financial | 3,818.39 | 1.61% | 38,665,055 | 16,431,557 | 11,875 |
| 1\1 Banks | 5,926.28 | 1.75% | 29,707,132 | 6,250,312 | 5,290 |
| 1\2 Insurance | 2,606.26 | 1.38% | 167,990 | 108,325 | 201 |
| 1\3 Diversified Financial Services | 1,205.96 | -1.34% | 1,242,451 | 1,876,499 | 1,696 |
| 1\4 Real Estate | 2,191.99 | 1.29% | 7,547,482 | 8,196,421 | 4,688 |
| Services | 2,722.74 | 2.49% | 25,901,383 | 6,735,365 | 6,808 |
| 2\1 Health Care Services | 1,019.33 | 0.00% | 13,389 | 7,522 | 3 |
| 2\2 Educational Services | 3,251.77 | 3.30% | 337,320 | 89,952 | 166 |
| 2\3 Hotels and Tourism | 743.48 | -1.85% | 157,071 | 325,869 | 45 |
| 2\4 Transportation | 378.24 | 0.74% | 476,415 | 558,996 | 417 |
| 2\5 Technology and Communication | 992.22 | -3.03% | 1,688,873 | 449,411 | 554 |
| 2\7 Utilities and Energy | 12,539.86 | 3.59% | 22,361,102 | 2,698,971 | 4,891 |
| 2\8 Commercial Services | 669.40 | -0.42% | 867,213 | 2,604,644 | 732 |
| Industrial | 10,625.48 | 3.40% | 32,802,454 | 8,344,282 | 7,154 |
| 3\1 Pharmaceutical and Medical Industries | 1,062.53 | -0.24% | 899,148 | 665,804 | 425 |
| 3\2 Chemical Industries | 2,730.10 | 10.27% | 155,821 | 63,235 | 252 |
| 3\5 Food and Beverages | 1,336.68 | 1.00% | 88,479 | 306,557 | 206 |
| 3\7 Mining and Extraction Industries | 13,571.60 | 3.72% | 22,525,561 | 787,716 | 3,383 |
| 3\8 Engineering and Construction | 957.61 | -0.26% | 7,802,777 | 5,699,696 | 2,315 |
| 3\9 Electrical Industries | 3,949.24 | -0.62% | 1,320,583 | 817,570 | 549 |
| 3\10 Textiles, Leathers and Clothings | 1,637.08 | 4.91% | 10,085 | 3,704 | 24 |

| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.