Daily markets bulletins

2023-03-23 - 2023-03-23 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Sector | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
First market | 2,744,202 | 1,269,856 | 1,188 | Index : 1,455.24 | CHG : 0.04% | ||||||||||||||||||
4.37 | 5.45 | 9.23 | 5.30 | 113023 | ARAB BANK | ARBK | 1\1 | 4.70 | 4.70 | 4.70 | 4.72 | 4.70 | 4.72 | 0.02 | 4.71 | 39,918 | 8,478 | 22 | 4.71 | 504 | 4.72 | 954 | |
3.43 | 3.86 | 9.05 | 6.72 | 111004 | HOUSING BK TRD FIN | THBK | 1\1 | 3.72 | 3.72 | 3.66 | 3.74 | 3.66 | 3.72 | 0.00 | 3.67 | 88 | 24 | 3 | 3.66 | 4 | 3.74 | 96 | |
0.95 | 1.23 | 12.94 | 7.34 | 111033 | JORDAN AHLI BANK | AHLI | 1\1 | 1.08 | 1.08 | 1.08 | 1.09 | 1.08 | 1.09 | 0.01 | 1.09 | 44,142 | 40,625 | 27 | 1.09 | 75 | 1.10 | 25,587 | |
3.50 | 4.13 | 13.26 | 6.17 | 111001 | JOR ISLAMIC BANK | JOIB | 1\1 | 4.05 | 4.05 | 4.05 | 4.08 | 4.05 | 4.05 | 0.00 | 4.06 | 5,490 | 1,353 | 7 | 4.05 | 734 | 4.06 | 1,001 | |
1.27 | 1.49 | 7.63 | 7.19 | 111021 | CAIRO AMMAN BANK | CABK | 1\1 | 1.40 | 1.40 | 1.40 | 1.40 | 1.39 | 1.39 | -0.01 | 1.39 | 614 | 440 | 3 | 1.38 | 194 | 1.39 | 2,260 | |
1.70 | 2.18 | 9.79 | 4.76 | 111007 | BANK AL ETIHAD | UBSI | 1\1 | 2.08 | 2.08 | 2.08 | 2.10 | 2.07 | 2.10 | 0.02 | 2.09 | 23,031 | 11,006 | 8 | 2.07 | 1,000 | 2.11 | 500 | |
1.37 | 2.13 | 14.85 | 4.32 | 111002 | JOR KUWAIT BANK | JOKB | 1\1 | 1.89 | 1.89 | 1.85 | 1.85 | 1.85 | 1.85 | -0.04 | 1.85 | 1,850 | 1,000 | 1 | 1.85 | 9,000 | 1.87 | 606 | |
0.75 | 0.98 | 12.37 | 5.33 | 111009 | ARAB BANKING CO. | ABCO | 1\1 | 0.76 | 0.76 | 0.76 | 0.76 | 0.75 | 0.75 | -0.01 | 0.76 | 6,946 | 9,200 | 6 | 0.75 | 11,636 | 0.76 | 5,000 | |
1.43 | 1.70 | 7.52 | 6.71 | 111014 | INVESTBANK | INVB | 1\1 | 1.52 | 1.52 | 1.50 | 1.50 | 1.49 | 1.49 | -0.03 | 1.50 | 9,499 | 6,335 | 3 | 1.49 | 115 | 1.50 | 2,000 | |
1.84 | 2.10 | 12.64 | C | 111006 | SAFWA ISLAMIC BANK | SIBK | 1\1 | 1.89 | 1.89 | 1.91 | 1.91 | 1.91 | 1.91 | 0.02 | 1.91 | 19 | 10 | 1 | 1.88 | 50 | 1.91 | 990 | |
0.60 | 0.72 | 9.58 | 5.80 | 121034 | FIRST INSURANCE | FINS | 1\2 | 0.69 | 0.69 | 0.69 | 0.70 | 0.68 | 0.69 | 0.00 | 0.69 | 577,502 | 836,989 | 118 | 0.68 | 129,743 | 0.69 | 75,529 | |
0.94 | 1.27 | 10.03 | 13.76 | 121002 | MIDDLE EAST INS | MEIN | 1\2 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 0.00 | 1.09 | 382 | 350 | 1 | 1.10 | 2 | 1.13 | 350 | |
3.50 | 4.20 | 17.32 | 6.25 | 121003 | ALNISR ALARABI | AAIN | 1\2 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 4.00 | 376 | 94 | 1 | 4.00 | 11 | 4.25 | 500 | |
0.44 | 0.68 | 44.99 | 7.84 | 131274 | DARAT | DARA | 1\3 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.00 | 0.51 | 3,050 | 5,981 | 18 | 0.50 | 2,505 | 0.51 | 500 | |
S | 0.55 | 0.65 | 11.20 | 6.25 | 141106 | AD-DULAYL PARK | IDMC | 1\4 | 0.63 | 0.63 | 0.63 | 0.64 | 0.63 | 0.64 | 0.01 | 0.63 | 29,217 | 46,364 | 9 | 0.63 | 25,375 | 0.64 | 29,524 |
0.93 | 1.30 | G | C | 131218 | EAST REAL ESTATE | REAL | 1\4 | 1.30 | 1.30 | 1.26 | 1.26 | 1.26 | 1.26 | -0.04 | 1.26 | 630 | 500 | 2 | 1.24 | 300 | 1.27 | 200 | |
0.75 | 1.11 | 14.89 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1\4 | 0.94 | 0.94 | 0.92 | 0.95 | 0.92 | 0.95 | 0.01 | 0.94 | 11,767 | 12,580 | 20 | 0.93 | 1,230 | 0.95 | 1,315 | |
1.20 | 1.98 | P | 0.00 | 131222 | PHILADELPHIA UNI | PIEC | 2\2 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 0.00 | 1.62 | 405 | 250 | 1 | 1.62 | 650 | 1.65 | 1,000 | |
1.95 | 2.49 | 9.06 | 5.13 | 131012 | SHIPPING LINE | SHIP | 2\4 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 0.00 | 2.34 | 468 | 200 | 1 | 2.34 | 11 | 2.39 | 475 | |
1.95 | 2.93 | 10.69 | 5.74 | 131206 | JORDAN TELECOM | JTEL | 2\5 | 2.47 | 2.47 | 2.48 | 2.51 | 2.46 | 2.51 | 0.04 | 2.49 | 262,660 | 105,629 | 186 | 2.50 | 20,508 | 2.51 | 5,507 | |
1.39 | 3.17 | 9.36 | 2.97 | 131286 | AFAQ ENERGY | MANE | 2\7 | 2.64 | 2.64 | 2.69 | 2.69 | 2.67 | 2.69 | 0.05 | 2.68 | 24,670 | 9,205 | 17 | 2.68 | 1,240 | 2.69 | 1,250 | |
3.62 | 7.18 | 6.04 | 7.96 | 142041 | JOR PETROLM REF | JOPT | 2\7 | 6.16 | 6.16 | 6.17 | 6.28 | 6.16 | 6.28 | 0.12 | 6.24 | 822,729 | 131,765 | 330 | 6.26 | 1,640 | 6.28 | 4,216 | |
1.26 | 2.56 | 11.48 | 4.41 | 131004 | JOR ELECTREIC PWR | JOEP | 2\7 | 2.03 | 2.03 | 2.05 | 2.06 | 2.03 | 2.04 | 0.01 | 2.03 | 33,209 | 16,338 | 58 | 2.03 | 1,158 | 2.04 | 2,678 | |
* | 9.10 | 14.30 | 6.60 | 4.39 | 131010 | IRBID ELECTRICITY | IREL | 2\7 | 13.65 | 13.65 | 13.66 | 13.66 | 13.66 | 13.66 | 0.01 | 13.66 | 820 | 60 | 3 | 13.32 | 10 | 13.69 | 60 |
2.83 | 3.99 | 8.56 | 7.86 | 141210 | HAYAT PHAR. IND. | HPIC | 3\1 | 3.15 | 3.15 | 3.18 | 3.18 | 3.18 | 3.18 | 0.03 | 3.18 | 487 | 153 | 1 | 3.06 | 150 | 3.15 | 100 | |
2.20 | 2.49 | 8.64 | 4.44 | 141209 | ARAB PESTICIDES | MBED | 3\2 | 2.30 | 2.30 | 2.21 | 2.25 | 2.15 | 2.25 | -0.05 | 2.17 | 4,875 | 2,250 | 9 | 2.16 | 200 | 2.25 | 900 | |
2.02 | 2.61 | 17.43 | 7.32 | 141052 | UNIV MOD INDCO | UMIC | 3\5 | 2.03 | 2.03 | 2.05 | 2.05 | 2.04 | 2.05 | 0.02 | 2.05 | 819 | 400 | 3 | 2.04 | 100 | 2.05 | 55 | |
29.83 | 45.44 | 4.70 | 5.31 | 141043 | ARAB POTASH CO | APOT | 3\7 | 36.63 | 36.63 | 33.89 | 34.29 | 33.89 | 33.89 | -2.74 | 33.93 | 159,122 | 4,690 | 101 | 31.50 | 1 | 33.89 | 667 | |
25.40 | 49.66 | 4.37 | 5.16 | 141018 | JOR PHOSPHATE MN | JOPH | 3\7 | 38.00 | 38.00 | 38.10 | 38.80 | 38.10 | 38.75 | 0.75 | 38.63 | 679,419 | 17,587 | 228 | 38.74 | 200 | 38.75 | 100 | |
Second market | 1,241,178 | 1,141,346 | 694 | Index : 784.18 | CHG : -0.32% | ||||||||||||||||||
0.13 | 0.19 | G | 0.00 | 121026 | ARAB ASSURERS | ARAS | 1\2 | 0.17 | 0.17 | 0.16 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 9,504 | 56,230 | 9 | 0.16 | 180 | 0.18 | 22,808 | |
O | 0.23 | 1.29 | 1.15 | 0.00 | 121020 | ARAB INT UNI INS | AIUI | 1\2 | 0.33 | 0.33 | 0.32 | 0.32 | 0.32 | 0.32 | -0.01 | 0.32 | 3 | 10 | 1 | 0.31 | 217 | 0.32 | 2,275 |
0.52 | 0.67 | G | C | 131082 | ARAB EAST INVST. | AEIV | 1\3 | 0.67 | 0.67 | 0.68 | 0.68 | 0.66 | 0.67 | 0.00 | 0.67 | 3,135 | 4,679 | 11 | 0.65 | 8,200 | 0.67 | 2,000 | |
0.22 | 0.44 | 18.60 | 0.00 | 131258 | FUTURE ARAB | FUTR | 1\3 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.31 | 0.01 | 0.31 | 0 | 1 | 1 | 0.29 | 3,500 | 0.31 | 2,199 | |
0.20 | 1.67 | G | C | 131097 | CENTURY INV.GRP | CEIG | 1\3 | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | -0.01 | 0.22 | 125 | 569 | 5 | 0.21 | 34,531 | 0.22 | 6,981 | |
0.41 | 0.69 | G | C | 131275 | SABAEK INVEST | SABK | 1\3 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00 | 0.41 | 410 | 1,000 | 1 | 0.41 | 300 | 0.44 | 349 | |
0.37 | 1.50 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 1\3 | 0.42 | 0.42 | 0.41 | 0.41 | 0.40 | 0.40 | -0.02 | 0.40 | 3,064 | 7,623 | 15 | 0.37 | 3,000 | 0.40 | 2,712 | |
0.40 | 0.88 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 1\3 | 0.60 | 0.60 | 0.60 | 0.60 | 0.57 | 0.58 | -0.02 | 0.59 | 17,224 | 29,322 | 25 | 0.56 | 3,000 | 0.58 | 78 | |
0.29 | 0.53 | G | 0.00 | 131268 | TUHAMA INVESTMENTS | THMA | 1\3 | 0.31 | 0.31 | 0.32 | 0.32 | 0.31 | 0.32 | 0.01 | 0.31 | 1,584 | 5,107 | 7 | 0.30 | 10,100 | 0.31 | 1,000 | |
1.10 | 2.99 | 98.37 | 2.07 | 131260 | BABELON | SALM | 1\3 | 2.54 | 2.54 | 2.66 | 2.66 | 2.42 | 2.42 | -0.12 | 2.48 | 944 | 381 | 6 | 2.42 | 25 | 2.55 | 195 | |
0.28 | 0.37 | 12.62 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 1\4 | 0.29 | 0.29 | 0.29 | 0.30 | 0.29 | 0.30 | 0.01 | 0.29 | 14,588 | 50,300 | 19 | 0.29 | 16,851 | 0.30 | 55,800 | |
0.14 | 0.20 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 1\4 | 0.15 | 0.15 | 0.14 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 198 | 1,400 | 4 | 0.14 | 313,309 | 0.15 | 86,124 | |
0.28 | 0.47 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 1\4 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | -0.01 | 0.28 | 349 | 1,246 | 2 | 0.28 | 78,193 | 0.29 | 6,047 | |
1.06 | 4.10 | P | 0.00 | 131073 | UNION LAND DEV | ULDC | 1\4 | 3.18 | 3.18 | 3.13 | 3.13 | 3.10 | 3.10 | -0.08 | 3.12 | 161,532 | 51,801 | 13 | 2.70 | 1,000 | 3.11 | 449 | |
0.53 | 0.70 | G | 7.27 | 131255 | DEERA | DERA | 1\4 | 0.55 | 0.55 | 0.53 | 0.55 | 0.53 | 0.55 | 0.00 | 0.53 | 1,072 | 2,022 | 8 | 0.52 | 95 | 0.55 | 1,842 | |
0.48 | 0.58 | G | 0.00 | 131229 | JO REALESTATE | JRCD | 1\4 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 9,970 | 19,939 | 5 | 0.49 | 5,010 | 0.50 | 61 | |
L1 | 0.09 | 0.20 | G | 0.00 | 131281 | AMWAJ | AMWJ | 1\4 | 0.20 | 0.20 | 0.19 | 0.20 | 0.19 | 0.19 | -0.01 | 0.19 | 16,133 | 84,904 | 32 | 0.18 | 11,000 | 0.19 | 25,496 |
R | 0.44 | 0.61 | 16.62 | 5.36 | 131270 | PROFESSIONAL | PROF | 1\4 | 0.58 | 0.58 | 0.57 | 0.59 | 0.56 | 0.56 | -0.02 | 0.57 | 1,290 | 2,250 | 11 | 0.56 | 26,650 | 0.58 | 1,984 |
0.56 | 1.73 | 21.54 | C | 141036 | COMPLAND DEV&INV | ATTA | 1\4 | 0.63 | 0.63 | 0.62 | 0.62 | 0.61 | 0.62 | -0.01 | 0.61 | 1,785 | 2,910 | 7 | 0.61 | 1,100 | 0.62 | 884 | |
0.28 | 0.55 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 1\4 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 3,477 | 10,222 | 9 | 0.34 | 62,393 | 0.35 | 35,930 | |
0.63 | 0.85 | 58.94 | 4.05 | 131285 | AMOUN INT. INV. | AMON | 1\4 | 0.77 | 0.77 | 0.74 | 0.74 | 0.74 | 0.74 | -0.03 | 0.74 | 74 | 100 | 1 | 0.71 | 200 | 0.75 | 710 | |
0.65 | 0.82 | 12.94 | 11.11 | 131101 | RE ES & INV PORT C | AQAR | 1\4 | 0.71 | 0.71 | 0.68 | 0.72 | 0.68 | 0.72 | 0.01 | 0.69 | 2,388 | 3,470 | 6 | 0.68 | 1,000 | 0.72 | 3,275 | |
0.31 | 0.53 | G | C | 131236 | IHDATHIAT CO. | IHCO | 1\4 | 0.32 | 0.32 | 0.31 | 0.32 | 0.31 | 0.32 | 0.00 | 0.31 | 8,022 | 25,877 | 23 | 0.30 | 53,000 | 0.32 | 17,640 | |
L3 | 0.54 | 2.55 | 9.55 | 0.00 | 141015 | LATENT ENERGIES | LEIN | 1\4 | 1.64 | 1.64 | 1.66 | 1.66 | 1.64 | 1.64 | 0.00 | 1.65 | 107,644 | 65,277 | 9 | 0 | 1.63 | 1,015 | |
1.02 | 1.78 | G | C | 141003 | ARAB INVEST PROJ | APCT | 1\4 | 1.46 | 1.46 | 1.46 | 1.46 | 1.40 | 1.45 | -0.01 | 1.43 | 68,081 | 47,705 | 21 | 1.39 | 200 | 1.45 | 490 | |
0.38 | 1.00 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 1\4 | 0.57 | 0.57 | 0.55 | 0.55 | 0.55 | 0.55 | -0.02 | 0.55 | 14,754 | 26,825 | 16 | 0.54 | 6,500 | 0.55 | 71,228 | |
L1 | 0.30 | 0.46 | G | 0.00 | 131225 | ARABIAN DEV CO | INMA | 1\4 | 0.31 | 0.31 | 0.30 | 0.30 | 0.30 | 0.30 | -0.01 | 0.30 | 300 | 1,000 | 2 | 0.29 | 9,320 | 0.31 | 1,802 |
L1^ | 0.30 | 0.55 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 1\4 | 0.55 | 0.55 | 0.56 | 0.57 | 0.55 | 0.57 | 0.02 | 0.56 | 43,747 | 78,403 | 51 | 0.57 | 92,562 | 0.59 | 11,408 |
0.86 | 1.55 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 1\4 | 1.07 | 1.07 | 1.08 | 1.09 | 1.08 | 1.09 | 0.02 | 1.08 | 27 | 25 | 2 | 1.03 | 1,620 | 1.06 | 510 | |
1.38 | 2.02 | 38.97 | 0.00 | 131207 | CONSULTING GROUP | CICO | 2\1 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0.00 | 1.90 | 1,900 | 1,000 | 2 | 1.90 | 760 | 1.99 | 999 | |
0.44 | 0.57 | 88.13 | C | 131098 | AL-DAWLIYAH H&M | MALL | 2\3 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 0.48 | 6,552 | 13,650 | 17 | 0.48 | 1,100 | 0.49 | 5,950 | |
0.28 | 0.35 | 12.46 | C | 131261 | AL-RAKAEZ | RICS | 2\3 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.29 | 928 | 3,200 | 1 | 0.29 | 10,037 | 0.30 | 2,020 | |
L1 | 0.17 | 0.45 | G | 0.00 | 131235 | WINTER VALLEY TOUR | WIVA | 2\3 | 0.18 | 0.18 | 0.18 | 0.19 | 0.18 | 0.19 | 0.01 | 0.18 | 370 | 2,001 | 7 | 0.18 | 500 | 0.19 | 1,000 |
0.13 | 0.29 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2\4 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | -0.01 | 0.13 | 161 | 1,240 | 3 | 0.12 | 74,020 | 0.13 | 60,579 | |
0.40 | 0.56 | 9.15 | 7.55 | 131243 | MASAFAT TRANSPORT | MSFT | 2\4 | 0.52 | 0.52 | 0.52 | 0.53 | 0.52 | 0.53 | 0.01 | 0.52 | 5,263 | 10,120 | 9 | 0.52 | 9 | 0.53 | 25,386 | |
L1 | 0.41 | 1.13 | 18.10 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2\5 | 0.60 | 0.60 | 0.60 | 0.60 | 0.57 | 0.57 | -0.03 | 0.57 | 8,500 | 14,832 | 16 | 0.45 | 1,500 | 0.57 | 4,410 |
0.26 | 0.99 | G | 0.00 | 141058 | INJAZ | ATCO | 2\8 | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | 0.26 | -0.01 | 0.26 | 5,842 | 22,470 | 15 | 0.25 | 73,500 | 0.26 | 36,623 | |
1.00 | 1.17 | 11.46 | 4.90 | 131023 | JORDAN INTL TRAD | JITC | 2\8 | 1.02 | 1.02 | 1.02 | 1.04 | 1.02 | 1.02 | 0.00 | 1.02 | 11,797 | 11,555 | 29 | 1.02 | 4,196 | 1.03 | 100 | |
0.95 | 1.20 | 16.44 | 0.00 | 141012 | DAR ALDAWA DV/IV | DADI | 3\1 | 1.01 | 1.01 | 1.00 | 1.02 | 1.00 | 1.02 | 0.01 | 1.00 | 9,478 | 9,443 | 7 | 1.01 | 1,850 | 1.02 | 1,157 | |
4.92 | 5.87 | 25.99 | 3.40 | 141222 | SINIORA | SNRA | 3\5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 5.00 | 2,585 | 517 | 1 | 4.76 | 250 | 5.00 | 483 | |
0.52 | 2.93 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 3\5 | 0.54 | 0.54 | 0.52 | 0.54 | 0.52 | 0.54 | 0.00 | 0.53 | 174,331 | 332,033 | 131 | 0.52 | 3,508 | 0.53 | 200 | |
0.67 | 1.58 | 16.10 | 0.00 | 141094 | NUTRIDAR | NDAR | 3\5 | 0.67 | 0.67 | 0.68 | 0.68 | 0.68 | 0.68 | 0.01 | 0.68 | 14 | 20 | 2 | 0.66 | 1,010 | 0.68 | 380 | |
L2O | 0.54 | 1.14 | 1.56 | 0.00 | 141074 | UNION TOBACCO | UTOB | 3\6 | 0.88 | 0.88 | 0.85 | 0.86 | 0.84 | 0.84 | -0.04 | 0.84 | 6,147 | 7,284 | 16 | 0.83 | 2,001 | 0.84 | 2,215 |
L1 | 0.21 | 0.36 | G | 0.00 | 141070 | JOR STEEL | JOST | 3\7 | 0.24 | 0.24 | 0.23 | 0.24 | 0.23 | 0.24 | 0.00 | 0.23 | 1,030 | 4,474 | 6 | 0.23 | 70,910 | 0.24 | 67,391 |
1.02 | 1.77 | 13.64 | 4.76 | 141091 | NAT'L ALUM IND | NATA | 3\7 | 1.26 | 1.26 | 1.26 | 1.26 | 1.23 | 1.26 | 0.00 | 1.26 | 4,555 | 3,625 | 19 | 1.22 | 804 | 1.26 | 250 | |
0.31 | 0.45 | 5.53 | C | 141065 | READY MIX CONCRT | RMCC | 3\8 | 0.39 | 0.39 | 0.39 | 0.40 | 0.39 | 0.40 | 0.01 | 0.39 | 1,700 | 4,351 | 4 | 0.38 | 10,484 | 0.40 | 16,354 | |
0.33 | 0.48 | 22.04 | C | 141208 | AL-QUDS READY MIX | AQRM | 3\8 | 0.37 | 0.37 | 0.36 | 0.37 | 0.36 | 0.36 | -0.01 | 0.36 | 5,490 | 15,251 | 13 | 0.35 | 10,010 | 0.36 | 1,015 | |
0.47 | 0.59 | 7.30 | 4.55 | 141214 | AL ASSAS | ASAS | 3\8 | 0.55 | 0.55 | 0.54 | 0.55 | 0.54 | 0.55 | 0.00 | 0.55 | 11 | 21 | 2 | 0.53 | 4,040 | 0.55 | 27,352 | |
L1 | 0.63 | 0.87 | G | C | 141019 | JOR PIPES MANFACT | JOPI | 3\8 | 0.65 | 0.65 | 0.64 | 0.65 | 0.62 | 0.64 | -0.01 | 0.63 | 18,507 | 29,473 | 47 | 0.62 | 710 | 0.64 | 2,245 |
L1O | 2.25 | 7.39 | G | 0.00 | 141223 | SHEBA METAL CASTING | SHBA | 3\8 | 6.58 | 6.58 | 6.56 | 6.56 | 6.26 | 6.52 | -0.06 | 6.53 | 484,591 | 74,185 | 24 | 6.26 | 1 | 6.50 | 95 |
L1 | 0.14 | 0.21 | G | C | 141039 | NAT/CABL/WIRE/MF | WIRE | 3\9 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.15 | 0 | 3 | 1 | 0.14 | 51,153 | 0.15 | 17,997 |
Total | 3,985,380 | 2,411,202 | 1,882 | General Index : 2,581.15 | CHG : 0.09% | ||||||||||||||||||
Index ASE20 : 1,400.56 | CHG : 0.00% | ||||||||||||||||||||||
Index ASETR : 1,496.15 | CHG : -0.01% |
▲ | New 12 months high |
▼ | New 12 months low |
S | Stock dividend during the past 12 months |
N | Listed during the past 12 months |
P | P/E ratio is 100 or more |
G | Negative P/E |
E | Earming is Zero, or N/A for the most recent year |
* | New opening price was calculated due to private subscription, the new shares are not listed yet |
L1 | Accumulated losses that equals or exceeds 50% of the paid-in capital and less than 75% |
L2 | Accumulated losses that equals or exceeds 75% of the paid-in capital and less than 100% |
L3 | Accumulated losses that equals or exceeds 100% of the paid-in capital |
C | The company didn't announce proposed dividends. it will be updated after the company's G.A. meeting |
R | Capital reduction during the past 12 months |
# | The closing price is the actual price at the ASE (the price of last transaction), and does not represent the settlement price. |
O | The company doesn't meet the listing requirements in the second market and a period of one year is given to meet the listing requirements ends in the upcoming March 31 |
D | The company doesn't meet the listing requirements in the second market and a period of one year is given to meet the listing requirements ends in the upcoming April 30 |
Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
---|---|---|---|---|---|
Financial | 2,750.66 | -0.03% | 1,245,945 | 1,561,927 | 572 |
1\1 Banks | 4,218.42 | 0.00% | 131,596 | 78,471 | 81 |
1\2 Insurance | 1,787.97 | 0.03% | 587,767 | 893,673 | 130 |
1\3 Diversified Financial Services | 1,220.87 | 0.06% | 29,537 | 54,663 | 89 |
1\4 Real Estate | 1,562.90 | -0.51% | 497,045 | 535,120 | 272 |
Services | 1,829.64 | 0.99% | 1,186,274 | 343,515 | 695 |
2\1 Health Care Services | 1,057.51 | 0.00% | 1,900 | 1,000 | 2 |
2\2 Educational Services | 2,388.05 | 0.00% | 405 | 250 | 1 |
2\3 Hotels and Tourism | 729.64 | 0.07% | 7,850 | 18,851 | 25 |
2\4 Transportation | 283.87 | -0.28% | 5,892 | 11,560 | 13 |
2\5 Technology and Communication | 671.38 | 1.36% | 271,160 | 120,461 | 202 |
2\7 Utilities and Energy | 7,669.33 | 1.53% | 881,428 | 157,368 | 408 |
2\8 Commercial Services | 778.12 | -0.24% | 17,639 | 34,025 | 44 |
Industrial | 5,405.98 | -0.77% | 1,553,161 | 505,760 | 615 |
3\1 Pharmaceutical and Medical Industries | 935.96 | 0.92% | 9,964 | 9,596 | 8 |
3\2 Chemical Industries | 1,482.50 | -1.66% | 4,875 | 2,250 | 9 |
3\5 Food and Beverages | 1,414.24 | 0.24% | 177,749 | 332,970 | 137 |
3\6 Tobacco and Cigarettes | 8,542.81 | -4.55% | 6,147 | 7,284 | 16 |
3\7 Mining and Extraction Industries | 6,284.64 | -0.95% | 844,126 | 30,376 | 354 |
3\8 Engineering and Construction | 568.49 | 0.20% | 510,300 | 123,281 | 90 |

