Daily markets bulletins

2023-11-30 - 2023-11-30 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Sector | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
First market | 2,147,528 | 847,682 | 1,033 | Index : 1,345.47 | CHG : 0.11% | ||||||||||||||||||
4.12 | 5.05 | 6.09 | 5.63 | 113023 | ARAB BANK | ARBK | 1\1 | 4.42 | 4.42 | 4.41 | 4.44 | 4.40 | 4.44 | 0.02 | 4.42 | 99,807 | 22,590 | 47 | 4.43 | 360 | 4.44 | 3,078 | |
3.29 | 3.79 | 7.76 | 6.98 | 111004 | HOUSING BK TRD FIN | THBK | 1\1 | 3.59 | 3.59 | 3.55 | 3.58 | 3.55 | 3.58 | -0.01 | 3.55 | 71 | 20 | 2 | 3.55 | 842 | 3.58 | 728 | |
1.85 | 2.60 | 5.83 | 8.54 | 111017 | CAPITAL BANK | CAPL | 1\1 | 2.00 | 2.00 | 1.99 | 2.00 | 1.99 | 1.99 | -0.01 | 1.99 | 164,083 | 82,443 | 47 | 1.99 | 3,471 | 2.00 | 13,412 | |
1.00 | 1.13 | 13.81 | 7.41 | 111033 | JORDAN AHLI BANK | AHLI | 1\1 | 1.06 | 1.06 | 1.05 | 1.08 | 1.05 | 1.08 | 0.02 | 1.07 | 195,857 | 183,794 | 86 | 1.05 | 10,619 | 1.08 | 51,625 | |
2.05 | 2.37 | 9.24 | 8.04 | 111022 | BANK OF JORDAN | BOJX | 1\1 | 2.22 | 2.22 | 2.23 | 2.24 | 2.21 | 2.24 | 0.02 | 2.21 | 60,874 | 27,516 | 36 | 2.21 | 8,200 | 2.24 | 1,910 | |
S | 1.61 | 2.18 | 8.09 | 4.47 | 111007 | BANK AL ETIHAD | UBSI | 1\1 | 1.76 | 1.76 | 1.76 | 1.80 | 1.76 | 1.79 | 0.03 | 1.77 | 27,648 | 15,588 | 23 | 1.77 | 17,500 | 1.79 | 1,000 |
3.80 | 4.23 | 13.99 | 6.02 | 111001 | JOR ISLAMIC BANK | JOIB | 1\1 | 4.14 | 4.14 | 4.14 | 4.17 | 4.14 | 4.15 | 0.01 | 4.16 | 365,029 | 87,807 | 86 | 4.15 | 2,942 | 4.18 | 1,500 | |
1.26 | 1.46 | 6.89 | 7.52 | 111021 | CAIRO AMMAN BANK | CABK | 1\1 | 1.33 | 1.33 | 1.32 | 1.33 | 1.32 | 1.33 | 0.00 | 1.32 | 33,003 | 25,000 | 26 | 1.32 | 1,997 | 1.33 | 3,158 | |
1.65 | 2.65 | 4.62 | 3.27 | 111002 | JOR KUWAIT BANK | JOKB | 1\1 | 2.45 | 2.45 | 2.44 | 2.45 | 2.44 | 2.45 | 0.00 | 2.44 | 5,700 | 2,332 | 6 | 2.44 | 5,287 | 2.45 | 1,070 | |
0.71 | 0.83 | 10.36 | 5.41 | 111009 | ARAB BANKING CO. | ABCO | 1\1 | 0.73 | 0.73 | 0.73 | 0.74 | 0.73 | 0.74 | 0.01 | 0.73 | 5,132 | 7,030 | 13 | 0.72 | 20,718 | 0.74 | 13,010 | |
1.42 | 1.61 | 6.42 | 6.54 | 111014 | INVESTBANK | INVB | 1\1 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 0.00 | 1.53 | 1,530 | 1,000 | 1 | 1.52 | 1,000 | 1.53 | 1,000 | |
1.00 | 1.34 | 22.86 | 0.00 | 121004 | JORDAN INSURANCE | JOIN | 1\2 | 1.12 | 1.12 | 1.06 | 1.11 | 1.06 | 1.11 | -0.01 | 1.07 | 3,056 | 2,850 | 2 | 1.05 | 1,000 | 1.11 | 1,300 | |
0.63 | 0.77 | 8.09 | 5.19 | 121034 | FIRST INSURANCE | FINS | 1\2 | 0.74 | 0.74 | 0.75 | 0.77 | 0.75 | 0.77 | 0.03 | 0.76 | 3,959 | 5,220 | 9 | 0.74 | 1,589 | 0.76 | 656 | |
0.44 | 0.60 | 15.70 | 7.55 | 131274 | DARAT | DARA | 1\3 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.53 | 0.00 | 0.52 | 8,393 | 16,030 | 19 | 0.52 | 7,810 | 0.53 | 6,491 | |
0.59 | 0.78 | 13.69 | 5.56 | 141106 | AD-DULAYL PARK | IDMC | 1\4 | 0.72 | 0.72 | 0.71 | 0.72 | 0.71 | 0.72 | 0.00 | 0.72 | 918 | 1,275 | 4 | 0.72 | 5,000 | 0.73 | 4,910 | |
0.77 | 1.10 | 33.42 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1\4 | 0.80 | 0.80 | 0.79 | 0.81 | 0.79 | 0.81 | 0.01 | 0.81 | 5,373 | 6,667 | 15 | 0.80 | 234 | 0.81 | 999 | |
1.46 | 1.98 | 40.05 | 0.00 | 131222 | PHILADELPHIA UNI | PIEC | 2\2 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 1.50 | 3,401 | 2,267 | 1 | 1.50 | 8,183 | 1.55 | 10,000 | |
0.89 | 1.30 | 10.49 | 4.76 | 131034 | SALAM INT TRN TD | SITT | 2\4 | 1.09 | 1.09 | 1.05 | 1.05 | 1.05 | 1.05 | -0.04 | 1.05 | 5,292 | 5,040 | 4 | 1.05 | 3,970 | 1.09 | 1,900 | |
2.25 | 2.93 | 10.61 | 8.30 | 131206 | JORDAN TELECOM | JTEL | 2\5 | 2.59 | 2.59 | 2.57 | 2.57 | 2.53 | 2.53 | -0.06 | 2.55 | 247,288 | 96,991 | 135 | 2.53 | 2,899 | 2.55 | 499 | |
1.70 | 3.17 | 8.28 | 13.30 | 131286 | AFAQ ENERGY | MANE | 2\7 | 1.87 | 1.87 | 1.87 | 1.88 | 1.87 | 1.88 | 0.01 | 1.87 | 95,057 | 50,831 | 20 | 1.87 | 1,387 | 1.88 | 794 | |
4.70 | 6.66 | 7.12 | 10.64 | 142041 | JOR PETROLM REF | JOPT | 2\7 | 4.76 | 4.76 | 4.74 | 4.74 | 4.68 | 4.70 | -0.06 | 4.71 | 474,388 | 100,812 | 229 | 4.69 | 1,611 | 4.70 | 1,000 | |
S | 1.86 | 2.56 | 11.82 | 4.96 | 131004 | JOR ELECTREIC PWR | JOEP | 2\7 | 1.96 | 1.96 | 1.95 | 1.96 | 1.94 | 1.94 | -0.02 | 1.95 | 34,110 | 17,527 | 39 | 1.93 | 6,865 | 1.94 | 1,078 |
7.99 | 9.20 | 19.29 | 7.23 | 131022 | JOR DUTY FRE SHP | JDFS | 2\8 | 8.42 | 8.42 | 8.16 | 8.30 | 8.15 | 8.30 | -0.12 | 8.20 | 17,216 | 2,100 | 6 | 8.12 | 100 | 8.28 | 350 | |
0.99 | 1.36 | 14.92 | 3.91 | 141012 | DAR ALDAWA DV/IV | DADI | 3\1 | 1.25 | 1.25 | 1.24 | 1.28 | 1.23 | 1.28 | 0.03 | 1.26 | 75,524 | 59,926 | 62 | 1.27 | 20,400 | 1.28 | 16,200 | |
1.99 | 2.49 | 7.57 | 4.37 | 141209 | ARAB PESTICIDES | MBED | 3\2 | 2.06 | 2.06 | 2.07 | 2.08 | 2.07 | 2.08 | 0.02 | 2.07 | 9,771 | 4,720 | 13 | 2.07 | 2,055 | 2.08 | 5,757 | |
S | 10.20 | 49.66 | 6.07 | 9.26 | 141018 | JOR PHOSPHATE MN | JOPH | 3\7 | 10.77 | 10.77 | 10.68 | 10.80 | 10.68 | 10.80 | 0.03 | 10.75 | 199,898 | 18,600 | 87 | 10.71 | 740 | 10.80 | 549 |
25.00 | 45.44 | 6.03 | 6.84 | 141043 | ARAB POTASH CO | APOT | 3\7 | 26.00 | 26.00 | 26.00 | 26.30 | 26.00 | 26.30 | 0.30 | 26.00 | 3,692 | 142 | 6 | 26.10 | 1 | 26.30 | 16 | |
2.29 | 2.88 | 26.89 | 4.22 | 141224 | NORTHERN | NCCO | 3\7 | 2.34 | 2.34 | 2.36 | 2.36 | 2.36 | 2.36 | 0.02 | 2.36 | 54 | 23 | 1 | 2.36 | 250 | 2.51 | 63 | |
0.76 | 1.49 | G | 7.53 | 141091 | NAT'L ALUM IND | NATA | 3\7 | 0.93 | 0.93 | 0.91 | 0.93 | 0.91 | 0.93 | 0.00 | 0.91 | 1,406 | 1,541 | 8 | 0.91 | 1,162 | 0.93 | 648 | |
Second market | 3,809,655 | 6,735,137 | 1,520 | Index : 845.91 | CHG : 0.10% | ||||||||||||||||||
0.25 | 0.55 | G | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 1\2 | 0.47 | 0.47 | 0.46 | 0.48 | 0.46 | 0.48 | 0.01 | 0.46 | 695 | 1,510 | 3 | 0.46 | 2,810 | 0.48 | 7,230 | |
S | 1.78 | 2.22 | 9.76 | 4.51 | 121023 | EURA ARAB INS. | AMMI | 1\2 | 1.88 | 1.88 | 1.97 | 1.97 | 1.97 | 1.97 | 0.09 | 1.97 | 985 | 500 | 1 | 1.97 | 345 | 2.15 | 2,080 |
0.55 | 0.84 | 18.94 | 0.00 | 121005 | ARABIA INSURANCE | AICJ | 1\2 | 0.80 | 0.80 | 0.79 | 0.80 | 0.79 | 0.80 | 0.00 | 0.79 | 4,827 | 6,110 | 3 | 0.77 | 2,250 | 0.80 | 990 | |
0.24 | 0.33 | P | 0.00 | 131269 | FIRST JORDAN | FRST | 1\3 | 0.29 | 0.29 | 0.28 | 0.29 | 0.28 | 0.29 | 0.00 | 0.28 | 178 | 635 | 7 | 0.27 | 103,969 | 0.29 | 14,368 | |
0.52 | 1.01 | G | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 1\3 | 0.88 | 0.88 | 0.85 | 0.88 | 0.85 | 0.87 | -0.01 | 0.86 | 22,047 | 25,674 | 21 | 0.85 | 15,000 | 0.87 | 3,298 | |
L1O | 0.38 | 0.76 | G | 0.00 | 131069 | UNION INV | UINV | 1\3 | 0.53 | 0.53 | 0.52 | 0.53 | 0.52 | 0.53 | 0.00 | 0.52 | 55,524 | 106,580 | 59 | 0.52 | 6,800 | 0.53 | 89,675 |
0.47 | 0.67 | 15.25 | 0.00 | 131251 | FIRST FINANCE | FFCO | 1\3 | 0.51 | 0.51 | 0.49 | 0.51 | 0.49 | 0.51 | 0.00 | 0.49 | 555 | 1,130 | 5 | 0.49 | 740 | 0.51 | 195 | |
0.60 | 1.02 | G | 0.00 | 131039 | JOR INV TRUST | JOIT | 1\3 | 1.02 | 1.02 | 0.97 | 0.97 | 0.97 | 0.97 | -0.05 | 0.97 | 34,809 | 35,886 | 5 | 0.62 | 1,000 | 0.98 | 3,000 | |
R | 0.27 | 0.40 | G | 0.00 | 131258 | FUTURE ARAB | FUTR | 1\3 | 0.34 | 0.34 | 0.34 | 0.34 | 0.33 | 0.34 | 0.00 | 0.33 | 70 | 210 | 5 | 0.33 | 30 | 0.34 | 6,199 |
0.32 | 1.12 | G | 0.00 | 131249 | AL-SANABEL INT. | SANA | 1\3 | 0.81 | 0.81 | 0.78 | 0.81 | 0.78 | 0.81 | 0.00 | 0.80 | 1,736 | 2,175 | 9 | 0.78 | 1,634 | 0.81 | 4,015 | |
0.20 | 0.27 | G | 0.00 | 131282 | DAR AL AMAN | DAIF | 1\3 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.00 | 0.26 | 3,900 | 15,000 | 16 | 0.26 | 2,500 | 0.27 | 6,531 | |
0.87 | 0.96 | P | 0.00 | 131231 | AL-AMAL INV. | AMAL | 1\3 | 0.93 | 0.93 | 0.92 | 0.94 | 0.92 | 0.94 | 0.01 | 0.92 | 9,093 | 9,882 | 4 | 0.89 | 250 | 0.94 | 859 | |
0.11 | 0.37 | 0.91 | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 1\3 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.22 | 0.00 | 0.22 | 2,543 | 11,795 | 13 | 0.21 | 140,045 | 0.22 | 111,415 | |
S | 0.63 | 0.94 | G | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 1\3 | 0.64 | 0.64 | 0.65 | 0.67 | 0.65 | 0.67 | 0.03 | 0.65 | 4,795 | 7,341 | 19 | 0.65 | 1,000 | 0.67 | 5,392 |
0.29 | 0.80 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 1\3 | 0.38 | 0.38 | 0.38 | 0.39 | 0.37 | 0.39 | 0.01 | 0.38 | 47,915 | 126,081 | 31 | 0.38 | 19,381 | 0.39 | 92,724 | |
0.48 | 0.88 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 1\3 | 0.52 | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | -0.01 | 0.51 | 6,113 | 11,880 | 17 | 0.51 | 6,515 | 0.52 | 5,782 | |
^ | 0.29 | 0.93 | G | 0.00 | 131268 | TUHAMA INVESTMENTS | THMA | 1\3 | 0.93 | 0.93 | 0.92 | 0.94 | 0.92 | 0.94 | 0.01 | 0.92 | 226,428 | 244,890 | 97 | 0.92 | 37,700 | 0.94 | 9,805 |
0.28 | 0.45 | 15.26 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 1\4 | 0.45 | 0.45 | 0.45 | 0.45 | 0.44 | 0.45 | 0.00 | 0.45 | 395,008 | 878,450 | 183 | 0.44 | 197,900 | 0.45 | 77,223 | |
0.49 | 0.75 | 71.69 | 0.00 | 131087 | REAL ESTATE DV | REDV | 1\4 | 0.63 | 0.63 | 0.63 | 0.64 | 0.63 | 0.63 | 0.00 | 0.63 | 639 | 1,010 | 3 | 0.63 | 180 | 0.64 | 1,579 | |
0.24 | 0.34 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 1\4 | 0.27 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 354 | 1,360 | 2 | 0.26 | 28,350 | 0.27 | 14,582 | |
0.51 | 0.61 | G | 0.00 | 131255 | DEERA | DERA | 1\4 | 0.54 | 0.54 | 0.53 | 0.54 | 0.53 | 0.53 | -0.01 | 0.53 | 6,848 | 12,920 | 7 | 0.52 | 4,170 | 0.53 | 2,990 | |
0.48 | 0.55 | G | 0.00 | 131229 | JO REALESTATE | JRCD | 1\4 | 0.51 | 0.51 | 0.50 | 0.51 | 0.50 | 0.51 | 0.00 | 0.50 | 7,526 | 15,050 | 18 | 0.49 | 10,010 | 0.51 | 15,174 | |
L1O | 0.13 | 0.34 | G | 0.00 | 131281 | AMWAJ | AMWJ | 1\4 | 0.32 | 0.32 | 0.31 | 0.32 | 0.31 | 0.32 | 0.00 | 0.31 | 304,769 | 983,100 | 19 | 0.30 | 150,050 | 0.31 | 13,000 |
S | 0.40 | 0.78 | P | 0.00 | 131278 | SHIRA | SHRA | 1\4 | 0.41 | 0.41 | 0.41 | 0.42 | 0.41 | 0.42 | 0.01 | 0.41 | 1,588 | 3,866 | 14 | 0.41 | 140 | 0.42 | 4,620 |
0.22 | 0.30 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 1\4 | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.28 | 0.00 | 0.27 | 4,670 | 17,231 | 14 | 0.27 | 61,664 | 0.28 | 54,745 | |
0.56 | 0.83 | G | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 1\4 | 0.79 | 0.79 | 0.79 | 0.80 | 0.79 | 0.80 | 0.01 | 0.79 | 11,839 | 14,984 | 19 | 0.78 | 10,130 | 0.80 | 13,580 | |
0.26 | 1.20 | G | 0.00 | 131253 | INTERNATIONAL INV. | JIIG | 1\4 | 1.05 | 1.05 | 1.01 | 1.06 | 1.01 | 1.06 | 0.01 | 1.01 | 20,697 | 20,470 | 8 | 1.00 | 125 | 1.06 | 114 | |
0.34 | 0.50 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 1\4 | 0.45 | 0.45 | 0.45 | 0.46 | 0.45 | 0.46 | 0.01 | 0.45 | 51,072 | 113,435 | 57 | 0.45 | 373 | 0.46 | 63,082 | |
0.93 | 1.85 | 39.31 | 0.00 | 131218 | EAST REAL ESTATE | REAL | 1\4 | 1.56 | 1.56 | 1.49 | 1.56 | 1.49 | 1.56 | 0.00 | 1.50 | 38 | 25 | 2 | 1.49 | 80 | 1.56 | 2,984 | |
0.55 | 0.80 | 14.02 | 5.17 | 131285 | AMOUN INT. INV. | AMON | 1\4 | 0.56 | 0.56 | 0.57 | 0.58 | 0.57 | 0.58 | 0.02 | 0.57 | 148 | 260 | 3 | 0.56 | 2,000 | 0.58 | 700 | |
0.26 | 0.44 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 1\4 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | 0.34 | -0.01 | 0.34 | 4,808 | 14,140 | 11 | 0.33 | 62,117 | 0.34 | 29,259 | |
0.86 | 2.55 | G | 0.00 | 141015 | LATENT ENERGIES | LEIN | 1\4 | 0.98 | 0.98 | 0.98 | 1.02 | 0.94 | 1.02 | 0.04 | 0.98 | 14,437 | 14,692 | 46 | 0.98 | 750 | 1.01 | 100 | |
1.08 | 1.63 | 38.29 | 0.00 | 141003 | ARAB INVEST PROJ | APCT | 1\4 | 1.22 | 1.22 | 1.24 | 1.25 | 1.20 | 1.21 | -0.01 | 1.23 | 19,489 | 15,900 | 43 | 1.19 | 2,000 | 1.21 | 460 | |
0.38 | 1.00 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 1\4 | 0.46 | 0.46 | 0.45 | 0.46 | 0.44 | 0.46 | 0.00 | 0.45 | 12,091 | 26,951 | 32 | 0.45 | 500 | 0.46 | 7,648 | |
0.26 | 0.50 | G | 0.00 | 131225 | ARABIAN DEV CO | INMA | 1\4 | 0.48 | 0.48 | 0.46 | 0.46 | 0.46 | 0.46 | -0.02 | 0.46 | 35,455 | 77,076 | 39 | 0.44 | 119,500 | 0.46 | 29,830 | |
O | 0.30 | 0.72 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 1\4 | 0.55 | 0.55 | 0.55 | 0.56 | 0.53 | 0.55 | 0.00 | 0.54 | 42,720 | 78,825 | 99 | 0.54 | 3,000 | 0.55 | 10,050 |
0.70 | 1.31 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 1\4 | 1.24 | 1.24 | 1.21 | 1.23 | 1.21 | 1.21 | -0.03 | 1.22 | 6,344 | 5,200 | 19 | 1.20 | 1,300 | 1.22 | 1,000 | |
0.41 | 0.55 | 28.30 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2\3 | 0.43 | 0.43 | 0.44 | 0.44 | 0.43 | 0.43 | 0.00 | 0.43 | 327 | 758 | 4 | 0.43 | 442 | 0.44 | 4,369 | |
L1RO | 0.36 | 0.85 | G | 0.00 | 131283 | SURA | SURA | 2\3 | 0.80 | 0.80 | 0.76 | 0.76 | 0.76 | 0.76 | -0.04 | 0.76 | 14,363 | 18,899 | 12 | 0.76 | 2,000 | 0.80 | 1,143 |
O | 0.11 | 0.16 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2\4 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 2,940 | 22,608 | 5 | 0.13 | 123,204 | 0.14 | 254,568 |
0.44 | 0.73 | 8.97 | 6.06 | 131243 | MASAFAT TRANSPORT | MSFT | 2\4 | 0.66 | 0.66 | 0.66 | 0.67 | 0.66 | 0.66 | 0.00 | 0.66 | 5,090 | 7,712 | 27 | 0.65 | 53,856 | 0.66 | 4,960 | |
^ | 0.43 | 0.75 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2\4 | 0.75 | 0.75 | 0.74 | 0.78 | 0.74 | 0.78 | 0.03 | 0.76 | 92,721 | 121,619 | 130 | 0.77 | 10,000 | 0.78 | 23,943 |
0.65 | 0.95 | 8.22 | 0.00 | 131290 | UBOUR | TRUK | 2\4 | 0.81 | 0.81 | 0.82 | 0.82 | 0.77 | 0.77 | -0.04 | 0.77 | 4,017 | 5,184 | 32 | 0.78 | 500 | 0.80 | 8 | |
0.41 | 1.00 | 40.79 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2\5 | 0.61 | 0.61 | 0.60 | 0.64 | 0.60 | 0.64 | 0.03 | 0.62 | 250,186 | 403,326 | 92 | 0.62 | 13,800 | 0.64 | 15,507 | |
0.21 | 0.55 | G | 0.00 | 141058 | INJAZ | ATCO | 2\8 | 0.24 | 0.24 | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.24 | 401 | 1,696 | 4 | 0.23 | 116,578 | 0.24 | 11,079 | |
0.26 | 0.37 | 5.90 | 9.72 | 131228 | OFFTEC HOLDING | OFTC | 2\8 | 0.35 | 0.35 | 0.36 | 0.36 | 0.35 | 0.36 | 0.01 | 0.35 | 411 | 1,170 | 4 | 0.35 | 6,779 | 0.36 | 34,925 | |
0.99 | 1.19 | 20.05 | 7.00 | 131023 | JORDAN INTL TRAD | JITC | 2\8 | 1.01 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | -0.01 | 1.00 | 120 | 120 | 1 | 1.00 | 80 | 1.02 | 1,255 | |
0.70 | 1.01 | G | 0.00 | 131238 | NOPAR FOR TRADING | NOTI | 2\8 | 0.78 | 0.78 | 0.80 | 0.81 | 0.80 | 0.81 | 0.03 | 0.80 | 12 | 15 | 2 | 0.78 | 710 | 0.81 | 96 | |
0.18 | 0.30 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 3\2 | 0.23 | 0.23 | 0.23 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 9,311 | 42,291 | 46 | 0.21 | 23,850 | 0.23 | 76,542 | |
L2O | 0.19 | 0.35 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 3\2 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 | 0.00 | 0.25 | 26,333 | 104,637 | 54 | 0.25 | 100 | 0.26 | 19,481 |
0.23 | 1.56 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 3\5 | 0.39 | 0.39 | 0.39 | 0.39 | 0.38 | 0.39 | 0.00 | 0.39 | 2,119 | 5,472 | 9 | 0.38 | 87,524 | 0.39 | 59,632 | |
0.65 | 0.93 | 21.49 | 0.00 | 141094 | NUTRIDAR | NDAR | 3\5 | 0.80 | 0.80 | 0.77 | 0.78 | 0.77 | 0.78 | -0.02 | 0.77 | 155 | 200 | 3 | 0.76 | 507 | 0.79 | 950 | |
L2 | 0.53 | 1.14 | G | 0.00 | 141074 | UNION TOBACCO | UTOB | 3\6 | 0.89 | 0.89 | 0.89 | 0.91 | 0.89 | 0.91 | 0.02 | 0.90 | 18,854 | 20,974 | 50 | 0.90 | 50 | 0.91 | 6,806 |
L1 | 0.20 | 0.28 | G | 0.00 | 141070 | JOR STEEL | JOST | 3\7 | 0.21 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.00 | 0.20 | 612 | 3,058 | 3 | 0.20 | 29,605 | 0.21 | 96,243 |
L1O | 0.48 | 1.07 | G | 0.00 | 131259 | AFAQ HOLDING | MANR | 3\8 | 0.62 | 0.62 | 0.62 | 0.64 | 0.62 | 0.63 | 0.01 | 0.62 | 9,309 | 14,910 | 16 | 0.62 | 1,005 | 0.63 | 4,850 |
0.37 | 0.77 | 4.40 | 0.00 | 141065 | READY MIX CONCRT | RMCC | 3\8 | 0.72 | 0.72 | 0.73 | 0.73 | 0.72 | 0.72 | 0.00 | 0.72 | 4,911 | 6,807 | 12 | 0.72 | 143 | 0.73 | 8,000 | |
0.80 | 1.27 | 9.74 | 5.61 | 141098 | ARAB STEEL PIPES | ASPMM | 3\8 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 0.00 | 1.07 | 214 | 200 | 1 | 1.07 | 600 | 1.08 | 200 | |
0.33 | 0.69 | 4.57 | 0.00 | 141208 | AL-QUDS READY MIX | AQRM | 3\8 | 0.67 | 0.67 | 0.67 | 0.67 | 0.66 | 0.67 | 0.00 | 0.67 | 666 | 1,001 | 4 | 0.66 | 23,740 | 0.67 | 149 | |
^ | 0.47 | 0.67 | 17.04 | 3.68 | 141214 | AL ASSAS | ASAS | 3\8 | 0.67 | 0.67 | 0.64 | 0.68 | 0.64 | 0.68 | 0.01 | 0.66 | 2,003,823 | 3,050,231 | 54 | 0.65 | 3,000 | 0.68 | 2,508 |
0.30 | 0.36 | 12.01 | 0.00 | 141215 | UNITED CABLE INDUSTRIES | UCIC | 3\9 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.35 | 9 | 25 | 2 | 0.34 | 52,534 | 0.35 | 76,435 | |
Total | 5,957,184 | 7,582,819 | 2,553 | General Index : 2,406.80 | CHG : 0.12% | ||||||||||||||||||
Index ASE20 : 1,295.76 | CHG : 0.12% | ||||||||||||||||||||||
Index ASETR : 1,473.60 | CHG : 0.12% |
▲ | New 12 months high |
▼ | New 12 months low |
S | Stock dividend during the past 12 months |
N | Listed during the past 12 months |
P | P/E ratio is 100 or more |
G | Negative P/E |
E | Earming is Zero, or N/A for the most recent year |
* | New opening price was calculated due to private subscription, the new shares are not listed yet |
L1 | Accumulated losses that equals or exceeds 50% of the paid-in capital and less than 75% |
L2 | Accumulated losses that equals or exceeds 75% of the paid-in capital and less than 100% |
L3 | Accumulated losses that equals or exceeds 100% of the paid-in capital |
C | The company didn't announce proposed dividends. it will be updated after the company's G.A. meeting |
R | Capital reduction during the past 12 months |
# | The closing price is the actual price at the ASE (the price of last transaction), and does not represent the settlement price. |
O | The company doesn't meet the listing requirements in the second market and a period of one year is given to meet the listing requirements ends in the upcoming March 31 |
D | The company doesn't meet the listing requirements in the second market and a period of one year is given to meet the listing requirements ends in the upcoming April 30 |
Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
---|---|---|---|---|---|
Financial | 2,680.26 | 0.35% | 2,343,184 | 3,389,386 | 1,375 |
1\1 Banks | 4,080.27 | 0.41% | 958,733 | 455,120 | 373 |
1\2 Insurance | 1,825.18 | 0.54% | 13,521 | 16,190 | 18 |
1\3 Diversified Financial Services | 1,240.54 | -0.54% | 424,099 | 615,189 | 327 |
1\4 Real Estate | 1,611.53 | 0.19% | 946,830 | 2,302,887 | 657 |
Services | 1,646.46 | -0.86% | 1,247,339 | 858,675 | 747 |
2\2 Educational Services | 2,373.86 | 0.00% | 3,401 | 2,267 | 1 |
2\3 Hotels and Tourism | 807.31 | -0.09% | 14,690 | 19,657 | 16 |
2\4 Transportation | 295.11 | -0.62% | 110,060 | 162,163 | 198 |
2\5 Technology and Communication | 677.60 | -2.13% | 497,474 | 500,317 | 227 |
2\7 Utilities and Energy | 6,246.06 | -1.05% | 603,555 | 169,170 | 288 |
2\8 Commercial Services | 755.58 | -0.86% | 18,160 | 5,101 | 17 |
Industrial | 4,713.01 | 0.56% | 2,366,660 | 3,334,758 | 431 |
3\1 Pharmaceutical and Medical Industries | 1,020.94 | 1.68% | 75,524 | 59,926 | 62 |
3\2 Chemical Industries | 1,364.07 | 0.77% | 45,414 | 151,648 | 113 |
3\5 Food and Beverages | 1,449.63 | -0.07% | 2,274 | 5,672 | 12 |
3\6 Tobacco and Cigarettes | 9,254.71 | 2.25% | 18,854 | 20,974 | 50 |
3\7 Mining and Extraction Industries | 5,176.33 | 0.52% | 205,663 | 23,364 | 105 |
3\8 Engineering and Construction | 649.73 | 0.55% | 2,018,924 | 3,073,149 | 87 |
3\9 Electrical Industries | 881.59 | 0.00% | 9 | 25 | 2 |

