Monthly markets bulletins

2023-02-01 - 2023-02-28 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Sector | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
First market | 138,736,745 | 41,357,645 | 42,200 | Index : 1,498.91 | CHG : -0.97% | ||||||||
ARAB BANK | ARBK | 1\1 | 4.84 | 4.93 | 4.75 | 4.85 | 0.01 | 4.82 | 8,043,640 | 1,670,148 | 1,454 | 0.26 | 20 |
HOUSING BK TRD FIN | THBK | 1\1 | 3.69 | 3.78 | 3.65 | 3.68 | -0.01 | 3.74 | 100,807 | 26,969 | 130 | 0.01 | 16 |
CAPITAL BANK | CAPL | 1\1 | 2.60 | 2.60 | 2.42 | 2.47 | -0.13 | 2.52 | 3,236,003 | 1,284,670 | 917 | 0.49 | 20 |
JORDAN AHLI BANK | AHLI | 1\1 | 1.11 | 1.13 | 1.09 | 1.10 | -0.01 | 1.11 | 2,627,669 | 2,368,601 | 814 | 1.18 | 20 |
BANK OF JORDAN | BOJX | 1\1 | 2.30 | 2.37 | 2.29 | 2.32 | 0.02 | 2.33 | 988,622 | 423,614 | 391 | 0.21 | 20 |
JOR ISLAMIC BANK | JOIB | 1\1 | 4.03 | 4.12 | 4.02 | 4.09 | 0.06 | 4.06 | 1,709,064 | 421,138 | 709 | 0.21 | 20 |
CAIRO AMMAN BANK | CABK | 1\1 | 1.40 | 1.46 | 1.38 | 1.40 | 0.00 | 1.41 | 1,418,233 | 1,005,557 | 637 | 0.53 | 20 |
BANK AL ETIHAD | UBSI | 1\1 | 1.90 | 2.05 | 1.83 | 2.00 | 0.10 | 1.94 | 1,247,640 | 643,579 | 372 | 0.40 | 17 |
JOR KUWAIT BANK | JOKB | 1\1 | 1.92 | 2.02 | 1.84 | 1.90 | -0.02 | 1.88 | 1,040,525 | 553,796 | 436 | 0.37 | 19 |
ARAB JOR/INV/BANK | AJIB | 1\1 | 1.34 | 1.39 | 1.34 | 1.35 | 0.01 | 1.37 | 134,125 | 98,102 | 87 | 0.07 | 16 |
JCBANK | JCBK | 1\1 | 0.91 | 0.93 | 0.87 | 0.90 | -0.01 | 0.89 | 30,083 | 33,806 | 53 | 0.03 | 14 |
ARAB BANKING CO. | ABCO | 1\1 | 0.80 | 0.83 | 0.75 | 0.79 | -0.01 | 0.79 | 176,896 | 225,324 | 216 | 0.21 | 20 |
SAFWA ISLAMIC BANK | SIBK | 1\1 | 1.98 | 2.10 | 1.96 | 1.98 | 0.00 | 2.02 | 148,563 | 73,399 | 111 | 0.07 | 18 |
INVESTBANK | INVB | 1\1 | 1.58 | 1.55 | 1.51 | 1.53 | -0.05 | 1.53 | 66,902 | 43,704 | 48 | 0.04 | 9 |
JORDAN INSURANCE | JOIN | 1\2 | 1.32 | 1.32 | 1.23 | 1.31 | -0.01 | 1.29 | 18,414 | 14,257 | 36 | 0.05 | 5 |
FIRST INSURANCE | FINS | 1\2 | 0.69 | 0.72 | 0.68 | 0.69 | 0.00 | 0.69 | 7,218,837 | 10,452,392 | 1,644 | 37.33 | 20 |
MIDDLE EAST INS | MEIN | 1\2 | 1.00 | 0.96 | 0.94 | 0.95 | -0.05 | 0.96 | 1,726 | 1,801 | 9 | 0.01 | 4 |
ISLAMIC INSUR CO | TIIC | 1\2 | 1.45 | 1.49 | 1.38 | 1.40 | -0.05 | 1.43 | 156,217 | 109,361 | 172 | 0.73 | 17 |
ALNISR ALARABI | AAIN | 1\2 | 4.00 | 4.05 | 4.00 | 4.05 | 0.05 | 4.03 | 3,066 | 761 | 12 | 0.01 | 6 |
JOR FRENCH INS | JOFR | 1\2 | 0.65 | 0.65 | 0.58 | 0.58 | -0.07 | 0.61 | 634 | 1,042 | 6 | 0.01 | 4 |
JERUSALEM INS | JERY | 1\2 | 1.95 | 1.95 | 1.95 | 1.95 | 0.00 | 1.95 | 632 | 324 | 3 | 0.00 | 2 |
NATIONAL INSURANCE | NAAI | 1\2 | 1.15 | 1.20 | 1.11 | 1.20 | 0.05 | 1.16 | 1,498 | 1,287 | 7 | 0.02 | 6 |
DARAT | DARA | 1\3 | 0.51 | 0.54 | 0.48 | 0.52 | 0.01 | 0.51 | 117,625 | 231,153 | 273 | 2.26 | 19 |
AD-DULAYL PARK | IDMC | 1\4 | 0.62 | 0.64 | 0.60 | 0.62 | 0.00 | 0.62 | 301,530 | 490,248 | 344 | 2.20 | 20 |
EAST REAL ESTATE | REAL | 1\4 | 1.06 | 1.20 | 1.06 | 1.18 | 0.12 | 1.15 | 631,111 | 547,492 | 558 | 5.48 | 18 |
SPCZ.INVST.COMD | SPIC | 1\4 | 0.99 | 1.10 | 0.94 | 0.99 | 0.00 | 1.03 | 1,436,149 | 1,397,984 | 1,720 | 17.26 | 20 |
ARAB INT INV EDU | AIEI | 2\2 | 2.54 | 2.55 | 2.51 | 2.55 | 0.01 | 2.54 | 37,212 | 14,656 | 20 | 0.04 | 8 |
PETRA EDUCATION | PEDC | 2\2 | 3.42 | 3.64 | 3.00 | 3.01 | -0.41 | 3.12 | 49,936 | 15,994 | 50 | 0.08 | 10 |
ZARQA EDUC | ZEIC | 2\2 | 2.40 | 2.40 | 2.11 | 2.30 | -0.10 | 2.23 | 5,006 | 2,243 | 34 | 0.01 | 11 |
ISRA EDUE | AIFE | 2\2 | 3.70 | 3.88 | 3.61 | 3.88 | 0.18 | 3.66 | 2,441 | 668 | 8 | 0.00 | 2 |
PHILADELPHIA UNI | PIEC | 2\2 | 1.65 | 1.66 | 1.60 | 1.62 | -0.03 | 1.63 | 36,651 | 22,464 | 22 | 0.15 | 10 |
SALAM INT TRN TD | SITT | 2\4 | 0.98 | 1.30 | 1.00 | 1.20 | 0.22 | 1.09 | 247,646 | 227,466 | 275 | 1.26 | 13 |
SHIPPING LINE | SHIP | 2\4 | 2.40 | 2.47 | 2.32 | 2.38 | -0.02 | 2.42 | 21,214 | 8,758 | 32 | 0.06 | 8 |
JORDAN TELECOM | JTEL | 2\5 | 2.72 | 2.93 | 2.59 | 2.66 | -0.06 | 2.74 | 13,273,965 | 4,845,219 | 4,229 | 2.58 | 20 |
AFAQ ENERGY | MANE | 2\7 | 2.60 | 3.17 | 2.43 | 2.68 | 0.08 | 2.81 | 10,624,930 | 3,788,482 | 4,476 | 3.44 | 20 |
JOR PETROLM REF | JOPT | 2\7 | 6.27 | 6.66 | 6.00 | 6.17 | -0.10 | 6.39 | 21,530,796 | 3,369,082 | 6,235 | 3.37 | 20 |
JOR ELECTREIC PWR | JOEP | 2\7 | 2.46 | 2.51 | 2.04 | 2.12 | -0.34 | 2.28 | 12,877,207 | 5,657,802 | 6,135 | 6.41 | 20 |
IRBID ELECTRICITY | IREL | 2\7 | 12.50 | 14.30 | 12.20 | 13.35 | 0.85 | 13.35 | 182,421 | 13,666 | 215 | 0.14 | 15 |
JOR DUTY FRE SHP | JDFS | 2\8 | 8.60 | 8.60 | 8.23 | 8.60 | 0.00 | 8.56 | 84,042 | 9,814 | 51 | 0.04 | 13 |
HAYAT PHAR. IND. | HPIC | 3\1 | 3.10 | 3.24 | 3.06 | 3.20 | 0.10 | 3.13 | 88,686 | 28,317 | 111 | 0.30 | 19 |
PHILADELPHIAPHARMA | PHIL | 3\1 | 1.35 | 1.45 | 1.31 | 1.34 | -0.01 | 1.33 | 9,518 | 7,141 | 53 | 0.10 | 8 |
ARAB PESTICIDES | MBED | 3\2 | 2.40 | 2.43 | 2.31 | 2.40 | 0.00 | 2.38 | 205,055 | 86,022 | 90 | 0.57 | 14 |
INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.89 | 0.90 | 0.83 | 0.84 | -0.05 | 0.87 | 9,331 | 10,706 | 51 | 0.07 | 14 |
GENERAL INVEST | GENI | 3\5 | 2.60 | 2.61 | 2.61 | 2.61 | 0.01 | 2.61 | 18,270 | 7,000 | 6 | 0.07 | 1 |
UNIV MOD INDCO | UMIC | 3\5 | 2.31 | 2.33 | 2.20 | 2.23 | -0.08 | 2.27 | 58,478 | 25,725 | 117 | 0.43 | 15 |
ARAB POTASH CO | APOT | 3\7 | 39.98 | 45.44 | 39.89 | 40.99 | 1.01 | 42.41 | 2,461,168 | 58,037 | 1,251 | 0.07 | 20 |
JOR PHOSPHATE MN | JOPH | 3\7 | 43.45 | 49.66 | 42.40 | 43.70 | 0.25 | 45.15 | 46,008,541 | 1,019,073 | 7,521 | 1.24 | 20 |
NORTHERN | NCCO | 3\7 | 2.67 | 2.50 | 2.29 | 2.50 | -0.17 | 2.44 | 646 | 265 | 3 | 0.00 | 2 |
ARAB ALUM IND | AALU | 3\7 | 2.90 | 2.95 | 2.85 | 2.88 | -0.02 | 2.87 | 26,746 | 9,327 | 18 | 0.14 | 9 |
JOR WORSTED MILL | JOWM | 3\10 | 2.22 | 2.28 | 2.21 | 2.24 | 0.02 | 2.24 | 20,627 | 9,209 | 38 | 0.06 | 13 |
Second market | 41,968,857 | 69,853,712 | 33,542 | Index : 796.09 | CHG : 0.92% | ||||||||
GIG - JORDAN | GIGJ | 1\2 | 1.94 | 1.92 | 1.81 | 1.82 | -0.12 | 1.84 | 10,826 | 5,892 | 14 | 0.02 | 6 |
JOR INT INSUR CO | JIJC | 1\2 | 0.30 | 0.29 | 0.28 | 0.28 | -0.02 | 0.28 | 341 | 1,210 | 3 | 0.01 | 3 |
MED GULF-JORDAN | MDGF | 1\2 | 0.43 | 0.43 | 0.41 | 0.43 | 0.00 | 0.41 | 513 | 1,250 | 4 | 0.01 | 3 |
ARAB ASSURERS | ARAS | 1\2 | 0.17 | 0.17 | 0.15 | 0.17 | 0.00 | 0.16 | 13,059 | 82,950 | 34 | 0.90 | 3 |
EURA ARAB INS. | AMMI | 1\2 | 1.98 | 2.22 | 2.20 | 2.22 | 0.24 | 2.21 | 4,420 | 2,000 | 2 | 0.03 | 1 |
ARAB INT UNI INS | AIUI | 1\2 | 0.45 | 0.44 | 0.35 | 0.37 | -0.08 | 0.40 | 36,446 | 92,101 | 182 | 1.54 | 19 |
AL MANARA ISLAMIC | MIIC | 1\2 | 0.44 | 0.45 | 0.44 | 0.44 | 0.00 | 0.45 | 5,443 | 12,156 | 29 | 0.22 | 10 |
FIRST JORDAN | FRST | 1\3 | 0.27 | 0.27 | 0.25 | 0.26 | -0.01 | 0.26 | 191,043 | 734,975 | 62 | 0.98 | 14 |
ARAB EAST INVST. | AEIV | 1\3 | 0.58 | 0.63 | 0.57 | 0.60 | 0.02 | 0.59 | 1,452,310 | 2,467,576 | 515 | 5.25 | 20 |
UNION INV | UINV | 1\3 | 0.66 | 0.76 | 0.63 | 0.70 | 0.04 | 0.71 | 8,435,022 | 11,967,834 | 3,790 | 29.92 | 20 |
FIRST FINANCE | FFCO | 1\3 | 0.59 | 0.66 | 0.56 | 0.63 | 0.04 | 0.61 | 500,021 | 820,212 | 246 | 2.34 | 19 |
JOR INV TRUST | JOIT | 1\3 | 0.65 | 0.65 | 0.60 | 0.65 | 0.00 | 0.62 | 1,461 | 2,356 | 14 | 0.01 | 7 |
FUTURE ARAB | FUTR | 1\3 | 0.32 | 0.32 | 0.29 | 0.31 | -0.01 | 0.30 | 210,786 | 703,436 | 50 | 2.82 | 11 |
DAR AL AMAN | DAIF | 1\3 | 0.23 | 0.24 | 0.22 | 0.23 | 0.00 | 0.23 | 45,810 | 199,731 | 72 | 1.25 | 14 |
AL-AMAL INV. | AMAL | 1\3 | 0.95 | 0.95 | 0.90 | 0.94 | -0.01 | 0.94 | 363,579 | 387,094 | 49 | 2.58 | 12 |
JORDAN EXPAT .INV | JEIH | 1\3 | 0.49 | 0.51 | 0.45 | 0.45 | -0.04 | 0.46 | 25,850 | 56,294 | 78 | 0.39 | 10 |
CENTURY INV.GRP | CEIG | 1\3 | 0.23 | 0.24 | 0.21 | 0.22 | -0.01 | 0.22 | 149,381 | 676,942 | 495 | 6.77 | 20 |
SABAEK INVEST | SABK | 1\3 | 0.48 | 0.50 | 0.48 | 0.48 | 0.00 | 0.49 | 38,246 | 78,243 | 47 | 1.30 | 10 |
RUMM BROKERAGE | RUMI | 1\3 | 0.50 | 0.57 | 0.43 | 0.50 | 0.00 | 0.51 | 1,032,124 | 2,040,345 | 1,399 | 51.01 | 20 |
KAFA`A INVESTMENTS | KAFA | 1\3 | 0.68 | 0.70 | 0.58 | 0.62 | -0.06 | 0.63 | 346,459 | 551,561 | 461 | 13.79 | 20 |
NATL PORTFOLIO | MHFZ | 1\3 | 0.79 | 0.94 | 0.79 | 0.87 | 0.08 | 0.88 | 169,590 | 192,893 | 293 | 5.36 | 17 |
TUHAMA INVESTMENTS | THMA | 1\3 | 0.33 | 0.35 | 0.32 | 0.33 | 0.00 | 0.33 | 80,272 | 242,034 | 231 | 7.47 | 19 |
JORDAN CONSULTING | JOMC | 1\3 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 1.50 | 675 | 450 | 3 | 0.02 | 3 |
BABELON | SALM | 1\3 | 2.67 | 2.72 | 2.36 | 2.54 | -0.13 | 2.60 | 45,259 | 17,415 | 130 | 0.87 | 14 |
TAJ TOURIST PROJ | TAJM | 1\4 | 0.29 | 0.32 | 0.29 | 0.30 | 0.01 | 0.30 | 716,115 | 2,372,131 | 577 | 2.55 | 20 |
PHOENIX HOLDINGS | PHNX | 1\4 | 0.16 | 0.17 | 0.15 | 0.16 | 0.00 | 0.16 | 370,406 | 2,375,557 | 469 | 2.74 | 20 |
REAL ESTATE DV | REDV | 1\4 | 0.59 | 0.62 | 0.55 | 0.56 | -0.03 | 0.58 | 30,632 | 53,114 | 111 | 0.11 | 14 |
J D PROPERTIES | JDPC | 1\4 | 0.29 | 0.31 | 0.28 | 0.29 | 0.00 | 0.30 | 118,705 | 399,174 | 283 | 0.85 | 19 |
UNION LAND DEV | ULDC | 1\4 | 3.30 | 4.10 | 3.26 | 3.45 | 0.15 | 3.61 | 1,570,275 | 434,802 | 316 | 1.03 | 13 |
DEERA | DERA | 1\4 | 0.55 | 0.56 | 0.54 | 0.55 | 0.00 | 0.55 | 34,787 | 63,530 | 82 | 0.16 | 17 |
JO REALESTATE | JRCD | 1\4 | 0.51 | 0.53 | 0.49 | 0.52 | 0.01 | 0.51 | 39,454 | 77,297 | 84 | 0.22 | 16 |
AMWAJ | AMWJ | 1\4 | 0.14 | 0.14 | 0.13 | 0.13 | -0.01 | 0.13 | 30,557 | 231,085 | 76 | 0.77 | 16 |
PROFESSIONAL | PROF | 1\4 | 0.53 | 0.55 | 0.50 | 0.54 | 0.01 | 0.52 | 982,773 | 1,883,587 | 786 | 6.40 | 19 |
MASAKEN | MSKN | 1\4 | 0.96 | 0.95 | 0.90 | 0.90 | -0.06 | 0.92 | 464 | 505 | 9 | 0.00 | 5 |
HIGH PERFORMANCE | HIPR | 1\4 | 0.27 | 0.30 | 0.26 | 0.27 | 0.00 | 0.28 | 129,824 | 471,097 | 318 | 3.93 | 19 |
SHIRA | SHRA | 1\4 | 0.69 | 0.76 | 0.68 | 0.70 | 0.01 | 0.72 | 67,003 | 93,673 | 137 | 0.89 | 16 |
TAJCATERINGHOUSING | JNTH | 1\4 | 0.35 | 0.38 | 0.34 | 0.37 | 0.02 | 0.35 | 997,946 | 2,815,412 | 956 | 28.15 | 20 |
COMPLAND DEV&INV | ATTA | 1\4 | 0.58 | 0.72 | 0.56 | 0.68 | 0.10 | 0.65 | 610,852 | 938,114 | 1,306 | 9.38 | 20 |
AMOUN INT. INV. | AMON | 1\4 | 0.79 | 0.77 | 0.71 | 0.74 | -0.05 | 0.75 | 2,275 | 3,030 | 14 | 0.05 | 6 |
AMAD REALST. INVST | AMAD | 1\4 | 0.74 | 0.81 | 0.75 | 0.77 | 0.03 | 0.78 | 66,464 | 85,287 | 178 | 1.42 | 15 |
RE ES & INV PORT C | AQAR | 1\4 | 0.69 | 0.82 | 0.67 | 0.78 | 0.09 | 0.77 | 254,949 | 329,306 | 316 | 5.49 | 18 |
CONTEMPRO | COHO | 1\4 | 0.73 | 0.77 | 0.71 | 0.73 | 0.00 | 0.75 | 31,138 | 41,801 | 97 | 0.70 | 16 |
IHDATHIAT CO. | IHCO | 1\4 | 0.34 | 0.40 | 0.33 | 0.38 | 0.04 | 0.37 | 333,151 | 903,091 | 728 | 20.13 | 20 |
LATENT ENERGIES | LEIN | 1\4 | 1.00 | 2.55 | 1.80 | 1.97 | 0.97 | 2.05 | 1,322,469 | 645,635 | 495 | 17.22 | 13 |
ARAB INVEST PROJ | APCT | 1\4 | 1.36 | 1.57 | 1.31 | 1.49 | 0.13 | 1.44 | 461,686 | 319,795 | 706 | 9.00 | 18 |
ARAB INV. UNION | UNAI | 1\4 | 0.72 | 0.95 | 0.71 | 0.95 | 0.23 | 0.82 | 2,792,610 | 3,414,297 | 2,029 | 113.81 | 20 |
ARABIAN DEV CO | INMA | 1\4 | 0.32 | 0.39 | 0.32 | 0.34 | 0.02 | 0.36 | 66,793 | 186,604 | 274 | 6.22 | 17 |
ALENTKAEYA COMPANY | ENTK | 1\4 | 0.30 | 0.44 | 0.30 | 0.44 | 0.14 | 0.38 | 283,445 | 740,701 | 597 | 31.58 | 18 |
AL-TAHDITH | THDI | 1\4 | 1.04 | 1.29 | 1.00 | 1.09 | 0.05 | 1.14 | 440,836 | 386,026 | 670 | 16.78 | 20 |
SPEC.INV JOR | SIJC | 1\4 | 0.76 | 0.81 | 0.67 | 0.67 | -0.09 | 0.74 | 10,977 | 14,870 | 83 | 1.03 | 12 |
ALSHAMEKHA REAL. | VFED | 1\4 | 1.65 | 1.78 | 1.57 | 1.78 | 0.13 | 1.69 | 5,692 | 3,369 | 8 | 0.28 | 2 |
NOOR CAPITAL | NCMD | 1\4 | 1.63 | 1.83 | 1.69 | 1.83 | 0.20 | 1.72 | 3,765 | 2,185 | 21 | 0.22 | 8 |
CONSULTING GROUP | CICO | 2\1 | 1.90 | 1.90 | 1.86 | 1.86 | -0.04 | 1.88 | 31,208 | 16,610 | 35 | 0.08 | 10 |
IBN ALHAYTHAM H. | IBNH | 2\1 | 0.82 | 0.78 | 0.75 | 0.75 | -0.07 | 0.78 | 1,151 | 1,485 | 6 | 0.01 | 3 |
ZARA INVESTMENTS | ZARA | 2\3 | 0.42 | 0.44 | 0.41 | 0.42 | 0.00 | 0.41 | 26,552 | 64,123 | 63 | 0.04 | 8 |
MEDITER. TOURISM | MDTR | 2\3 | 2.01 | 1.91 | 1.91 | 1.91 | -0.10 | 1.91 | 47,750 | 25,000 | 8 | 0.06 | 1 |
AL-DAWLIYAH H&M | MALL | 2\3 | 0.49 | 0.53 | 0.48 | 0.50 | 0.01 | 0.51 | 35,648 | 70,510 | 114 | 0.16 | 19 |
ARAB INTL HOTEL | AIHO | 2\3 | 0.82 | 0.85 | 0.81 | 0.81 | -0.01 | 0.82 | 1,256 | 1,527 | 11 | 0.01 | 6 |
AL SHARQ INV | AIPC | 2\3 | 1.84 | 1.85 | 1.75 | 1.76 | -0.08 | 1.81 | 45,778 | 25,249 | 7 | 0.16 | 5 |
AL-RAKAEZ | RICS | 2\3 | 0.29 | 0.31 | 0.28 | 0.30 | 0.01 | 0.30 | 7,142 | 23,938 | 33 | 0.19 | 9 |
JOR HOTEL TOURS | JOHT | 2\3 | 2.33 | 2.33 | 2.18 | 2.18 | -0.15 | 2.24 | 3,564 | 1,594 | 9 | 0.02 | 4 |
WINTER VALLEY TOUR | WIVA | 2\3 | 0.27 | 0.27 | 0.22 | 0.22 | -0.05 | 0.24 | 40,420 | 169,401 | 211 | 1.88 | 9 |
SURA | SURA | 2\3 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 54,943 | 148,495 | 54 | 2.12 | 15 |
RUM GROUP | RUMM | 2\4 | 0.15 | 0.15 | 0.13 | 0.14 | -0.01 | 0.13 | 112,351 | 842,295 | 306 | 4.01 | 20 |
MASAFAT TRANSPORT | MSFT | 2\4 | 0.51 | 0.55 | 0.50 | 0.52 | 0.01 | 0.52 | 565,105 | 1,085,244 | 619 | 5.87 | 20 |
COMP TRANSPORTS | ABUS | 2\4 | 0.48 | 0.49 | 0.44 | 0.46 | -0.02 | 0.46 | 26,489 | 57,981 | 98 | 0.39 | 16 |
JORDAN EXPRESS | JETT | 2\4 | 1.70 | 1.72 | 1.59 | 1.69 | -0.01 | 1.69 | 12,154 | 7,178 | 36 | 0.07 | 12 |
JOR. INV.TRANS | ALFA | 2\4 | 1.52 | 1.45 | 1.45 | 1.45 | -0.07 | 1.45 | 476 | 328 | 3 | 0.01 | 1 |
UBOUR | TRUK | 2\4 | 0.81 | 0.85 | 0.70 | 0.74 | -0.07 | 0.79 | 61,556 | 78,461 | 186 | 14.14 | 17 |
AL-FARIS NATIONAL | CEBC | 2\5 | 0.44 | 0.54 | 0.41 | 0.54 | 0.10 | 0.44 | 1,632,188 | 3,672,799 | 493 | 22.96 | 16 |
INJAZ | ATCO | 2\8 | 0.31 | 0.32 | 0.26 | 0.28 | -0.03 | 0.29 | 1,391,093 | 4,730,285 | 1,575 | 12.54 | 20 |
OFFTEC HOLDING | OFTC | 2\8 | 0.27 | 0.29 | 0.26 | 0.29 | 0.02 | 0.28 | 36,289 | 130,740 | 134 | 0.38 | 16 |
BINDAR | BIND | 2\8 | 1.33 | 1.44 | 1.32 | 1.39 | 0.06 | 1.41 | 4,482 | 3,180 | 8 | 0.02 | 7 |
JOR TRADE FAC | JOTF | 2\8 | 1.38 | 1.38 | 1.34 | 1.38 | 0.00 | 1.36 | 1,638 | 1,201 | 15 | 0.01 | 6 |
JORDAN INTL TRAD | JITC | 2\8 | 1.05 | 1.08 | 1.00 | 1.02 | -0.03 | 1.01 | 134,838 | 134,108 | 134 | 3.94 | 13 |
NOPAR FOR TRADING | NOTI | 2\8 | 0.83 | 0.82 | 0.74 | 0.79 | -0.04 | 0.77 | 2,520 | 3,263 | 41 | 0.30 | 12 |
SPCZ.TRDG&INVST | SPTI | 2\8 | 1.16 | 1.11 | 1.04 | 1.04 | -0.12 | 1.05 | 5,233 | 4,993 | 17 | 0.50 | 4 |
DAR ALDAWA DV/IV | DADI | 3\1 | 1.05 | 1.10 | 1.02 | 1.04 | -0.01 | 1.05 | 515,276 | 489,084 | 478 | 1.40 | 20 |
JORDAN IND.RES. | JOIR | 3\2 | 0.27 | 0.30 | 0.26 | 0.28 | 0.01 | 0.28 | 53,752 | 193,567 | 223 | 3.08 | 16 |
PETROCHEMICALS | IPCH | 3\2 | 0.30 | 0.32 | 0.24 | 0.26 | -0.04 | 0.28 | 257,605 | 909,170 | 553 | 30.31 | 20 |
PREMIER | ACDT | 3\2 | 1.17 | 1.13 | 0.99 | 1.04 | -0.13 | 1.06 | 5,936 | 5,596 | 30 | 0.37 | 9 |
JORDAN POUL PROC | JPPC | 3\5 | 0.79 | 0.91 | 0.55 | 0.61 | -0.18 | 0.78 | 5,674,631 | 7,321,476 | 3,008 | 31.08 | 20 |
NUTRIDAR | NDAR | 3\5 | 0.73 | 0.76 | 0.68 | 0.73 | 0.00 | 0.73 | 36,356 | 50,079 | 219 | 0.43 | 18 |
JORDAN DAIRY | JODA | 3\5 | 2.67 | 2.81 | 2.67 | 2.67 | 0.00 | 2.68 | 3,779 | 1,413 | 23 | 0.04 | 8 |
JOR VEG OIL IND | JVOI | 3\5 | 3.09 | 3.10 | 2.94 | 3.10 | 0.01 | 3.07 | 4,801 | 1,562 | 14 | 0.04 | 3 |
UNION TOBACCO | UTOB | 3\6 | 0.63 | 1.03 | 0.61 | 1.03 | 0.40 | 0.90 | 1,336,551 | 1,479,761 | 1,686 | 14.85 | 20 |
JOR STEEL | JOST | 3\7 | 0.25 | 0.25 | 0.22 | 0.24 | -0.01 | 0.23 | 139,877 | 600,243 | 303 | 1.72 | 19 |
NAT'L ALUM IND | NATA | 3\7 | 1.24 | 1.49 | 1.17 | 1.21 | -0.03 | 1.31 | 382,499 | 292,641 | 621 | 3.25 | 19 |
NATIONAL STEEL | NAST | 3\7 | 0.95 | 0.95 | 0.91 | 0.95 | 0.00 | 0.95 | 782 | 824 | 4 | 0.03 | 3 |
READY MIX CONCRT | RMCC | 3\8 | 0.41 | 0.44 | 0.40 | 0.41 | 0.00 | 0.42 | 78,135 | 186,573 | 191 | 0.75 | 18 |
ARAB STEEL PIPES | ASPMM | 3\8 | 0.90 | 0.92 | 0.85 | 0.85 | -0.05 | 0.86 | 11,848 | 13,722 | 27 | 0.15 | 13 |
AL-QUDS READY MIX | AQRM | 3\8 | 0.35 | 0.40 | 0.34 | 0.37 | 0.02 | 0.37 | 102,749 | 278,320 | 350 | 3.73 | 19 |
AL ASSAS | ASAS | 3\8 | 0.51 | 0.55 | 0.48 | 0.54 | 0.03 | 0.51 | 2,447,744 | 4,775,778 | 207 | 67.08 | 18 |
JOR PIPES MANFACT | JOPI | 3\8 | 0.72 | 0.72 | 0.63 | 0.68 | -0.04 | 0.67 | 47,591 | 71,139 | 153 | 1.99 | 14 |
SHEBA METAL CASTING | SHBA | 3\8 | 5.16 | 6.50 | 5.10 | 6.09 | 0.93 | 5.96 | 1,341,838 | 225,021 | 771 | 36.00 | 13 |
UNITED CABLE INDUSTRIES | UCIC | 3\9 | 0.32 | 0.35 | 0.31 | 0.34 | 0.02 | 0.33 | 284,238 | 874,797 | 474 | 2.50 | 19 |
NAT/CABL/WIRE/MF | WIRE | 3\9 | 0.17 | 0.18 | 0.15 | 0.15 | -0.02 | 0.16 | 26,066 | 160,933 | 62 | 0.83 | 15 |
Total | 180,705,601 | 111,211,357 | 75,742 | General Index : 2,655.08 | CHG : -0.80% | ||||||||
Index ASE20 : 1,444.65 | CHG : -0.91% | ||||||||||||
Index ASETR : 1,535.75 | CHG : -0.91% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
SAFWA ISLAMIC BANK | SIBK | 1.95 | 1,738,595 | 3,390,260 | 1 |
Jordanian CO. For Developing & Financial Investment | JDFI | 4.58 | 50,000 | 229,000 | 1 |
Total | 1,788,595 | 3,619,260 | 2 |
No. of days traded : 20
Daily avarage of trading volume : JD 9,216,243
Daily avarage of traded shares : 5,649,998
Daily avarage of contracts : 3,787
Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
---|---|---|---|---|---|
Financial | 2,780.29 | -0.34% | 55,791,189 | 62,742,534 | 31,088 |
1\1 Banks | 4,260.70 | -0.53% | 20,968,773 | 8,872,407 | 6,375 |
1\2 Insurance | 1,828.75 | -1.00% | 7,472,074 | 10,778,784 | 2,157 |
1\3 Diversified Financial Services | 1,210.28 | 1.37% | 13,205,512 | 21,370,544 | 8,208 |
1\4 Real Estate | 1,607.69 | 1.79% | 14,144,831 | 21,720,799 | 14,348 |
Services | 1,831.54 | -3.09% | 63,255,292 | 29,276,302 | 25,998 |
2\1 Health Care Services | 1,038.12 | -3.00% | 32,359 | 18,095 | 41 |
2\2 Educational Services | 2,377.44 | -1.36% | 131,247 | 56,025 | 134 |
2\3 Hotels and Tourism | 744.80 | -1.81% | 263,054 | 529,837 | 510 |
2\4 Transportation | 283.15 | 3.20% | 1,046,991 | 2,307,711 | 1,555 |
2\5 Technology and Communication | 708.69 | -1.54% | 14,906,153 | 8,518,018 | 4,722 |
2\7 Utilities and Energy | 7,640.83 | -4.38% | 45,215,353 | 12,829,032 | 17,061 |
