Yearly OTC bulletins

2022-01-02 - 2022-12-29 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
121010 | HOLY LAND INS | HOLI | 0.59 | 0.54 | 0.49 | 0.49 | -0.10 | 0.51 | 363 | 716 | 3 | 2 |
121015 | AL SAFWA INSURANCE | SFIC | 0.18 | 0.29 | 0.17 | 0.28 | 0.10 | 0.17 | 177,045 | 1,031,306 | 51 | 11 |
121020 | ARAB INT UNI INS | AIUI | 1.29 | 1.17 | 0.23 | 0.33 | -0.96 | 0.42 | 236,986 | 557,940 | 199 | 22 |
121026 | ARAB ASSURERS | ARAS | 0.17 | 0.17 | 0.13 | 0.16 | -0.01 | 0.14 | 513,493 | 3,668,296 | 186 | 33 |
131011 | ALSHAMEKHA REAL. | VFED | 1.71 | 1.77 | 1.15 | 1.75 | 0.04 | 1.46 | 40,979,785 | 28,153,231 | 153 | 32 |
131014 | HIMMEH MINERALS | HIMM | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2,000 | 2,000 | 2 | 2 |
131208 | TRANSPORT BARTER | NAQL | 0.20 | 0.23 | 0.13 | 0.15 | -0.05 | 0.18 | 500,236 | 2,850,657 | 1,289 | 140 |
131211 | JOR PROJ TOUR DEV | JPTD | 1.88 | 1.93 | 1.92 | 1.92 | 0.04 | 1.92 | 5,828 | 3,031 | 5 | 3 |
131224 | INT' BROKERAGE | IBFM | 0.27 | 0.25 | 0.12 | 0.23 | -0.04 | 0.19 | 518,611 | 2,724,606 | 1,779 | 114 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.25 | 0.23 | 0.09 | 0.20 | -0.05 | 0.16 | 21,931 | 134,468 | 261 | 74 |
131235 | WINTER VALLEY TOUR | WIVA | 0.80 | 0.26 | 0.21 | 0.22 | -0.58 | 0.23 | 76,382 | 331,944 | 235 | 24 |
131237 | EMMAR INV. DEV. | EMAR | 1.00 | 0.35 | 0.13 | 0.30 | -0.70 | 0.16 | 297,255 | 1,858,231 | 565 | 124 |
131249 | AL-SANABEL INT. | SANA | 0.40 | 0.45 | 0.27 | 0.34 | -0.06 | 0.36 | 70,798 | 197,564 | 445 | 82 |
131293 | MIDDLE EAST | MEHC | 1.93 | 2.13 | 1.50 | 1.50 | -0.43 | 1.91 | 6,104 | 3,200 | 9 | 6 |
141005 | GENERAL MINING | GENM | 0.84 | 0.79 | 0.72 | 0.72 | -0.12 | 0.73 | 586 | 798 | 12 | 5 |
141038 | JOR WOOD INDUSTR | WOOD | 2.39 | 2.16 | 1.25 | 1.51 | -0.88 | 1.51 | 5,621 | 3,716 | 16 | 7 |
141073 | MID PHARMA IND | MPHA | 2.04 | 2.00 | 1.66 | 1.80 | -0.24 | 1.78 | 8,396 | 4,728 | 52 | 6 |
141170 | SILICA INDUSTR. | SLCA | 3.14 | 0.72 | 0.15 | 0.35 | -2.79 | 0.16 | 293,065 | 1,787,092 | 152 | 37 |
141202 | AL-SALHIAH | SIRD | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 14 | 15 | 1 | 1 |
Total | 43,714,499 | 43,313,539 | 5,415 |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
ALIA- THE ROYAL JORDANIAN AIRLINES PLC. | RJAL | 0.20 | 13,698,823 | 2,684,776 | 2 |
Total | 13,698,823 | 2,684,776 | 2 |
No. of days traded : 248
Daily avarage of trading volume : JD 342,894
Daily avarage of traded shares : 596,642
Daily avarage of contracts : 204