Weekly OTC bulletins

2023-01-22 - 2023-01-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.19 | 0.19 | 0.17 | 0.19 | 0.00 | 0.18 | 4,295 | 24,076 | 17 | 2 |
121033 | DARKOM | DRKM | 0.61 | 0.61 | 0.56 | 0.61 | 0.00 | 0.59 | 154,823 | 262,011 | 56 | 4 |
131013 | J. PRESS FOUNDAT | PRES | 0.10 | 0.10 | 0.09 | 0.09 | -0.01 | 0.09 | 270 | 2,999 | 20 | 5 |
131027 | RESOURCES INVEST | JOMA | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.03 | 33 | 1,090 | 2 | 2 |
131030 | JOR PRESS/ PUBLISH | JOPP | 0.07 | 0.07 | 0.06 | 0.07 | 0.00 | 0.06 | 138 | 2,296 | 23 | 5 |
131064 | AHLIA ENTERPRISES | ABLA | 0.07 | 0.07 | 0.06 | 0.06 | -0.01 | 0.06 | 2,041 | 34,010 | 9 | 3 |
131092 | ARAB CORP | ARED | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 54 | 5,336 | 5 | 2 |
131208 | TRANSPORT BARTER | NAQL | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 2,267 | 17,408 | 15 | 3 |
131213 | ROYAL JORDANIAN | RJAL | 0.19 | 0.18 | 0.17 | 0.18 | -0.01 | 0.18 | 3,263 | 18,286 | 15 | 5 |
131217 | INVESTORS I&p | IPRO | 0.09 | 0.10 | 0.09 | 0.10 | 0.01 | 0.09 | 4,856 | 53,571 | 16 | 3 |
131224 | INT' BROKERAGE | IBFM | 0.21 | 0.23 | 0.21 | 0.23 | 0.02 | 0.22 | 43,218 | 200,722 | 113 | 5 |
131226 | INV HOUSE | INVH | 0.43 | 0.43 | 0.41 | 0.42 | -0.01 | 0.42 | 28,801 | 68,688 | 20 | 2 |
131227 | AMWAL INVEST | AMWL | 0.11 | 0.11 | 0.10 | 0.10 | -0.01 | 0.10 | 9,708 | 96,764 | 46 | 4 |
131230 | SOUTH ELECTRONICS | SECO | 0.34 | 0.33 | 0.30 | 0.33 | -0.01 | 0.30 | 6,214 | 20,577 | 23 | 3 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.22 | 0.24 | 0.22 | 0.24 | 0.02 | 0.22 | 110 | 500 | 3 | 1 |
131235 | WINTER VALLEY TOUR | WIVA | 0.22 | 0.21 | 0.20 | 0.21 | -0.01 | 0.20 | 1,614 | 8,022 | 21 | 4 |
131237 | EMMAR INV. DEV. | EMAR | 0.28 | 0.29 | 0.25 | 0.25 | -0.03 | 0.26 | 457 | 1,735 | 6 | 3 |
131248 | SHARECO | SHBC | 0.37 | 0.34 | 0.34 | 0.34 | -0.03 | 0.34 | 34 | 100 | 1 | 1 |
131249 | AL-SANABEL INT. | SANA | 0.37 | 0.37 | 0.36 | 0.37 | 0.00 | 0.37 | 965 | 2,635 | 13 | 4 |
131263 | INT'L CARDS CO. | CARD | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.04 | 400 | 10,000 | 3 | 1 |
131272 | MODEL RESTAURANTS | FOOD | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | 1 | 50 | 1 | 1 |
141005 | GENERAL MINING | GENM | 0.65 | 0.65 | 0.64 | 0.65 | 0.00 | 0.64 | 42 | 66 | 2 | 1 |
141015 | LATENT ENERGIES | LEIN | 1.89 | 1.96 | 1.76 | 1.96 | 0.07 | 1.91 | 50,266 | 26,343 | 76 | 3 |
141023 | ARAB PHARMA CHEM | APHC | 0.32 | 0.32 | 0.29 | 0.31 | -0.01 | 0.31 | 116 | 378 | 3 | 3 |
141026 | JOR INDSTR CHEM | JOIC | 1.89 | 1.73 | 1.60 | 1.60 | -0.29 | 1.63 | 7,189 | 4,400 | 8 | 3 |
141042 | JOR CEMENT FACT | JOCM | 0.57 | 0.68 | 0.54 | 0.68 | 0.11 | 0.61 | 15,431 | 25,188 | 74 | 4 |
141061 | EL-ZAY READY WR | ELZA | 0.40 | 0.41 | 0.38 | 0.41 | 0.01 | 0.39 | 798 | 2,035 | 9 | 2 |
141072 | ARAB ELECT IND | AEIN | 0.08 | 0.07 | 0.06 | 0.06 | -0.02 | 0.06 | 516 | 8,538 | 4 | 3 |
141073 | MID PHARMA IND | MPHA | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | 1.80 | 49 | 27 | 1 | 1 |
141086 | COMPREHENSIVE | INOH | 0.93 | 0.95 | 0.83 | 0.95 | 0.02 | 0.89 | 49,444 | 55,744 | 150 | 5 |
141097 | MID EASTCOMPLEX | MECE | 0.40 | 0.41 | 0.38 | 0.41 | 0.01 | 0.40 | 69,682 | 176,056 | 217 | 5 |
141170 | SILICA INDUSTR. | SLCA | 0.37 | 0.34 | 0.34 | 0.34 | -0.03 | 0.34 | 112 | 330 | 4 | 1 |
141202 | AL-SALHIAH | SIRD | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 9,565 | 10,628 | 1 | 1 |
141203 | TRAVCO | TRAV | 0.08 | 0.07 | 0.07 | 0.07 | -0.01 | 0.07 | 112 | 1,600 | 3 | 1 |
141204 | JORDAN PHARMA | JPHM | 0.25 | 0.24 | 0.22 | 0.24 | -0.01 | 0.23 | 2,020 | 8,796 | 12 | 2 |
141213 | JOR CLOTHING CO. | CJCC | 0.15 | 0.16 | 0.14 | 0.16 | 0.01 | 0.14 | 270 | 1,900 | 4 | 1 |
141216 | SHALE ENERGY | SHLE | 0.47 | 0.47 | 0.41 | 0.47 | 0.00 | 0.46 | 36,285 | 78,232 | 60 | 4 |
Total | 505,460 | 1,231,137 | 1,056 |
No. of days traded : 5
Daily avarage of trading volume : JD 101,092
Daily avarage of traded shares : 246,227
Daily avarage of contracts : 211