Weekly OTC bulletins

2023-05-28 - 2023-05-31 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.16 | 0.18 | 0.16 | 0.18 | 0.02 | 0.17 | 3,664 | 21,556 | 23 | 3 |
121020 | ARAB INT UNI INS | AIUI | 0.26 | 0.26 | 0.24 | 0.26 | 0.00 | 0.25 | 10,471 | 41,749 | 47 | 4 |
121033 | DARKOM | DRKM | 0.57 | 0.59 | 0.59 | 0.59 | 0.02 | 0.59 | 295 | 500 | 1 | 1 |
131013 | J. PRESS FOUNDAT | PRES | 0.13 | 0.12 | 0.11 | 0.11 | -0.02 | 0.12 | 599 | 5,177 | 5 | 2 |
131027 | RESOURCES INVEST | JOMA | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.03 | 127 | 4,225 | 2 | 1 |
131030 | JOR PRESS/ PUBLISH | JOPP | 0.08 | 0.09 | 0.07 | 0.08 | 0.00 | 0.08 | 1,416 | 18,639 | 32 | 3 |
131064 | AHLIA ENTERPRISES | ABLA | 0.07 | 0.07 | 0.06 | 0.07 | 0.00 | 0.07 | 9,530 | 143,105 | 39 | 3 |
131092 | ARAB CORP | ARED | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 2,544 | 254,381 | 7 | 1 |
131208 | TRANSPORT BARTER | NAQL | 0.12 | 0.13 | 0.11 | 0.13 | 0.01 | 0.11 | 119,976 | 1,073,773 | 172 | 4 |
131213 | ROYAL JORDANIAN | RJAL | 0.17 | 0.17 | 0.15 | 0.16 | -0.01 | 0.16 | 2,086 | 13,050 | 15 | 4 |
131217 | INVESTORS I&p | IPRO | 0.10 | 0.11 | 0.10 | 0.10 | 0.00 | 0.10 | 9,102 | 91,020 | 8 | 4 |
131224 | INT' BROKERAGE | IBFM | 0.30 | 0.29 | 0.25 | 0.25 | -0.05 | 0.28 | 45,404 | 161,774 | 47 | 4 |
131226 | INV HOUSE | INVH | 0.31 | 0.32 | 0.31 | 0.31 | 0.00 | 0.31 | 11,490 | 37,064 | 18 | 4 |
131227 | AMWAL INVEST | AMWL | 0.11 | 0.12 | 0.11 | 0.12 | 0.01 | 0.11 | 10,718 | 97,435 | 48 | 4 |
131230 | SOUTH ELECTRONICS | SECO | 0.35 | 0.36 | 0.33 | 0.35 | 0.00 | 0.33 | 1,222 | 3,663 | 11 | 3 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.08 | 0.08 | 0.05 | 0.08 | 0.00 | 0.05 | 290 | 5,438 | 15 | 4 |
131235 | WINTER VALLEY TOUR | WIVA | 0.36 | 0.36 | 0.33 | 0.35 | -0.01 | 0.35 | 17,150 | 49,500 | 64 | 4 |
131237 | EMMAR INV. DEV. | EMAR | 0.19 | 0.19 | 0.19 | 0.19 | 0.00 | 0.19 | 955 | 5,026 | 4 | 2 |
131249 | AL-SANABEL INT. | SANA | 0.37 | 0.37 | 0.34 | 0.37 | 0.00 | 0.35 | 80 | 225 | 4 | 2 |
131263 | INT'L CARDS CO. | CARD | 0.04 | 0.05 | 0.03 | 0.04 | 0.00 | 0.04 | 11,208 | 273,823 | 78 | 4 |
141005 | GENERAL MINING | GENM | 0.59 | 0.54 | 0.54 | 0.54 | -0.05 | 0.54 | 49 | 91 | 1 | 1 |
141026 | JOR INDSTR CHEM | JOIC | 1.41 | 1.59 | 1.45 | 1.59 | 0.18 | 1.47 | 1,823 | 1,239 | 4 | 2 |
141042 | JOR CEMENT FACT | JOCM | 0.67 | 0.69 | 0.62 | 0.69 | 0.02 | 0.66 | 5,012 | 7,623 | 23 | 3 |
141061 | EL-ZAY READY WR | ELZA | 0.38 | 0.40 | 0.39 | 0.40 | 0.02 | 0.39 | 949 | 2,422 | 6 | 3 |
141072 | ARAB ELECT IND | AEIN | 0.07 | 0.06 | 0.04 | 0.04 | -0.03 | 0.04 | 1,789 | 41,369 | 20 | 3 |
141073 | MID PHARMA IND | MPHA | 0.86 | 0.80 | 0.80 | 0.80 | -0.06 | 0.80 | 12 | 15 | 1 | 1 |
141086 | COMPREHENSIVE | INOH | 0.79 | 0.79 | 0.72 | 0.76 | -0.03 | 0.75 | 6,825 | 9,111 | 27 | 3 |
141097 | MID EASTCOMPLEX | MECE | 0.38 | 0.38 | 0.36 | 0.38 | 0.00 | 0.37 | 40,715 | 111,060 | 111 | 4 |
141170 | SILICA INDUSTR. | SLCA | 0.29 | 0.32 | 0.29 | 0.32 | 0.03 | 0.31 | 976 | 3,150 | 5 | 2 |
141204 | JORDAN PHARMA | JPHM | 0.18 | 0.18 | 0.17 | 0.18 | 0.00 | 0.17 | 3 | 20 | 2 | 1 |
141213 | JOR CLOTHING CO. | CJCC | 0.11 | 0.11 | 0.09 | 0.11 | 0.00 | 0.10 | 1,425 | 14,429 | 44 | 2 |
141216 | SHALE ENERGY | SHLE | 0.66 | 0.62 | 0.61 | 0.61 | -0.05 | 0.61 | 25,212 | 41,330 | 3 | 1 |
Total | 343,118 | 2,532,982 | 887 |
No. of days traded : 4
Daily avarage of trading volume : JD 85,779
Daily avarage of traded shares : 633,246
Daily avarage of contracts : 222