Menu

Weekly OTC bulletins

Reset
Loading data
2026-04-26 - 2026-04-29
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.35 0.37 0.35 0.37 0.02 0.36 54,490 151,147 162 4
121026 ARAB ASSURERS ARAS 0.10 0.11 0.10 0.11 0.01 0.10 1,498 14,979 12 3
121032 MED GULF-JORDAN MDGF 0.13 0.13 0.12 0.13 0.00 0.13 6,523 50,920 69 4
121033 DARKOM DRKM 0.48 0.50 0.46 0.49 0.01 0.47 1,969 4,179 18 3
131027 RESOURCES INVEST JOMA 0.24 0.24 0.22 0.24 0.00 0.23 2,036 8,873 34 4
131030 JOR PRESS/ PUBLISH JOPP 0.13 0.13 0.12 0.13 0.00 0.12 60 502 4 2
131064 AHLIA ENTERPRISES ABLA 0.04 0.04 0.03 0.04 0.00 0.03 3,226 105,827 50 4
131073 UNION LAND DEV ULDC 1.10 1.11 1.11 1.11 0.01 1.11 13 12 1 1
131213 ROYAL JORDANIAN RJAL 0.50 0.54 0.48 0.53 0.03 0.52 28,937 56,066 64 2
131217 INVESTORS I&p IPRO 0.16 0.17 0.15 0.16 0.00 0.16 110,607 691,226 237 4
131224 INT' BROKERAGE IBFM 0.18 0.19 0.17 0.18 0.00 0.18 164 899 6 3
131226 INV HOUSE INVH 0.23 0.25 0.23 0.24 0.01 0.24 4,475 18,516 25 4
131230 SOUTH ELECTRONICS SECO 1.16 1.15 1.10 1.14 -0.02 1.12 4,286 3,839 28 3
131235 WINTER VALLEY TOUR WIVA 0.53 0.58 0.54 0.57 0.04 0.56 110,677 197,666 171 4
131262 RUM GROUP RUMM 0.03 0.03 0.02 0.03 0.00 0.02 2,003 100,101 4 1
131263 INT'L CARDS CO. CARD 0.06 0.06 0.05 0.06 0.00 0.05 45 854 2 1
141005 GENERAL MINING GENM 2.25 2.42 2.25 2.42 0.17 2.29 1,058 462 4 2
141026 JOR INDSTR CHEM JOIC 2.47 2.36 2.35 2.36 -0.11 2.35 318 135 3 2
141038 JOR WOOD INDUSTR WOOD 0.28 0.27 0.27 0.27 -0.01 0.27 15 57 1 1
141039 NAT/CABL/WIRE/MF WIRE 0.20 0.20 0.19 0.20 0.00 0.19 12,552 65,513 42 4
141042 JOR CEMENT FACT JOCM 0.92 1.10 0.95 1.05 0.13 1.03 372,032 360,452 416 3
141061 EL-ZAY READY WR ELZA 0.36 0.36 0.33 0.35 -0.01 0.33 10,381 31,087 65 4
141070 JOR STEEL JOST 0.14 0.14 0.13 0.14 0.00 0.13 42,408 326,146 111 4
141086 COMPREHENSIVE INOH 0.50 0.50 0.45 0.46 -0.04 0.47 144,662 307,685 258 4
141097 MID EASTCOMPLEX MECE 0.19 0.19 0.18 0.19 0.00 0.18 3,999 22,127 20 3
141202 AL-SALHIAH SIRD 0.93 0.84 0.76 0.83 -0.10 0.79 1,752 2,213 23 3
141203 TRAVCO TRAV 0.05 0.06 0.04 0.06 0.01 0.05 2,359 47,101 41 4
141216 SHALE ENERGY SHLE 0.19 0.20 0.19 0.20 0.01 0.19 73 385 6 1
141217 PETROCHEMICALS IPCH 0.57 0.57 0.53 0.55 -0.02 0.55 54,785 100,310 104 4
141218 JORDANIAN FUNDS FUND 0.03 0.04 0.03 0.04 0.01 0.04 800 22,500 6 3
Total 978,204 2,691,779 1,987

No. of days traded : 4

Daily avarage of trading volume : JD 244,551

Daily avarage of traded shares : 672,945

Daily avarage of contracts : 497

   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.