Weekly OTC bulletins

| 2026-03-29 - 2026-04-02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.31 | 0.31 | 0.29 | 0.30 | -0.01 | 0.30 | 10,209 | 34,467 | 69 | 5 |
| 121032 | MED GULF-JORDAN | MDGF | 0.12 | 0.12 | 0.11 | 0.12 | 0.00 | 0.11 | 7,480 | 65,048 | 69 | 4 |
| 121033 | DARKOM | DRKM | 0.42 | 0.45 | 0.42 | 0.44 | 0.02 | 0.43 | 502 | 1,172 | 10 | 4 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.08 | 0.08 | 0.06 | 0.08 | 0.00 | 0.07 | 432 | 6,116 | 14 | 3 |
| 131027 | RESOURCES INVEST | JOMA | 0.23 | 0.24 | 0.23 | 0.23 | 0.00 | 0.23 | 262 | 1,135 | 9 | 3 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.10 | 0.09 | 0.09 | 0.09 | -0.01 | 0.09 | 2,197 | 24,408 | 20 | 2 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.02 | 68 | 2,757 | 11 | 3 |
| 131073 | UNION LAND DEV | ULDC | 1.05 | 1.12 | 1.03 | 1.11 | 0.06 | 1.06 | 1,122 | 1,055 | 10 | 2 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.51 | 0.52 | 0.49 | 0.50 | -0.01 | 0.50 | 4,212 | 8,414 | 23 | 5 |
| 131217 | INVESTORS I&p | IPRO | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 49,594 | 381,227 | 84 | 5 |
| 131224 | INT' BROKERAGE | IBFM | 0.18 | 0.19 | 0.17 | 0.18 | 0.00 | 0.17 | 1,409 | 8,271 | 13 | 3 |
| 131226 | INV HOUSE | INVH | 0.22 | 0.22 | 0.21 | 0.22 | 0.00 | 0.21 | 1,006 | 4,695 | 17 | 3 |
| 131230 | SOUTH ELECTRONICS | SECO | 1.20 | 1.20 | 1.08 | 1.15 | -0.05 | 1.15 | 16,471 | 14,317 | 100 | 4 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.43 | 0.45 | 0.42 | 0.44 | 0.01 | 0.43 | 100,144 | 234,898 | 133 | 5 |
| 131262 | RUM GROUP | RUMM | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 0.02 | 526 | 26,255 | 10 | 4 |
| 131263 | INT'L CARDS CO. | CARD | 0.07 | 0.06 | 0.06 | 0.06 | -0.01 | 0.06 | 91 | 1,521 | 3 | 1 |
| 141005 | GENERAL MINING | GENM | 1.71 | 1.90 | 1.71 | 1.90 | 0.19 | 1.73 | 609 | 352 | 9 | 4 |
| 141023 | ARAB PHARMA CHEM | APHC | 0.08 | 0.09 | 0.08 | 0.08 | 0.00 | 0.08 | 927 | 11,250 | 9 | 3 |
| 141039 | NAT/CABL/WIRE/MF | WIRE | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 47,061 | 330,065 | 88 | 5 |
| 141042 | JOR CEMENT FACT | JOCM | 0.86 | 0.89 | 0.81 | 0.88 | 0.02 | 0.84 | 67,944 | 80,624 | 174 | 5 |
| 141061 | EL-ZAY READY WR | ELZA | 0.39 | 0.37 | 0.36 | 0.36 | -0.03 | 0.36 | 2,417 | 6,687 | 24 | 2 |
| 141070 | JOR STEEL | JOST | 0.12 | 0.11 | 0.10 | 0.10 | -0.02 | 0.10 | 1,432 | 13,896 | 14 | 1 |
| 141073 | MID PHARMA IND | MPHA | 0.88 | 0.88 | 0.87 | 0.88 | 0.00 | 0.88 | 713 | 813 | 5 | 1 |
| 141086 | COMPREHENSIVE | INOH | 0.52 | 0.54 | 0.50 | 0.51 | -0.01 | 0.51 | 115,484 | 224,903 | 281 | 5 |
| 141097 | MID EASTCOMPLEX | MECE | 0.19 | 0.19 | 0.17 | 0.18 | -0.01 | 0.18 | 25,070 | 139,163 | 82 | 5 |
| 141202 | AL-SALHIAH | SIRD | 1.16 | 1.46 | 1.25 | 1.31 | 0.15 | 1.35 | 6,198 | 4,597 | 63 | 5 |
| 141203 | TRAVCO | TRAV | 0.06 | 0.06 | 0.05 | 0.06 | 0.00 | 0.05 | 636 | 12,692 | 11 | 2 |
| 141204 | JORDAN PHARMA | JPHM | 1.43 | 1.42 | 1.37 | 1.40 | -0.03 | 1.41 | 83,948 | 59,442 | 57 | 4 |
| 141216 | SHALE ENERGY | SHLE | 0.21 | 0.21 | 0.21 | 0.21 | 0.00 | 0.21 | 32 | 150 | 1 | 1 |
| 141217 | PETROCHEMICALS | IPCH | 0.58 | 0.59 | 0.56 | 0.56 | -0.02 | 0.58 | 41,431 | 71,856 | 53 | 5 |
| 141218 | JORDANIAN FUNDS | FUND | 0.03 | 0.04 | 0.03 | 0.03 | 0.00 | 0.03 | 543 | 18,105 | 8 | 3 |
| Total | 590,171 | 1,790,351 | 1,474 | |||||||||
No. of days traded : 5
Daily avarage of trading volume : JD 118,034
Daily avarage of traded shares : 358,070
Daily avarage of contracts : 295
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.