Monthly OTC bulletins

2022-07-03 - 2022-07-31 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.21 | 0.27 | 0.20 | 0.24 | 0.03 | 0.23 | 55,691 | 237,863 | 227 | 17 |
121020 | ARAB INT UNI INS | AIUI | 0.96 | 0.87 | 0.79 | 0.79 | -0.17 | 0.87 | 72,651 | 83,509 | 17 | 2 |
121026 | ARAB ASSURERS | ARAS | 0.15 | 0.16 | 0.14 | 0.14 | -0.01 | 0.15 | 760 | 5,080 | 9 | 5 |
121033 | DARKOM | DRKM | 0.68 | 0.66 | 0.55 | 0.66 | -0.02 | 0.61 | 36,077 | 59,551 | 49 | 8 |
131011 | ALSHAMEKHA REAL. | VFED | 1.41 | 1.42 | 1.27 | 1.27 | -0.14 | 1.41 | 645,805 | 457,288 | 15 | 4 |
131013 | J. PRESS FOUNDAT | PRES | 0.13 | 0.14 | 0.12 | 0.14 | 0.01 | 0.13 | 1,157 | 9,148 | 19 | 6 |
131027 | RESOURCES INVEST | JOMA | 0.04 | 0.04 | 0.03 | 0.03 | -0.01 | 0.03 | 153 | 4,809 | 18 | 6 |
131064 | AHLIA ENTERPRISES | ABLA | 0.08 | 0.08 | 0.06 | 0.06 | -0.02 | 0.06 | 40,071 | 628,477 | 121 | 15 |
131088 | EJADA | EJAD | 0.09 | 0.09 | 0.07 | 0.07 | -0.02 | 0.08 | 602 | 7,671 | 18 | 7 |
131092 | ARAB CORP | ARED | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.02 | 4,468 | 219,357 | 74 | 13 |
131208 | TRANSPORT BARTER | NAQL | 0.18 | 0.19 | 0.17 | 0.17 | -0.01 | 0.17 | 20,376 | 118,319 | 53 | 12 |
131213 | ROYAL JORDANIAN | RJAL | 0.20 | 0.20 | 0.18 | 0.19 | -0.01 | 0.19 | 34,818 | 185,664 | 132 | 17 |
131217 | INVESTORS I&p | IPRO | 0.11 | 0.12 | 0.10 | 0.12 | 0.01 | 0.10 | 104,374 | 1,005,122 | 206 | 18 |
131224 | INT' BROKERAGE | IBFM | 0.21 | 0.25 | 0.19 | 0.25 | 0.04 | 0.23 | 54,522 | 241,589 | 221 | 16 |
131225 | ARABIAN DEV CO | INMA | 0.36 | 0.35 | 0.31 | 0.33 | -0.03 | 0.33 | 23,690 | 71,939 | 70 | 12 |
131226 | INV HOUSE | INVH | 0.30 | 0.37 | 0.31 | 0.37 | 0.07 | 0.34 | 90,685 | 267,950 | 187 | 16 |
131227 | AMWAL INVEST | AMWL | 0.09 | 0.09 | 0.07 | 0.08 | -0.01 | 0.08 | 13,525 | 174,631 | 93 | 16 |
131230 | SOUTH ELECTRONICS | SECO | 0.43 | 0.46 | 0.39 | 0.40 | -0.03 | 0.42 | 2,834 | 6,765 | 50 | 13 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.18 | 0.18 | 0.17 | 0.17 | -0.01 | 0.17 | 196 | 1,150 | 5 | 2 |
131237 | EMMAR INV. DEV. | EMAR | 0.16 | 0.16 | 0.15 | 0.15 | -0.01 | 0.15 | 22,375 | 149,153 | 69 | 16 |
131248 | SHARECO | SHBC | 0.29 | 0.27 | 0.22 | 0.25 | -0.04 | 0.26 | 1,953 | 7,535 | 18 | 5 |
131249 | AL-SANABEL INT. | SANA | 0.42 | 0.45 | 0.39 | 0.39 | -0.03 | 0.42 | 6,050 | 14,398 | 62 | 12 |
131263 | INT'L CARDS CO. | CARD | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.03 | 3,651 | 117,287 | 50 | 8 |
131272 | MODEL RESTAURANTS | FOOD | 0.03 | 0.04 | 0.03 | 0.04 | 0.01 | 0.04 | 164 | 4,263 | 19 | 7 |
141015 | JOR CERAMIC FAC | JOCF | 1.27 | 1.25 | 0.91 | 1.10 | -0.17 | 1.04 | 180,373 | 173,451 | 548 | 16 |
141017 | JOR PAPER CARDBG | JOPC | 0.08 | 0.08 | 0.08 | 0.08 | 0.00 | 0.08 | 85 | 1,065 | 4 | 3 |
141023 | ARAB PHARMA CHEM | APHC | 0.40 | 0.36 | 0.36 | 0.36 | -0.04 | 0.36 | 9 | 25 | 1 | 1 |
141026 | JOR INDSTR CHEM | JOIC | 1.23 | 1.15 | 1.15 | 1.15 | -0.08 | 1.15 | 2,816 | 2,449 | 3 | 2 |
141038 | JOR WOOD INDUSTR | WOOD | 1.69 | 1.53 | 1.38 | 1.38 | -0.31 | 1.38 | 1,460 | 1,057 | 2 | 2 |
141042 | JOR CEMENT FACT | JOCM | 0.43 | 0.64 | 0.39 | 0.60 | 0.17 | 0.52 | 55,639 | 106,715 | 308 | 17 |
141059 | MESC_JORDAN | JNCC | 0.04 | 0.05 | 0.03 | 0.05 | 0.01 | 0.04 | 1,696 | 43,881 | 18 | 5 |
141061 | EL-ZAY READY WR | ELZA | 0.47 | 0.50 | 0.42 | 0.42 | -0.05 | 0.46 | 13,722 | 29,581 | 115 | 16 |
141072 | ARAB ELECT IND | AEIN | 0.10 | 0.10 | 0.09 | 0.09 | -0.01 | 0.09 | 1,891 | 20,351 | 42 | 10 |
141081 | NOOR | NOOR | 1.80 | 2.00 | 1.85 | 2.00 | 0.20 | 1.90 | 761 | 400 | 4 | 3 |
141086 | COMPREHENSIVE | INOH | 1.74 | 1.98 | 1.39 | 1.86 | 0.12 | 1.85 | 679,097 | 367,203 | 272 | 11 |
141097 | MID EASTCOMPLEX | MECE | 0.45 | 0.46 | 0.42 | 0.44 | -0.01 | 0.43 | 319,207 | 734,729 | 660 | 18 |
141203 | TRAVCO | TRAV | 0.12 | 0.13 | 0.12 | 0.12 | 0.00 | 0.12 | 440 | 3,649 | 9 | 5 |
141204 | JORDAN PHARMA | JPHM | 0.36 | 0.36 | 0.32 | 0.35 | -0.01 | 0.33 | 7,182 | 21,847 | 42 | 10 |
141213 | JOR CLOTHING CO. | CJCC | 0.26 | 0.28 | 0.22 | 0.26 | 0.00 | 0.25 | 13,446 | 54,004 | 107 | 17 |
141216 | SHALE ENERGY | SHLE | 0.34 | 0.53 | 0.33 | 0.51 | 0.17 | 0.40 | 149,072 | 374,094 | 195 | 12 |
141220 | MANASEER STEEL | MANS | 0.18 | 0.19 | 0.17 | 0.19 | 0.01 | 0.17 | 484 | 2,835 | 6 | 1 |
141223 | SHEBA METAL CASTING | SHBA | 7.30 | 7.09 | 7.05 | 7.09 | -0.21 | 7.07 | 6,549 | 926 | 24 | 2 |
Total | 2,670,577 | 6,016,780 | 4,162 |
No. of days traded : 18
Daily avarage of trading volume : JD 148,365
Daily avarage of traded shares : 334,266
Daily avarage of contracts : 231