Monthly OTC bulletins

2023-08-01 - 2023-08-31 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.16 | 0.22 | 0.15 | 0.18 | 0.02 | 0.18 | 81,683 | 451,546 | 331 | 23 |
121020 | ARAB INT UNI INS | AIUI | 0.25 | 0.30 | 0.23 | 0.29 | 0.04 | 0.27 | 66,121 | 246,999 | 346 | 21 |
121026 | ARAB ASSURERS | ARAS | 0.16 | 0.15 | 0.14 | 0.15 | -0.01 | 0.14 | 8,319 | 58,295 | 34 | 10 |
121033 | DARKOM | DRKM | 0.59 | 0.58 | 0.54 | 0.57 | -0.02 | 0.55 | 35,566 | 65,100 | 11 | 2 |
131013 | J. PRESS FOUNDAT | PRES | 0.08 | 0.10 | 0.07 | 0.08 | 0.00 | 0.07 | 4,939 | 68,550 | 22 | 11 |
131027 | RESOURCES INVEST | JOMA | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 0.03 | 834 | 31,920 | 21 | 12 |
131030 | JOR PRESS/ PUBLISH | JOPP | 0.04 | 0.06 | 0.03 | 0.06 | 0.02 | 0.04 | 442 | 11,573 | 25 | 6 |
131064 | AHLIA ENTERPRISES | ABLA | 0.06 | 0.06 | 0.05 | 0.06 | 0.00 | 0.05 | 18,563 | 367,181 | 100 | 11 |
131073 | UNION LAND DEV | ULDC | 2.16 | 2.13 | 1.32 | 1.71 | -0.45 | 1.52 | 904,145 | 593,422 | 343 | 8 |
131088 | EJADA | EJAD | 0.05 | 0.06 | 0.05 | 0.06 | 0.01 | 0.05 | 206 | 4,115 | 10 | 8 |
131092 | ARAB CORP | ARED | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 981 | 97,979 | 46 | 9 |
131203 | CENTRAL ELECTRICITY GENERATING | CEGE | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 45,000 | 45,000 | 2 | 1 |
131208 | TRANSPORT BARTER | NAQL | 0.12 | 0.13 | 0.11 | 0.12 | 0.00 | 0.11 | 20,233 | 183,110 | 53 | 9 |
131213 | ROYAL JORDANIAN | RJAL | 0.18 | 0.18 | 0.15 | 0.17 | -0.01 | 0.16 | 11,402 | 70,899 | 127 | 21 |
131217 | INVESTORS I&p | IPRO | 0.11 | 0.11 | 0.09 | 0.10 | -0.01 | 0.10 | 28,238 | 285,617 | 46 | 11 |
131224 | INT' BROKERAGE | IBFM | 0.21 | 0.26 | 0.19 | 0.26 | 0.05 | 0.24 | 56,521 | 234,967 | 189 | 20 |
131226 | INV HOUSE | INVH | 0.39 | 0.39 | 0.35 | 0.38 | -0.01 | 0.38 | 26,334 | 70,216 | 67 | 13 |
131227 | AMWAL INVEST | AMWL | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.08 | 41,820 | 501,491 | 165 | 22 |
131230 | SOUTH ELECTRONICS | SECO | 0.31 | 0.31 | 0.27 | 0.29 | -0.02 | 0.28 | 7,884 | 27,847 | 72 | 15 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.07 | 0.11 | 0.05 | 0.11 | 0.04 | 0.07 | 172 | 2,620 | 22 | 10 |
131235 | WINTER VALLEY TOUR | WIVA | 0.32 | 0.37 | 0.31 | 0.34 | 0.02 | 0.34 | 25,569 | 76,146 | 134 | 14 |
131237 | EMMAR INV. DEV. | EMAR | 0.20 | 0.22 | 0.19 | 0.21 | 0.01 | 0.20 | 3,356 | 16,589 | 47 | 16 |
131248 | SHARECO | SHBC | 0.43 | 0.41 | 0.33 | 0.36 | -0.07 | 0.35 | 7,875 | 22,473 | 36 | 11 |
131249 | AL-SANABEL INT. | SANA | 0.34 | 0.45 | 0.33 | 0.45 | 0.11 | 0.40 | 30,908 | 78,085 | 96 | 14 |
131263 | INT'L CARDS CO. | CARD | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.02 | 432 | 17,908 | 12 | 6 |
131272 | MODEL RESTAURANTS | FOOD | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 32 | 3,245 | 9 | 5 |
131293 | MIDDLE EAST | MEHC | 1.45 | 1.52 | 1.45 | 1.52 | 0.07 | 1.45 | 569,645 | 392,676 | 6 | 4 |
141005 | GENERAL MINING | GENM | 0.59 | 0.66 | 0.60 | 0.66 | 0.07 | 0.61 | 61 | 100 | 5 | 5 |
141017 | JOR PAPER CARDBG | JOPC | 0.06 | 0.05 | 0.05 | 0.05 | -0.01 | 0.05 | 119 | 2,371 | 4 | 4 |
141023 | ARAB PHARMA CHEM | APHC | 0.39 | 0.45 | 0.38 | 0.45 | 0.06 | 0.42 | 467 | 1,110 | 5 | 5 |
141026 | JOR INDSTR CHEM | JOIC | 1.38 | 1.85 | 1.16 | 1.48 | 0.10 | 1.18 | 396,206 | 334,974 | 45 | 15 |
141042 | JOR CEMENT FACT | JOCM | 0.64 | 0.66 | 0.57 | 0.66 | 0.02 | 0.61 | 27,461 | 44,655 | 193 | 20 |
141059 | MESC_JORDAN | JNCC | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.02 | 282 | 12,017 | 18 | 11 |
141061 | EL-ZAY READY WR | ELZA | 0.40 | 0.41 | 0.39 | 0.40 | 0.00 | 0.40 | 5,753 | 14,381 | 49 | 13 |
141072 | ARAB ELECT IND | AEIN | 0.04 | 0.04 | 0.03 | 0.03 | -0.01 | 0.03 | 1,993 | 64,748 | 35 | 8 |
141073 | MID PHARMA IND | MPHA | 0.70 | 0.77 | 0.77 | 0.77 | 0.07 | 0.77 | 1 | 1 | 1 | 1 |
141086 | COMPREHENSIVE | INOH | 0.89 | 1.17 | 0.70 | 0.94 | 0.05 | 0.97 | 5,380,839 | 5,530,994 | 1,154 | 23 |
141097 | MID EASTCOMPLEX | MECE | 0.36 | 0.36 | 0.28 | 0.29 | -0.07 | 0.33 | 764,182 | 2,281,567 | 788 | 23 |
141170 | SILICA INDUSTR. | SLCA | 0.22 | 0.34 | 0.22 | 0.34 | 0.12 | 0.30 | 3,326 | 10,922 | 63 | 10 |
141203 | TRAVCO | TRAV | 0.32 | 0.29 | 0.29 | 0.29 | -0.03 | 0.29 | 1 | 5 | 1 | 1 |
141204 | JORDAN PHARMA | JPHM | 0.16 | 0.16 | 0.14 | 0.15 | -0.01 | 0.15 | 13,373 | 87,968 | 87 | 14 |
141216 | SHALE ENERGY | SHLE | 0.55 | 0.60 | 0.43 | 0.52 | -0.03 | 0.54 | 38,530 | 71,510 | 186 | 14 |
141220 | MANASEER STEEL | MANS | 3.09 | 2.98 | 2.52 | 2.52 | -0.57 | 2.78 | 334 | 120 | 8 | 2 |
Total | 8,630,146 | 12,483,012 | 5,014 |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
UNION LAND DEVELOPMENT CORPORATION | ULDC | 1.62 | 300,000 | 486,000 | 1 |
Total | 300,000 | 486,000 | 1 |
No. of days traded : 23
Daily avarage of trading volume : JD 396,354
Daily avarage of traded shares : 555,783
Daily avarage of contracts : 218