Monthly OTC bulletins

| 2026-05-03 - 2026-05-31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.37 | 0.46 | 0.35 | 0.41 | 0.04 | 0.41 | 445,311 | 1,081,280 | 1,032 | 17 |
| 121026 | ARAB ASSURERS | ARAS | 0.11 | 0.17 | 0.10 | 0.17 | 0.06 | 0.14 | 52,467 | 382,701 | 257 | 11 |
| 121032 | MED GULF-JORDAN | MDGF | 0.13 | 0.15 | 0.12 | 0.15 | 0.02 | 0.13 | 22,575 | 173,020 | 168 | 12 |
| 121033 | DARKOM | DRKM | 0.49 | 0.49 | 0.46 | 0.47 | -0.02 | 0.47 | 1,763 | 3,735 | 29 | 8 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.08 | 0.09 | 0.07 | 0.09 | 0.01 | 0.08 | 871 | 11,560 | 14 | 6 |
| 131027 | RESOURCES INVEST | JOMA | 0.24 | 0.25 | 0.22 | 0.25 | 0.01 | 0.23 | 4,146 | 17,738 | 81 | 11 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.13 | 0.15 | 0.10 | 0.12 | -0.01 | 0.12 | 6,140 | 51,009 | 81 | 16 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.03 | 9,232 | 306,750 | 79 | 13 |
| 131069 | UNION INV | UINV | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.08 | 49,736 | 614,723 | 249 | 15 |
| 131073 | UNION LAND DEV | ULDC | 1.11 | 1.20 | 1.04 | 1.20 | 0.09 | 1.10 | 256,744 | 232,707 | 112 | 8 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.53 | 0.52 | 0.48 | 0.49 | -0.04 | 0.49 | 43,689 | 88,298 | 158 | 17 |
| 131217 | INVESTORS I&p | IPRO | 0.16 | 0.25 | 0.15 | 0.25 | 0.09 | 0.20 | 1,050,391 | 5,345,887 | 1,288 | 17 |
| 131224 | INT' BROKERAGE | IBFM | 0.18 | 0.24 | 0.17 | 0.24 | 0.06 | 0.20 | 29,575 | 147,210 | 193 | 16 |
| 131226 | INV HOUSE | INVH | 0.24 | 0.38 | 0.22 | 0.34 | 0.10 | 0.30 | 234,219 | 778,584 | 569 | 17 |
| 131230 | SOUTH ELECTRONICS | SECO | 1.14 | 1.13 | 0.87 | 0.94 | -0.20 | 0.98 | 241,802 | 247,337 | 893 | 17 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.57 | 0.91 | 0.58 | 0.84 | 0.27 | 0.78 | 847,627 | 1,085,628 | 994 | 17 |
| 131262 | RUM GROUP | RUMM | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 0.03 | 21,291 | 668,566 | 110 | 8 |
| 131263 | INT'L CARDS CO. | CARD | 0.06 | 0.12 | 0.05 | 0.12 | 0.06 | 0.09 | 41,844 | 482,036 | 273 | 10 |
| 131271 | DIMENSIONS | JEDI | 0.43 | 0.68 | 0.41 | 0.53 | 0.10 | 0.55 | 67,452 | 123,119 | 620 | 16 |
| 131288 | UNITED GROUP | UGLT | 3.48 | 4.27 | 4.27 | 4.27 | 0.79 | 4.27 | 30 | 7 | 1 | 1 |
| 141005 | GENERAL MINING | GENM | 2.42 | 2.66 | 2.40 | 2.40 | -0.02 | 2.59 | 1,810 | 700 | 3 | 2 |
| 141023 | ARAB PHARMA CHEM | APHC | 0.09 | 1.41 | 0.95 | 1.37 | 1.28 | 1.20 | 10,227 | 8,551 | 65 | 8 |
| 141026 | JOR INDSTR CHEM | JOIC | 2.36 | 2.35 | 2.35 | 2.35 | -0.01 | 2.35 | 329 | 140 | 3 | 1 |
| 141038 | JOR WOOD INDUSTR | WOOD | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.27 | 189 | 700 | 7 | 1 |
| 141039 | NAT/CABL/WIRE/MF | WIRE | 0.20 | 0.23 | 0.17 | 0.20 | 0.00 | 0.19 | 482,640 | 2,502,609 | 807 | 17 |
| 141042 | JOR CEMENT FACT | JOCM | 1.05 | 1.14 | 0.98 | 1.00 | -0.05 | 1.08 | 729,280 | 677,818 | 902 | 17 |
| 141061 | EL-ZAY READY WR | ELZA | 0.35 | 0.33 | 0.30 | 0.30 | -0.05 | 0.32 | 20,413 | 63,910 | 141 | 15 |
| 141070 | JOR STEEL | JOST | 0.14 | 0.18 | 0.13 | 0.17 | 0.03 | 0.16 | 252,747 | 1,588,642 | 494 | 17 |
| 141073 | MID PHARMA IND | MPHA | 0.88 | 1.20 | 0.86 | 1.10 | 0.22 | 0.98 | 533 | 543 | 14 | 4 |
| 141074 | UNION TOBACCO | UTOB | 0.11 | 0.12 | 0.10 | 0.11 | 0.00 | 0.11 | 30,077 | 277,767 | 197 | 16 |
| 141086 | COMPREHENSIVE | INOH | 0.46 | 0.47 | 0.42 | 0.45 | -0.01 | 0.45 | 92,283 | 206,643 | 364 | 16 |
| 141097 | MID EASTCOMPLEX | MECE | 0.19 | 0.20 | 0.17 | 0.19 | 0.00 | 0.18 | 290,991 | 1,576,964 | 672 | 17 |
| 141170 | SILICA INDUSTR. | SLCA | 0.22 | 0.22 | 0.20 | 0.22 | 0.00 | 0.21 | 511 | 2,449 | 5 | 2 |
| 141202 | AL-SALHIAH | SIRD | 0.83 | 0.95 | 0.80 | 0.86 | 0.03 | 0.87 | 5,961 | 6,854 | 34 | 8 |
| 141203 | TRAVCO | TRAV | 0.06 | 0.07 | 0.05 | 0.07 | 0.01 | 0.06 | 12,290 | 208,933 | 116 | 16 |
| 141216 | SHALE ENERGY | SHLE | 0.20 | 0.19 | 0.18 | 0.19 | -0.01 | 0.18 | 148 | 806 | 3 | 2 |
| 141217 | PETROCHEMICALS | IPCH | 0.55 | 0.55 | 0.52 | 0.55 | 0.00 | 0.53 | 23,925 | 44,982 | 102 | 13 |
| 141218 | JORDANIAN FUNDS | FUND | 0.04 | 0.05 | 0.03 | 0.03 | -0.01 | 0.04 | 14,174 | 354,301 | 92 | 12 |
| 141220 | MANASEER STEEL | MANS | 0.98 | 1.17 | 1.07 | 1.17 | 0.19 | 1.12 | 144 | 129 | 4 | 2 |
| Total | 5,395,574 | 19,365,336 | 11,226 | |||||||||
| Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
|---|---|---|---|---|---|
| NATIONAL CABLE & WIRE MANUFACTURING | WIRE | 0.26 | 774,850 | 201,461 | 1 |
| Total | 774,850 | 201,461 | 1 | ||
No. of days traded : 17
Daily avarage of trading volume : JD 329,237
Daily avarage of traded shares : 1,184,717
Daily avarage of contracts : 660
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.