Monthly OTC bulletins

2023-02-01 - 2023-02-28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.19 | 0.19 | 0.16 | 0.18 | -0.01 | 0.17 | 14,584 | 83,701 | 79 | 14 |
121033 | DARKOM | DRKM | 0.61 | 0.65 | 0.49 | 0.60 | -0.01 | 0.60 | 708,019 | 1,176,441 | 71 | 16 |
131013 | J. PRESS FOUNDAT | PRES | 0.09 | 0.10 | 0.08 | 0.08 | -0.01 | 0.08 | 4,655 | 55,767 | 67 | 12 |
131027 | RESOURCES INVEST | JOMA | 0.03 | 0.04 | 0.02 | 0.04 | 0.01 | 0.03 | 3,327 | 119,267 | 30 | 10 |
131030 | JOR PRESS/ PUBLISH | JOPP | 0.06 | 0.07 | 0.04 | 0.05 | -0.01 | 0.05 | 2,971 | 63,102 | 82 | 9 |
131064 | AHLIA ENTERPRISES | ABLA | 0.07 | 0.07 | 0.05 | 0.06 | -0.01 | 0.05 | 33,066 | 647,679 | 143 | 14 |
131088 | EJADA | EJAD | 0.06 | 0.07 | 0.04 | 0.04 | -0.02 | 0.04 | 625 | 14,672 | 9 | 4 |
131092 | ARAB CORP | ARED | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 11,493 | 1,149,164 | 91 | 10 |
131208 | TRANSPORT BARTER | NAQL | 0.14 | 0.14 | 0.12 | 0.14 | 0.00 | 0.13 | 14,638 | 113,023 | 60 | 9 |
131213 | ROYAL JORDANIAN | RJAL | 0.19 | 0.19 | 0.17 | 0.17 | -0.02 | 0.17 | 13,428 | 77,301 | 62 | 17 |
131217 | INVESTORS I&p | IPRO | 0.10 | 0.11 | 0.09 | 0.11 | 0.01 | 0.10 | 91,825 | 917,292 | 167 | 16 |
131224 | INT' BROKERAGE | IBFM | 0.21 | 0.24 | 0.19 | 0.20 | -0.01 | 0.21 | 94,917 | 462,898 | 229 | 20 |
131226 | INV HOUSE | INVH | 0.41 | 0.42 | 0.35 | 0.38 | -0.03 | 0.38 | 169,969 | 448,653 | 207 | 17 |
131227 | AMWAL INVEST | AMWL | 0.11 | 0.12 | 0.10 | 0.11 | 0.00 | 0.11 | 60,327 | 573,491 | 195 | 18 |
131230 | SOUTH ELECTRONICS | SECO | 0.34 | 0.38 | 0.31 | 0.38 | 0.04 | 0.34 | 30,364 | 90,029 | 119 | 17 |
131235 | WINTER VALLEY TOUR | WIVA | 0.22 | 0.27 | 0.21 | 0.27 | 0.05 | 0.24 | 51,882 | 216,263 | 233 | 10 |
131237 | EMMAR INV. DEV. | EMAR | 0.25 | 0.24 | 0.20 | 0.23 | -0.02 | 0.22 | 17,424 | 80,073 | 80 | 18 |
131248 | SHARECO | SHBC | 0.34 | 0.31 | 0.31 | 0.31 | -0.03 | 0.31 | 155 | 500 | 1 | 1 |
131249 | AL-SANABEL INT. | SANA | 0.36 | 0.37 | 0.33 | 0.33 | -0.03 | 0.34 | 8,354 | 24,770 | 51 | 14 |
131263 | INT'L CARDS CO. | CARD | 0.04 | 0.04 | 0.02 | 0.03 | -0.01 | 0.03 | 5,157 | 178,461 | 29 | 10 |
131272 | MODEL RESTAURANTS | FOOD | 0.02 | 0.02 | 0.01 | 0.01 | -0.01 | 0.02 | 21 | 1,209 | 5 | 3 |
131293 | MIDDLE EAST | MEHC | 1.65 | 1.55 | 1.55 | 1.55 | -0.10 | 1.55 | 5,106 | 3,294 | 2 | 1 |
141015 | LATENT ENERGIES | LEIN | 1.96 | 2.21 | 1.87 | 2.21 | 0.25 | 1.99 | 177,339 | 89,103 | 181 | 6 |
141017 | JOR PAPER CARDBG | JOPC | 0.08 | 0.07 | 0.06 | 0.06 | -0.02 | 0.06 | 150 | 2,492 | 7 | 3 |
141023 | ARAB PHARMA CHEM | APHC | 0.37 | 0.34 | 0.31 | 0.31 | -0.06 | 0.32 | 52 | 161 | 2 | 2 |
141026 | JOR INDSTR CHEM | JOIC | 1.50 | 1.54 | 1.40 | 1.45 | -0.05 | 1.40 | 127,911 | 91,319 | 9 | 4 |
141042 | JOR CEMENT FACT | JOCM | 0.70 | 0.70 | 0.56 | 0.57 | -0.13 | 0.63 | 9,146 | 14,609 | 88 | 16 |
141061 | EL-ZAY READY WR | ELZA | 0.41 | 0.40 | 0.37 | 0.40 | -0.01 | 0.39 | 13,432 | 34,545 | 71 | 16 |
141072 | ARAB ELECT IND | AEIN | 0.06 | 0.06 | 0.05 | 0.06 | 0.00 | 0.05 | 1,155 | 22,890 | 29 | 10 |
141073 | MID PHARMA IND | MPHA | 1.62 | 1.62 | 1.60 | 1.62 | 0.00 | 1.62 | 1,193 | 738 | 2 | 1 |
141086 | COMPREHENSIVE | INOH | 0.90 | 0.98 | 0.73 | 0.75 | -0.15 | 0.84 | 229,266 | 272,605 | 619 | 20 |
141097 | MID EASTCOMPLEX | MECE | 0.41 | 0.41 | 0.38 | 0.41 | 0.00 | 0.40 | 248,702 | 627,461 | 645 | 20 |
141170 | SILICA INDUSTR. | SLCA | 0.34 | 0.31 | 0.26 | 0.28 | -0.06 | 0.27 | 655 | 2,400 | 16 | 7 |
141203 | TRAVCO | TRAV | 0.07 | 0.10 | 0.07 | 0.10 | 0.03 | 0.08 | 1,904 | 25,083 | 16 | 3 |
141204 | JORDAN PHARMA | JPHM | 0.24 | 0.24 | 0.18 | 0.20 | -0.04 | 0.21 | 7,817 | 36,787 | 46 | 9 |
141213 | JOR CLOTHING CO. | CJCC | 0.18 | 0.23 | 0.18 | 0.19 | 0.01 | 0.20 | 61,615 | 302,261 | 46 | 8 |
141216 | SHALE ENERGY | SHLE | 0.51 | 0.61 | 0.49 | 0.57 | 0.06 | 0.54 | 80,275 | 149,188 | 143 | 14 |
Total | 2,302,920 | 8,168,692 | 3,932 |
No. of days traded : 20
Daily avarage of trading volume : JD 115,146
Daily avarage of traded shares : 408,435
Daily avarage of contracts : 197