INTERMEDIATE PETROCHEMICALS INDUSTRIES CO. LTD. Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
Q.R.-(IPCH)-2023-11-14 | IPCH | Quarterly Report | 14/11/2023 | ![]() |
![]() |
||
Q.R.-(IPCH)-2023-10-29 | IPCH | Quarterly Report | 29/10/2023 | ![]() |
|||
SemiAnnual-(IPCH)-2023-09-12 | IPCH | Semiannual Financial Report | 12/09/2023 | ![]() |
![]() |
||
Disclosure-(IPCH)-2023-09-07 | IPCH | Miscellaneous Disclosures | 07/09/2023 | ![]() |
|||
SemiAnnual-(IPCH)-2023-07-31 | IPCH | Semiannual Financial Report | 31/07/2023 | ![]() |
|||
Disclosure-(IPCH)-2023-05-24 | IPCH | Miscellaneous Disclosures | 24/05/2023 | ![]() |
|||
Q.R.-(IPCH)-2023-04-30 | IPCH | Quarterly Report | 30/04/2023 | ![]() |
![]() |
![]() |
|
F.S-(IPCH)-2023-03-28 | IPCH | Annual Financial Report | 28/03/2023 | ![]() |
![]() |
||
Assembly Decision-(IPCH)-2023-03-22 | IPCH | General Assembly Meetings & Decisions | 22/03/2023 | ![]() |
![]() |
||
Assembly Decision-(IPCH)-2023-03-19 | IPCH | General Assembly Meetings & Decisions | 19/03/2023 | ![]() |
|||
F.S-(IPCH)-2023-03-06 | IPCH | Annual Financial Report | 06/03/2023 | ![]() |
|||
G.A-(IPCH)-2023-03-02 | IPCH | General Assembly Meetings & Decisions | 02/03/2023 | ![]() |
|||
F.S-(IPCH)-2023-02-14 | IPCH | Annual Financial Report | 14/02/2023 | ![]() |
|||
Disclosure-(IPCH)-2022-12-15 | IPCH | Miscellaneous Disclosures | 15/12/2022 | ![]() |
![]() |
||
Q.R.-(IPCH)-2022-10-31 | IPCH | Quarterly Report | 31/10/2022 | ![]() |
![]() |
![]() |
|
Q.R.-(IPCH)-2022-10-26 | IPCH | Quarterly Report | 26/10/2022 | ![]() |
|||
Disclosure-(IPCH)-2022-09-13 | IPCH | Miscellaneous Disclosures | 13/09/2022 | ![]() |
![]() |
||
Trading-(IPCH)-2022-09-04 | IPCH | Trading Disclosures | 04/09/2022 | ![]() |
|||
SemiAnnual-(IPCH)-2022-07-30 | IPCH | Semiannual Financial Report | 30/07/2022 | ![]() |
![]() |
![]() |
|
Trading-(IPCH)-2022-06-19 | IPCH | Trading Disclosures | 19/06/2022 | ![]() |
|||
Trading-(IPCH)-2022-06-12 | IPCH | Trading Disclosures | 12/06/2022 | ![]() |
|||
Trading-(IPCH)-2022-06-12 | IPCH | Trading Disclosures | 12/06/2022 | ![]() |
|||
Trading-(IPCH)-2022-06-08 | IPCH | Trading Disclosures | 08/06/2022 | ![]() |
|||
Assembly Decision-(IPCH)-2022-05-08 | IPCH | General Assembly Meetings & Decisions | 08/05/2022 | ![]() |
![]() |
||
Q.R.-(IPCH)-2022-04-28 | IPCH | Quarterly Report | 28/04/2022 | ![]() |
![]() |
||
Assembly Decision-(IPCH)-2022-04-28 | IPCH | General Assembly Meetings & Decisions | 28/04/2022 | ![]() |
![]() |
||
Q.R.-(IPCH)-2022-04-26 | IPCH | Quarterly Report | 26/04/2022 | ![]() |
|||
Board Of Directors Decision-(IPCH)-2022-04-25 | IPCH | Board of Directors & Ownership | 25/04/2022 | ![]() |
|||
Disclosure-(IPCH)-2022-04-25 | IPCH | Miscellaneous Disclosures | 25/04/2022 | ![]() |
![]() |
||
Board Of Directors-(IPCH)-2022-04-25 | IPCH | Board of Directors & Ownership | 25/04/2022 | ![]() |
![]() |
||
Assembly Decision-(IPCH)-2022-04-20 | IPCH | General Assembly Meetings & Decisions | 20/04/2022 | ![]() |
|||
Trading-(IPCH)-2022-04-10 | IPCH | Trading Disclosures | 10/04/2022 | ![]() |
|||
G.A-(IPCH)-2022-03-23 | IPCH | General Assembly Meetings & Decisions | 23/03/2022 | ![]() |
|||
F.S-(IPCH)-2022-03-16 | IPCH | Annual Financial Report | 16/03/2022 | ![]() |
![]() |
![]() |
|
Trading-(IPCH)-2022-03-10 | IPCH | Trading Disclosures | 10/03/2022 | ![]() |
|||
P.R-(IPCH)-2022-02-09 | IPCH | Preliminary Results | 09/02/2022 | ![]() |
![]() |
||
F.S-(IPCH)-2022-02-09 | IPCH | Annual Financial Report | 09/02/2022 | ![]() |
|||
Trading-(IPCH)-2022-02-07 | IPCH | Trading Disclosures | 07/02/2022 | ![]() |
|||
Trading-(IPCH)-2022-01-19 | IPCH | Trading Disclosures | 19/01/2022 | ![]() |
|||
Trading-(IPCH)-2022-01-17 | IPCH | Trading Disclosures | 17/01/2022 | ![]() |
|||
Trading-(IPCH)-2022-01-09 | IPCH | Trading Disclosures | 09/01/2022 | ![]() |
|||
Trading-(IPCH)-2021-12-30 | IPCH | Trading Disclosures | 30/12/2021 | ![]() |
|||
Trading-(IPCH)-2021-12-30 | IPCH | Trading Disclosures | 30/12/2021 | ![]() |
|||
Disclosure-(IPCH)-2021-12-22 | IPCH | Miscellaneous Disclosures | 22/12/2021 | ![]() |
|||
Trading-(IPCH)-2021-12-13 | IPCH | Trading Disclosures | 13/12/2021 | ![]() |
|||
Q.R.-(IPCH)-2021-11-03 | IPCH | Quarterly Report | 03/11/2021 | ![]() |
![]() |
||
Trading-(IPCH)-2021-10-28 | IPCH | Trading Disclosures | 28/10/2021 | ![]() |
|||
Q.R.-(IPCH)-2021-10-27 | IPCH | Quarterly Report | 27/10/2021 | ![]() |
|||
Trading-(IPCH)-2021-10-26 | IPCH | Trading Disclosures | 26/10/2021 | ![]() |
|||
Trading-(IPCH)-2021-10-25 | IPCH | Trading Disclosures | 25/10/2021 | ![]() |